Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,093 rows sorted by Province_State

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State ▼ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2913       Afghanistan 2020-04-21 23:30:30 33.93911 67.709953 1093 36 150 906 Afghanistan
2914       Albania 2020-04-21 23:30:30 41.1533 20.1683 609 26 345 238 Albania
2915       Algeria 2020-04-21 23:30:30 28.0339 1.6596 2811 392 1152 1267 Algeria
2916       Andorra 2020-04-21 23:30:30 42.5063 1.5218 717 37 282 398 Andorra
2917       Angola 2020-04-21 23:30:30 -11.2027 17.8739 24 2 6 16 Angola
2918       Antigua and Barbuda 2020-04-21 23:30:30 17.0608 -61.7964 23 3 7 13 Antigua and Barbuda
2919       Argentina 2020-04-21 23:30:30 -38.4161 -63.6167 3031 147 840 2044 Argentina
2920       Armenia 2020-04-21 23:30:30 40.0691 45.0382 1401 24 609 768 Armenia
2921       Austria 2020-04-21 23:30:30 47.5162 14.5501 14873 491 10971 3411 Austria
2922       Azerbaijan 2020-04-21 23:30:30 40.1431 47.5769 1480 20 865 595 Azerbaijan
2923       Bahamas 2020-04-21 23:30:30 25.025885 -78.035889 65 9 12 44 Bahamas
2924       Bahrain 2020-04-21 23:30:30 26.0275 50.55 1973 7 784 1182 Bahrain
2925       Bangladesh 2020-04-21 23:30:30 23.685 90.3563 3382 110 87 3185 Bangladesh
2926       Barbados 2020-04-21 23:30:30 13.1939 -59.5432 75 5 25 45 Barbados
2927       Belarus 2020-04-21 23:30:30 53.7098 27.9534 6723 55 577 6091 Belarus
2928       Belgium 2020-04-21 23:30:30 50.8333 4.469936 40956 5998 9002 25956 Belgium
2929       Belize 2020-04-21 23:30:30 17.1899 -88.4976 18 2 2 14 Belize
2930       Benin 2020-04-21 23:30:30 9.3077 2.3158 54 1 27 26 Benin
2931       Bhutan 2020-04-21 23:30:30 27.5142 90.4336 6 0 2 4 Bhutan
2932       Bolivia 2020-04-21 23:30:30 -16.2902 -63.5887 598 34 37 527 Bolivia
2933       Bosnia and Herzegovina 2020-04-21 23:30:30 43.9159 17.6791 1342 51 437 854 Bosnia and Herzegovina
2934       Botswana 2020-04-21 23:30:30 -22.3285 24.6849 20 1 0 19 Botswana
2935       Brazil 2020-04-21 23:30:30 -14.235 -51.9253 43079 2741 22991 17347 Brazil
2936       Brunei 2020-04-21 23:30:30 4.5353 114.7277 138 1 116 21 Brunei
2937       Bulgaria 2020-04-21 23:30:30 42.7339 25.4858 975 45 170 760 Bulgaria
2938       Burkina Faso 2020-04-21 23:30:30 12.2383 -1.5616 600 38 362 200 Burkina Faso
2939       Burma 2020-04-21 23:30:30 21.9162 95.956 121 5 7 109 Burma
2940       Burundi 2020-04-21 23:30:30 -3.3731 29.9189 5 1 4 0 Burundi
2941       Cabo Verde 2020-04-21 23:30:30 16.5388 -23.0418 68 1 1 66 Cabo Verde
2942       Cambodia 2020-04-21 23:30:30 11.55 104.9167 122 0 110 12 Cambodia
2943       Cameroon 2020-04-21 23:30:30 3.8480000000000003 11.5021 1163 43 329 791 Cameroon
2944       Central African Republic 2020-04-21 23:30:30 6.6111 20.9394 14 0 10 4 Central African Republic
2945       Chad 2020-04-21 23:30:30 15.4542 18.7322 33 0 8 25 Chad
2946       Chile 2020-04-21 23:30:30 -35.6751 -71.543 10832 147 4969 5716 Chile
2947       Colombia 2020-04-21 23:30:30 4.5709 -74.2973 4149 196 804 3149 Colombia
2948       Congo (Brazzaville) 2020-04-21 23:30:30 -4.2634 15.2832 165 6 16 143 Congo (Brazzaville)
2949       Congo (Kinshasa) 2020-04-21 23:30:30 -4.322447 15.307045 350 25 35 290 Congo (Kinshasa)
2950       Costa Rica 2020-04-21 23:30:30 9.7489 -83.7534 669 6 150 513 Costa Rica
2951       Cote d'Ivoire 2020-04-21 23:30:30 7.54 -5.5471 916 13 303 600 Cote d'Ivoire
2952       Croatia 2020-04-21 23:30:30 45.1 15.2 1908 48 801 1059 Croatia
2953       Cuba 2020-04-21 23:30:30 21.521757 -77.78116700000002 1137 38 309 790 Cuba
2954       Cyprus 2020-04-21 23:30:30 35.1264 33.4299 784 12 98 674 Cyprus
2955       Czechia 2020-04-21 23:30:30 49.8175 15.472999999999999 7033 201 1753 5079 Czechia
2956       Denmark 2020-04-21 23:30:30 56.2639 9.5018 7695 370 4700 2625 Denmark
2957       Diamond Princess 2020-04-21 23:30:30     712 13 644 55 Diamond Princess
2958       Djibouti 2020-04-21 23:30:30 11.8251 42.5903 945 2 112 831 Djibouti
2959       Dominica 2020-04-21 23:30:30 15.415 -61.371 16 0 8 8 Dominica
2960       Dominican Republic 2020-04-21 23:30:30 18.7357 -70.1627 5044 245 463 4336 Dominican Republic
2961       Ecuador 2020-04-21 23:30:30 -1.8312 -78.1834 10398 520 1207 8671 Ecuador
2962       Egypt 2020-04-21 23:30:30 26.820553000000004 30.802497999999996 3490 264 870 2356 Egypt
2963       El Salvador 2020-04-21 23:30:30 13.7942 -88.8965 225 7 48 170 El Salvador
2964       Equatorial Guinea 2020-04-21 23:30:30 1.6508 10.2679 83 0 7 76 Equatorial Guinea
2965       Eritrea 2020-04-21 23:30:30 15.1794 39.7823 39 0 6 33 Eritrea
2966       Estonia 2020-04-21 23:30:30 58.5953 25.0136 1552 43 169 1340 Estonia
2967       Eswatini 2020-04-21 23:30:30 -26.5225 31.4659 31 1 8 22 Eswatini
2968       Ethiopia 2020-04-21 23:30:30 9.145 40.4897 114 3 16 95 Ethiopia
2969       Fiji 2020-04-21 23:30:30 -17.7134 178.065 18 0 3 15 Fiji
2970       Finland 2020-04-21 23:30:30 61.92411 25.748151 4014 141 2000 1873 Finland
2971       France 2020-04-21 23:30:30 46.2276 2.2137 156950 20767 39181 98073 France
2972       Gabon 2020-04-21 23:30:30 -0.8037 11.6094 156 1 16 139 Gabon
2973       Gambia 2020-04-21 23:30:30 13.4432 -15.3101 10 1 2 7 Gambia
2974       Georgia 2020-04-21 23:30:30 42.3154 43.3569 408 4 97 307 Georgia
2975       Germany 2020-04-21 23:30:30 51.165690999999995 10.451526 148291 5033 95200 48058 Germany
2976       Ghana 2020-04-21 23:30:30 7.9465 -1.0232 1042 9 99 934 Ghana
2977       Greece 2020-04-21 23:30:30 39.0742 21.8243 2401 121 577 1703 Greece
2978       Grenada 2020-04-21 23:30:30 12.1165 -61.678999999999995 14 0 6 8 Grenada
2979       Guatemala 2020-04-21 23:30:30 15.7835 -90.2308 294 7 24 263 Guatemala
2980       Guinea 2020-04-21 23:30:30 9.9456 -9.6966 688 6 127 555 Guinea
2981       Guinea-Bissau 2020-04-21 23:30:30 11.8037 -15.1804 50 0 3 47 Guinea-Bissau
2982       Guyana 2020-04-21 23:30:30 4.860416000000002 -58.93018000000001 66 7 9 50 Guyana
2983       Haiti 2020-04-21 23:30:30 18.9712 -72.2852 47 3 0 54 Haiti
2984       Holy See 2020-04-21 23:30:30 41.9029 12.4534 9 0 2 7 Holy See
2985       Honduras 2020-04-21 23:30:30 15.2 -86.2419 494 46 29 419 Honduras
2986       Hungary 2020-04-21 23:30:30 47.1625 19.5033 2098 213 287 1598 Hungary
2987       Iceland 2020-04-21 23:30:30 64.9631 -19.0208 1778 10 1417 351 Iceland
2988       India 2020-04-21 23:30:30 20.593684 78.96288 20080 645 3975 15460 India
2989       Indonesia 2020-04-21 23:30:30 -0.7893 113.9213 7135 616 842 5677 Indonesia
2990       Iran 2020-04-21 23:30:30 32.427908 53.68804599999999 84802 5297 60965 18540 Iran
2991       Iraq 2020-04-21 23:30:30 33.223191 43.679291 1602 83 1096 423 Iraq
2992       Ireland 2020-04-21 23:30:30 53.1424 -7.6921 16040 730 9233 6077 Ireland
2993       Israel 2020-04-21 23:30:30 31.046051000000002 34.851612 14394 189 5103 9251 Israel
2994       Italy 2020-04-21 23:30:30 41.87194 12.56738 183957 24648 51600 107709 Italy
2995       Jamaica 2020-04-21 23:30:30 18.1096 -77.2975 223 6 27 190 Jamaica
2996       Japan 2020-04-21 23:30:30 36.204824 138.252924 11135 263 1239 9633 Japan
2997       Jordan 2020-04-21 23:30:30 31.24 36.51 428 7 297 124 Jordan
2998       Kazakhstan 2020-04-21 23:30:30 48.0196 66.9237 1995 19 489 1487 Kazakhstan
2999       Kenya 2020-04-21 23:30:30 -0.0236 37.9062 296 14 74 208 Kenya
3000       Korea, South 2020-04-21 23:30:30 35.90775700000001 127.766922 10683 237 8213 2233 Korea, South
3001       Kosovo 2020-04-21 23:30:30 42.602636 20.902977 510 12 93 405 Kosovo
3002       Kuwait 2020-04-21 23:30:30 29.311659999999996 47.481766 2080 11 412 1657 Kuwait
3003       Kyrgyzstan 2020-04-21 23:30:30 41.20438 74.766098 590 7 216 367 Kyrgyzstan
3004       Laos 2020-04-21 23:30:30 19.856270000000002 102.495496 19 0 2 17 Laos
3005       Latvia 2020-04-21 23:30:30 56.8796 24.6032 748 9 133 606 Latvia
3006       Lebanon 2020-04-21 23:30:30 33.8547 35.8623 677 21 108 548 Lebanon
3007       Liberia 2020-04-21 23:30:30 6.4280550000000005 -9.429499 101 8 7 86 Liberia
3008       Libya 2020-04-21 23:30:30 26.3351 17.228331 51 1 15 35 Libya
3009       Liechtenstein 2020-04-21 23:30:30 47.14 9.55 81 1 55 25 Liechtenstein
3010       Lithuania 2020-04-21 23:30:30 55.1694 23.8813 1226 26 179 1014 Lithuania
3011       Luxembourg 2020-04-21 23:30:30 49.8153 6.1296 3618 78 670 2870 Luxembourg
3012       MS Zaandam 2020-04-21 23:30:30     9 2 0 7 MS Zaandam

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-21-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);