Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,093 rows sorted by Country_Region descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region ▲ Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3093       Zimbabwe 2020-04-21 23:30:30 -19.015438 29.154857 28 3 2 23 Zimbabwe
3092       Zambia 2020-04-21 23:30:30 -13.133897 27.849332 70 3 35 32 Zambia
3091       Yemen 2020-04-21 23:30:30 15.552726999999999 48.516388 1 0 0 1 Yemen
3090       West Bank and Gaza 2020-04-21 23:30:30 31.9522 35.2332 466 4 71 391 West Bank and Gaza
3089       Vietnam 2020-04-21 23:30:30 14.058323999999999 108.277199 268 0 216 52 Vietnam
3088       Venezuela 2020-04-21 23:30:30 6.4238 -66.5897 285 10 117 158 Venezuela
3087       Uzbekistan 2020-04-21 23:30:30 41.377491 64.585262 1678 6 357 1315 Uzbekistan
3086       Uruguay 2020-04-21 23:30:30 -32.5228 -55.7658 535 11 313 211 Uruguay
2824     Anguilla United Kingdom 2020-04-21 23:30:30 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2829     Bermuda United Kingdom 2020-04-21 23:30:30 32.3078 -64.7505 86 5 37 44 Bermuda, United Kingdom
2832     British Virgin Islands United Kingdom 2020-04-21 23:30:30 18.4207 -64.64 5 1 3 1 British Virgin Islands, United Kingdom
2833     Cayman Islands United Kingdom 2020-04-21 23:30:30 19.3133 -81.2546 66 1 7 58 Cayman Islands, United Kingdom
2834     Channel Islands United Kingdom 2020-04-21 23:30:30 49.3723 -2.3644 496 24 256 216 Channel Islands, United Kingdom
2838     Falkland Islands (Malvinas) United Kingdom 2020-04-21 23:30:30 -51.7963 -59.5236 11 0 3 8 Falkland Islands (Malvinas), United Kingdom
2844     Gibraltar United Kingdom 2020-04-21 23:30:30 36.1408 -5.3536 132 0 120 12 Gibraltar, United Kingdom
2861     Isle of Man United Kingdom 2020-04-21 23:30:30 54.2361 -4.5481 307 9 209 89 Isle of Man, United Kingdom
2870     Montserrat United Kingdom 2020-04-21 23:30:30 16.742498 -62.187366000000004 11 0 2 9 Montserrat, United Kingdom
2891     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-21 23:30:30 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2905     Turks and Caicos Islands United Kingdom 2020-04-21 23:30:30 21.69400000000001 -71.7979 11 1 0 10 Turks and Caicos Islands, United Kingdom
3085       United Kingdom 2020-04-21 23:30:30 55.3781 -3.4360000000000004 129044 17337 0 111707 United Kingdom
3084       United Arab Emirates 2020-04-21 23:30:30 23.424076 53.847818000000004 7755 46 1443 6266 United Arab Emirates
3083       Ukraine 2020-04-21 23:30:30 48.3794 31.1656 6125 161 367 5597 Ukraine
3082       Uganda 2020-04-21 23:30:30 1.373333 32.290275 61 0 38 23 Uganda
1 45001 Abbeville South Carolina US 2020-04-21 23:30:50 34.22333378 -82.46170658 17 0 0 17 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-04-21 23:30:50 30.2950649 -92.41419698 114 7 0 107 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-04-21 23:30:50 37.76707161 -75.63234615 52 0 0 52 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-04-21 23:30:50 43.4526575 -116.24155159999998 616 12 0 604 Ada, Idaho, US
5 19001 Adair Iowa US 2020-04-21 23:30:50 41.33075609 -94.47105874 1 0 0 1 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-04-21 23:30:50 37.10459774 -85.28129668 54 4 0 50 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-04-21 23:30:50 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-04-21 23:30:50 35.88494195 -94.65859267 47 3 0 44 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-04-21 23:30:50 39.87432092 -104.3362578 996 46 0 950 Adams, Colorado, US
10 16003 Adams Idaho US 2020-04-21 23:30:50 44.89333571 -116.4545247 3 0 0 3 Adams, Idaho, US
11 17001 Adams Illinois US 2020-04-21 23:30:50 39.98815591 -91.18786813 29 0 0 29 Adams, Illinois, US
12 18001 Adams Indiana US 2020-04-21 23:30:50 40.7457653 -84.93671406 7 1 0 6 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-04-21 23:30:50 31.47669768 -91.35326037 90 6 0 84 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-04-21 23:30:50 40.52449420000001 -98.50117804 101 0 0 101 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-04-21 23:30:50 38.84541072 -83.4718964 3 0 0 3 Adams, Ohio, US
16 42001 Adams Pennsylvania US 2020-04-21 23:30:50 39.87140411 -77.21610347 91 2 0 89 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-04-21 23:30:50 46.98299757 -118.5601734 43 0 0 43 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-04-21 23:30:50 43.96974651 -89.76782777 4 1 0 3 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-04-21 23:30:50 44.03217337 -73.14130877 61 2 0 59 Addison, Vermont, US
20 45003 Aiken South Carolina US 2020-04-21 23:30:50 33.54338026 -81.63645384 70 4 0 66 Aiken, South Carolina, US
21 27001 Aitkin Minnesota US 2020-04-21 23:30:50 46.60962049 -93.4116826 1 0 0 1 Aitkin, Minnesota, US
22 12001 Alachua Florida US 2020-04-21 23:30:50 29.67866525 -82.35928158 224 1 0 223 Alachua, Florida, US
23 37001 Alamance North Carolina US 2020-04-21 23:30:50 36.0434701 -79.39976137 58 0 0 58 Alamance, North Carolina, US
24 6001 Alameda California US 2020-04-21 23:30:50 37.64629437 -121.8929271 1241 43 0 1198 Alameda, California, US
25 8003 Alamosa Colorado US 2020-04-21 23:30:50 37.57250606 -105.7885451 9 2 0 7 Alamosa, Colorado, US
26 36001 Albany New York US 2020-04-21 23:30:50 42.60060306 -73.97723916 704 23 0 681 Albany, New York, US
27 56001 Albany Wyoming US 2020-04-21 23:30:50 41.65498705 -105.7235415 6 0 0 6 Albany, Wyoming, US
28 51003 Albemarle Virginia US 2020-04-21 23:30:50 38.02080697 -78.55481085 66 0 0 66 Albemarle, Virginia, US
29 26001 Alcona Michigan US 2020-04-21 23:30:50 44.6846864 -83.59507875 4 0 0 4 Alcona, Michigan, US
30 28003 Alcorn Mississippi US 2020-04-21 23:30:50 34.88084463 -88.57996173 7 0 0 7 Alcorn, Mississippi, US
31 17003 Alexander Illinois US 2020-04-21 23:30:50 37.18049267 -89.32910838 2 0 0 2 Alexander, Illinois, US
32 37003 Alexander North Carolina US 2020-04-21 23:30:50 35.922379600000006 -81.17751948 4 0 0 4 Alexander, North Carolina, US
33 51510 Alexandria Virginia US 2020-04-21 23:30:50 38.814003 -77.08183073 462 8 0 454 Alexandria, Virginia, US
34 40003 Alfalfa Oklahoma US 2020-04-21 23:30:50 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
35 19005 Allamakee Iowa US 2020-04-21 23:30:50 43.28383218 -91.37860922 44 3 0 41 Allamakee, Iowa, US
36 26005 Allegan Michigan US 2020-04-21 23:30:50 42.59147037 -85.89102866 47 0 0 47 Allegan, Michigan, US
37 24001 Allegany Maryland US 2020-04-21 23:38:51 39.62357628 -78.69280486 56 2 0 54 Allegany, Maryland, US
38 36003 Allegany New York US 2020-04-21 23:30:50 42.25748406 -78.02750466 30 2 0 28 Allegany, New York, US
39 37005 Alleghany North Carolina US 2020-04-21 23:30:50 36.49360862 -81.12857041 2 0 0 2 Alleghany, North Carolina, US
40 51005 Alleghany Virginia US 2020-04-21 23:30:50 37.78636074 -80.00222498 5 0 0 5 Alleghany, Virginia, US
41 42003 Allegheny Pennsylvania US 2020-04-21 23:30:50 40.46809875 -79.98167747 1059 67 0 992 Allegheny, Pennsylvania, US
42 18003 Allen Indiana US 2020-04-21 23:30:50 41.09194313 -85.06800636 336 27 0 309 Allen, Indiana, US
43 21003 Allen Kentucky US 2020-04-21 23:30:50 36.75197631 -86.19457544 4 0 0 4 Allen, Kentucky, US
44 22003 Allen Louisiana US 2020-04-21 23:30:50 30.65385745 -92.82442028 79 9 0 70 Allen, Louisiana, US
45 39003 Allen Ohio US 2020-04-21 23:30:50 40.77285242 -84.10802343 88 13 0 76 Allen, Ohio, US
46 45005 Allendale South Carolina US 2020-04-21 23:30:50 32.98837386 -81.35321066 6 0 0 6 Allendale, South Carolina, US
47 26007 Alpena Michigan US 2020-04-21 23:30:50 45.03477666 -83.62212411 35 1 0 34 Alpena, Michigan, US
48 6003 Alpine California US 2020-04-21 23:30:50 38.59678594 -119.8223594 1 0 0 1 Alpine, California, US
49 6005 Amador California US 2020-04-21 23:30:50 38.44583082 -120.65696 7 0 0 7 Amador, California, US
50 51007 Amelia Virginia US 2020-04-21 23:30:50 37.34081025 -77.98584649 15 0 0 15 Amelia, Virginia, US
51 51009 Amherst Virginia US 2020-04-21 23:30:50 37.60308293 -79.14548696 10 0 0 10 Amherst, Virginia, US
52 28005 Amite Mississippi US 2020-04-21 23:30:50 31.17467303 -90.80501621 18 0 0 18 Amite, Mississippi, US
53 2020 Anchorage Alaska US 2020-04-21 23:30:50 61.14998174 -149.14269860000005 160 4 0 156 Anchorage, Alaska, US
54 20003 Anderson Kansas US 2020-04-21 23:30:50 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
55 21005 Anderson Kentucky US 2020-04-21 23:30:50 38.00671029 -84.99171713 7 1 0 6 Anderson, Kentucky, US
56 45007 Anderson South Carolina US 2020-04-21 23:30:50 34.51828081 -82.63959517 134 5 0 129 Anderson, South Carolina, US
57 47001 Anderson Tennessee US 2020-04-21 23:30:50 36.12684348 -84.19965764 21 1 0 20 Anderson, Tennessee, US
58 48001 Anderson Texas US 2020-04-21 23:30:50 31.81534745 -95.65354823 10 0 0 10 Anderson, Texas, US
59 29003 Andrew Missouri US 2020-04-21 23:30:50 39.98492163 -94.80163024 1 0 0 1 Andrew, Missouri, US
60 48003 Andrews Texas US 2020-04-21 23:30:50 32.30468633 -102.6376548 19 0 0 19 Andrews, Texas, US
61 23001 Androscoggin Maine US 2020-04-21 23:30:50 44.1664747 -70.20380627 36 1 0 35 Androscoggin, Maine, US
62 48005 Angelina Texas US 2020-04-21 23:30:50 31.25457347 -94.60901487 30 0 0 30 Angelina, Texas, US
63 24003 Anne Arundel Maryland US 2020-04-21 23:38:51 39.00670238 -76.60329337 1157 52 0 1105 Anne Arundel, Maryland, US
64 27003 Anoka Minnesota US 2020-04-21 23:30:50 45.27476015 -93.24604565 97 2 0 95 Anoka, Minnesota, US
65 37007 Anson North Carolina US 2020-04-21 23:30:50 34.97403241 -80.09953279 19 0 0 19 Anson, North Carolina, US
66 31003 Antelope Nebraska US 2020-04-21 23:30:50 42.17695516 -98.0666283 1 0 0 1 Antelope, Nebraska, US
67 26009 Antrim Michigan US 2020-04-21 23:30:50 44.99690221 -85.15503082 9 0 0 9 Antrim, Michigan, US
68 4001 Apache Arizona US 2020-04-21 23:30:50 35.39465006 -109.4892383 226 5 0 221 Apache, Arizona, US
69 19007 Appanoose Iowa US 2020-04-21 23:30:50 40.74324454 -92.86865906 2 2 0 0 Appanoose, Iowa, US
70 13001 Appling Georgia US 2020-04-21 23:30:50 31.74847232 -82.28909114 21 0 0 21 Appling, Georgia, US
71 51011 Appomattox Virginia US 2020-04-21 23:30:50 37.37569884 -78.81340003 7 0 0 7 Appomattox, Virginia, US
72 48007 Aransas Texas US 2020-04-21 23:30:50 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
73 8005 Arapahoe Colorado US 2020-04-21 23:30:50 39.64977461 -104.3353617 1649 80 0 1569 Arapahoe, Colorado, US
74 8007 Archuleta Colorado US 2020-04-21 23:30:50 37.19474156 -107.0476867 7 0 0 7 Archuleta, Colorado, US
75 26011 Arenac Michigan US 2020-04-21 23:30:50 44.0636262 -83.89277559 13 1 0 12 Arenac, Michigan, US
76 5001 Arkansas Arkansas US 2020-04-21 23:30:50 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
77 51013 Arlington Virginia US 2020-04-21 23:30:50 38.8767675 -77.10139853 625 22 0 603 Arlington, Virginia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-21-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);