Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,074 rows sorted by Deaths

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths ▼ Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 2020-04-19 23:41:01 34.22333378 -82.46170658 17 0 0 17 Abbeville, South Carolina, US
3 51001 Accomack Virginia US 2020-04-19 23:41:01 37.76707161 -75.63234615 42 0 0 42 Accomack, Virginia, US
5 19001 Adair Iowa US 2020-04-19 23:41:01 41.33075609 -94.47105874 1 0 0 1 Adair, Iowa, US
7 29001 Adair Missouri US 2020-04-19 23:41:01 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
10 16003 Adams Idaho US 2020-04-19 23:41:01 44.89333571 -116.4545247 1 0 0 1 Adams, Idaho, US
11 17001 Adams Illinois US 2020-04-19 23:41:01 39.98815591 -91.18786813 34 0 0 34 Adams, Illinois, US
14 31001 Adams Nebraska US 2020-04-19 23:41:01 40.5244942 -98.50117804 98 0 0 98 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-04-19 23:41:01 38.84541072 -83.4718964 3 0 0 3 Adams, Ohio, US
17 53001 Adams Washington US 2020-04-19 23:41:01 46.98299757 -118.5601734 41 0 0 41 Adams, Washington, US
21 27001 Aitkin Minnesota US 2020-04-19 23:41:01 46.60962049 -93.4116826 1 0 0 1 Aitkin, Minnesota, US
22 12001 Alachua Florida US 2020-04-19 23:41:01 29.67866525 -82.35928158 210 0 0 210 Alachua, Florida, US
23 37001 Alamance North Carolina US 2020-04-19 23:41:01 36.0434701 -79.39976137 50 0 0 50 Alamance, North Carolina, US
27 56001 Albany Wyoming US 2020-04-19 23:41:01 41.65498705 -105.7235415 6 0 0 6 Albany, Wyoming, US
28 51003 Albemarle Virginia US 2020-04-19 23:41:01 38.02080697 -78.55481085 57 0 0 57 Albemarle, Virginia, US
29 26001 Alcona Michigan US 2020-04-19 23:41:01 44.6846864 -83.59507875 1 0 0 1 Alcona, Michigan, US
30 28003 Alcorn Mississippi US 2020-04-19 23:41:01 34.88084463 -88.57996173 8 0 0 8 Alcorn, Mississippi, US
31 17003 Alexander Illinois US 2020-04-19 23:41:01 37.18049267 -89.32910838 2 0 0 2 Alexander, Illinois, US
32 37003 Alexander North Carolina US 2020-04-19 23:41:01 35.9223796 -81.17751948 3 0 0 3 Alexander, North Carolina, US
34 40003 Alfalfa Oklahoma US 2020-04-19 23:41:01 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
36 26005 Allegan Michigan US 2020-04-19 23:41:01 42.59147037 -85.89102866 41 0 0 41 Allegan, Michigan, US
39 37005 Alleghany North Carolina US 2020-04-19 23:41:01 36.49360862 -81.12857041 2 0 0 2 Alleghany, North Carolina, US
40 51005 Alleghany Virginia US 2020-04-19 23:41:01 37.78636074 -80.00222498 5 0 0 5 Alleghany, Virginia, US
43 21003 Allen Kentucky US 2020-04-19 23:41:01 36.75197631 -86.19457544 4 0 0 4 Allen, Kentucky, US
46 45005 Allendale South Carolina US 2020-04-19 23:41:01 32.98837386 -81.35321066 6 0 0 6 Allendale, South Carolina, US
48 6003 Alpine California US 2020-04-19 23:41:01 38.59678594 -119.8223594 2 0 0 2 Alpine, California, US
49 6005 Amador California US 2020-04-19 23:41:01 38.44583082 -120.65696 7 0 0 7 Amador, California, US
50 51007 Amelia Virginia US 2020-04-19 23:41:01 37.34081025 -77.98584649 14 0 0 14 Amelia, Virginia, US
51 51009 Amherst Virginia US 2020-04-19 23:41:01 37.60308293 -79.14548696 10 0 0 10 Amherst, Virginia, US
52 28005 Amite Mississippi US 2020-04-19 23:41:01 31.17467303 -90.80501621 17 0 0 17 Amite, Mississippi, US
54 20003 Anderson Kansas US 2020-04-19 23:41:01 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
58 48001 Anderson Texas US 2020-04-19 23:41:01 31.81534745 -95.65354823 8 0 0 8 Anderson, Texas, US
59 29003 Andrew Missouri US 2020-04-19 23:41:01 39.98492163 -94.80163024 1 0 0 1 Andrew, Missouri, US
60 48003 Andrews Texas US 2020-04-19 23:41:01 32.30468633 -102.6376548 19 0 0 19 Andrews, Texas, US
62 48005 Angelina Texas US 2020-04-19 23:41:01 31.25457347 -94.60901487 23 0 0 23 Angelina, Texas, US
65 37007 Anson North Carolina US 2020-04-19 23:41:01 34.97403241 -80.09953279 16 0 0 16 Anson, North Carolina, US
66 31003 Antelope Nebraska US 2020-04-19 23:41:01 42.17695516 -98.0666283 1 0 0 1 Antelope, Nebraska, US
67 26009 Antrim Michigan US 2020-04-19 23:41:01 44.99690221 -85.15503082 9 0 0 9 Antrim, Michigan, US
70 13001 Appling Georgia US 2020-04-19 23:41:01 31.74847232 -82.28909114 20 0 0 20 Appling, Georgia, US
71 51011 Appomattox Virginia US 2020-04-19 23:41:01 37.37569884 -78.81340003 7 0 0 7 Appomattox, Virginia, US
72 48007 Aransas Texas US 2020-04-19 23:41:01 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
74 8007 Archuleta Colorado US 2020-04-19 23:41:01 37.19474156 -107.0476867 7 0 0 7 Archuleta, Colorado, US
75 26011 Arenac Michigan US 2020-04-19 23:41:01 44.0636262 -83.89277559 11 0 0 11 Arenac, Michigan, US
76 5001 Arkansas Arkansas US 2020-04-19 23:41:01 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
79 48011 Armstrong Texas US 2020-04-19 23:41:01 34.96507426 -101.3574874 1 0 0 1 Armstrong, Texas, US
80 23003 Aroostook Maine US 2020-04-19 23:41:01 46.65926321 -68.59841248 2 0 0 2 Aroostook, Maine, US
82 37009 Ashe North Carolina US 2020-04-19 23:41:01 36.43296207 -81.49862729 4 0 0 4 Ashe, North Carolina, US
83 39005 Ashland Ohio US 2020-04-19 23:41:01 40.84772277 -82.27280781 6 0 0 6 Ashland, Ohio, US
84 55003 Ashland Wisconsin US 2020-04-19 23:41:01 46.31956891 -90.67837132 2 0 0 2 Ashland, Wisconsin, US
85 5003 Ashley Arkansas US 2020-04-19 23:41:01 33.19153461 -91.7698471 11 0 0 11 Ashley, Arkansas, US
90 20005 Atchison Kansas US 2020-04-19 23:41:01 39.53185661 -95.30870026 5 0 0 5 Atchison, Kansas, US
91 29005 Atchison Missouri US 2020-04-19 23:41:01 40.43238737 -95.42970639 2 0 0 2 Atchison, Missouri, US
93 13003 Atkinson Georgia US 2020-04-19 23:41:01 31.29633502 -82.87545866 5 0 0 5 Atkinson, Georgia, US
95 40005 Atoka Oklahoma US 2020-04-19 23:41:01 34.37366573 -96.03802487 1 0 0 1 Atoka, Oklahoma, US
96 28007 Attala Mississippi US 2020-04-19 23:41:01 33.08658803 -89.57838564 36 0 0 36 Attala, Mississippi, US
97 19009 Audubon Iowa US 2020-04-19 23:41:01 41.6844628 -94.90581859 1 0 0 1 Audubon, Iowa, US
99 51015 Augusta Virginia US 2020-04-19 23:41:01 38.16404586 -79.12461614 22 0 0 22 Augusta, Virginia, US
100 46003 Aurora South Dakota US 2020-04-19 23:41:01 43.71757685 -98.56050467 1 0 0 1 Aurora, South Dakota, US
101 48015 Austin Texas US 2020-04-19 23:41:01 29.88548725 -96.27736949 12 0 0 12 Austin, Texas, US
104 8009 Baca Colorado US 2020-04-19 23:41:01 37.31940883 -102.5603223 10 0 0 10 Baca, Colorado, US
110 21007 Ballard Kentucky US 2020-04-19 23:41:01 37.05842757 -88.99427697 4 0 0 4 Ballard, Kentucky, US
113 45009 Bamberg South Carolina US 2020-04-19 23:41:01 33.21927586 -81.05659969 7 0 0 7 Bamberg, South Carolina, US
114 48019 Bandera Texas US 2020-04-19 23:41:01 29.74619598 -99.24598147 4 0 0 4 Bandera, Texas, US
115 13011 Banks Georgia US 2020-04-19 23:41:01 34.35607081 -83.49644388 14 0 0 14 Banks, Georgia, US
116 16005 Bannock Idaho US 2020-04-19 23:41:01 42.67002716 -112.2233311 8 0 0 8 Bannock, Idaho, US
117 26013 Baraga Michigan US 2020-04-19 23:41:01 46.6720582 -88.36363591 0 0 0 0 Baraga, Michigan, US
118 20007 Barber Kansas US 2020-04-19 23:41:01 37.2288586 -98.68460053 1 0 0 1 Barber, Kansas, US
119 1005 Barbour Alabama US 2020-04-19 23:41:01 31.868263 -85.3871286 20 0 0 20 Barbour, Alabama, US
120 54001 Barbour West Virginia US 2020-04-19 23:41:01 39.1307219 -80.00350858 4 0 0 4 Barbour, West Virginia, US
121 38003 Barnes North Dakota US 2020-04-19 23:41:01 46.93579637 -98.06605978 3 0 0 3 Barnes, North Dakota, US
123 45011 Barnwell South Carolina US 2020-04-19 23:41:01 33.26679302 -81.43584352 5 0 0 5 Barnwell, South Carolina, US
124 21009 Barren Kentucky US 2020-04-19 23:41:01 36.96469836 -85.93338945 6 0 0 6 Barren, Kentucky, US
125 55005 Barron Wisconsin US 2020-04-19 23:41:01 45.42372701 -91.84833627 6 0 0 6 Barron, Wisconsin, US
128 29009 Barry Missouri US 2020-04-19 23:41:01 36.70978521 -93.82919888 3 0 0 3 Barry, Missouri, US
130 20009 Barton Kansas US 2020-04-19 23:41:01 38.47889676 -98.75636726 6 0 0 6 Barton, Kansas, US
134 21011 Bath Kentucky US 2020-04-19 23:41:01 38.14735938 -83.74588932 3 0 0 3 Bath, Kentucky, US
135 51017 Bath Virginia US 2020-04-19 23:41:01 38.05852573 -79.73912095 0 0 0 0 Bath, Virginia, US
136 5005 Baxter Arkansas US 2020-04-19 23:41:01 36.28784385 -92.33782872 5 0 0 5 Baxter, Arkansas, US
141   Bear River Utah US 2020-04-19 23:41:01 41.52106798 -113.0832816 54 0 0 54 Bear River, Utah, US
142 37013 Beaufort North Carolina US 2020-04-19 23:41:01 35.48531943 -76.84325809 14 0 0 14 Beaufort, North Carolina, US
145 40007 Beaver Oklahoma US 2020-04-19 23:41:01 36.7496847 -100.4758872 1 0 0 1 Beaver, Oklahoma, US
147 30001 Beaverhead Montana US 2020-04-19 23:41:01 45.13434354 -112.8984694 1 0 0 1 Beaverhead, Montana, US
148 27005 Becker Minnesota US 2020-04-19 23:41:01 46.93479392 -95.67158144 1 0 0 1 Becker, Minnesota, US
149 40009 Beckham Oklahoma US 2020-04-19 23:41:01 35.26862449 -99.68128023 2 0 0 2 Beckham, Oklahoma, US
152 51019 Bedford Virginia US 2020-04-19 23:41:01 37.3080028 -79.5281964 18 0 0 18 Bedford, Virginia, US
153 48025 Bee Texas US 2020-04-19 23:41:01 28.41761668 -97.74215593 5 0 0 5 Bee, Texas, US
154 33001 Belknap New Hampshire US 2020-04-19 23:41:01 43.51637314 -71.41684235 26 0 0 26 Belknap, New Hampshire, US
157 27007 Beltrami Minnesota US 2020-04-19 23:41:01 47.97373527 -94.93732139 5 0 0 5 Beltrami, Minnesota, US
158 13017 Ben Hill Georgia US 2020-04-19 23:41:01 31.76095874 -83.22145359 15 0 0 15 Ben Hill, Georgia, US
160 5007 Benton Arkansas US 2020-04-19 23:41:01 36.33644656 -94.25680817 62 0 0 62 Benton, Arkansas, US
161 18007 Benton Indiana US 2020-04-19 23:41:01 40.60626947 -87.31093999 4 0 0 4 Benton, Indiana, US
163 27009 Benton Minnesota US 2020-04-19 23:41:01 45.69804958 -93.99514135 4 0 0 4 Benton, Minnesota, US
164 28009 Benton Mississippi US 2020-04-19 23:41:01 34.81681228 -89.18945516 7 0 0 7 Benton, Mississippi, US
165 29015 Benton Missouri US 2020-04-19 23:41:01 38.29503305 -93.28756116 3 0 0 3 Benton, Missouri, US
167 47005 Benton Tennessee US 2020-04-19 23:41:01 36.07110411 -88.06849355 4 0 0 4 Benton, Tennessee, US
169 26019 Benzie Michigan US 2020-04-19 23:41:01 44.63899297 -86.01608482 3 0 0 3 Benzie, Michigan, US
176 13019 Berrien Georgia US 2020-04-19 23:41:01 31.27590016 -83.2252992 10 0 0 10 Berrien, Georgia, US
179 2050 Bethel Alaska US 2020-04-19 23:41:01 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
181 1007 Bibb Alabama US 2020-04-19 23:41:01 32.99642064 -87.1251146 26 0 0 28 Bibb, Alabama, US
184 30003 Big Horn Montana US 2020-04-19 23:41:01 45.42335905 -107.492347 3 0 0 3 Big Horn, Montana, US
185 56003 Big Horn Wyoming US 2020-04-19 23:41:01 44.52405055 -107.9960365 1 0 0 1 Big Horn, Wyoming, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-19-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);