Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,074 rows sorted by Admin2

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 ▼ Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2804     Alberta Canada 2020-04-19 23:48:49 53.9333 -116.5765 2803 51 0 2752 Alberta, Canada
2805     Anguilla United Kingdom 2020-04-19 23:40:41 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2806     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
2807     Aruba Netherlands 2020-04-19 23:40:41 12.5211 -69.9683 97 2 49 46 Aruba, Netherlands
2808     Australian Capital Territory Australia 2020-04-19 23:49:05 -35.4735 149.0124 103 3 88 12 Australian Capital Territory, Australia
2809     Beijing China 2020-04-19 00:33:50 40.1824 116.4142 593 8 510 75 Beijing, China
2810     Bermuda United Kingdom 2020-04-19 23:40:41 32.3078 -64.7505 86 5 35 46 Bermuda, United Kingdom
2811     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-19 23:40:41 12.1784 -68.2385 5 0 0 5 Bonaire, Sint Eustatius and Saba, Netherlands
2812     British Columbia Canada 2020-04-19 23:48:49 53.7267 -127.6476 1647 81 0 1566 British Columbia, Canada
2813     British Virgin Islands United Kingdom 2020-04-19 23:40:41 18.4207 -64.64 4 1 2 1 British Virgin Islands, United Kingdom
2814     Cayman Islands United Kingdom 2020-04-19 23:40:41 19.3133 -81.2546 61 1 7 53 Cayman Islands, United Kingdom
2815     Channel Islands United Kingdom 2020-04-19 23:40:41 49.3723 -2.3644 488 21 73 394 Channel Islands, United Kingdom
2816     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2817     Curacao Netherlands 2020-04-19 23:40:41 12.1696 -68.99 14 1 11 2 Curacao, Netherlands
2818 88888   Diamond Princess US 2020-04-19 23:41:01     49 0 0 49 Diamond Princess, US
2819     Falkland Islands (Malvinas) United Kingdom 2020-04-19 23:40:41 -51.7963 -59.5236 11 0 3 8 Falkland Islands (Malvinas), United Kingdom
2820     Faroe Islands Denmark 2020-04-19 23:40:41 61.8926 -6.9118 185 0 176 9 Faroe Islands, Denmark
2821     French Guiana France 2020-04-19 23:40:41 4.0 -53.0 96 0 64 32 French Guiana, France
2822     French Polynesia France 2020-04-19 23:40:41 -17.6797 -149.4068 55 0 2 53 French Polynesia, France
2823     Fujian China 2020-04-19 02:06:27 26.0789 117.9874 355 1 339 15 Fujian, China
2824     Gansu China 2020-04-16 13:44:14 37.8099 101.0583 139 2 137 0 Gansu, China
2825     Gibraltar United Kingdom 2020-04-19 23:40:41 36.1408 -5.3536 132 0 120 12 Gibraltar, United Kingdom
2826     Grand Princess Canada 2020-04-19 23:48:49     13 0 0 13 Grand Princess, Canada
2827 99999   Grand Princess US 2020-04-19 23:41:01     103 0 0 103 Grand Princess, US
2828     Greenland Denmark 2020-04-19 23:40:41 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2829     Guadeloupe France 2020-04-19 23:40:41 16.265 -61.551 148 8 73 67 Guadeloupe, France
2830 66   Guam US 2020-04-19 23:41:01 13.4443 144.7937 136 5 0 131 Guam, US
2831     Guangdong China 2020-04-19 00:33:50 23.3417 113.4244 1580 8 1490 82 Guangdong, China
2832     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2833     Guizhou China 2020-04-19 00:51:07 26.8154 106.8748 147 2 145 0 Guizhou, China
2834     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2835     Hebei China 2020-04-17 01:25:26 39.549 116.1306 328 6 316 6 Hebei, China
2836     Heilongjiang China 2020-04-19 00:33:50 47.862 127.7615 898 13 472 413 Heilongjiang, China
2837     Henan China 2020-04-14 00:43:57 33.882 113.614 1276 22 1254 0 Henan, China
2838     Hong Kong China 2020-04-19 09:47:33 22.3 114.2 1025 4 602 419 Hong Kong, China
2839     Hubei China 2020-04-19 01:34:48 30.9756 112.2707 68128 4512 63507 109 Hubei, China
2840     Hunan China 2020-04-18 01:15:10 27.6104 111.7088 1019 4 1015 0 Hunan, China
2841     Inner Mongolia China 2020-04-18 01:41:32 44.0935 113.9448 193 1 104 88 Inner Mongolia, China
2842     Isle of Man United Kingdom 2020-04-19 23:40:41 54.2361 -4.5481 298 6 193 99 Isle of Man, United Kingdom
2843     Jiangsu China 2020-04-17 01:05:09 32.9711 119.455 653 0 643 10 Jiangsu, China
2844     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2845     Jilin China 2020-04-19 00:12:32 43.6661 126.1923 104 1 97 6 Jilin, China
2846     Liaoning China 2020-04-18 00:17:14 41.2956 122.6085 146 2 142 2 Liaoning, China
2847     Macau China 2020-04-19 14:41:51 22.1667 113.55 45 0 20 25 Macau, China
2848     Manitoba Canada 2020-04-19 23:48:49 53.7609 -98.8139 254 5 0 249 Manitoba, Canada
2849     Martinique France 2020-04-19 23:40:41 14.6415 -61.0242 163 12 73 78 Martinique, France
2850     Mayotte France 2020-04-19 23:40:41 -12.8275 45.166244 271 4 117 150 Mayotte, France
2851     Montserrat United Kingdom 2020-04-19 23:40:41 16.742498 -62.187366 11 0 2 9 Montserrat, United Kingdom
2852     New Brunswick Canada 2020-04-19 23:48:49 46.5653 -66.4619 118 0 0 118 New Brunswick, Canada
2853     New Caledonia France 2020-04-19 23:40:41 -20.904305 165.618042 18 0 15 3 New Caledonia, France
2854     New South Wales Australia 2020-04-19 23:49:05 -33.8688 151.2093 2926 26 1379 1521 New South Wales, Australia
2855     Newfoundland and Labrador Canada 2020-04-19 23:48:49 53.1355 -57.6604 257 3 0 254 Newfoundland and Labrador, Canada
2856     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2857 69   Northern Mariana Islands US 2020-04-19 23:41:01 15.0979 145.6739 14 2 0 12 Northern Mariana Islands, US
2858     Northern Territory Australia 2020-04-19 23:49:05 -12.4634 130.8456 28 0 9 19 Northern Territory, Australia
2859     Northwest Territories Canada 2020-04-19 23:48:49 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
2860     Nova Scotia Canada 2020-04-19 23:48:49 44.682 -63.7443 675 9 0 666 Nova Scotia, Canada
2861     Nunavut Canada 2020-04-19 23:48:49 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2862     Ontario Canada 2020-04-19 23:48:49 51.2538 -85.3232 11561 591 0 10970 Ontario, Canada
2863     Prince Edward Island Canada 2020-04-19 23:48:49 46.5107 -63.4168 26 0 0 26 Prince Edward Island, Canada
2864 72   Puerto Rico US 2020-04-19 23:41:01 18.2208 -66.5901 1213 62 0 1151 Puerto Rico, US
2865     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2866     Quebec Canada 2020-04-19 23:48:49 52.9399 -73.5491 17950 1400 0 17130 Quebec, Canada
2867     Queensland Australia 2020-04-19 23:49:05 -27.4698 153.0251 1015 6 738 271 Queensland, Australia
2868     Recovered Canada 2020-04-19 23:48:49     0 0 11847 -11847 Recovered, Canada
2869     Recovered US 2020-04-19 23:41:01     0 0 70337 -70337 Recovered, US
2870     Reunion France 2020-04-19 23:40:41 -21.1151 55.5364 408 0 237 171 Reunion, France
2871     Saint Barthelemy France 2020-04-19 23:40:41 17.9 -62.8333 6 0 5 1 Saint Barthelemy, France
2872     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-19 23:40:41 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2873     Saint Pierre and Miquelon France 2020-04-19 23:40:41 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2874     Saskatchewan Canada 2020-04-19 23:48:49 52.9399 -106.4509 315 4 0 311 Saskatchewan, Canada
2875     Shaanxi China 2020-04-17 01:05:09 35.1917 108.8701 256 3 252 1 Shaanxi, China
2876     Shandong China 2020-04-18 01:49:39 36.3427 118.1498 787 7 765 15 Shandong, China
2877     Shanghai China 2020-04-19 12:30:51 31.202 121.4491 635 7 521 107 Shanghai, China
2878     Shanxi China 2020-04-16 23:58:59 37.5777 112.2922 197 0 135 62 Shanxi, China
2879     Sichuan China 2020-04-19 00:51:07 30.6171 102.7103 561 3 554 4 Sichuan, China
2880     Sint Maarten Netherlands 2020-04-19 23:40:41 18.0425 -63.0548 67 10 12 45 Sint Maarten, Netherlands
2881     South Australia Australia 2020-04-19 23:49:05 -34.9285 138.6007 435 4 331 100 South Australia, Australia
2882     St Martin France 2020-04-19 23:40:41 18.0708 -63.0501 37 2 19 16 St Martin, France
2883     Tasmania Australia 2020-04-19 23:49:05 -42.8821 147.3272 180 7 67 106 Tasmania, Australia
2884     Tianjin China 2020-04-19 14:34:46 39.3054 117.323 189 3 174 12 Tianjin, China
2885     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2886     Turks and Caicos Islands United Kingdom 2020-04-19 23:40:41 21.694 -71.7979 11 1 0 10 Turks and Caicos Islands, United Kingdom
2887     Victoria Australia 2020-04-19 23:49:05 -37.8136 144.9631 1319 14 1172 133 Victoria, Australia
2888 78   Virgin Islands US 2020-04-19 23:41:01 18.3358 -64.8963 53 3 0 50 Virgin Islands, US
2889     Western Australia Australia 2020-04-19 23:49:05 -31.9505 115.8605 541 7 340 194 Western Australia, Australia
2890     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2891     Yukon Canada 2020-04-19 23:48:49 64.2823 -135.0 9 0 0 9 Yukon, Canada
2892     Yunnan China 2020-04-19 00:00:14 24.974 101.487 184 2 178 4 Yunnan, China
2893     Zhejiang China 2020-04-19 02:15:35 29.1832 120.0934 1268 1 1247 20 Zhejiang, China
2894       Afghanistan 2020-04-19 23:40:41 33.93911 67.709953 997 33 131 832 Afghanistan
2895       Albania 2020-04-19 23:40:41 41.1533 20.1683 562 26 314 222 Albania
2896       Algeria 2020-04-19 23:40:41 28.0339 1.6596 2629 375 1047 1207 Algeria
2897       Andorra 2020-04-19 23:40:41 42.5063 1.5218 713 36 235 442 Andorra
2898       Angola 2020-04-19 23:40:41 -11.2027 17.8739 24 2 6 16 Angola
2899       Antigua and Barbuda 2020-04-19 23:40:41 17.0608 -61.7964 23 3 3 17 Antigua and Barbuda
2900       Argentina 2020-04-19 23:40:41 -38.4161 -63.6167 2839 132 709 1998 Argentina
2901       Armenia 2020-04-19 23:40:41 40.0691 45.0382 1291 20 545 726 Armenia
2902       Austria 2020-04-19 23:40:41 47.5162 14.5501 14749 452 10501 3796 Austria
2903       Azerbaijan 2020-04-19 23:40:41 40.1431 47.5769 1398 19 712 667 Azerbaijan

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-19-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);