Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,055 rows sorted by FIPS

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS ▼ Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
722   Dukes and Nantucket Massachusetts US 2020-04-18 22:32:47 41.40674725 -70.68763497 23 1 0 22 Dukes and Nantucket, Massachusetts, US
805   Federal Correctional Institution (FCI) Michigan US 2020-04-18 22:32:47     45 0 0 45 Federal Correctional Institution (FCI), Michigan, US
1268   Kansas City Missouri US 2020-04-18 22:32:47 39.0997 -94.5786 412 13 0 399 Kansas City, Missouri, US
1657   Michigan Department of Corrections (MDOC) Michigan US 2020-04-18 22:32:47     550 17 0 533 Michigan Department of Corrections (MDOC), Michigan, US
2785     Alberta Canada 2020-04-18 22:40:03 53.9333 -116.5765 2562 51 0 2511 Alberta, Canada
2786     Anguilla United Kingdom 2020-04-18 22:32:28 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2787     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
2788     Aruba Netherlands 2020-04-18 22:32:28 12.5211 -69.9683 96 2 44 50 Aruba, Netherlands
2789     Australian Capital Territory Australia 2020-04-18 22:40:18 -35.4735 149.0124 103 3 88 12 Australian Capital Territory, Australia
2790     Beijing China 2020-04-17 02:49:36 40.1824 116.4142 593 8 509 76 Beijing, China
2791     Bermuda United Kingdom 2020-04-18 22:32:28 32.3078 -64.7505 83 5 35 43 Bermuda, United Kingdom
2792     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-18 22:32:28 12.1784 -68.2385 3 0 0 3 Bonaire, Sint Eustatius and Saba, Netherlands
2793     British Columbia Canada 2020-04-18 22:40:03 53.7267 -127.6476 1618 78 0 1540 British Columbia, Canada
2794     British Virgin Islands United Kingdom 2020-04-18 22:32:28 18.4207 -64.64 4 0 2 2 British Virgin Islands, United Kingdom
2795     Cayman Islands United Kingdom 2020-04-18 22:32:28 19.3133 -81.2546 61 1 7 53 Cayman Islands, United Kingdom
2796     Channel Islands United Kingdom 2020-04-18 22:32:28 49.3723 -2.3644 484 21 73 390 Channel Islands, United Kingdom
2797     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2798     Curacao Netherlands 2020-04-18 22:32:28 12.1696 -68.99 14 1 11 2 Curacao, Netherlands
2800     Falkland Islands (Malvinas) United Kingdom 2020-04-18 22:32:28 -51.7963 -59.5236 11 0 3 8 Falkland Islands (Malvinas), United Kingdom
2801     Faroe Islands Denmark 2020-04-18 22:32:28 61.8926 -6.9118 184 0 173 11 Faroe Islands, Denmark
2802     French Guiana France 2020-04-18 22:32:28 4.0 -53.0 96 0 64 32 French Guiana, France
2803     French Polynesia France 2020-04-18 22:32:28 -17.6797 -149.4068 55 0 2 53 French Polynesia, France
2804     Fujian China 2020-04-18 00:51:42 26.0789 117.9874 355 1 336 18 Fujian, China
2805     Gansu China 2020-04-16 13:44:14 37.8099 101.0583 139 2 137 0 Gansu, China
2806     Gibraltar United Kingdom 2020-04-18 22:32:28 36.1408 -5.3536 132 0 111 21 Gibraltar, United Kingdom
2807     Grand Princess Canada 2020-04-18 22:40:03     13 0 0 13 Grand Princess, Canada
2809     Greenland Denmark 2020-04-18 22:32:28 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2810     Guadeloupe France 2020-04-18 22:32:28 16.265 -61.551 148 8 73 67 Guadeloupe, France
2812     Guangdong China 2020-04-18 01:06:03 23.3417 113.4244 1579 8 1482 89 Guangdong, China
2813     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2814     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
2815     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2816     Hebei China 2020-04-17 01:25:26 39.549 116.1306 328 6 316 6 Hebei, China
2817     Heilongjiang China 2020-04-18 00:17:14 47.862 127.7615 892 13 472 407 Heilongjiang, China
2818     Henan China 2020-04-14 00:43:57 33.882 113.614 1276 22 1254 0 Henan, China
2819     Hong Kong China 2020-04-18 15:25:38 22.3 114.2 1024 4 568 452 Hong Kong, China
2820     Hubei China 2020-04-18 01:15:10 30.9756 112.2707 68128 4512 63494 122 Hubei, China
2821     Hunan China 2020-04-18 01:15:10 27.6104 111.7088 1019 4 1015 0 Hunan, China
2822     Inner Mongolia China 2020-04-18 01:41:32 44.0935 113.9448 193 1 104 88 Inner Mongolia, China
2823     Isle of Man United Kingdom 2020-04-18 22:32:28 54.2361 -4.5481 297 6 180 111 Isle of Man, United Kingdom
2824     Jiangsu China 2020-04-17 01:05:09 32.9711 119.455 653 0 643 10 Jiangsu, China
2825     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2826     Jilin China 2020-04-17 00:08:14 43.6661 126.1923 102 1 97 4 Jilin, China
2827     Liaoning China 2020-04-18 00:17:14 41.2956 122.6085 146 2 142 2 Liaoning, China
2828     Macau China 2020-04-18 00:39:33 22.1667 113.55 45 0 17 28 Macau, China
2829     Manitoba Canada 2020-04-18 22:40:03 53.7609 -98.8139 253 5 0 248 Manitoba, Canada
2830     Martinique France 2020-04-18 22:32:28 14.6415 -61.0242 158 8 73 77 Martinique, France
2831     Mayotte France 2020-04-18 22:32:28 -12.8275 45.166244 254 4 117 133 Mayotte, France
2832     Montserrat United Kingdom 2020-04-18 22:32:28 16.742498 -62.187366 11 0 2 9 Montserrat, United Kingdom
2833     New Brunswick Canada 2020-04-18 22:40:03 46.5653 -66.4619 117 0 0 117 New Brunswick, Canada
2834     New Caledonia France 2020-04-18 22:32:28 -20.904305 165.618042 18 0 14 4 New Caledonia, France
2835     New South Wales Australia 2020-04-18 22:40:18 -33.8688 151.2093 2926 26 1379 1521 New South Wales, Australia
2836     Newfoundland and Labrador Canada 2020-04-18 22:40:03 53.1355 -57.6604 257 3 0 254 Newfoundland and Labrador, Canada
2837     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2839     Northern Territory Australia 2020-04-18 22:40:18 -12.4634 130.8456 28 0 9 19 Northern Territory, Australia
2840     Northwest Territories Canada 2020-04-18 22:40:03 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
2841     Nova Scotia Canada 2020-04-18 22:40:03 44.682 -63.7443 649 7 0 642 Nova Scotia, Canada
2842     Nunavut Canada 2020-04-18 22:40:03 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2843     Ontario Canada 2020-04-18 22:40:03 51.2538 -85.3232 11013 564 0 10449 Ontario, Canada
2844     Prince Edward Island Canada 2020-04-18 22:40:03 46.5107 -63.4168 26 0 0 26 Prince Edward Island, Canada
2846     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2847     Quebec Canada 2020-04-18 22:40:03 52.9399 -73.5491 17521 1274 0 16833 Quebec, Canada
2848     Queensland Australia 2020-04-18 22:40:18 -27.4698 153.0251 1015 6 738 271 Queensland, Australia
2849     Recovered Canada 2020-04-18 22:40:03     0 0 10964 -10964 Recovered, Canada
2850     Recovered US 2020-04-18 22:32:47     0 0 64840 -64840 Recovered, US
2851     Reunion France 2020-04-18 22:32:28 -21.1151 55.5364 407 0 237 170 Reunion, France
2852     Saint Barthelemy France 2020-04-18 22:32:28 17.9 -62.8333 6 0 5 1 Saint Barthelemy, France
2853     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-18 22:32:28 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2854     Saint Pierre and Miquelon France 2020-04-18 22:32:28 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2855     Saskatchewan Canada 2020-04-18 22:40:03 52.9399 -106.4509 313 4 0 309 Saskatchewan, Canada
2856     Shaanxi China 2020-04-17 01:05:09 35.1917 108.8701 256 3 252 1 Shaanxi, China
2857     Shandong China 2020-04-18 01:49:39 36.3427 118.1498 787 7 765 15 Shandong, China
2858     Shanghai China 2020-04-17 06:07:47 31.202 121.4491 628 7 512 109 Shanghai, China
2859     Shanxi China 2020-04-16 23:58:59 37.5777 112.2922 197 0 135 62 Shanxi, China
2860     Sichuan China 2020-04-18 01:43:34 30.6171 102.7103 561 3 553 5 Sichuan, China
2861     Sint Maarten Netherlands 2020-04-18 22:32:28 18.0425 -63.0548 64 9 12 43 Sint Maarten, Netherlands
2862     South Australia Australia 2020-04-18 22:40:18 -34.9285 138.6007 435 4 331 100 South Australia, Australia
2863     St Martin France 2020-04-18 22:32:28 18.0708 -63.0501 37 2 19 16 St Martin, France
2864     Tasmania Australia 2020-04-18 22:40:18 -42.8821 147.3272 180 7 67 106 Tasmania, Australia
2865     Tianjin China 2020-04-17 15:23:31 39.3054 117.323 189 3 173 13 Tianjin, China
2866     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2867     Turks and Caicos Islands United Kingdom 2020-04-18 22:32:28 21.694 -71.7979 11 1 0 10 Turks and Caicos Islands, United Kingdom
2868     Victoria Australia 2020-04-18 22:40:18 -37.8136 144.9631 1319 14 1172 133 Victoria, Australia
2870     Western Australia Australia 2020-04-18 22:40:18 -31.9505 115.8605 541 7 340 194 Western Australia, Australia
2871     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2872     Yukon Canada 2020-04-18 22:40:03 64.2823 -135.0 9 0 0 9 Yukon, Canada
2873     Yunnan China 2020-04-16 23:58:59 24.974 101.487 184 2 177 5 Yunnan, China
2874     Zhejiang China 2020-04-17 02:46:34 29.1832 120.0934 1268 1 1246 21 Zhejiang, China
2875       Afghanistan 2020-04-18 22:32:28 33.93911 67.709953 934 30 112 791 Afghanistan
2876       Albania 2020-04-18 22:32:28 41.1533 20.1683 548 26 302 220 Albania
2877       Algeria 2020-04-18 22:32:28 28.0339 1.6596 2534 367 894 1273 Algeria
2878       Andorra 2020-04-18 22:32:28 42.5063 1.5218 704 35 205 464 Andorra
2879       Angola 2020-04-18 22:32:28 -11.2027 17.8739 24 2 6 16 Angola
2880       Antigua and Barbuda 2020-04-18 22:32:28 17.0608 -61.7964 23 3 3 17 Antigua and Barbuda
2881       Argentina 2020-04-18 22:32:28 -38.4161 -63.6167 2758 129 685 1944 Argentina
2882       Armenia 2020-04-18 22:32:28 40.0691 45.0382 1248 20 523 705 Armenia
2883       Austria 2020-04-18 22:32:28 47.5162 14.5501 14671 443 10214 4014 Austria
2884       Azerbaijan 2020-04-18 22:32:28 40.1431 47.5769 1373 18 590 765 Azerbaijan
2885       Bahamas 2020-04-18 22:32:28 25.025885 -78.035889 55 9 10 36 Bahamas
2886       Bahrain 2020-04-18 22:32:28 26.0275 50.55 1773 7 755 1011 Bahrain

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-18-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);