Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,015 rows sorted by Combined_Key

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key ▼
1 45001 Abbeville South Carolina US 2020-04-14 23:33:31 34.22333378 -82.46170658 9 0 0 9 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-04-14 23:33:31 30.295064899999996 -92.41419698 104 5 0 99 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-04-14 23:33:31 37.76707161 -75.63234615 15 0 0 15 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-04-14 23:33:31 43.4526575 -116.24155159999998 538 9 0 529 Ada, Idaho, US
5 19001 Adair Iowa US 2020-04-14 23:33:31 41.33075609 -94.47105874 1 0 0 1 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-04-14 23:33:31 37.10459774 -85.28129668 43 1 0 42 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-04-14 23:33:31 40.19058551 -92.60078167 12 0 0 12 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-04-14 23:33:31 35.88494195 -94.65859267 28 2 0 26 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-04-14 23:33:31 39.87432092 -104.3362578 726 27 0 699 Adams, Colorado, US
10 16003 Adams Idaho US 2020-04-14 23:33:31 44.89333571 -116.4545247 1 0 0 1 Adams, Idaho, US
11 17001 Adams Illinois US 2020-04-14 23:33:31 39.98815591 -91.18786813 27 0 0 27 Adams, Illinois, US
12 18001 Adams Indiana US 2020-04-14 23:33:31 40.7457653 -84.93671406 6 1 0 5 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-04-14 23:33:31 31.47669768 -91.35326037 62 1 0 61 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-04-14 23:33:31 40.52449420000001 -98.50117804 62 0 0 62 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-04-14 23:33:31 38.84541072 -83.4718964 3 0 0 3 Adams, Ohio, US
16 42001 Adams Pennsylvania US 2020-04-14 23:33:31 39.87140411 -77.21610347 63 1 0 62 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-04-14 23:33:31 46.98299757 -118.56017340000001 39 0 0 39 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-04-14 23:33:31 43.96974651 -89.76782777 3 0 0 3 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-04-14 23:33:31 44.03217337 -73.14130877 56 1 0 55 Addison, Vermont, US
2835       Afghanistan 2020-04-14 23:33:12 33.93911 67.709953 715 23 40 651 Afghanistan
20 45003 Aiken South Carolina US 2020-04-14 23:33:31 33.54338026 -81.63645384 60 3 0 57 Aiken, South Carolina, US
21 12001 Alachua Florida US 2020-04-14 23:33:31 29.67866525 -82.35928158 195 0 0 195 Alachua, Florida, US
22 37001 Alamance North Carolina US 2020-04-14 23:33:31 36.0434701 -79.39976137 73 0 0 73 Alamance, North Carolina, US
23 6001 Alameda California US 2020-04-14 23:33:31 37.64629437 -121.8929271 888 23 0 865 Alameda, California, US
24 8003 Alamosa Colorado US 2020-04-14 23:33:31 37.57250606 -105.7885451 7 2 0 5 Alamosa, Colorado, US
2836       Albania 2020-04-14 23:33:12 41.1533 20.1683 475 24 248 203 Albania
25 36001 Albany New York US 2020-04-14 23:33:31 42.60060306 -73.97723916 535 16 0 519 Albany, New York, US
26 56001 Albany Wyoming US 2020-04-14 23:33:31 41.65498705 -105.72354150000001 5 0 0 5 Albany, Wyoming, US
27 51003 Albemarle Virginia US 2020-04-14 23:33:31 38.02080697 -78.55481085 50 0 0 50 Albemarle, Virginia, US
2745     Alberta Canada 2020-04-14 23:40:54 53.9333 -116.5765 1870 48 0 1822 Alberta, Canada
28 28003 Alcorn Mississippi US 2020-04-14 23:33:31 34.88084463 -88.57996173 7 0 0 7 Alcorn, Mississippi, US
29 37003 Alexander North Carolina US 2020-04-14 23:33:31 35.922379600000006 -81.17751948 3 0 0 3 Alexander, North Carolina, US
30 51510 Alexandria Virginia US 2020-04-14 23:33:31 38.814003 -77.08183073 247 1 0 246 Alexandria, Virginia, US
31 40003 Alfalfa Oklahoma US 2020-04-14 23:33:31 36.73090616 -98.32408495 1 0 0 1 Alfalfa, Oklahoma, US
2837       Algeria 2020-04-14 23:33:12 28.0339 1.6596 2070 326 691 1053 Algeria
32 19005 Allamakee Iowa US 2020-04-14 23:33:31 43.28383218 -91.37860922 24 1 0 23 Allamakee, Iowa, US
33 26005 Allegan Michigan US 2020-04-14 23:33:31 42.59147037 -85.89102866 23 0 0 23 Allegan, Michigan, US
34 24001 Allegany Maryland US 2020-04-14 23:33:31 39.62357628 -78.69280486 17 0 0 17 Allegany, Maryland, US
35 36003 Allegany New York US 2020-04-14 23:33:31 42.25748406 -78.02750466 28 1 0 27 Allegany, New York, US
36 37005 Alleghany North Carolina US 2020-04-14 23:33:31 36.49360862 -81.12857041 2 0 0 2 Alleghany, North Carolina, US
37 51005 Alleghany Virginia US 2020-04-14 23:33:31 37.78636074 -80.00222498 4 0 0 4 Alleghany, Virginia, US
38 42003 Allegheny Pennsylvania US 2020-04-14 23:33:31 40.46809875 -79.98167747 893 24 0 869 Allegheny, Pennsylvania, US
39 18003 Allen Indiana US 2020-04-14 23:33:31 41.09194313 -85.06800636 167 13 0 154 Allen, Indiana, US
40 21003 Allen Kentucky US 2020-04-14 23:33:31 36.75197631 -86.19457544 2 0 0 2 Allen, Kentucky, US
41 22003 Allen Louisiana US 2020-04-14 23:33:31 30.65385745 -92.82442028 74 8 0 66 Allen, Louisiana, US
42 39003 Allen Ohio US 2020-04-14 23:33:31 40.77285242 -84.10802343 46 6 0 42 Allen, Ohio, US
43 45005 Allendale South Carolina US 2020-04-14 23:33:31 32.98837386 -81.35321066 5 0 0 5 Allendale, South Carolina, US
44 26007 Alpena Michigan US 2020-04-14 23:33:31 45.03477666 -83.62212411 1 0 0 1 Alpena, Michigan, US
45 6003 Alpine California US 2020-04-14 23:33:31 38.59678594 -119.82235940000001 2 0 0 2 Alpine, California, US
46 6005 Amador California US 2020-04-14 23:33:31 38.44583082 -120.65696000000001 7 0 0 7 Amador, California, US
47 51007 Amelia Virginia US 2020-04-14 23:33:31 37.34081025 -77.98584649 9 0 0 9 Amelia, Virginia, US
48 51009 Amherst Virginia US 2020-04-14 23:33:31 37.60308293 -79.14548696 10 0 0 10 Amherst, Virginia, US
49 28005 Amite Mississippi US 2020-04-14 23:33:31 31.17467303 -90.80501621 14 1 0 13 Amite, Mississippi, US
50 2020 Anchorage Alaska US 2020-04-14 23:33:31 61.14998174 -149.14269860000005 136 4 0 132 Anchorage, Alaska, US
51 20003 Anderson Kansas US 2020-04-14 23:33:31 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
52 21005 Anderson Kentucky US 2020-04-14 23:33:31 38.00671029 -84.99171713 3 1 0 2 Anderson, Kentucky, US
53 45007 Anderson South Carolina US 2020-04-14 23:33:31 34.51828081 -82.63959517 111 5 0 106 Anderson, South Carolina, US
54 47001 Anderson Tennessee US 2020-04-14 23:33:31 36.12684348 -84.19965764 15 1 0 14 Anderson, Tennessee, US
55 48001 Anderson Texas US 2020-04-14 23:33:31 31.81534745 -95.65354823 4 0 0 4 Anderson, Texas, US
2838       Andorra 2020-04-14 23:33:12 42.5063 1.5218 659 31 128 500 Andorra
56 29003 Andrew Missouri US 2020-04-14 23:33:31 39.98492163 -94.80163024 1 0 0 1 Andrew, Missouri, US
57 48003 Andrews Texas US 2020-04-14 23:33:31 32.30468633 -102.63765479999999 13 0 0 13 Andrews, Texas, US
58 23001 Androscoggin Maine US 2020-04-14 23:33:31 44.1664747 -70.20380627 29 0 0 29 Androscoggin, Maine, US
59 48005 Angelina Texas US 2020-04-14 23:33:31 31.25457347 -94.60901487 18 0 0 18 Angelina, Texas, US
2839       Angola 2020-04-14 23:33:12 -11.2027 17.8739 19 2 5 12 Angola
2746     Anguilla United Kingdom 2020-04-14 23:33:12 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2747     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
60 24003 Anne Arundel Maryland US 2020-04-14 23:33:31 39.00670238 -76.60329337 783 32 0 751 Anne Arundel, Maryland, US
61 27003 Anoka Minnesota US 2020-04-14 23:33:31 45.27476015 -93.24604565 72 0 0 72 Anoka, Minnesota, US
62 37007 Anson North Carolina US 2020-04-14 23:33:31 34.97403241 -80.09953279 11 0 0 11 Anson, North Carolina, US
63 31003 Antelope Nebraska US 2020-04-14 23:33:31 42.17695516 -98.06662829999999 1 0 0 1 Antelope, Nebraska, US
2840       Antigua and Barbuda 2020-04-14 23:33:12 17.0608 -61.7964 23 2 3 18 Antigua and Barbuda
64 26009 Antrim Michigan US 2020-04-14 23:33:31 44.99690221 -85.15503082 8 0 0 8 Antrim, Michigan, US
65 4001 Apache Arizona US 2020-04-14 23:33:31 35.39465006 -109.4892383 97 0 0 97 Apache, Arizona, US
66 19007 Appanoose Iowa US 2020-04-14 23:33:31 40.74324454 -92.86865906 1 1 0 0 Appanoose, Iowa, US
67 13001 Appling Georgia US 2020-04-14 23:33:31 31.74847232 -82.28909114 13 0 0 13 Appling, Georgia, US
68 51011 Appomattox Virginia US 2020-04-14 23:33:31 37.37569884 -78.81340003 7 0 0 7 Appomattox, Virginia, US
69 48007 Aransas Texas US 2020-04-14 23:33:31 28.10556197 -96.9995047 2 0 0 2 Aransas, Texas, US
70 8005 Arapahoe Colorado US 2020-04-14 23:33:31 39.64977461 -104.3353617 1183 43 0 1140 Arapahoe, Colorado, US
71 8007 Archuleta Colorado US 2020-04-14 23:33:31 37.19474156 -107.04768670000001 6 0 0 6 Archuleta, Colorado, US
72 26011 Arenac Michigan US 2020-04-14 23:33:31 44.0636262 -83.89277559 5 0 0 5 Arenac, Michigan, US
2841       Argentina 2020-04-14 23:33:12 -38.4161 -63.6167 2277 102 559 1616 Argentina
73 5001 Arkansas Arkansas US 2020-04-14 23:33:31 34.29145151 -91.37277296 2 0 0 2 Arkansas, Arkansas, US
74 51013 Arlington Virginia US 2020-04-14 23:33:31 38.8767675 -77.10139853 401 2 0 399 Arlington, Virginia, US
2842       Armenia 2020-04-14 23:33:12 40.0691 45.0382 1067 16 265 786 Armenia
75 42005 Armstrong Pennsylvania US 2020-04-14 23:33:31 40.81665618 -79.46290811 28 1 0 27 Armstrong, Pennsylvania, US
76 48011 Armstrong Texas US 2020-04-14 23:33:31 34.96507426 -101.35748740000001 1 0 0 1 Armstrong, Texas, US
77 23003 Aroostook Maine US 2020-04-14 23:33:31 46.65926321 -68.59841248 2 0 0 2 Aroostook, Maine, US
2748     Aruba Netherlands 2020-04-14 23:33:12 12.5211 -69.9683 92 0 32 60 Aruba, Netherlands
78 22005 Ascension Louisiana US 2020-04-14 23:33:31 30.20406249 -90.91328409999998 438 27 0 411 Ascension, Louisiana, US
79 37009 Ashe North Carolina US 2020-04-14 23:33:31 36.43296207 -81.49862729 4 0 0 4 Ashe, North Carolina, US
80 39005 Ashland Ohio US 2020-04-14 23:33:31 40.84772277 -82.27280781 5 0 0 5 Ashland, Ohio, US
81 55003 Ashland Wisconsin US 2020-04-14 23:33:31 46.31956891 -90.67837132 2 0 0 2 Ashland, Wisconsin, US
82 5003 Ashley Arkansas US 2020-04-14 23:33:31 33.19153461 -91.76984709999999 11 0 0 11 Ashley, Arkansas, US
83 39007 Ashtabula Ohio US 2020-04-14 23:33:31 41.70860332 -80.74830218 32 3 0 30 Ashtabula, Ohio, US
84 53003 Asotin Washington US 2020-04-14 23:33:31 46.18894415 -117.2022851 6 0 0 6 Asotin, Washington, US
85 22007 Assumption Louisiana US 2020-04-14 23:33:31 29.89946234 -91.06461642 123 1 0 122 Assumption, Louisiana, US
86 48013 Atascosa Texas US 2020-04-14 23:33:31 28.89333001 -98.52730485 9 0 0 9 Atascosa, Texas, US
87 20005 Atchison Kansas US 2020-04-14 23:33:31 39.53185661 -95.30870026 3 0 0 3 Atchison, Kansas, US
88 29005 Atchison Missouri US 2020-04-14 23:33:31 40.43238737 -95.42970639 2 0 0 2 Atchison, Missouri, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-14-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);