Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,003 rows sorted by rowid descending

View and edit SQL

Suggested facets: Last_Update, Last_Update (date)

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3003       Zimbabwe 2020-04-13 23:07:34 -19.015438 29.154857 17 3 0 14 Zimbabwe
3002       Zambia 2020-04-13 23:07:34 -13.133897 27.849332 45 2 30 13 Zambia
3001       Yemen 2020-04-13 23:07:34 15.552726999999999 48.516388 1 0 0 1 Yemen
3000       West Bank and Gaza 2020-04-13 23:07:34 31.9522 35.2332 308 2 58 248 West Bank and Gaza
2999       Vietnam 2020-04-13 23:07:34 14.058323999999999 108.277199 265 0 146 119 Vietnam
2998       Venezuela 2020-04-13 23:07:34 6.4238 -66.5897 189 9 110 70 Venezuela
2997       Uzbekistan 2020-04-13 23:07:34 41.377491 64.585262 998 4 85 909 Uzbekistan
2996       Uruguay 2020-04-13 23:07:34 -32.5228 -55.7658 480 8 231 241 Uruguay
2995       United Kingdom 2020-04-13 23:07:34 55.3781 -3.4360000000000004 88621 11329 0 77292 United Kingdom
2994       United Arab Emirates 2020-04-13 23:07:34 23.424076 53.847818000000004 4521 25 852 3644 United Arab Emirates
2993       Ukraine 2020-04-13 23:07:34 48.3794 31.1656 3102 93 97 2912 Ukraine
2992       Uganda 2020-04-13 23:07:34 1.373333 32.290275 54 0 7 47 Uganda
2991       Turkey 2020-04-13 23:07:34 38.9637 35.2433 61049 1296 3957 55796 Turkey
2990       Tunisia 2020-04-13 23:07:34 33.886917 9.537499 726 34 43 649 Tunisia
2989       Trinidad and Tobago 2020-04-13 23:07:34 10.6918 -61.2225 113 8 16 89 Trinidad and Tobago
2988       Togo 2020-04-13 23:07:34 8.6195 0.8248 77 3 29 45 Togo
2987       Timor-Leste 2020-04-13 23:07:34 -8.874217 125.727539 4 0 1 3 Timor-Leste
2986       Thailand 2020-04-13 23:07:34 15.870032 100.992541 2579 40 1288 1251 Thailand
2985       Tanzania 2020-04-13 23:07:34 -6.369028 34.888822 49 3 7 39 Tanzania
2984       Taiwan* 2020-04-13 09:36:31 23.7 121.0 393 6 109 278 Taiwan*
2983       Syria 2020-04-13 23:07:34 34.802075 38.99681500000001 25 2 5 18 Syria
2982       Switzerland 2020-04-13 23:07:34 46.8182 8.2275 25688 1138 13700 10850 Switzerland
2981       Sweden 2020-04-13 23:07:34 60.128161 18.643501 10948 919 381 9648 Sweden
2980       Suriname 2020-04-13 23:07:34 3.9193 -56.0278 10 1 6 3 Suriname
2979       Sudan 2020-04-13 23:07:34 12.8628 30.2176 19 4 4 21 Sudan
2978       Sri Lanka 2020-04-13 23:07:34 7.873054 80.77179699999998 217 7 56 154 Sri Lanka
2977       Spain 2020-04-13 23:07:34 40.463667 -3.7492199999999998 170099 17756 64727 87616 Spain
2976       South Sudan 2020-04-13 23:07:34 6.8770000000000024 31.307 4 0 0 4 South Sudan
2975       South Africa 2020-04-13 23:07:34 -30.5595 22.9375 2272 27 410 1835 South Africa
2974       Somalia 2020-04-13 23:07:34 5.152149 46.199616 60 2 2 56 Somalia
2973       Slovenia 2020-04-13 23:07:34 46.1512 14.9955 1212 55 152 1005 Slovenia
2972       Slovakia 2020-04-13 23:07:34 48.669 19.699 769 2 107 660 Slovakia
2971       Singapore 2020-04-13 23:07:34 1.2833 103.8333 2918 9 586 2323 Singapore
2970       Sierra Leone 2020-04-13 23:07:34 8.460555000000001 -11.779889 10 0 0 10 Sierra Leone
2969       Seychelles 2020-04-13 23:07:34 -4.6796 55.492 11 0 0 11 Seychelles
2968       Serbia 2020-04-13 23:07:34 44.0165 21.0059 4054 85 0 3969 Serbia
2967       Senegal 2020-04-13 23:07:34 14.4974 -14.4524 291 2 178 111 Senegal
2966       Saudi Arabia 2020-04-13 23:07:34 23.885942 45.079162 4934 65 805 4064 Saudi Arabia
2965       Sao Tome and Principe 2020-04-13 23:07:34 0.18636 6.613081 4 0 0 4 Sao Tome and Principe
2964       San Marino 2020-04-13 23:07:34 43.9424 12.4578 356 35 53 268 San Marino
2963       Samoa 2020-04-13 23:15:25 -13.759 -172.1046 0 0 0 0 Samoa
2962       Saint Vincent and the Grenadines 2020-04-13 23:07:34 12.9843 -61.2872 12 0 1 11 Saint Vincent and the Grenadines
2961       Saint Lucia 2020-04-13 23:07:34 13.9094 -60.9789 15 0 4 11 Saint Lucia
2960       Saint Kitts and Nevis 2020-04-13 23:07:34 17.357822 -62.782998 12 0 0 12 Saint Kitts and Nevis
2959       Rwanda 2020-04-13 23:07:34 -1.9403 29.8739 127 0 42 85 Rwanda
2958       Russia 2020-04-13 23:07:34 61.52401 105.31875600000001 18328 148 1470 16710 Russia
2957       Romania 2020-04-13 23:07:34 45.9432 24.9668 6633 331 914 5388 Romania
2956       Qatar 2020-04-13 23:07:34 25.3548 51.1839 3231 7 334 2890 Qatar
2955       Portugal 2020-04-13 23:07:34 39.3999 -8.2245 16934 535 277 16122 Portugal
2954       Poland 2020-04-13 23:07:34 51.9194 19.1451 6934 245 487 6202 Poland
2953       Philippines 2020-04-13 23:07:34 12.879721 121.77401699999999 4932 315 242 4375 Philippines
2952       Peru 2020-04-13 23:07:34 -9.19 -75.0152 9784 216 2642 6926 Peru
2951       Paraguay 2020-04-13 23:07:34 -23.4425 -58.4438 147 6 22 119 Paraguay
2950       Papua New Guinea 2020-04-13 23:07:34 -6.314993 143.95555 2 0 0 2 Papua New Guinea
2949       Panama 2020-04-13 23:07:34 8.538 -80.7821 3400 87 29 3284 Panama
2948       Pakistan 2020-04-13 23:07:34 30.3753 69.3451 5496 93 1095 4308 Pakistan
2947       Oman 2020-04-13 23:07:34 21.512583 55.92325500000001 727 4 124 599 Oman
2946       Norway 2020-04-13 23:07:34 60.472 8.4689 6603 134 32 6437 Norway
2945       North Macedonia 2020-04-13 23:07:34 41.6086 21.7453 854 38 44 772 North Macedonia
2944       Nigeria 2020-04-13 23:07:34 9.082 8.6753 343 10 91 242 Nigeria
2943       Niger 2020-04-13 23:07:34 17.607789 8.081666 529 12 75 442 Niger
2942       Nicaragua 2020-04-13 23:07:34 12.865416 -85.207229 9 1 4 4 Nicaragua
2941       New Zealand 2020-04-13 23:07:34 -40.9006 174.886 1349 5 546 798 New Zealand
2940       Netherlands 2020-04-13 23:07:34 52.1326 5.2913 26551 2823 250 23478 Netherlands
2939       Nepal 2020-04-13 23:07:34 28.1667 84.25 14 0 1 13 Nepal
2938       Namibia 2020-04-13 23:07:34 -22.9576 18.4904 16 0 3 13 Namibia
2937       Mozambique 2020-04-13 23:07:34 -18.665695 35.529562 21 0 2 19 Mozambique
2936       Morocco 2020-04-13 23:07:34 31.7917 -7.0926 1763 126 203 1434 Morocco
2935       Montenegro 2020-04-13 23:07:34 42.708678000000006 19.37439 274 3 5 266 Montenegro
2934       Mongolia 2020-04-13 23:07:34 46.8625 103.8467 17 0 4 13 Mongolia
2933       Monaco 2020-04-13 23:07:34 43.7333 7.4167 93 1 6 86 Monaco
2932       Moldova 2020-04-13 23:07:34 47.4116 28.3699 1712 35 107 1570 Moldova
2931       Mexico 2020-04-13 23:07:34 23.6345 -102.5528 4661 296 1843 2522 Mexico
2930       Mauritius 2020-04-13 23:07:34 -20.348404000000002 57.552152 324 9 42 273 Mauritius
2929       Mauritania 2020-04-13 23:07:34 21.0079 -10.9408 7 1 2 4 Mauritania
2928       Malta 2020-04-13 23:07:34 35.9375 14.3754 384 3 44 337 Malta
2927       Mali 2020-04-13 23:07:34 17.570692 -3.996166000000001 123 10 26 87 Mali
2926       Maldives 2020-04-13 23:07:34 3.2028 73.2207 20 0 14 6 Maldives
2925       Malaysia 2020-04-13 23:07:34 4.210483999999999 101.97576600000001 4817 77 2276 2464 Malaysia
2924       Malawi 2020-04-13 23:07:34 -13.254307999999998 34.301525 16 2 0 14 Malawi
2923       Madagascar 2020-04-13 23:07:34 -18.766947000000002 46.869107 106 0 21 85 Madagascar
2922       MS Zaandam 2020-04-13 23:07:34     9 2 0 7 MS Zaandam
2921       Luxembourg 2020-04-13 23:07:34 49.8153 6.1296 3292 69 500 2723 Luxembourg
2920       Lithuania 2020-04-13 23:07:34 55.1694 23.8813 970 15 5 937 Lithuania
2919       Liechtenstein 2020-04-13 23:07:34 47.14 9.55 79 1 55 23 Liechtenstein
2918       Libya 2020-04-13 23:07:34 26.3351 17.228331 26 1 9 16 Libya
2917       Liberia 2020-04-13 23:07:34 6.4280550000000005 -9.429499 59 6 4 49 Liberia
2916       Lebanon 2020-04-13 23:07:34 33.8547 35.8623 632 20 80 532 Lebanon
2915       Latvia 2020-04-13 23:07:34 56.8796 24.6032 655 5 16 634 Latvia
2914       Laos 2020-04-13 23:07:34 19.856270000000002 102.495496 19 0 0 19 Laos
2913       Kyrgyzstan 2020-04-13 23:07:34 41.20438 74.766098 419 5 67 347 Kyrgyzstan
2912       Kuwait 2020-04-13 23:07:34 29.311659999999996 47.481766 1300 2 150 1148 Kuwait
2911       Kosovo 2020-04-13 23:07:34 42.602636 20.902977 283 7 58 218 Kosovo
2910       Korea, South 2020-04-13 23:07:34 35.90775700000001 127.766922 10537 217 7447 2873 Korea, South
2909       Kenya 2020-04-13 23:07:34 -0.0236 37.9062 208 9 40 159 Kenya
2908       Kazakhstan 2020-04-13 23:07:34 48.0196 66.9237 1091 12 138 941 Kazakhstan
2907       Jordan 2020-04-13 23:07:34 31.24 36.51 391 7 215 169 Jordan
2906       Japan 2020-04-13 23:07:34 36.204824 138.252924 7370 123 784 6463 Japan
2905       Jamaica 2020-04-13 23:07:34 18.1096 -77.2975 73 4 19 50 Jamaica
2904       Italy 2020-04-13 23:07:34 41.87194 12.56738 159516 20465 35435 103616 Italy

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-13-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);