Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,003 rows sorted by FIPS

View and edit SQL

Suggested facets: Last_Update, Last_Update (date)

Link rowid FIPS ▼ Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
645   DeKalb Tennessee US 2020-04-13 23:07:54 35.97616272 -85.83689361 10 0 0 10 DeKalb, Tennessee, US
711   Dukes and Nantucket Massachusetts US 2020-04-13 23:07:54 41.40674725 -70.68763497 21 1 0 20 Dukes and Nantucket, Massachusetts, US
794   Federal Correctional Institution (FCI) Michigan US 2020-04-13 23:07:54     21 0 0 21 Federal Correctional Institution (FCI), Michigan, US
797   Fillmore Minnesota US 2020-04-13 23:07:54 43.67394126 -92.08980382 10 0 0 10 Fillmore, Minnesota, US
1249   Kansas City Missouri US 2020-04-13 23:07:54 39.0997 -94.5786 329 8 0 321 Kansas City, Missouri, US
1306   LaSalle Illinois US 2020-04-13 23:07:54 41.34426129999999 -88.88633881 21 1 0 20 LaSalle, Illinois, US
1307   LaSalle Louisiana US 2020-04-13 23:07:54 31.67884782 -92.15907765 13 0 0 13 LaSalle, Louisiana, US
1309   Lac qui Parle Minnesota US 2020-04-13 23:07:54 44.9973857 -96.17488219 1 0 0 1 Lac qui Parle, Minnesota, US
1512   Manassas Virginia US 2020-04-13 23:07:54 38.7464321 -77.48509905 41 0 0 41 Manassas, Virginia, US
1583   McDuffie Georgia US 2020-04-13 23:07:54 33.47851918 -82.48252774 25 2 0 23 McDuffie, Georgia, US
1586   McIntosh Georgia US 2020-04-13 23:07:54     3 0 0 3 McIntosh, Georgia, US
1632   Michigan Department of Corrections (MDOC) Michigan US 2020-04-13 23:07:54     370 8 0 362 Michigan Department of Corrections (MDOC), Michigan, US
1865   Out of MI Michigan US 2020-04-13 23:07:54     148 1 0 147 Out of MI, Michigan, US
1867   Out of TN Tennessee US 2020-04-13 23:07:54     260 1 0 259 Out of TN, Tennessee, US
2477   Unassigned Wyoming US 2020-04-13 23:07:54     0 0 0 0 Unassigned, Wyoming, US
2618   Weber Utah US 2020-04-13 23:07:54 41.27116049 -111.9145117 103 1 0 102 Weber, Utah, US
2733     Alberta Canada 2020-04-13 23:15:25 53.9333 -116.5765 1732 46 0 1686 Alberta, Canada
2734     Anguilla United Kingdom 2020-04-13 23:07:34 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2735     Anhui China 2020-04-09 01:12:20 31.8257 117.2264 991 6 984 1 Anhui, China
2736     Aruba Netherlands 2020-04-13 23:07:34 12.5211 -69.9683 92 0 32 60 Aruba, Netherlands
2737     Australian Capital Territory Australia 2020-04-13 23:15:42 -35.4735 149.0124 102 2 59 41 Australian Capital Territory, Australia
2738     Beijing China 2020-04-13 09:36:31 40.1824 116.4142 589 8 484 97 Beijing, China
2739     Bermuda United Kingdom 2020-04-13 23:07:34 32.3078 -64.7505 57 5 30 22 Bermuda, United Kingdom
2740     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-13 23:07:34 12.1784 -68.2385 3 0 0 3 Bonaire, Sint Eustatius and Saba, Netherlands
2741     British Columbia Canada 2020-04-13 23:15:25 53.7267 -127.6476 1490 69 0 1421 British Columbia, Canada
2742     British Virgin Islands United Kingdom 2020-04-13 23:07:34 18.4207 -64.64 3 0 2 1 British Virgin Islands, United Kingdom
2743     Cayman Islands United Kingdom 2020-04-13 23:07:34 19.3133 -81.2546 53 1 6 46 Cayman Islands, United Kingdom
2744     Channel Islands United Kingdom 2020-04-13 23:07:34 49.3723 -2.3644 436 9 48 379 Channel Islands, United Kingdom
2745     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2746     Curacao Netherlands 2020-04-13 23:07:34 12.1696 -68.99 14 1 8 5 Curacao, Netherlands
2748     Falkland Islands (Malvinas) United Kingdom 2020-04-13 23:07:34 -51.7963 -59.5236 5 0 1 4 Falkland Islands (Malvinas), United Kingdom
2749     Faroe Islands Denmark 2020-04-13 23:07:34 61.8926 -6.9118 184 0 157 27 Faroe Islands, Denmark
2750     French Guiana France 2020-04-13 23:07:34 4.0 -53.0 86 0 51 35 French Guiana, France
2751     French Polynesia France 2020-04-13 23:07:34 -17.6797 -149.4068 55 0 0 55 French Polynesia, France
2752     Fujian China 2020-04-13 09:36:31 26.0789 117.9874 352 1 325 26 Fujian, China
2753     Gansu China 2020-04-09 02:02:54 37.8099 101.0583 139 2 135 2 Gansu, China
2754     Gibraltar United Kingdom 2020-04-13 23:07:34 36.1408 -5.3536 129 0 84 45 Gibraltar, United Kingdom
2755     Grand Princess Canada 2020-04-13 23:15:25     13 0 0 13 Grand Princess, Canada
2757     Greenland Denmark 2020-04-13 23:07:34 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2758     Guadeloupe France 2020-04-13 23:07:34 16.265 -61.551 143 8 67 68 Guadeloupe, France
2760     Guangdong China 2020-04-13 09:36:31 23.3417 113.4244 1555 8 1454 93 Guangdong, China
2761     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2762     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
2763     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2764     Hebei China 2020-04-09 00:59:02 39.549 116.1306 327 6 313 8 Hebei, China
2765     Heilongjiang China 2020-04-13 09:36:31 47.861999999999995 127.7615 740 13 470 257 Heilongjiang, China
2766     Henan China 2020-04-12 02:25:30 33.882 113.61399999999999 1276 22 1253 1 Henan, China
2767     Hong Kong China 2020-04-13 09:36:31 22.3 114.2 1009 4 360 645 Hong Kong, China
2768     Hubei China 2020-04-13 09:36:31 30.9756 112.2707 67803 3221 64338 244 Hubei, China
2769     Hunan China 2020-04-02 01:30:57 27.6104 111.7088 1019 4 1014 1 Hunan, China
2770     Inner Mongolia China 2020-04-13 09:36:31 44.0935 113.9448 190 1 83 106 Inner Mongolia, China
2771     Isle of Man United Kingdom 2020-04-13 23:07:34 54.2361 -4.5481 242 2 131 109 Isle of Man, United Kingdom
2772     Jiangsu China 2020-04-12 02:25:30 32.9711 119.455 653 0 638 15 Jiangsu, China
2773     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2774     Jilin China 2020-04-13 09:36:31 43.6661 126.1923 100 1 96 3 Jilin, China
2775     Liaoning China 2020-04-12 02:25:30 41.2956 122.6085 145 2 136 7 Liaoning, China
2776     Macau China 2020-04-12 12:33:48 22.1667 113.55 45 0 13 32 Macau, China
2777     Manitoba Canada 2020-04-13 23:15:25 53.7609 -98.8139 246 4 0 242 Manitoba, Canada
2778     Martinique France 2020-04-13 23:07:34 14.6415 -61.0242 157 6 50 101 Martinique, France
2779     Mayotte France 2020-04-13 23:07:34 -12.8275 45.166244 207 3 59 145 Mayotte, France
2780     Montserrat United Kingdom 2020-04-13 23:07:34 16.742498 -62.187366000000004 11 0 1 10 Montserrat, United Kingdom
2781     New Brunswick Canada 2020-04-13 23:15:25 46.5653 -66.4619 116 0 0 116 New Brunswick, Canada
2782     New Caledonia France 2020-04-13 23:07:34 -20.904304999999997 165.618042 18 0 1 17 New Caledonia, France
2783     New South Wales Australia 2020-04-13 23:15:42 -33.8688 151.2093 2863 25 4 2834 New South Wales, Australia
2784     Newfoundland and Labrador Canada 2020-04-13 23:15:25 53.1355 -57.6604 244 3 0 241 Newfoundland and Labrador, Canada
2785     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2786     Northern Mariana Islands US 2020-04-13 23:07:54 15.0979 145.6739 11 2 0 9 Northern Mariana Islands, US
2787     Northern Territory Australia 2020-04-13 23:15:42 -12.4634 130.8456 28 0 2 26 Northern Territory, Australia
2788     Northwest Territories Canada 2020-04-13 23:15:25 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
2789     Nova Scotia Canada 2020-04-13 23:15:25 44.681999999999995 -63.7443 474 3 0 471 Nova Scotia, Canada
2790     Nunavut Canada 2020-04-13 23:15:25 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2791     Ontario Canada 2020-04-13 23:15:25 51.2538 -85.3232 7470 291 0 7179 Ontario, Canada
2792     Prince Edward Island Canada 2020-04-13 23:15:25 46.5107 -63.4168 25 0 0 25 Prince Edward Island, Canada
2794     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2795     Quebec Canada 2020-04-13 23:15:25 52.9399 -73.5491 13557 804 0 13197 Quebec, Canada
2796     Queensland Australia 2020-04-13 23:15:42 -27.4698 153.0251 987 5 372 610 Queensland, Australia
2797     Recovered Canada 2020-04-13 23:15:25     0 0 7758 -7758 Recovered, Canada
2798     Recovered US 2020-04-13 23:07:54     0 0 43482 -43482 Recovered, US
2799     Reunion France 2020-04-13 23:07:34 -21.1151 55.5364 391 0 40 351 Reunion, France
2800     Saint Barthelemy France 2020-04-13 23:07:34 17.9 -62.8333 6 0 4 2 Saint Barthelemy, France
2801     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-13 23:07:34 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2802     Saint Pierre and Miquelon France 2020-04-13 23:07:34 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2803     Saskatchewan Canada 2020-04-13 23:15:25 52.9399 -106.4509 300 4 0 296 Saskatchewan, Canada
2804     Shaanxi China 2020-04-11 00:52:23 35.1917 108.8701 256 3 248 5 Shaanxi, China
2805     Shandong China 2020-04-13 09:36:31 36.3427 118.1498 784 7 758 19 Shandong, China
2806     Shanghai China 2020-04-13 09:36:31 31.201999999999998 121.4491 618 7 446 165 Shanghai, China
2807     Shanxi China 2020-04-13 00:27:41 37.5777 112.2922 173 0 135 38 Shanxi, China
2808     Sichuan China 2020-04-13 09:36:31 30.6171 102.7103 560 3 548 9 Sichuan, China
2809     Sint Maarten Netherlands 2020-04-13 23:07:34 18.0425 -63.0548 50 9 5 36 Sint Maarten, Netherlands
2810     South Australia Australia 2020-04-13 23:15:42 -34.9285 138.6007 429 4 179 246 South Australia, Australia
2811     St Martin France 2020-04-13 23:07:34 18.0708 -63.0501 32 2 11 19 St Martin, France
2812     Tasmania Australia 2020-04-13 23:15:42 -42.8821 147.3272 144 5 48 91 Tasmania, Australia
2813     Tianjin China 2020-04-13 15:28:25 39.3054 117.323 184 3 164 17 Tianjin, China
2814     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2815     Turks and Caicos Islands United Kingdom 2020-04-13 23:07:34 21.69400000000001 -71.7979 10 1 0 9 Turks and Caicos Islands, United Kingdom
2816     Victoria Australia 2020-04-13 23:15:42 -37.8136 144.9631 1281 14 926 341 Victoria, Australia
2818     Western Australia Australia 2020-04-13 23:15:42 -31.9505 115.8605 517 6 216 295 Western Australia, Australia
2819     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2820     Yukon Canada 2020-04-13 23:15:25 64.2823 -135.0 8 0 0 8 Yukon, Canada
2821     Yunnan China 2020-04-11 00:13:50 24.974 101.48700000000001 184 2 174 8 Yunnan, China

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-13-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);