Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,442 rows sorted by Deaths descending

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths ▲ Recovered Active Combined_Key
3348       Italy 3/30/20 22:52 41.87194 12.56738 101739 11591 14620 75528 Italy
3417       Spain 3/30/20 22:52 40.463667 -3.74922 87956 7716 16780 63460 Spain
3214     Hubei China 3/30/20 12:30 30.9756 112.2707 67801 3186 62889 1726 Hubei, China
3325       France 3/30/20 22:52 46.2276 2.2137 44029 3020 7927 33599 France
3344       Iran 3/30/20 22:52 32.427908 53.688046 41495 2757 13911 24827 Iran
3435       United Kingdom 3/30/20 22:52 55.3781 -3.436 22141 1408 135 20598 United Kingdom
3383       Netherlands 3/30/20 22:52 52.1326 5.2913 11750 864 250 10636 Netherlands
2067 36061 New York City New York US 3/30/20 22:52 40.7672726 -73.97152637 37453 790 0 0 New York City, New York, US
3329       Germany 3/30/20 22:52 51.165691 10.451526 66885 645 13500 52740 Germany
3283       Belgium 3/30/20 22:52 50.8333 4.469936 11899 513 1527 9859 Belgium
3422       Switzerland 3/30/20 22:52 46.8182 8.2275 15922 359 1823 13740 Switzerland
2878   Unassigned New York US 3/30/20 22:52 0.0 0.0 0 298 0 0 Unassigned, New York, US
3431       Turkey 3/30/20 22:52 38.9637 35.2433 10827 168 162 10497 Turkey
3290       Brazil 3/30/20 22:52 -14.235 -51.9253 4579 159 120 4300 Brazil
3354       Korea, South 3/30/20 22:52 35.907757 127.766922 9661 158 5228 4275 Korea, South
3421       Sweden 3/30/20 22:52 60.128161 18.643501 4028 146 16 3866 Sweden
1506 53033 King Washington US 3/30/20 22:52 47.49137892 -121.8346131 2161 144 0 0 King, Washington, US
3398       Portugal 3/30/20 22:52 39.3999 -8.2245 6408 140 43 6225 Portugal
3343       Indonesia 3/30/20 22:52 -0.7893 113.9213 1414 122 75 1217 Indonesia
3276       Austria 3/30/20 22:52 47.5162 14.5501 9618 108 636 8874 Austria
2877   Unassigned New Jersey US 3/30/20 22:52 0.0 0.0 3847 91 0 0 Unassigned, New Jersey, US
2153 22071 Orleans Louisiana US 3/30/20 22:52 30.06971951 -89.92660315 1480 86 0 0 Orleans, Louisiana, US
3030 26163 Wayne Michigan US 3/30/20 22:52 42.278056 -83.378611 3195 83 0 0 Wayne,Michigan,US
3396       Philippines 3/30/20 22:52 12.879721 121.774017 1546 78 42 1426 Philippines
3310       Denmark 3/30/20 22:52 56.2639 9.5018 2577 77 1 2499 Denmark
3241     Quebec Canada 3/30/20 22:58 52.9399 -73.5491 3430 67 0 0 Quebec, Canada
3400       Romania 3/30/20 22:52 45.9432 24.9668 2109 65 209 1835 Romania
3315       Ecuador 3/30/20 22:52 -1.8312 -78.1834 1962 60 3 1899 Ecuador
3346       Ireland 3/30/20 22:52 53.1424 -7.6921 2910 54 5 2851 Ireland
3350       Japan 3/30/20 22:52 36.204824 138.252924 1866 54 424 1388 Japan
2110 26125 Oakland Michigan US 3/30/20 22:52 42.66090111 -83.38595416 1365 48 0 0 Oakland, Michigan, US
3345       Iraq 3/30/20 22:52 33.223191 43.679291 630 46 152 432 Iraq
629 17031 Cook Illinois US 3/30/20 22:52 41.84144849 -87.81658794 3727 44 0 0 Cook, Illinois, US
1717 6037 Los Angeles California US 3/30/20 22:52 34.30828379 -118.2282411 2474 44 0 0 Los Angeles, California, US
3331       Greece 3/30/20 22:52 39.0742 21.8243 1212 43 52 1117 Greece
3314       Dominican Republic 3/30/20 22:52 18.7357 -70.1627 901 42 4 855 Dominican Republic
3316       Egypt 3/30/20 22:52 26.820553 30.802498 656 41 150 465 Egypt
2721 36103 Suffolk New York US 3/30/20 22:52 40.88320119 -72.8012172 5791 40 0 0 Suffolk, New York, US
2046 36059 Nassau New York US 3/30/20 22:52 40.74066522 -73.58941873 7344 39 0 0 Nassau, New York, US
1411 22051 Jefferson Louisiana US 3/30/20 22:52 29.74075478 -90.11115756 838 37 0 0 Jefferson, Louisiana, US
3368       Malaysia 3/30/20 22:52 4.210484 101.975766 2626 37 479 2110 Malaysia
3270       Algeria 3/30/20 22:52 28.0339 1.6596 584 35 37 512 Algeria
3379       Morocco 3/30/20 22:52 31.7917 -7.0926 556 33 15 508 Morocco
3342       India 3/30/20 22:52 20.593684 78.96288 1251 32 102 1117 India
3389       Norway 3/30/20 22:52 60.472 8.4689 4445 32 12 4401 Norway
3237     Ontario Canada 3/30/20 22:58 51.2538 -85.3232 1706 31 0 0 Ontario, Canada
3397       Poland 3/30/20 22:52 51.9194 19.1451 2055 31 7 2017 Poland
2530 6085 Santa Clara California US 3/30/20 22:52 37.23104908 -121.6970462 848 28 0 0 Santa Clara, California, US
1746 26099 Macomb Michigan US 3/30/20 22:52 42.69158356 -82.92752801 728 27 0 0 Macomb, Michigan, US
3407       San Marino 3/30/20 22:52 43.9424 12.4578 230 25 13 192 San Marino
3392       Panama 3/30/20 22:52 8.538 -80.7821 989 24 4 961 Panama
3395       Peru 3/30/20 22:52 -9.19 -75.0152 950 24 53 873 Peru
191 34003 Bergen New Jersey US 3/30/20 22:52 40.96010917 -74.07164325 2482 23 0 0 Bergen, New Jersey, US
2634 53061 Snohomish Washington US 3/30/20 22:52 48.04615983 -121.7170703 1068 23 0 0 Snohomish, Washington, US
3274       Argentina 3/30/20 22:52 -38.4161 -63.6167 820 23 228 569 Argentina
3309       Czechia 3/30/20 22:52 49.8175 15.473 3001 23 25 2953 Czechia
3212     Henan China 3/29/20 1:44 33.882 113.614 1276 22 1251 3 Henan, China
3365       Luxembourg 3/30/20 22:52 49.8153 6.1296 1988 22 40 1926 Luxembourg
901 9001 Fairfield Connecticut US 3/30/20 22:52 41.26809896 -73.3881171 1445 21 0 0 Fairfield, Connecticut, US
3391       Pakistan 3/30/20 22:52 30.3753 69.3451 1717 21 76 1620 Pakistan
3374       Mexico 3/30/20 22:52 23.6345 -102.5528 993 20 35 938 Mexico
3187     British Columbia Canada 3/30/20 22:58 53.7267 -127.6476 970 19 0 0 British Columbia, Canada
806 13095 Dougherty Georgia US 3/30/20 22:52 31.53328528 -84.21722377 267 17 0 0 Dougherty, Georgia, US
3347       Israel 3/30/20 22:52 31.046051 34.851612 4979 17 147 4518 Israel
3410       Serbia 3/30/20 22:52 44.0165 21.0059 785 16 0 769 Serbia
3340       Hungary 3/30/20 22:52 47.1625 19.5033 447 15 34 398 Hungary
528 32003 Clark Nevada US 3/30/20 22:52 36.21458855 -115.0130241 753 14 0 0 Clark, Nevada, US
995 13121 Fulton Georgia US 3/30/20 22:52 33.79216944 -84.46319413 463 14 0 0 Fulton, Georgia, US
889 34013 Essex New Jersey US 3/30/20 22:52 40.78681335 -74.24657979 1564 13 0 0 Essex, New Jersey, US
3211     Heilongjiang China 3/26/20 0:15 47.862 127.7615 484 13 469 2 Heilongjiang, China
3324       Finland 3/30/20 22:52 61.92411 25.748151 1352 13 10 1329 Finland
3433       Ukraine 3/30/20 22:52 48.3794 31.1656 548 13 8 527 Ukraine
1797 18097 Marion Indiana US 3/30/20 22:52 39.78163624 -86.13826325 804 12 0 0 Marion, Indiana, US
1917 34023 Middlesex New Jersey US 3/30/20 22:52 40.43629879 -74.41426991 1123 12 0 0 Middlesex, New Jersey, US
3293       Burkina Faso 3/30/20 22:52 12.2383 -1.5616 246 12 31 203 Burkina Faso
3301       Colombia 3/30/20 22:52 4.5709 -74.2973 798 12 15 771 Colombia
284 12011 Broward Florida US 3/30/20 22:52 26.15184651 -80.48725556 1152 11 0 0 Broward, Florida, US
713 48113 Dallas Texas US 3/30/20 22:52 32.76670599 -96.7779605 549 11 0 0 Dallas, Texas, US
860 8041 El Paso Colorado US 3/30/20 22:52 38.83240149 -104.5251411 214 11 0 0 El Paso, Colorado, US
3269       Albania 3/30/20 22:52 41.1533 20.1683 223 11 44 168 Albania
3360       Lebanon 3/30/20 22:52 33.8547 35.8623 446 11 35 400 Lebanon
3414       Slovenia 3/30/20 22:52 46.1512 14.9955 756 11 10 735 Slovenia
1930 55079 Milwaukee Wisconsin US 3/30/20 22:52 43.00486062 -87.96733172 617 10 0 0 Milwaukee, Wisconsin, US
2091 25021 Norfolk Massachusetts US 3/30/20 22:52 42.16073095 -71.20530408 628 10 0 0 Norfolk, Massachusetts, US
2207 34031 Passaic New Jersey US 3/30/20 22:52 41.03238628 -74.29954144 1091 10 0 0 Passaic, New Jersey, US
3059 36119 Westchester New York US 3/30/20 22:52 41.16278376 -73.75741653 9326 10 0 0 Westchester, New York, US
3288       Bosnia and Herzegovina 3/30/20 22:52 43.9159 17.6791 368 10 17 341 Bosnia and Herzegovina
3311       Diamond Princess 3/30/20 22:52 0.0 0.0 712 10 603 99 Diamond Princess
582 13067 Cobb Georgia US 3/30/20 22:52 33.94243204 -84.5761255 245 9 0 0 Cobb, Georgia, US
789 11001 District of Columbia District of Columbia US 3/30/20 22:52 38.90417773 -77.01655992 401 9 0 0 District of Columbia,District of Columbia,US
839 22033 East Baton Rouge Louisiana US 3/30/20 22:52 30.53842039 -91.09777565 188 9 0 0 East Baton Rouge, Louisiana, US
2440 6065 Riverside California US 3/30/20 22:52 33.74314981 -115.9933578 291 9 0 0 Riverside, California, US
2857   Unassigned Arizona US 3/30/20 22:52 0.0 0.0 0 9 0 0 Unassigned, Arizona, US
2870   Unassigned Massachusetts US 3/30/20 22:52 0.0 0.0 489 9 0 0 Unassigned, Massachusetts, US
3053 8123 Weld Colorado US 3/30/20 22:52 40.55499405 -104.3929621 180 9 0 0 Weld, Colorado, US
3401       Russia 3/30/20 22:52 61.52401 105.318756 1836 9 66 1761 Russia
3426       Thailand 3/30/20 22:52 15.870032 100.992541 1524 9 127 1286 Thailand
821 17043 DuPage Illinois US 3/30/20 22:52 41.85116968 -88.08642662 320 8 0 0 DuPage, Illinois, US
1916 25017 Middlesex Massachusetts US 3/30/20 22:52 42.48607732 -71.39049229 1141 8 0 0 Middlesex, Massachusetts, US
1953 34025 Monmouth New Jersey US 3/30/20 22:52 40.26549699 -74.22240686 1030 8 0 0 Monmouth, New Jersey, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-30-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);