Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,432 rows sorted by Lat descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat ▲ Long_ Confirmed Deaths Recovered Active Combined_Key
3196     Greenland Denmark 2020-03-27 23:23:03 71.7069 -42.6043 10 0 2 8 Greenland, Denmark
3229     Nunavut Canada 2020-03-27 23:27:32 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2094 2185 North Slope Alaska US 2020-03-27 22:14:55 69.31479216 -153.4836093 0 0 0 0 North Slope, Alaska, US
2100 2188 Northwest Arctic Alaska US 2020-03-27 22:14:55 67.04919196 -159.7503946 0 0 0 0 Northwest Arctic, Alaska, US
3168 2290 Yukon-Koyukuk Alaska US 2020-03-27 22:14:55 65.50815459 -151.39073869999999 0 0 0 0 Yukon-Koyukuk, Alaska, US
3332       Iceland 2020-03-27 23:23:03 64.9631 -19.0208 890 2 97 791 Iceland
2090 2180 Nome Alaska US 2020-03-27 22:14:55 64.90320724 -164.0353804 0 0 0 0 Nome, Alaska, US
3227     Northwest Territories Canada 2020-03-27 23:27:32 64.8255 -124.8457 1 0 0 0 ,Northwest Territories,Canada
898 2090 Fairbanks North Star Alaska US 2020-03-27 22:14:55 64.80726247 -146.5692662 10 0 0 0 Fairbanks North Star, Alaska, US
3257     Yukon Canada 2020-03-27 23:27:32 64.2823 -135.0 3 0 0 0 ,Yukon,Canada
2645 2240 Southeast Fairbanks Alaska US 2020-03-27 22:14:55 63.87692095 -143.2127643 0 0 0 0 Southeast Fairbanks, Alaska, US
767 2068 Denali Alaska US 2020-03-27 22:14:55 63.67264044 -150.0076108 0 0 0 0 Denali, Alaska, US
1840 2170 Matanuska-Susitna Alaska US 2020-03-27 22:14:55 62.31305045 -149.5741743 0 0 0 0 Matanuska-Susitna, Alaska, US
1541 2158 Kusilvak Alaska US 2020-03-27 22:14:55 62.15429159999999 -163.39678830000003 0 0 0 0 Kusilvak, Alaska, US
3315       Finland 2020-03-27 23:23:03 61.92411 25.748151 1041 7 10 1024 Finland
3188     Faroe Islands Denmark 2020-03-27 23:23:03 61.8926 -6.9118 144 0 54 90 Faroe Islands, Denmark
3391       Russia 2020-03-27 23:23:03 61.52401 105.31875600000001 1036 4 45 987 Russia
2907 2261 Valdez-Cordova Alaska US 2020-03-27 22:14:55 61.47502768 -144.7126799 0 0 0 0 Valdez-Cordova, Alaska, US
59 2020 Anchorage Alaska US 2020-03-27 22:14:55 61.14998174 -149.14269860000005 30 0 0 0 Anchorage, Alaska, US
200 2050 Bethel Alaska US 2020-03-27 22:14:55 60.90980451 -159.8561831 0 0 0 0 Bethel, Alaska, US
3379       Norway 2020-03-27 23:23:03 60.472 8.4689 3755 19 6 3730 Norway
1482 2122 Kenai Peninsula Alaska US 2020-03-27 22:14:55 60.24429722 -151.53888840000005 4 0 0 0 Kenai Peninsula,Alaska,US
3411       Sweden 2020-03-27 23:23:03 60.128161 18.643501 3069 105 16 2948 Sweden
3148 2282 Yakutat Alaska US 2020-03-27 22:14:55 59.890980799999994 -140.36014509999998 0 0 0 0 Yakutat, Alaska, US
785 2070 Dillingham Alaska US 2020-03-27 22:14:55 59.79603738 -158.23819419999995 0 0 0 0 Dillingham, Alaska, US
2626 2230 Skagway Alaska US 2020-03-27 22:14:55 59.56149996 -135.33377480000001 0 0 0 0 Skagway, Alaska, US
1151 2100 Haines Alaska US 2020-03-27 22:14:55 59.09893571 -135.4679843 0 0 0 0 Haines, Alaska, US
275 2060 Bristol Bay Alaska US 2020-03-27 22:14:55 58.74513976 -156.701064 0 0 0 0 Bristol Bay, Alaska, US
1574 2164 Lake and Peninsula Alaska US 2020-03-27 22:14:55 58.62403337 -156.21405890000003 0 0 0 0 Lake and Peninsula, Alaska, US
3311       Estonia 2020-03-27 23:23:03 58.5953 25.0136 575 1 11 563 Estonia
1461 2110 Juneau Alaska US 2020-03-27 22:14:55 58.45031811 -134.200436 3 0 0 0 Juneau, Alaska, US
1291 2105 Hoonah-Angoon Alaska US 2020-03-27 22:14:55 58.29307365 -135.64244240000002 0 0 0 0 Hoonah-Angoon, Alaska, US
1536 2150 Kodiak Island Alaska US 2020-03-27 22:14:55 57.65529415 -153.7493579 0 0 0 0 Kodiak Island, Alaska, US
2624 2220 Sitka Alaska US 2020-03-27 22:14:55 57.24124555 -135.3206587 0 0 0 0 Sitka, Alaska, US
2245 2195 Petersburg Alaska US 2020-03-27 22:14:55 57.13978948 -132.9540995 0 0 0 0 Petersburg, Alaska, US
3350       Latvia 2020-03-27 23:23:03 56.8796 24.6032 280 0 1 279 Latvia
3136 2275 Wrangell Alaska US 2020-03-27 22:14:55 56.3202004 -132.05837309999998 0 0 0 0 Wrangell, Alaska, US
3301       Denmark 2020-03-27 23:23:03 56.2639 9.5018 2046 52 1 1993 Denmark
2350 2198 Prince of Wales-Hyder Alaska US 2020-03-27 22:14:55 55.76261984 -133.0511621 0 0 0 0 Prince of Wales-Hyder, Alaska, US
1498 2130 Ketchikan Gateway Alaska US 2020-03-27 22:14:55 55.57445008 -130.975561 11 0 0 0 Ketchikan Gateway, Alaska, US
3425       United Kingdom 2020-03-27 23:23:03 55.3781 -3.4360000000000004 14543 759 135 13649 United Kingdom
33 2013 Aleutians East Alaska US 2020-03-27 22:14:55 55.32222414 -161.9722021 0 0 0 0 Aleutians East, Alaska, US
3355       Lithuania 2020-03-27 23:23:03 55.1694 23.8813 292 4 0 352 Lithuania
3210     Isle of Man United Kingdom 2020-03-27 23:23:03 54.2361 -4.5481 29 0 0 29 Isle of Man, United Kingdom
3174     Alberta Canada 2020-03-27 23:27:32 53.9333 -116.5765 542 2 0 0 Alberta, Canada
3216     Manitoba Canada 2020-03-27 23:27:32 53.7609 -98.8139 39 1 0 0 Manitoba, Canada
3181     British Columbia Canada 2020-03-27 23:27:32 53.7267 -127.6476 725 14 0 0 British Columbia, Canada
3274       Belarus 2020-03-27 23:23:03 53.7098 27.9534 94 0 32 62 Belarus
3337       Ireland 2020-03-27 23:23:03 53.1424 -7.6921 2121 22 5 2094 Ireland
3223     Newfoundland and Labrador Canada 2020-03-27 23:27:32 53.1355 -57.6604 102 0 0 0 Newfoundland and Labrador, Canada
3234     Quebec Canada 2020-03-27 23:27:32 52.9399 -73.5491 2024 30 0 0 Quebec, Canada
3241     Saskatchewan Canada 2020-03-27 23:27:32 52.9399 -106.4509 95 0 0 0 Saskatchewan, Canada
34 2016 Aleutians West Alaska US 2020-03-27 22:14:55 52.72541116 -110.4086433 0 0 0 0 Aleutians West, Alaska, US
3373       Netherlands 2020-03-27 23:23:03 52.1326 5.2913 8603 546 3 8054 Netherlands
3387       Poland 2020-03-27 23:23:03 51.9194 19.1451 1389 16 7 1366 Poland
3230     Ontario Canada 2020-03-27 23:27:32 51.2538 -85.3232 994 18 0 0 Ontario, Canada
3320       Germany 2020-03-27 23:23:03 51.165690999999995 10.451526 50871 342 6658 43871 Germany
3275       Belgium 2020-03-27 23:23:03 50.8333 4.469936 7284 289 858 6137 Belgium
3300       Czechia 2020-03-27 23:23:03 49.8175 15.472999999999999 2279 9 11 2259 Czechia
3356       Luxembourg 2020-03-27 23:23:03 49.8153 6.1296 1605 15 40 1550 Luxembourg
3183     Channel Islands United Kingdom 2020-03-27 23:23:03 49.3723 -2.3644 88 1 0 87 Channel Islands, United Kingdom
3061 53073 Whatcom Washington US 2020-03-27 22:14:55 48.82227976 -121.74900179999999 92 4 0 0 Whatcom, Washington, US
790 38023 Divide North Dakota US 2020-03-27 22:14:55 48.814938700000006 -103.48736109999999 0 0 0 0 Divide, North Dakota, US
244 38009 Bottineau North Dakota US 2020-03-27 22:14:55 48.79106111 -100.8378166 0 0 0 0 Bottineau, North Dakota, US
316 38013 Burke North Dakota US 2020-03-27 22:14:55 48.79094471 -102.51821170000001 0 0 0 0 Burke, North Dakota, US
715 30019 Daniels Montana US 2020-03-27 22:14:55 48.78420029 -105.54763429999998 0 0 0 0 Daniels, Montana, US
1522 27069 Kittson Minnesota US 2020-03-27 22:14:55 48.77754106 -96.78317184 0 0 0 0 Kittson, Minnesota, US
2470 27135 Roseau Minnesota US 2020-03-27 22:14:55 48.77501878 -95.81079919 0 0 0 0 Roseau, Minnesota, US
435 38019 Cavalier North Dakota US 2020-03-27 22:14:55 48.77286211 -98.46685243 0 0 0 0 Cavalier, North Dakota, US
2465 38079 Rolette North Dakota US 2020-03-27 22:14:55 48.77245354 -99.84097493 0 0 0 0 Rolette, North Dakota, US
1575 27077 Lake of the Woods Minnesota US 2020-03-27 22:14:55 48.77217001 -94.90274472 0 0 0 0 Lake of the Woods, Minnesota, US
246 16021 Boundary Idaho US 2020-03-27 22:14:55 48.76684761 -116.4630179 0 0 0 0 Boundary, Idaho, US
2219 38067 Pembina North Dakota US 2020-03-27 22:14:55 48.76623521 -97.5523809 0 0 0 0 Pembina, North Dakota, US
2604 30091 Sheridan Montana US 2020-03-27 22:14:55 48.72085833 -104.50382900000001 0 0 0 0 Sheridan, Montana, US
2412 38075 Renville North Dakota US 2020-03-27 22:14:55 48.71982533 -101.6603912 0 0 0 0 Renville, North Dakota, US
1047 30035 Glacier Montana US 2020-03-27 22:14:55 48.70513576 -112.9934235 0 0 0 0 Glacier, Montana, US
2819 38095 Towner North Dakota US 2020-03-27 22:14:55 48.68565745 -99.24564265 0 0 0 0 Towner, North Dakota, US
3403       Slovakia 2020-03-27 23:23:03 48.669 19.699 269 0 2 267 Slovakia
2816 30101 Toole Montana US 2020-03-27 22:14:55 48.65577551 -111.69424140000001 2 0 0 0 Toole, Montana, US
1270 30041 Hill Montana US 2020-03-27 22:14:55 48.62879827 -110.1129252 1 0 0 0 Hill, Montana, US
2515 53055 San Juan Washington US 2020-03-27 22:14:55 48.60182783 -122.96745 2 0 0 0 San Juan, Washington, US
1659 30051 Liberty Montana US 2020-03-27 22:14:55 48.56084317 -111.02430700000001 0 0 0 0 Liberty, Montana, US
2126 53047 Okanogan Washington US 2020-03-27 22:14:55 48.54855019 -119.73872240000001 1 0 0 0 Okanogan, Washington, US
1675 30053 Lincoln Montana US 2020-03-27 22:14:55 48.54265777 -115.4046155 1 0 0 0 Lincoln, Montana, US
2221 53051 Pend Oreille Washington US 2020-03-27 22:14:55 48.53234021 -117.2741804 0 0 0 0 Pend Oreille, Washington, US
2625 53057 Skagit Washington US 2020-03-27 22:14:55 48.48171488 -121.766131 78 1 0 0 Skagit, Washington, US
927 53019 Ferry Washington US 2020-03-27 22:14:55 48.471143100000006 -118.5154041 1 0 0 0 Ferry, Washington, US
214 30005 Blaine Montana US 2020-03-27 22:14:55 48.43175214 -108.9582723 0 0 0 0 Blaine, Montana, US
2705 53065 Stevens Washington US 2020-03-27 22:14:55 48.40035475 -117.8542701 2 0 0 0 Stevens, Washington, US
3423       Ukraine 2020-03-27 23:23:03 48.3794 31.1656 310 5 5 300 Ukraine
2951 38099 Walsh North Dakota US 2020-03-27 22:14:55 48.36876964 -97.72574783 1 0 0 0 Walsh, North Dakota, US
2910 30105 Valley Montana US 2020-03-27 22:14:55 48.36435097 -106.6669635 0 0 0 0 Valley, Montana, US
1819 27089 Marshall Minnesota US 2020-03-27 22:14:55 48.35825983 -96.37017407 0 0 0 0 Marshall, Minnesota, US
3092 38105 Williams North Dakota US 2020-03-27 22:14:55 48.34522353 -103.4793387 0 0 0 0 Williams, North Dakota, US
230 16017 Bonner Idaho US 2020-03-27 22:14:55 48.29996017 -116.6017932 0 0 0 0 Bonner, Idaho, US
2467 30085 Roosevelt Montana US 2020-03-27 22:14:55 48.29607488 -105.00792679999999 1 0 0 0 Roosevelt, Montana, US
933 30029 Flathead Montana US 2020-03-27 22:14:55 48.29575866 -114.05205690000001 6 0 0 0 Flathead, Montana, US
2383 38071 Ramsey North Dakota US 2020-03-27 22:14:55 48.26886249 -98.72223879 3 0 0 0 Ramsey, North Dakota, US
2255 30071 Phillips Montana US 2020-03-27 22:14:55 48.25936577 -107.9128511 0 0 0 0 Phillips, Montana, US
2264 38069 Pierce North Dakota US 2020-03-27 22:14:55 48.24977025 -99.96407787 2 0 0 0 Pierce, North Dakota, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-27-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);