Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,432 rows sorted by Last_Update

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update ▼ Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3233     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
3252     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
3176     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
3256     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
3208     Hunan China 2020-03-14 08:25:05 27.6104 111.7088 1018 4 1014 0 Hunan, China
3224     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
3201     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
3200     Guangxi China 2020-03-20 04:33:45 23.8298 108.7881 254 2 250 2 Guangxi, China
3212     Jiangxi China 2020-03-23 01:27:01 27.614 115.7221 936 1 934 1 Jiangxi, China
3203     Hebei China 2020-03-23 01:53:35 39.549 116.1306 319 6 310 3 Hebei, China
3184     Chongqing China 2020-03-23 23:34:38 30.0572 107.874 578 6 570 2 Chongqing, China
3202     Hainan China 2020-03-24 04:29:15 19.1959 109.7453 168 6 162 0 Hainan, China
3245     Shanxi China 2020-03-25 23:21:31 37.5777 112.2922 135 0 133 2 Shanxi, China
3213     Jilin China 2020-03-25 23:41:29 43.6661 126.1923 95 1 92 2 Jilin, China
3204     Heilongjiang China 2020-03-26 00:15:39 47.862 127.7615 484 13 469 2 Heilongjiang, China
3205     Henan China 2020-03-26 02:14:25 33.882 113.614 1275 22 1250 3 Henan, China
3242     Shaanxi China 2020-03-26 02:14:25 35.1917 108.8701 253 3 242 8 Shaanxi, China
3215     Macau China 2020-03-26 17:03:36 22.1667 113.55 33 0 10 23 Macau, China
3258     Yunnan China 2020-03-26 23:16:51 24.974 101.487 180 2 172 6 Yunnan, China
3191     Fujian China 2020-03-27 01:08:02 26.0789 117.9874 331 1 295 35 Fujian, China
3209     Inner Mongolia China 2020-03-27 01:40:02 44.0935 113.9448 92 1 74 17 Inner Mongolia, China
3211     Jiangsu China 2020-03-27 01:49:01 32.9711 119.455 641 0 631 10 Jiangsu, China
3192     Gansu China 2020-03-27 02:24:01 37.8099 101.0583 136 2 123 11 Gansu, China
3246     Sichuan China 2020-03-27 02:27:01 30.6171 102.7103 548 3 536 9 Sichuan, China
3259     Zhejiang China 2020-03-27 02:35:02 29.1832 120.0934 1247 1 1222 24 Zhejiang, China
3214     Liaoning China 2020-03-27 03:50:37 41.2956 122.6085 128 2 124 2 Liaoning, China
3199     Guangdong China 2020-03-27 04:09:46 23.3417 113.4244 1456 8 1337 111 Guangdong, China
3244     Shanghai China 2020-03-27 04:44:03 31.202 121.4491 468 5 334 129 Shanghai, China
3179     Beijing China 2020-03-27 05:30:29 40.1824 116.4142 569 8 408 153 Beijing, China
3414       Taiwan* 2020-03-27 06:33:04 23.7 121.0 267 2 29 236 Taiwan*
3243     Shandong China 2020-03-27 07:48:45 36.3427 118.1498 772 7 752 13 Shandong, China
3207     Hubei China 2020-03-27 08:21:10 30.9756 112.2707 67801 3174 61732 2895 Hubei, China
3206     Hong Kong China 2020-03-27 09:27:52 22.3 114.2 519 4 110 405 Hong Kong, China
3251     Tianjin China 2020-03-27 10:48:42 39.3054 117.323 155 3 133 19 Tianjin, China
1 45001 Abbeville South Carolina US 2020-03-27 22:14:55 34.22333378 -82.46170658 4 0 0 0 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-03-27 22:14:55 30.295064899999996 -92.41419698 8 1 0 0 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-03-27 22:14:55 37.76707161 -75.63234615 2 0 0 0 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-03-27 22:14:55 43.4526575 -116.24155159999998 54 0 0 0 Ada, Idaho, US
5 19001 Adair Iowa US 2020-03-27 22:14:55 41.33075609 -94.47105874 1 0 0 0 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-03-27 22:14:55 37.10459774 -85.28129668 0 0 0 0 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-03-27 22:14:55 40.19058551 -92.60078167 1 0 0 0 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-03-27 22:14:55 35.88494195 -94.65859267 3 0 0 0 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-03-27 22:14:55 39.87432092 -104.3362578 50 0 0 0 Adams, Colorado, US
10 16003 Adams Idaho US 2020-03-27 22:14:55 44.89333571 -116.4545247 0 0 0 0 Adams, Idaho, US
11 17001 Adams Illinois US 2020-03-27 22:14:55 39.98815591 -91.18786813 1 0 0 0 Adams, Illinois, US
12 18001 Adams Indiana US 2020-03-27 22:14:55 40.7457653 -84.93671406 1 0 0 0 Adams, Indiana, US
13 19003 Adams Iowa US 2020-03-27 22:14:55 41.02903567 -94.69932645 0 0 0 0 Adams, Iowa, US
14 28001 Adams Mississippi US 2020-03-27 22:14:55 31.47669768 -91.35326037 6 0 0 0 Adams, Mississippi, US
15 31001 Adams Nebraska US 2020-03-27 22:14:55 40.52449420000001 -98.50117804 1 0 0 0 Adams, Nebraska, US
16 38001 Adams North Dakota US 2020-03-27 22:14:55 46.09686891 -102.5285397 0 0 0 0 Adams, North Dakota, US
17 39001 Adams Ohio US 2020-03-27 22:14:55 38.84541072 -83.4718964 0 0 0 0 Adams, Ohio, US
18 42001 Adams Pennsylvania US 2020-03-27 22:14:55 39.87140411 -77.21610347 8 0 0 0 Adams, Pennsylvania, US
19 53001 Adams Washington US 2020-03-27 22:14:55 46.98299757 -118.56017340000001 3 0 0 0 Adams, Washington, US
20 55001 Adams Wisconsin US 2020-03-27 22:14:55 43.96974651 -89.76782777 0 0 0 0 Adams, Wisconsin, US
21 50001 Addison Vermont US 2020-03-27 22:14:55 44.03217337 -73.14130877 13 0 0 0 Addison, Vermont, US
22 45003 Aiken South Carolina US 2020-03-27 22:14:55 33.54338026 -81.63645384 6 0 0 0 Aiken, South Carolina, US
23 27001 Aitkin Minnesota US 2020-03-27 22:14:55 46.60962049 -93.41168259999999 0 0 0 0 Aitkin, Minnesota, US
24 12001 Alachua Florida US 2020-03-27 22:14:55 29.67866525 -82.35928158 57 0 0 0 Alachua, Florida, US
25 37001 Alamance North Carolina US 2020-03-27 22:14:55 36.0434701 -79.39976137 5 0 0 0 Alamance, North Carolina, US
26 6001 Alameda California US 2020-03-27 22:14:55 37.64629437 -121.8929271 220 4 0 0 Alameda, California, US
27 8003 Alamosa Colorado US 2020-03-27 22:14:55 37.57250606 -105.7885451 0 0 0 0 Alamosa, Colorado, US
28 36001 Albany New York US 2020-03-27 22:14:55 42.60060306 -73.97723916 187 0 0 0 Albany, New York, US
29 56001 Albany Wyoming US 2020-03-27 22:14:55 41.65498705 -105.72354150000001 1 0 0 0 Albany, Wyoming, US
30 51003 Albemarle Virginia US 2020-03-27 22:14:55 38.02080697 -78.55481085 8 0 0 0 Albemarle, Virginia, US
31 26001 Alcona Michigan US 2020-03-27 22:14:55 44.6846864 -83.59507875 0 0 0 0 Alcona, Michigan, US
32 28003 Alcorn Mississippi US 2020-03-27 22:14:55 34.88084463 -88.57996173 0 0 0 0 Alcorn, Mississippi, US
33 2013 Aleutians East Alaska US 2020-03-27 22:14:55 55.32222414 -161.9722021 0 0 0 0 Aleutians East, Alaska, US
34 2016 Aleutians West Alaska US 2020-03-27 22:14:55 52.72541116 -110.4086433 0 0 0 0 Aleutians West, Alaska, US
35 17003 Alexander Illinois US 2020-03-27 22:14:55 37.18049267 -89.32910838 0 0 0 0 Alexander, Illinois, US
36 37003 Alexander North Carolina US 2020-03-27 22:14:55 35.922379600000006 -81.17751948 0 0 0 0 Alexander, North Carolina, US
37 51510 Alexandria Virginia US 2020-03-27 22:14:55 38.814003 -77.08183073 18 0 0 0 Alexandria, Virginia, US
38 40003 Alfalfa Oklahoma US 2020-03-27 22:14:55 36.73090616 -98.32408495 0 0 0 0 Alfalfa, Oklahoma, US
39 26003 Alger Michigan US 2020-03-27 22:14:55 46.41292944 -86.60260122 0 0 0 0 Alger, Michigan, US
40 19005 Allamakee Iowa US 2020-03-27 22:14:55 43.28383218 -91.37860922 7 1 0 0 Allamakee, Iowa, US
41 26005 Allegan Michigan US 2020-03-27 22:14:55 42.59147037 -85.89102866 1 0 0 0 Allegan, Michigan, US
42 24001 Allegany Maryland US 2020-03-27 22:14:55 39.62357628 -78.69280486 0 0 0 0 Allegany, Maryland, US
43 36003 Allegany New York US 2020-03-27 22:14:55 42.25748406 -78.02750466 2 0 0 0 Allegany, New York, US
44 37005 Alleghany North Carolina US 2020-03-27 22:14:55 36.49360862 -81.12857041 0 0 0 0 Alleghany, North Carolina, US
45 51005 Alleghany Virginia US 2020-03-27 22:14:55 37.78636074 -80.00222498 0 0 0 0 Alleghany, Virginia, US
46 42003 Allegheny Pennsylvania US 2020-03-27 22:14:55 40.46809875 -79.98167747 158 2 0 0 Allegheny, Pennsylvania, US
47 18003 Allen Indiana US 2020-03-27 22:14:55 41.09194313 -85.06800636 21 1 0 0 Allen, Indiana, US
48 20001 Allen Kansas US 2020-03-27 22:14:55 37.88582951 -95.30030847 0 0 0 0 Allen, Kansas, US
49 21003 Allen Kentucky US 2020-03-27 22:14:55 36.75197631 -86.19457544 1 0 0 0 Allen, Kentucky, US
50 22003 Allen Louisiana US 2020-03-27 22:14:55 30.65385745 -92.82442028 5 0 0 0 Allen, Louisiana, US
51 39003 Allen Ohio US 2020-03-27 22:14:55 40.77285242 -84.10802343 0 0 0 0 Allen, Ohio, US
52 45005 Allendale South Carolina US 2020-03-27 22:14:55 32.98837386 -81.35321066 0 0 0 0 Allendale, South Carolina, US
53 26007 Alpena Michigan US 2020-03-27 22:14:55 45.03477666 -83.62212411 0 0 0 0 Alpena, Michigan, US
54 6003 Alpine California US 2020-03-27 22:14:55 38.59678594 -119.82235940000001 0 0 0 0 Alpine, California, US
55 6005 Amador California US 2020-03-27 22:14:55 38.44583082 -120.65696000000001 2 0 0 0 Amador, California, US
56 51007 Amelia Virginia US 2020-03-27 22:14:55 37.34081025 -77.98584649 1 0 0 0 Amelia, Virginia, US
57 51009 Amherst Virginia US 2020-03-27 22:14:55 37.60308293 -79.14548696 1 0 0 0 Amherst, Virginia, US
58 28005 Amite Mississippi US 2020-03-27 22:14:55 31.17467303 -90.80501621 0 0 0 0 Amite, Mississippi, US
59 2020 Anchorage Alaska US 2020-03-27 22:14:55 61.14998174 -149.14269860000005 30 0 0 0 Anchorage, Alaska, US
60 20003 Anderson Kansas US 2020-03-27 22:14:55 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
61 21005 Anderson Kentucky US 2020-03-27 22:14:55 38.00671029 -84.99171713 2 1 0 0 Anderson, Kentucky, US
62 45007 Anderson South Carolina US 2020-03-27 22:14:55 34.51828081 -82.63959517 21 0 0 0 Anderson, South Carolina, US
63 47001 Anderson Tennessee US 2020-03-27 22:14:55 36.12684348 -84.19965764 4 0 0 0 Anderson, Tennessee, US
64 48001 Anderson Texas US 2020-03-27 22:14:55 31.81534745 -95.65354823 0 0 0 0 Anderson, Texas, US
65 29003 Andrew Missouri US 2020-03-27 22:14:55 39.98492163 -94.80163024 0 0 0 0 Andrew, Missouri, US
66 48003 Andrews Texas US 2020-03-27 22:14:55 32.30468633 -102.63765479999999 0 0 0 0 Andrews, Texas, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-27-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);