Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,424 rows sorted by Lat

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat ▼ Long_ Confirmed Deaths Recovered Active Combined_Key
3243     Tasmania Australia 2020-03-26 23:53:24 -42.8821 147.3272 47 0 3 44 Tasmania, Australia
3366       New Zealand 2020-03-26 23:48:18 -40.9006 174.886 283 0 27 256 New Zealand
3259       Argentina 2020-03-26 23:48:18 -38.4161 -63.6167 502 9 63 430 Argentina
3246     Victoria Australia 2020-03-26 23:53:24 -37.8136 144.9631 520 3 149 368 Victoria, Australia
3283       Chile 2020-03-26 23:48:18 -35.6751 -71.543 1306 4 22 1280 Chile
3171     Australian Capital Territory Australia 2020-03-26 23:53:24 -35.4735 149.0124 53 0 1 52 Australian Capital Territory, Australia
3241     South Australia Australia 2020-03-26 23:53:24 -34.9285 138.6007 235 0 6 229 South Australia, Australia
3215     New South Wales Australia 2020-03-26 23:53:24 -33.8688 151.2093 1219 7 4 1208 New South Wales, Australia
3418       Uruguay 2020-03-26 23:48:18 -32.5228 -55.7658 217 0 0 217 Uruguay
3248     Western Australia Australia 2020-03-26 23:53:24 -31.9505 115.8605 231 2 1 228 Western Australia, Australia
3398       South Africa 2020-03-26 23:48:18 -30.5595 22.9375 927 0 12 915 South Africa
3228     Queensland Australia 2020-03-26 23:53:24 -27.4698 153.0251 493 1 8 484 Queensland, Australia
3304       Eswatini 2020-03-26 23:48:18 -26.5225 31.4659 6 0 0 6 Eswatini
3376       Paraguay 2020-03-26 23:48:18 -23.4425 -58.4438 41 3 0 38 Paraguay
3363       Namibia 2020-03-26 23:48:18 -22.9576 18.4904 8 0 2 6 Namibia
3231     Reunion France 2020-03-26 23:48:18 -21.1151 55.5364 135 0 1 134 Reunion, France
3214     New Caledonia France 2020-03-26 23:48:18 -20.904304999999997 165.618042 14 0 0 14 New Caledonia, France
3355       Mauritius 2020-03-26 23:48:18 -20.348404000000002 57.552152 81 2 0 79 Mauritius
3424       Zimbabwe 2020-03-26 23:48:18 -19.015438 29.154857 3 1 0 2 Zimbabwe
3349       Madagascar 2020-03-26 23:48:18 -18.766947000000002 46.869107 23 0 0 23 Madagascar
3362       Mozambique 2020-03-26 23:48:18 -18.665695 35.529562 7 0 0 7 Mozambique
3306       Fiji 2020-03-26 23:48:18 -17.7134 178.065 5 0 0 5 Fiji
3183     French Polynesia France 2020-03-26 23:48:18 -17.6797 -149.4068 30 0 0 30 French Polynesia, France
3272       Bolivia 2020-03-26 23:48:18 -16.2902 -63.5887 43 0 0 43 Bolivia
3168 60000   American Samoa US 2020-03-26 23:48:35 -14.270999999999999 -170.132 0 0 0 0 American Samoa, US
3274       Brazil 2020-03-26 23:48:18 -14.235 -51.9253 2985 77 6 2902 Brazil
3388       Samoa 2020-03-26 23:53:11 -13.759 -172.1046 0 0 0 0 Samoa
3423       Zambia 2020-03-26 23:48:18 -13.133897 27.849332 16 0 0 16 Zambia
3211     Mayotte France 2020-03-26 23:48:18 -12.8275 45.166244 36 0 0 36 Mayotte, France
3219     Northern Territory Australia 2020-03-26 23:53:24 -12.4634 130.8456 12 0 0 12 Northern Territory, Australia
3257       Angola 2020-03-26 23:48:18 -11.2027 17.8739 4 0 0 4 Angola
3377       Peru 2020-03-26 23:48:18 -9.19 -75.0152 580 9 14 557 Peru
3409       Timor-Leste 2020-03-26 23:48:18 -8.874217 125.727539 1 0 0 1 Timor-Leste
3233     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-03-26 23:48:18 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
3407       Tanzania 2020-03-26 23:48:18 -6.369028 34.888822 13 0 0 13 Tanzania
3375       Papua New Guinea 2020-03-26 23:48:18 -6.314993 143.95555 1 0 0 1 Papua New Guinea
3393       Seychelles 2020-03-26 23:48:18 -4.6796 55.492 7 0 0 7 Seychelles
3286       Congo (Kinshasa) 2020-03-26 23:48:18 -4.322447 15.307045 51 3 0 48 Congo (Kinshasa)
3285       Congo (Brazzaville) 2020-03-26 23:48:18 -4.2634 15.2832 4 0 0 4 Congo (Brazzaville)
3384       Rwanda 2020-03-26 23:48:18 -1.9403 29.8739 50 0 0 50 Rwanda
3298       Ecuador 2020-03-26 23:48:18 -1.8312 -78.1834 1403 34 3 1366 Ecuador
3309       Gabon 2020-03-26 23:48:18 -0.8037 11.6094 7 1 0 6 Gabon
3326       Indonesia 2020-03-26 23:48:18 -0.7893 113.9213 893 78 35 780 Indonesia
3336       Kenya 2020-03-26 23:48:18 -0.0236 37.9062 31 1 1 29 Kenya
2178   Out of MI Michigan US 2020-03-26 23:48:35 0.0 0.0 7 0 0 0 Out of MI,Michigan,US
2179   Out of TN Tennessee US 2020-03-26 23:48:35 0.0 0.0 117 0 0 0 Out of TN,Tennessee,US
2180   Out of UT Utah US 2020-03-26 23:48:35 0.0 0.0 14 0 0 0 Out of UT,Utah,US
2856   Unassigned Alaska US 2020-03-26 23:48:35 0.0 0.0 0 1 0 0 Unassigned, Alaska, US
2857   Unassigned Arizona US 2020-03-26 23:48:35 0.0 0.0 0 4 0 0 Unassigned, Arizona, US
2858   Unassigned Arkansas US 2020-03-26 23:48:35 0.0 0.0 24 1 0 0 Unassigned, Arkansas, US
2859   Unassigned Colorado US 2020-03-26 23:48:35 0.0 0.0 102 0 0 0 Unassigned, Colorado, US
2860   Unassigned Georgia US 2020-03-26 23:48:35 0.0 0.0 166 32 0 0 Unassigned, Georgia, US
2861   Unassigned Hawaii US 2020-03-26 23:48:35 0.0 0.0 8 0 0 0 Unassigned, Hawaii, US
2862   Unassigned Illinois US 2020-03-26 23:48:35 0.0 0.0 668 0 0 0 Unassigned, Illinois, US
2863   Unassigned Kentucky US 2020-03-26 23:48:35 0.0 0.0 104 0 0 0 Unassigned, Kentucky, US
2864   Unassigned Louisiana US 2020-03-26 23:48:35 0.0 0.0 13 1 0 0 Unassigned, Louisiana, US
2865   Unassigned Maine US 2020-03-26 23:48:35 0.0 0.0 1 0 0 0 Unassigned, Maine, US
2866   Unassigned Massachusetts US 2020-03-26 23:48:35 0.0 0.0 267 9 0 0 Unassigned, Massachusetts, US
2867   Unassigned Nevada US 2020-03-26 23:48:35 0.0 0.0 4 4 0 0 Unassigned, Nevada, US
2868   Unassigned New Jersey US 2020-03-26 23:48:35 0.0 0.0 1478 63 0 0 Unassigned, New Jersey, US
2869   Unassigned New York US 2020-03-26 23:48:35 0.0 0.0 0 45 0 0 Unassigned, New York, US
2870   Unassigned Rhode Island US 2020-03-26 23:48:35 0.0 0.0 33 0 0 0 Unassigned, Rhode Island, US
2871   Unassigned Tennessee US 2020-03-26 23:48:35 0.0 0.0 112 0 0 0 Unassigned, Tennessee, US
2872   Unassigned Vermont US 2020-03-26 23:48:35 0.0 0.0 8 4 0 0 Unassigned, Vermont, US
2873   Unassigned Washington US 2020-03-26 23:48:35 0.0 0.0 69 0 0 0 Unassigned, Washington, US
3179     Diamond Princess Canada 2020-03-26 23:53:11 0.0 0.0 0 1 0 0 Diamond Princess, Canada
3180 88888   Diamond Princess US 2020-03-26 23:48:35 0.0 0.0 49 0 0 0 Diamond Princess, US
3187     Grand Princess Canada 2020-03-26 23:53:11 0.0 0.0 13 0 0 0 Grand Princess, Canada
3188 99999   Grand Princess US 2020-03-26 23:48:35 0.0 0.0 28 1 0 0 Grand Princess, US
3229     Recovered Canada 2020-03-26 23:53:11 0.0 0.0 0 0 184 0 Recovered, Canada
3230     Recovered US 2020-03-26 23:48:35 0.0 0.0 0 0 681 0 Recovered, US
3294       Diamond Princess 2020-03-26 23:48:18 0.0 0.0 712 10 597 105 Diamond Princess
3394       Singapore 2020-03-26 23:48:18 1.2833 103.8333 683 2 172 509 Singapore
3414       Uganda 2020-03-26 23:48:18 1.373333 32.290275 14 0 0 14 Uganda
3301       Equatorial Guinea 2020-03-26 23:48:18 1.6508 10.2679 12 0 0 12 Equatorial Guinea
3351       Maldives 2020-03-26 23:48:18 3.2028 73.2207 13 0 8 5 Maldives
3280       Cameroon 2020-03-26 23:48:18 3.8480000000000003 11.5021 75 1 2 72 Cameroon
3402       Suriname 2020-03-26 23:48:18 3.9193 -56.0278 8 0 0 8 Suriname
3182     French Guiana France 2020-03-26 23:48:18 4.0 -53.0 28 0 6 22 French Guiana, France
3350       Malaysia 2020-03-26 23:48:18 4.210483999999999 101.97576600000001 2031 23 215 1793 Malaysia
3275       Brunei 2020-03-26 23:48:18 4.5353 114.7277 114 0 5 109 Brunei
3284       Colombia 2020-03-26 23:48:18 4.5709 -74.2973 491 6 8 477 Colombia
3319       Guyana 2020-03-26 23:48:18 4.860416000000002 -58.93018000000001 5 1 0 4 Guyana
3397       Somalia 2020-03-26 23:48:18 5.152149 46.199616 2 0 0 2 Somalia
3420       Venezuela 2020-03-26 23:48:18 6.4238 -66.5897 107 0 15 92 Venezuela
3344       Liberia 2020-03-26 23:48:18 6.4280550000000005 -9.429499 3 0 0 3 Liberia
3281       Central African Republic 2020-03-26 23:48:18 6.6111 20.9394 3 0 0 3 Central African Republic
3288       Cote d'Ivoire 2020-03-26 23:48:18 7.54 -5.5471 96 0 3 93 Cote d'Ivoire
3400       Sri Lanka 2020-03-26 23:48:18 7.873054 80.77179699999998 106 0 7 99 Sri Lanka
3313       Ghana 2020-03-26 23:48:18 7.9465 -1.0232 132 4 1 127 Ghana
3374       Panama 2020-03-26 23:48:18 8.538 -80.7821 558 8 2 548 Panama
3410       Togo 2020-03-26 23:48:18 8.6195 0.8248 23 0 1 22 Togo
3369       Nigeria 2020-03-26 23:48:18 9.082 8.6753 65 1 2 62 Nigeria
3305       Ethiopia 2020-03-26 23:48:18 9.145 40.4897 12 0 0 12 Ethiopia
3270       Benin 2020-03-26 23:48:18 9.3077 2.3158 6 0 0 6 Benin
3287       Costa Rica 2020-03-26 23:48:18 9.7489 -83.7534 231 2 2 227 Costa Rica
3317       Guinea 2020-03-26 23:48:18 9.9456 -9.6966 4 0 0 4 Guinea
3411       Trinidad and Tobago 2020-03-26 23:48:18 10.6918 -61.2225 65 1 0 64 Trinidad and Tobago
3279       Cambodia 2020-03-26 23:48:18 11.55 104.9167 96 0 10 86 Cambodia
3318       Guinea-Bissau 2020-03-26 23:48:18 11.8037 -15.1804 2 0 0 2 Guinea-Bissau

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-26-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);