Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,424 rows sorted by Country_Region

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region ▼ Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3253       Afghanistan 2020-03-26 23:48:18 33.93911 67.709953 80 3 2 88 Afghanistan
3254       Albania 2020-03-26 23:48:18 41.1533 20.1683 174 6 17 151 Albania
3255       Algeria 2020-03-26 23:48:18 28.0339 1.6596 367 25 29 313 Algeria
3256       Andorra 2020-03-26 23:48:18 42.5063 1.5218 224 3 1 220 Andorra
3257       Angola 2020-03-26 23:48:18 -11.2027 17.8739 4 0 0 4 Angola
3258       Antigua and Barbuda 2020-03-26 23:48:18 17.0608 -61.7964 7 0 0 7 Antigua and Barbuda
3259       Argentina 2020-03-26 23:48:18 -38.4161 -63.6167 502 9 63 430 Argentina
3260       Armenia 2020-03-26 23:48:18 40.0691 45.0382 290 1 18 271 Armenia
3171     Australian Capital Territory Australia 2020-03-26 23:53:24 -35.4735 149.0124 53 0 1 52 Australian Capital Territory, Australia
3215     New South Wales Australia 2020-03-26 23:53:24 -33.8688 151.2093 1219 7 4 1208 New South Wales, Australia
3219     Northern Territory Australia 2020-03-26 23:53:24 -12.4634 130.8456 12 0 0 12 Northern Territory, Australia
3228     Queensland Australia 2020-03-26 23:53:24 -27.4698 153.0251 493 1 8 484 Queensland, Australia
3241     South Australia Australia 2020-03-26 23:53:24 -34.9285 138.6007 235 0 6 229 South Australia, Australia
3243     Tasmania Australia 2020-03-26 23:53:24 -42.8821 147.3272 47 0 3 44 Tasmania, Australia
3246     Victoria Australia 2020-03-26 23:53:24 -37.8136 144.9631 520 3 149 368 Victoria, Australia
3248     Western Australia Australia 2020-03-26 23:53:24 -31.9505 115.8605 231 2 1 228 Western Australia, Australia
3261       Austria 2020-03-26 23:48:18 47.5162 14.5501 6909 49 112 6748 Austria
3262       Azerbaijan 2020-03-26 23:48:18 40.1431 47.5769 122 3 15 104 Azerbaijan
3263       Bahamas 2020-03-26 23:48:18 25.025885 -78.035889 9 0 1 8 Bahamas
3264       Bahrain 2020-03-26 23:48:18 26.0275 50.55 458 4 204 250 Bahrain
3265       Bangladesh 2020-03-26 23:48:18 23.685 90.3563 44 5 11 28 Bangladesh
3266       Barbados 2020-03-26 23:48:18 13.1939 -59.5432 18 0 0 18 Barbados
3267       Belarus 2020-03-26 23:48:18 53.7098 27.9534 86 0 29 57 Belarus
3268       Belgium 2020-03-26 23:48:18 50.8333 4.469936 6235 220 675 5340 Belgium
3269       Belize 2020-03-26 23:48:18 17.1899 -88.4976 2 0 0 2 ,,Belize
3270       Benin 2020-03-26 23:48:18 9.3077 2.3158 6 0 0 6 Benin
3271       Bhutan 2020-03-26 23:48:18 27.5142 90.4336 2 0 0 2 Bhutan
3272       Bolivia 2020-03-26 23:48:18 -16.2902 -63.5887 43 0 0 43 Bolivia
3273       Bosnia and Herzegovina 2020-03-26 23:48:18 43.9159 17.6791 191 3 2 186 Bosnia and Herzegovina
3274       Brazil 2020-03-26 23:48:18 -14.235 -51.9253 2985 77 6 2902 Brazil
3275       Brunei 2020-03-26 23:48:18 4.5353 114.7277 114 0 5 109 Brunei
3276       Bulgaria 2020-03-26 23:48:18 42.7339 25.4858 264 3 8 253 Bulgaria
3277       Burkina Faso 2020-03-26 23:48:18 12.2383 -1.5616 152 7 10 135 Burkina Faso
3278       Cabo Verde 2020-03-26 23:48:18 16.5388 -23.0418 4 1 0 3 Cabo Verde
3279       Cambodia 2020-03-26 23:48:18 11.55 104.9167 96 0 10 86 Cambodia
3280       Cameroon 2020-03-26 23:48:18 3.8480000000000003 11.5021 75 1 2 72 Cameroon
3167     Alberta Canada 2020-03-26 23:53:11 53.9333 -116.5765 486 2 0 0 Alberta, Canada
3174     British Columbia Canada 2020-03-26 23:53:11 53.7267 -127.6476 725 14 0 0 British Columbia, Canada
3179     Diamond Princess Canada 2020-03-26 23:53:11 0.0 0.0 0 1 0 0 Diamond Princess, Canada
3187     Grand Princess Canada 2020-03-26 23:53:11 0.0 0.0 13 0 0 0 Grand Princess, Canada
3209     Manitoba Canada 2020-03-26 23:53:11 53.7609 -98.8139 36 0 0 0 Manitoba, Canada
3213     New Brunswick Canada 2020-03-26 23:53:11 46.5653 -66.4619 33 0 0 0 New Brunswick, Canada
3216     Newfoundland and Labrador Canada 2020-03-26 23:53:11 53.1355 -57.6604 82 0 0 0 Newfoundland and Labrador, Canada
3220     Northwest Territories Canada 2020-03-26 23:53:11 64.8255 -124.8457 1 0 0 0 ,Northwest Territories,Canada
3221     Nova Scotia Canada 2020-03-26 23:53:11 44.681999999999995 -63.7443 73 0 0 0 Nova Scotia, Canada
3222     Nunavut Canada 2020-03-26 23:53:11 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
3223     Ontario Canada 2020-03-26 23:53:11 51.2538 -85.3232 858 13 0 0 Ontario, Canada
3224     Prince Edward Island Canada 2020-03-26 23:53:11 46.5107 -63.4168 5 0 0 0 Prince Edward Island, Canada
3227     Quebec Canada 2020-03-26 23:53:11 52.9399 -73.5491 1632 27 0 0 Quebec, Canada
3229     Recovered Canada 2020-03-26 23:53:11 0.0 0.0 0 0 184 0 Recovered, Canada
3234     Saskatchewan Canada 2020-03-26 23:53:11 52.9399 -106.4509 95 0 0 0 Saskatchewan, Canada
3250     Yukon Canada 2020-03-26 23:53:11 64.2823 -135.0 3 0 0 0 ,Yukon,Canada
3281       Central African Republic 2020-03-26 23:48:18 6.6111 20.9394 3 0 0 3 Central African Republic
3282       Chad 2020-03-26 23:48:18 15.4542 18.7322 3 0 0 3 Chad
3283       Chile 2020-03-26 23:48:18 -35.6751 -71.543 1306 4 22 1280 Chile
3169     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
3172     Beijing China 2020-03-26 06:49:10 40.1824 116.4142 566 8 406 152 Beijing, China
3177     Chongqing China 2020-03-23 23:34:38 30.0572 107.874 578 6 570 2 Chongqing, China
3184     Fujian China 2020-03-26 01:21:08 26.0789 117.9874 328 1 295 32 Fujian, China
3185     Gansu China 2020-03-25 23:50:22 37.8099 101.0583 136 2 121 13 Gansu, China
3192     Guangdong China 2020-03-26 09:11:30 23.3417 113.4244 1448 8 1336 104 Guangdong, China
3193     Guangxi China 2020-03-20 04:33:45 23.8298 108.7881 254 2 250 2 Guangxi, China
3194     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
3195     Hainan China 2020-03-24 04:29:15 19.1959 109.7453 168 6 162 0 Hainan, China
3196     Hebei China 2020-03-23 01:53:35 39.549 116.1306 319 6 310 3 Hebei, China
3197     Heilongjiang China 2020-03-26 00:15:39 47.861999999999995 127.7615 484 13 469 2 Heilongjiang, China
3198     Henan China 2020-03-26 02:14:25 33.882 113.61399999999999 1275 22 1250 3 Henan, China
3199     Hong Kong China 2020-03-26 10:05:28 22.3 114.2 453 4 110 339 Hong Kong, China
3200     Hubei China 2020-03-26 01:21:08 30.9756 112.2707 67801 3169 61201 3431 Hubei, China
3201     Hunan China 2020-03-14 08:25:05 27.6104 111.7088 1018 4 1014 0 Hunan, China
3202     Inner Mongolia China 2020-03-26 02:41:27 44.0935 113.9448 89 1 74 14 Inner Mongolia, China
3204     Jiangsu China 2020-03-26 01:23:32 32.9711 119.455 640 0 631 9 Jiangsu, China
3205     Jiangxi China 2020-03-23 01:27:01 27.614 115.7221 936 1 934 1 Jiangxi, China
3206     Jilin China 2020-03-25 23:41:29 43.6661 126.1923 95 1 92 2 Jilin, China
3207     Liaoning China 2020-03-26 05:54:02 41.2956 122.6085 128 2 124 2 Liaoning, China
3208     Macau China 2020-03-26 03:08:32 22.1667 113.55 31 0 10 21 Macau, China
3217     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
3226     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
3235     Shaanxi China 2020-03-26 02:14:25 35.1917 108.8701 253 3 242 8 Shaanxi, China
3236     Shandong China 2020-03-26 07:46:17 36.3427 118.1498 771 7 752 12 Shandong, China
3237     Shanghai China 2020-03-26 07:31:30 31.201999999999998 121.4491 451 5 331 115 Shanghai, China
3238     Shanxi China 2020-03-25 23:21:31 37.5777 112.2922 135 0 133 2 Shanxi, China
3239     Sichuan China 2020-03-25 06:43:02 30.6171 102.7103 547 3 536 8 Sichuan, China
3244     Tianjin China 2020-03-26 04:38:20 39.3054 117.323 151 3 133 15 Tianjin, China
3245     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
3249     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
3251     Yunnan China 2020-03-25 23:30:18 24.974 101.48700000000001 178 2 172 4 Yunnan, China
3252     Zhejiang China 2020-03-26 02:18:44 29.1832 120.0934 1243 1 1222 20 Zhejiang, China
3284       Colombia 2020-03-26 23:48:18 4.5709 -74.2973 491 6 8 477 Colombia
3285       Congo (Brazzaville) 2020-03-26 23:48:18 -4.2634 15.2832 4 0 0 4 Congo (Brazzaville)
3286       Congo (Kinshasa) 2020-03-26 23:48:18 -4.322447 15.307045 51 3 0 48 Congo (Kinshasa)
3287       Costa Rica 2020-03-26 23:48:18 9.7489 -83.7534 231 2 2 227 Costa Rica
3288       Cote d'Ivoire 2020-03-26 23:48:18 7.54 -5.5471 96 0 3 93 Cote d'Ivoire
3289       Croatia 2020-03-26 23:48:18 45.1 15.2 495 3 22 470 Croatia
3290       Cuba 2020-03-26 23:48:18 21.521757 -77.78116700000002 67 2 1 64 Cuba
3291       Cyprus 2020-03-26 23:48:18 35.1264 33.4299 146 3 4 139 Cyprus
3292       Czechia 2020-03-26 23:48:18 49.8175 15.472999999999999 1925 9 10 1906 Czechia
3181     Faroe Islands Denmark 2020-03-26 23:48:18 61.8926 -6.9118 140 0 47 93 Faroe Islands, Denmark
3189     Greenland Denmark 2020-03-26 23:48:18 71.7069 -42.6043 6 0 2 4 Greenland, Denmark
3293       Denmark 2020-03-26 23:48:18 56.2639 9.5018 1877 41 1 1835 Denmark

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-26-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);