Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,416 rows sorted by Deaths descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths ▲ Recovered Active Combined_Key
3329       Italy 2020-03-23 23:19:21 41.87194 12.56738 63927 6077 7432 50418 Italy
3205     Hubei China 2020-03-23 05:06:15 30.9756 112.2707 67800 3153 59882 4765 Hubei, China
3392       Spain 2020-03-23 23:19:21 40.463667 -3.7492199999999998 35136 2311 3355 29470 Spain
3325       Iran 2020-03-23 23:19:21 32.427908 53.68804599999999 23049 1812 8376 12861 Iran
3188     French Polynesia France 2020-03-23 23:19:21 -17.6797 -149.4068 19874 860 2200 16814 French Polynesia, France
3410       United Kingdom 2020-03-23 23:19:21 55.3781 -3.4360000000000004 6650 335 135 6180 United Kingdom
3359       Netherlands 2020-03-23 23:19:21 52.1326 5.2913 4749 213 2 4534 Netherlands
3311       Germany 2020-03-23 23:19:21 51.165690999999995 10.451526 29056 123 453 28480 Germany
3397       Switzerland 2020-03-23 23:19:21 46.8182 8.2275 8795 120 131 8544 Switzerland
3335       Korea, South 2020-03-23 23:19:21 35.90775700000001 127.766922 8961 111 3166 5684 Korea, South
2068 36061 New York City New York US 2020-03-23 23:19:34 40.76727260000001 -73.97152637 12305 99 0 0 New York City, New York, US
3269       Belgium 2020-03-23 23:19:21 50.8333 4.469936 3743 88 401 3254 Belgium
1507 53033 King Washington US 2020-03-23 23:19:34 47.49137892 -121.8346131 1170 87 0 0 King, Washington, US
3324       Indonesia 2020-03-23 23:19:21 -0.7893 113.9213 579 49 30 500 Indonesia
3331       Japan 2020-03-23 23:19:21 36.204824 138.252924 1128 42 235 851 Japan
3406       Turkey 2020-03-23 23:19:21 38.9637 35.2433 1529 37 0 1492 Turkey
2873   Unassigned New York US 2020-03-23 23:19:34 0.0 0.0 107 36 0 0 Unassigned, New York, US
3275       Brazil 2020-03-23 23:19:21 -14.235 -51.9253 1924 34 2 1888 Brazil
3372       Philippines 2020-03-23 23:19:21 12.879721 121.77401699999999 462 33 18 411 Philippines
3396       Sweden 2020-03-23 23:19:21 60.128161 18.643501 2046 25 16 2005 Sweden
3294       Denmark 2020-03-23 23:19:21 56.2639 9.5018 1450 24 1 1425 Denmark
3326       Iraq 2020-03-23 23:19:21 33.223191 43.679291 266 23 62 181 Iraq
3374       Portugal 2020-03-23 23:19:21 39.3999 -8.2245 2060 23 14 2023 Portugal
3203     Henan China 2020-03-23 01:11:34 33.882 113.61399999999999 1274 22 1250 2 Henan, China
3262       Austria 2020-03-23 23:19:21 47.5162 14.5501 4474 21 9 4444 Austria
2154 22071 Orleans Louisiana US 2020-03-23 23:19:34 30.06971951 -89.92660315 567 20 0 0 Orleans, Louisiana, US
3382       San Marino 2020-03-23 23:19:21 43.9424 12.4578 187 20 4 163 San Marino
3299       Egypt 2020-03-23 23:19:21 26.820553000000004 30.802497999999996 366 19 68 279 Egypt
3298       Ecuador 2020-03-23 23:19:21 -1.8312 -78.1834 981 18 3 960 Ecuador
3256       Algeria 2020-03-23 23:19:21 28.0339 1.6596 230 17 65 148 Algeria
3313       Greece 2020-03-23 23:19:21 39.0742 21.8243 695 17 29 649 Greece
2862   Unassigned Indiana US 2020-03-23 23:19:34 0.0 0.0 56 16 0 0 Unassigned, Indiana, US
3345       Malaysia 2020-03-23 23:19:21 4.210483999999999 101.97576600000001 1518 14 159 1345 Malaysia
2722 36103 Suffolk New York US 2020-03-23 23:19:34 40.88320119 -72.8012172 1458 13 0 0 Suffolk, New York, US
3178     British Columbia Canada 2020-03-23 23:23:10 53.7267 -127.6476 472 13 0 0 British Columbia, Canada
3202     Heilongjiang China 2020-03-23 00:06:26 47.861999999999995 127.7615 484 13 465 6 Heilongjiang, China
2635 53061 Snohomish Washington US 2020-03-23 23:19:34 48.04615983 -121.7170703 519 11 0 0 Snohomish, Washington, US
2531 6085 Santa Clara California US 2020-03-23 23:19:34 37.23104908 -121.6970462 302 10 0 0 Santa Clara, California, US
2860   Unassigned Georgia US 2020-03-23 23:19:34 0.0 0.0 45 10 0 0 Unassigned, Georgia, US
3323       India 2020-03-23 23:19:21 20.593684 78.96288 499 10 34 455 India
3365       Norway 2020-03-23 23:19:21 60.472 8.4689 2621 10 6 2605 Norway
629 17031 Cook Illinois US 2020-03-23 23:19:34 41.84144849 -87.81658794 922 9 0 0 Cook, Illinois, US
2872   Unassigned New Jersey US 2020-03-23 23:19:34 0.0 0.0 419 9 0 0 Unassigned, New Jersey, US
3022 26163 Wayne Michigan US 2020-03-23 23:19:34 42.28098405 -83.281255 638 8 0 0 Wayne, Michigan, US
3176     Beijing China 2020-03-23 07:08:37 40.1824 116.4142 537 8 401 128 Beijing, China
3184     Diamond Princess Cruise Ship 2020-03-23 23:19:21 0.0 0.0 712 8 567 137 Diamond Princess, Cruise Ship
3197     Guangdong China 2020-03-23 10:21:49 23.3417 113.4244 1415 8 1332 75 Guangdong, China
3231     Quebec Canada 2020-03-23 23:23:10 52.9399 -73.5491 628 8 0 0 Quebec, Canada
3343       Luxembourg 2020-03-23 23:19:21 49.8153 6.1296 875 8 6 861 Luxembourg
3373       Poland 2020-03-23 23:19:21 51.9194 19.1451 749 8 13 728 Poland
1718 6037 Los Angeles California US 2020-03-23 23:19:34 34.30828379 -118.22824109999999 536 7 0 0 Los Angeles, California, US
2866   Unassigned Massachusetts US 2020-03-23 23:19:34 0.0 0.0 53 7 0 0 Unassigned, Massachusetts, US
3238     Shandong China 2020-03-23 10:26:15 36.3427 118.1498 768 7 752 9 Shandong, China
3321       Hungary 2020-03-23 23:19:21 47.1625 19.5033 167 7 16 144 Hungary
3376       Romania 2020-03-23 23:19:21 45.9432 24.9668 576 7 73 496 Romania
191 34003 Bergen New Jersey US 2020-03-23 23:19:34 40.96010917 -74.07164325 609 6 0 0 Bergen, New Jersey, US
806 13095 Dougherty Georgia US 2020-03-23 23:19:34 31.53328528 -84.21722377 64 6 0 0 Dougherty, Georgia, US
902 9001 Fairfield Connecticut US 2020-03-23 23:19:34 41.26809896 -73.3881171 270 6 0 0 Fairfield, Connecticut, US
2441 6065 Riverside California US 2020-03-23 23:19:34 33.74314981 -115.9933578 46 6 0 0 Riverside, California, US
3173     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
3181     Chongqing China 2020-03-22 10:52:13 30.0572 107.874 577 6 570 1 Chongqing, China
3200     Hainan China 2020-03-16 13:49:01 19.1959 109.7453 168 6 161 1 Hainan, China
3201     Hebei China 2020-03-23 01:53:35 39.549 116.1306 319 6 310 3 Hebei, China
3220     New South Wales Australia 2020-03-23 23:23:20 -33.8688 151.2093 669 6 4 659 New South Wales, Australia
3227     Ontario Canada 2020-03-23 23:23:10 51.2538 -85.3232 503 6 0 0 Ontario, Canada
3327       Ireland 2020-03-23 23:19:21 53.1424 -7.6921 1125 6 5 1114 Ireland
3367       Pakistan 2020-03-23 23:19:21 30.3753 69.3451 875 6 13 856 Pakistan
1412 22051 Jefferson Louisiana US 2020-03-23 23:19:34 29.74075478 -90.11115756 252 5 0 0 Jefferson, Louisiana, US
3371       Peru 2020-03-23 23:19:21 -9.19 -75.0152 395 5 1 389 Peru
528 32003 Clark Nevada US 2020-03-23 23:19:34 36.21458855 -115.0130241 126 4 0 0 Clark, Nevada, US
713 48113 Dallas Texas US 2020-03-23 23:19:34 32.76670599 -96.77796049999999 155 4 0 0 Dallas, Texas, US
890 34013 Essex New Jersey US 2020-03-23 23:19:34 40.78681335 -74.24657979 273 4 0 0 Essex, New Jersey, US
2047 36059 Nassau New York US 2020-03-23 23:19:34 40.74066522 -73.58941873 2442 4 0 0 Nassau, New York, US
2111 26125 Oakland Michigan US 2020-03-23 23:19:34 42.66090111 -83.38595416 329 4 0 0 Oakland, Michigan, US
2492 6067 Sacramento California US 2020-03-23 23:19:34 38.45106826 -121.34253740000001 88 4 0 0 Sacramento, California, US
3204     Hong Kong China 2020-03-23 10:06:18 22.3 114.2 356 4 100 252 Hong Kong, China
3206     Hunan China 2020-03-14 08:25:05 27.6104 111.7088 1018 4 1014 0 Hunan, China
3239     Shanghai China 2020-03-23 14:18:01 31.201999999999998 121.4491 404 4 329 71 Shanghai, China
3255       Albania 2020-03-23 23:19:21 41.1533 20.1683 104 4 2 98 Albania
3260       Argentina 2020-03-23 23:19:21 -38.4161 -63.6167 266 4 27 235 Argentina
3278       Burkina Faso 2020-03-23 23:19:21 12.2383 -1.5616 99 4 5 90 Burkina Faso
3339       Lebanon 2020-03-23 23:19:21 33.8547 35.8623 267 4 8 255 Lebanon
3355       Morocco 2020-03-23 23:19:21 31.7917 -7.0926 143 4 5 134 Morocco
189 53005 Benton Washington US 2020-03-23 23:19:34 46.23946995 -119.51208340000001 9 3 0 0 Benton, Washington, US
284 12011 Broward Florida US 2020-03-23 23:19:34 26.15184651 -80.48725556 263 3 0 0 Broward, Florida, US
531 53011 Clark Washington US 2020-03-23 23:19:34 45.77568046 -122.48292040000001 13 3 0 0 Clark, Washington, US
860 8041 El Paso Colorado US 2020-03-23 23:19:34 38.83240149 -104.5251411 69 3 0 0 El Paso, Colorado, US
1798 18097 Marion Indiana US 2020-03-23 23:19:34 39.78163624 -86.13826325 82 3 0 0 Marion, Indiana, US
1931 55079 Milwaukee Wisconsin US 2020-03-23 23:19:34 43.00486062 -87.96733172 204 3 0 0 Milwaukee, Wisconsin, US
1954 34025 Monmouth New Jersey US 2020-03-23 23:19:34 40.26549699 -74.22240686 238 3 0 0 Monmouth, New Jersey, US
2194 12099 Palm Beach Florida US 2020-03-23 23:19:34 26.64676272 -80.46536002 89 3 0 0 Palm Beach, Florida, US
2876   Unassigned Vermont US 2020-03-23 23:19:34 0.0 0.0 0 3 0 0 Unassigned, Vermont, US
3237     Shaanxi China 2020-03-21 02:03:01 35.1917 108.8701 248 3 239 6 Shaanxi, China
3241     Sichuan China 2020-03-22 07:20:38 30.6171 102.7103 543 3 536 4 Sichuan, China
3246     Tianjin China 2020-03-23 03:57:57 39.3054 117.323 141 3 133 5 Tianjin, China
3251     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
3266       Bangladesh 2020-03-23 23:19:21 23.685 90.3563 33 3 5 25 Bangladesh
3277       Bulgaria 2020-03-23 23:19:21 42.7339 25.4858 201 3 3 195 Bulgaria
3285       Colombia 2020-03-23 23:19:21 4.5709 -74.2973 277 3 3 271 Colombia
3297       Dominican Republic 2020-03-23 23:19:21 18.7357 -70.1627 245 3 3 239 Dominican Republic

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-23-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);