Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,416 rows sorted by Country_Region

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region ▼ Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3254       Afghanistan 2020-03-23 23:19:21 33.93911 67.709953 41 1 1 38 Afghanistan
3255       Albania 2020-03-23 23:19:21 41.1533 20.1683 104 4 2 98 Albania
3256       Algeria 2020-03-23 23:19:21 28.0339 1.6596 230 17 65 148 Algeria
3257       Andorra 2020-03-23 23:19:21 42.5063 1.5218 133 1 1 131 Andorra
3258       Angola 2020-03-23 23:19:21 -11.2027 17.8739 3 0 0 3 Angola
3259       Antigua and Barbuda 2020-03-23 23:19:21 17.0608 -61.7964 3 0 0 3 Antigua and Barbuda
3260       Argentina 2020-03-23 23:19:21 -38.4161 -63.6167 266 4 27 235 Argentina
3261       Armenia 2020-03-23 23:19:21 40.0691 45.0382 235 0 2 233 Armenia
3175     Australian Capital Territory Australia 2020-03-23 23:23:20 -35.4735 149.0124 32 0 0 32 Australian Capital Territory, Australia
3220     New South Wales Australia 2020-03-23 23:23:20 -33.8688 151.2093 669 6 4 659 New South Wales, Australia
3224     Northern Territory Australia 2020-03-23 23:23:20 -12.4634 130.8456 5 0 0 5 Northern Territory, Australia
3232     Queensland Australia 2020-03-23 23:23:20 -27.4698 153.0251 319 0 8 311 Queensland, Australia
3243     South Australia Australia 2020-03-23 23:23:20 -34.9285 138.6007 134 0 6 128 South Australia, Australia
3245     Tasmania Australia 2020-03-23 23:23:20 -42.8821 147.3272 28 0 3 25 Tasmania, Australia
3248     Victoria Australia 2020-03-23 23:23:20 -37.8136 144.9631 355 0 97 258 Victoria, Australia
3250     Western Australia Australia 2020-03-23 23:23:20 -31.9505 115.8605 140 1 1 138 Western Australia, Australia
3262       Austria 2020-03-23 23:19:21 47.5162 14.5501 4474 21 9 4444 Austria
3263       Azerbaijan 2020-03-23 23:19:21 40.1431 47.5769 72 1 10 61 Azerbaijan
3264       Bahamas 2020-03-23 23:19:21 25.025885 -78.035889 4 0 0 4 Bahamas
3265       Bahrain 2020-03-23 23:19:21 26.0275 50.55 377 2 164 211 Bahrain
3266       Bangladesh 2020-03-23 23:19:21 23.685 90.3563 33 3 5 25 Bangladesh
3267       Barbados 2020-03-23 23:19:21 13.1939 -59.5432 17 0 0 17 Barbados
3268       Belarus 2020-03-23 23:19:21 53.7098 27.9534 81 0 22 59 Belarus
3269       Belgium 2020-03-23 23:19:21 50.8333 4.469936 3743 88 401 3254 Belgium
3270       Belize 2020-03-23 23:19:21 13.1939 -59.5432 1 0 0 1 Belize
3271       Benin 2020-03-23 23:19:21 9.3077 2.3158 5 0 0 5 Benin
3272       Bhutan 2020-03-23 23:19:21 27.5142 90.4336 2 0 0 2 Bhutan
3273       Bolivia 2020-03-23 23:19:21 -16.2902 -63.5887 27 0 0 27 Bolivia
3274       Bosnia and Herzegovina 2020-03-23 23:19:21 43.9159 17.6791 132 1 2 129 Bosnia and Herzegovina
3275       Brazil 2020-03-23 23:19:21 -14.235 -51.9253 1924 34 2 1888 Brazil
3276       Brunei 2020-03-23 23:19:21 4.5353 114.7277 91 0 2 89 Brunei
3277       Bulgaria 2020-03-23 23:19:21 42.7339 25.4858 201 3 3 195 Bulgaria
3278       Burkina Faso 2020-03-23 23:19:21 12.2383 -1.5616 99 4 5 90 Burkina Faso
3279       Cabo Verde 2020-03-23 23:19:21 16.5388 -23.0418 3 0 0 3 Cabo Verde
3280       Cambodia 2020-03-23 23:19:21 11.55 104.9167 87 0 2 85 Cambodia
3281       Cameroon 2020-03-23 23:19:21 3.8480000000000003 11.5021 56 0 2 54 Cameroon
3171     Alberta Canada 2020-03-23 23:23:10 53.9333 -116.5765 301 1 0 0 Alberta, Canada
3178     British Columbia Canada 2020-03-23 23:23:10 53.7267 -127.6476 472 13 0 0 British Columbia, Canada
3183     Diamond Princess Canada 2020-03-23 23:23:10 0.0 0.0 0 1 0 0 Diamond Princess, Canada
3192     Grand Princess Canada 2020-03-23 23:23:10 0.0 0.0 13 0 0 0 Grand Princess, Canada
3214     Manitoba Canada 2020-03-23 23:23:10 53.7609 -98.8139 20 0 0 0 Manitoba, Canada
3218     New Brunswick Canada 2020-03-23 23:23:10 46.5653 -66.4619 17 0 0 0 New Brunswick, Canada
3221     Newfoundland and Labrador Canada 2020-03-23 23:23:10 53.1355 -57.6604 24 0 0 0 Newfoundland and Labrador, Canada
3225     Nova Scotia Canada 2020-03-23 23:23:10 44.681999999999995 -63.7443 41 0 0 0 Nova Scotia, Canada
3226     Nunavut Canada 2020-03-23 23:23:10 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
3227     Ontario Canada 2020-03-23 23:23:10 51.2538 -85.3232 503 6 0 0 Ontario, Canada
3228     Prince Edward Island Canada 2020-03-23 23:23:10 46.5107 -63.4168 3 0 0 0 Prince Edward Island, Canada
3231     Quebec Canada 2020-03-23 23:23:10 52.9399 -73.5491 628 8 0 0 Quebec, Canada
3236     Saskatchewan Canada 2020-03-23 23:23:10 52.9399 -106.4509 66 0 0 0 Saskatchewan, Canada
3282       Central African Republic 2020-03-23 23:19:21 6.6111 20.9394 3 0 0 3 Central African Republic
3283       Chad 2020-03-23 23:19:21 15.4542 18.7322 1 0 0 1 Chad
3284       Chile 2020-03-23 23:19:21 -35.6751 -71.543 746 2 11 733 Chile
3173     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
3176     Beijing China 2020-03-23 07:08:37 40.1824 116.4142 537 8 401 128 Beijing, China
3181     Chongqing China 2020-03-22 10:52:13 30.0572 107.874 577 6 570 1 Chongqing, China
3189     Fujian China 2020-03-23 00:50:24 26.0789 117.9874 313 1 295 17 Fujian, China
3190     Gansu China 2020-03-22 14:23:02 37.8099 101.0583 136 2 114 20 Gansu, China
3197     Guangdong China 2020-03-23 10:21:49 23.3417 113.4244 1415 8 1332 75 Guangdong, China
3198     Guangxi China 2020-03-20 04:33:45 23.8298 108.7881 254 2 250 2 Guangxi, China
3199     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
3200     Hainan China 2020-03-16 13:49:01 19.1959 109.7453 168 6 161 1 Hainan, China
3201     Hebei China 2020-03-23 01:53:35 39.549 116.1306 319 6 310 3 Hebei, China
3202     Heilongjiang China 2020-03-23 00:06:26 47.861999999999995 127.7615 484 13 465 6 Heilongjiang, China
3203     Henan China 2020-03-23 01:11:34 33.882 113.61399999999999 1274 22 1250 2 Henan, China
3204     Hong Kong China 2020-03-23 10:06:18 22.3 114.2 356 4 100 252 Hong Kong, China
3205     Hubei China 2020-03-23 05:06:15 30.9756 112.2707 67800 3153 59882 4765 Hubei, China
3206     Hunan China 2020-03-14 08:25:05 27.6104 111.7088 1018 4 1014 0 Hunan, China
3207     Inner Mongolia China 2020-03-19 00:16:31 44.0935 113.9448 75 1 74 0 Inner Mongolia, China
3209     Jiangsu China 2020-03-23 01:58:00 32.9711 119.455 633 0 631 2 Jiangsu, China
3210     Jiangxi China 2020-03-23 01:27:01 27.614 115.7221 936 1 934 1 Jiangxi, China
3211     Jilin China 2020-03-12 12:54:34 43.6661 126.1923 93 1 92 0 Jilin, China
3212     Liaoning China 2020-03-23 00:54:48 41.2956 122.6085 127 2 124 1 Liaoning, China
3213     Macau China 2020-03-23 02:45:51 22.1667 113.55 24 0 10 14 Macau, China
3222     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
3230     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
3237     Shaanxi China 2020-03-21 02:03:01 35.1917 108.8701 248 3 239 6 Shaanxi, China
3238     Shandong China 2020-03-23 10:26:15 36.3427 118.1498 768 7 752 9 Shandong, China
3239     Shanghai China 2020-03-23 14:18:01 31.201999999999998 121.4491 404 4 329 71 Shanghai, China
3240     Shanxi China 2020-03-13 08:56:40 37.5777 112.2922 133 0 133 0 Shanxi, China
3241     Sichuan China 2020-03-22 07:20:38 30.6171 102.7103 543 3 536 4 Sichuan, China
3246     Tianjin China 2020-03-23 03:57:57 39.3054 117.323 141 3 133 5 Tianjin, China
3247     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
3251     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
3252     Yunnan China 2020-03-16 23:37:18 24.974 101.48700000000001 176 2 172 2 Yunnan, China
3253     Zhejiang China 2020-03-23 01:08:15 29.1832 120.0934 1238 1 1221 16 Zhejiang, China
3285       Colombia 2020-03-23 23:19:21 4.5709 -74.2973 277 3 3 271 Colombia
3286       Congo (Brazzaville) 2020-03-23 23:19:21 -4.2634 15.2832 4 0 0 4 Congo (Brazzaville)
3287       Congo (Kinshasa) 2020-03-23 23:19:21 -4.322447 15.307045 36 1 0 35 Congo (Kinshasa)
3288       Costa Rica 2020-03-23 23:19:21 9.7489 -83.7534 158 2 2 154 Costa Rica
3289       Cote d'Ivoire 2020-03-23 23:19:21 7.54 -5.5471 25 0 2 23 Cote d'Ivoire
3290       Croatia 2020-03-23 23:19:21 45.1 15.2 315 1 5 309 Croatia
3184     Diamond Princess Cruise Ship 2020-03-23 23:19:21 0.0 0.0 712 8 567 137 Diamond Princess, Cruise Ship
3291       Cuba 2020-03-23 23:19:21 21.521757 -77.78116700000002 40 1 0 39 Cuba
3292       Cyprus 2020-03-23 23:19:21 35.1264 33.4299 116 1 3 112 Cyprus
3293       Czechia 2020-03-23 23:19:21 49.8175 15.472999999999999 1236 1 7 1228 Czechia
3186     Faroe Islands Denmark 2020-03-23 23:19:21 61.8926 -6.9118 118 0 23 95 Faroe Islands, Denmark
3194     Greenland Denmark 2020-03-23 23:19:21 71.7069 -42.6043 4 0 0 4 Greenland, Denmark
3294       Denmark 2020-03-23 23:19:21 56.2639 9.5018 1450 24 1 1425 Denmark
3295       Djibouti 2020-03-23 23:19:21 11.8251 42.5903 3 0 0 3 Djibouti
3296       Dominica 2020-03-23 23:19:21 15.415 -61.371 2 0 0 2 Dominica

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-23-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);