Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

276 rows sorted by Longitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude ▼
191 Hawaii US 2020-03-17T17:33:03 10 0 0 21.0943 -157.4983
230 Alaska US 2020-03-17T17:33:03 3 0 0 61.3707 -152.4044
224 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
88 British Columbia Canada 2020-03-16T19:13:13 103 4 4 53.7267 -127.6476
167 Grand Princess US 2020-03-17T20:53:02 21 0 0 37.6489 -122.6655
197 Grand Princess Canada 2020-03-17T03:13:18 8 0 0 37.6489 -122.6655
110 Oregon US 2020-03-17T23:13:10 66 1 0 44.572 -122.0709
19 Washington US 2020-03-17T23:33:03 1076 55 1 47.4009 -121.4905
26 California US 2020-03-17T22:53:03 698 12 6 36.1162 -119.6816
123 Nevada US 2020-03-17T23:33:02 56 1 0 38.3135 -117.0554
99 Alberta Canada 2020-03-17T03:13:18 74 0 0 53.9333 -116.5765
201 Idaho US 2020-03-17T23:33:02 8 0 0 44.2405 -114.4788
125 Utah US 2020-03-17T20:53:02 51 0 0 40.15 -111.8624
170 Arizona US 2020-03-17T23:13:10 20 0 1 33.7298 -111.4312
196 Montana US 2020-03-17T17:33:03 9 0 0 46.9219 -110.4544
188 Wyoming US 2020-03-17T23:53:03 11 0 0 42.756 -107.3025
204 Saskatchewan Canada 2020-03-16T20:13:20 7 0 0 52.9399 -106.4509
161 New Mexico US 2020-03-17T23:13:10 23 0 0 34.8405 -106.2485
71 Colorado US 2020-03-17T22:53:03 160 2 0 39.0598 -105.3111
92   Mexico 2020-03-17T10:53:03 82 0 4 23.6345 -102.5528
232 North Dakota US 2020-03-17T23:33:02 3 0 0 47.5289 -99.784
187 South Dakota US 2020-03-17T23:33:02 11 1 0 44.2998 -99.4388
198 Manitoba Canada 2020-03-17T19:33:03 8 0 0 53.7609 -98.8139
169 Nebraska US 2020-03-17T17:53:03 21 0 0 41.1254 -98.2681
86 Texas US 2020-03-17T20:13:22 110 1 0 31.0545 -97.5635
171 Oklahoma US 2020-03-17T17:53:03 19 0 0 35.5653 -96.9289
174 Kansas US 2020-03-17T23:13:10 18 1 0 38.5266 -96.7265
120 Minnesota US 2020-03-17T17:53:03 60 0 0 45.6945 -93.9002
160 Iowa US 2020-03-16T23:53:03 23 0 0 42.0115 -93.2105
164 Arkansas US 2020-03-16T17:13:23 22 0 0 34.9697 -92.3731
186 Missouri US 2020-03-17T23:33:02 11 0 0 38.4561 -92.2884
60 Louisiana US 2020-03-17T22:53:03 196 4 0 31.1695 -91.8678
212   Guatemala 2020-03-17T12:13:16 6 1 0 15.7835 -90.2308
168 Mississippi US 2020-03-17T17:53:03 21 0 0 32.7416 -89.6787
103 Wisconsin US 2020-03-17T20:13:22 72 0 1 44.2685 -89.6165
70 Illinois US 2020-03-17T22:53:03 161 1 2 40.3495 -88.9861
136 Alabama US 2020-03-17T23:13:10 39 0 0 32.3182 -86.9023
101 Tennessee US 2020-03-17T23:13:10 74 0 0 35.7478 -86.6923
148 Indiana US 2020-03-17T23:13:10 30 2 0 39.8494 -86.2583
200   Honduras 2020-03-17T12:13:16 8 0 0 15.2 -86.2419
62 Ontario Canada 2020-03-17T16:53:04 185 1 5 51.2538 -85.3232
155 Kentucky US 2020-03-17T23:33:02 26 1 1 37.6681 -84.6701
115 Michigan US 2020-03-17T20:53:02 65 0 0 43.3266 -84.5361
134   Costa Rica 2020-03-17T03:13:15 41 0 0 9.7489 -83.7534
74 Georgia US 2020-03-17T20:13:22 146 1 0 33.0406 -83.6431
108 Ohio US 2020-03-17T20:53:02 67 0 0 40.3888 -82.7649
56 Florida US 2020-03-17T23:33:02 216 6 0 27.7663 -81.6868
270 Cayman Islands United Kingdom 2020-03-16T14:53:04 1 1 0 19.3133 -81.2546
269 West Virginia US 2020-03-17T23:33:02 1 0 0 38.4912 -80.9545
131 South Carolina US 2020-03-17T23:13:10 47 1 0 33.8569 -80.945
104   Panama 2020-03-17T10:53:03 69 1 0 8.538 -80.7821
116 North Carolina US 2020-03-17T23:13:10 64 0 0 35.6301 -79.8064
121   Ecuador 2020-03-17T03:13:15 58 2 0 -1.8312 -78.1834
109 Virginia US 2020-03-17T20:13:22 67 2 0 37.7693 -78.17
215   Cuba 2020-03-17T15:53:13 5 0 0 21.5218 -77.7812
181   Jamaica 2020-03-17T12:13:16 12 0 2 18.1096 -77.2975
85 Pennsylvania US 2020-03-17T23:13:10 112 0 0 40.5908 -77.2098
165 District of Columbia US 2020-03-16T23:53:03 22 0 0 38.8974 -77.0268
119 Maryland US 2020-03-17T16:13:14 60 0 3 39.0639 -76.8021
266   The Bahamas 2020-03-16T03:33:03 1 0 0 24.25 -76.0
176 Delaware US 2020-03-17T23:33:02 16 0 0 39.3185 -75.5071
83   Peru 2020-03-17T15:53:12 117 0 1 -9.19 -75.0152
10 New York US 2020-03-17T22:53:03 1706 13 0 42.1657 -74.9481
45 New Jersey US 2020-03-17T20:13:22 267 3 1 40.2989 -74.521
112   Colombia 2020-03-17T15:53:12 65 0 1 4.5709 -74.2973
100 Quebec Canada 2020-03-17T19:33:03 74 1 0 52.9399 -73.5491
106 Connecticut US 2020-03-17T23:13:10 68 0 0 41.5978 -72.7554
183 Vermont US 2020-03-16T17:13:23 12 0 0 44.0459 -72.7107
156 New Hampshire US 2020-03-17T23:13:10 26 0 0 43.4525 -71.5639
58   Chile 2020-03-17T15:33:06 201 0 0 -35.6751 -71.543
55 Massachusetts US 2020-03-17T22:53:02 218 0 1 42.2302 -71.5301
162 Rhode Island US 2020-03-17T20:53:02 23 0 0 41.6809 -71.5118
166   Dominican Republic 2020-03-17T08:13:22 21 1 0 18.7357 -70.1627
221   Aruba 2020-03-17T12:33:07 3 0 0 12.5211 -69.9683
145 Maine US 2020-03-17T17:53:03 32 0 0 44.6939 -69.3819
228 Curacao Netherlands 2020-03-17T12:33:07 3 0 0 12.1696 -68.99
219 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
144   Venezuela 2020-03-17T11:33:05 33 0 0 6.4238 -66.5897
274   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
199 New Brunswick Canada 2020-03-17T19:33:03 8 0 0 46.5653 -66.4619
241 Virgin Islands US 2020-03-17T20:53:02 2 0 0 18.3358 -64.8963
203 Nova Scotia Canada 2020-03-17T19:33:03 7 0 0 44.682 -63.7443
105   Argentina 2020-03-17T15:53:12 68 2 3 -38.4161 -63.6167
184   Bolivia 2020-03-16T14:38:45 11 0 0 -16.2902 -63.5887
246 Prince Edward Island Canada 2020-03-15T02:13:21 1 0 0 46.5107 -63.4168
236 St Martin France 2020-03-14T16:33:03 2 0 0 18.0708 -63.0501
225 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
242   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
211 Guadeloupe France 2020-03-17T07:33:03 6 0 0 16.25 -61.5833
173   Guadeloupe 2020-03-17T10:53:03 18 0 0 16.265 -61.551
261   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
218   Trinidad and Tobago 2020-03-17T15:53:13 5 0 0 10.6918 -61.2225
175   Martinique 2020-03-17T10:53:03 16 1 0 14.6415 -61.0242
240   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
235   Barbados 2020-03-17T16:13:14 2 0 0 13.1939 -59.5432
207   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
194   Paraguay 2020-03-17T12:13:16 9 0 0 -23.4425 -58.4438
222 Newfoundland and Labrador Canada 2020-03-17T17:53:03 3 0 0 53.1355 -57.6604
264   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
150   Uruguay 2020-03-17T02:13:54 29 0 0 -32.5228 -55.7658

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-17-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);