Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

276 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
202 Tasmania Australia 2020-03-16T14:38:46 7 0 0 -41.4545 145.9707
182   New Zealand 2020-03-17T11:53:10 12 0 0 -40.9006 174.886
105   Argentina 2020-03-17T15:53:12 68 2 3 -38.4161 -63.6167
90 Victoria Australia 2020-03-17T12:53:09 94 0 8 -37.8136 144.9631
58   Chile 2020-03-17T15:33:06 201 0 0 -35.6751 -71.543
234 Australian Capital Territory Australia 2020-03-16T14:38:46 2 0 0 -35.4735 149.0124
149 South Australia Australia 2020-03-16T14:38:46 29 0 3 -34.9285 138.6007
57 New South Wales Australia 2020-03-17T12:33:07 210 4 4 -33.8688 151.2093
150   Uruguay 2020-03-17T02:13:54 29 0 0 -32.5228 -55.7658
146 Western Australia Australia 2020-03-17T12:53:09 31 1 0 -31.9505 115.8605
117   South Africa 2020-03-16T14:38:45 62 0 0 -30.5595 22.9375
94 Queensland Australia 2020-03-17T12:33:07 78 0 8 -28.0167 153.4
251   Eswatini 2020-03-15T06:41:54 1 0 0 -26.5225 31.4659
194   Paraguay 2020-03-17T12:13:16 9 0 0 -23.4425 -58.4438
239   Namibia 2020-03-14T16:33:03 2 0 0 -22.9576 18.4904
193 Reunion France 2020-03-17T11:13:29 9 0 0 -21.1351 55.2471
195   Reunion 2020-03-17T07:15:25 9 0 0 -21.1151 55.5364
224 French Polynesia France 2020-03-15T18:20:19 3 0 0 -17.6797 -149.4068
184   Bolivia 2020-03-16T14:38:45 11 0 0 -16.2902 -63.5887
40   Brazil 2020-03-17T15:33:06 321 1 2 -14.235 -51.9253
252 Mayotte France 2020-03-16T14:38:45 1 0 0 -12.8431 45.1383
259   Mayotte 2020-03-16T14:38:45 1 0 0 -12.8275 45.1662
243 Northern Territory Australia 2020-03-14T01:53:03 1 0 0 -12.4634 130.8456
83   Peru 2020-03-17T15:53:12 117 0 1 -9.19 -75.0152
265   Tanzania 2020-03-17T01:33:03 1 0 0 -6.369 34.8888
220   Seychelles 2020-03-17T12:33:06 4 0 0 -4.6796 55.492
223   Congo (Kinshasa) 2020-03-17T12:33:06 3 0 0 -4.0383 21.7587
210   Rwanda 2020-03-17T02:33:10 7 0 0 -1.9403 29.8739
121   Ecuador 2020-03-17T03:13:15 58 2 0 -1.8312 -78.1834
275   Republic of the Congo 2020-03-17T21:33:03 0 0 0 -1.44 15.556
253   Gabon 2020-03-14T13:33:04 1 0 0 -0.8037 11.6094
66   Indonesia 2020-03-17T10:33:03 172 5 8 -0.7893 113.9213
249   Congo (Brazzaville) 2020-03-16T14:38:45 1 0 0 -0.228 15.8277
227   Kenya 2020-03-16T00:22:11 3 0 0 -0.0236 37.9062
46   Singapore 2020-03-17T15:33:06 266 0 114 1.3521 103.8198
250   Equatorial Guinea 2020-03-15T06:41:54 1 0 0 1.5 10.0
179   Maldives 2020-03-15T18:20:18 13 0 0 3.2028 73.2207
190   Cameroon 2020-03-17T15:53:13 10 0 0 3.848 11.5021
264   Suriname 2020-03-14T16:33:03 1 0 0 3.9193 -56.0278
185   French Guiana 2020-03-16T14:38:46 11 0 0 3.9339 -53.1258
205 French Guiana France 2020-03-17T07:33:03 7 0 0 4.0 -53.0
28   Malaysia 2020-03-17T15:33:06 673 2 49 4.2105 101.9758
122   Brunei 2020-03-17T15:53:12 56 0 0 4.5353 114.7277
112   Colombia 2020-03-17T15:53:12 65 0 1 4.5709 -74.2973
207   Guyana 2020-03-17T10:53:03 7 1 0 4.8604 -58.9302
262   Somalia 2020-03-16T14:38:46 1 0 0 5.1521 46.1996
144   Venezuela 2020-03-17T11:33:05 33 0 0 6.4238 -66.5897
257   Liberia 2020-03-17T12:13:16 1 0 0 6.4281 -9.4295
247   Central African Republic 2020-03-16T03:33:03 1 0 0 6.6111 20.9394
214   Cote d'Ivoire 2020-03-17T14:33:05 5 0 1 7.54 -5.5471
133   Sri Lanka 2020-03-17T15:53:12 44 0 1 7.8731 80.7718
206   Ghana 2020-03-17T19:33:02 7 0 0 7.9465 -1.0232
104   Panama 2020-03-17T10:53:03 69 1 0 8.538 -80.7821
268   Togo 2020-03-13T22:22:02 1 0 0 8.6195 0.8248
229   Nigeria 2020-03-17T12:33:06 3 0 0 9.082 8.6753
216   Ethiopia 2020-03-16T14:38:45 5 0 0 9.145 40.4897
244   Benin 2020-03-16T14:38:46 1 0 0 9.3077 2.3158
134   Costa Rica 2020-03-17T03:13:15 41 0 0 9.7489 -83.7534
255   Guinea 2020-03-15T06:41:54 1 0 0 9.9456 -9.6966
218   Trinidad and Tobago 2020-03-17T15:53:13 5 0 0 10.6918 -61.2225
228 Curacao Netherlands 2020-03-17T12:33:07 3 0 0 12.1696 -68.99
177   Burkina Faso 2020-03-16T14:38:45 15 0 0 12.2383 -1.5616
221   Aruba 2020-03-17T12:33:07 3 0 0 12.5211 -69.9683
142   Cambodia 2020-03-17T15:53:13 33 0 1 12.5657 104.991
263   Sudan 2020-03-14T01:13:32 1 1 0 12.8628 30.2176
61   Philippines 2020-03-17T10:33:03 187 12 5 12.8797 121.774
261   Saint Vincent and the Grenadines 2020-03-14T16:33:03 1 0 0 12.9843 -61.2872
235   Barbados 2020-03-17T16:13:14 2 0 0 13.1939 -59.5432
226   Guam 2020-03-16T02:13:16 3 0 0 13.4443 144.7937
231 Guam US 2020-03-15T18:20:19 3 0 0 13.4443 144.7937
267   The Gambia 2020-03-17T23:33:02 1 0 0 13.4667 -16.6
240   Saint Lucia 2020-03-17T04:32:19 2 0 0 13.9094 -60.9789
111   Vietnam 2020-03-17T15:53:12 66 0 16 14.0583 108.2772
154   Senegal 2020-03-17T12:33:06 26 0 2 14.4974 -14.4524
175   Martinique 2020-03-17T10:53:03 16 1 0 14.6415 -61.0242
200   Honduras 2020-03-17T12:13:16 8 0 0 15.2 -86.2419
212   Guatemala 2020-03-17T12:13:16 6 1 0 15.7835 -90.2308
64   Thailand 2020-03-17T10:33:03 177 1 41 15.87 100.9925
211 Guadeloupe France 2020-03-17T07:33:03 6 0 0 16.25 -61.5833
173   Guadeloupe 2020-03-17T10:53:03 18 0 0 16.265 -61.551
242   Antigua and Barbuda 2020-03-15T18:20:19 1 0 0 17.0608 -61.7964
225 Saint Barthelemy France 2020-03-16T14:38:45 3 0 0 17.9 -62.8333
236 St Martin France 2020-03-14T16:33:03 2 0 0 18.0708 -63.0501
181   Jamaica 2020-03-17T12:13:16 12 0 2 18.1096 -77.2975
274   Puerto Rico 2020-03-17T16:13:14 0 0 0 18.2 -66.5
219 Puerto Rico US 2020-03-16T00:22:11 5 0 0 18.2208 -66.5901
241 Virgin Islands US 2020-03-17T20:53:02 2 0 0 18.3358 -64.8963
166   Dominican Republic 2020-03-17T08:13:22 21 1 0 18.7357 -70.1627
68 Hainan China 2020-03-16T14:38:45 168 6 161 19.1959 109.7453
270 Cayman Islands United Kingdom 2020-03-16T14:53:04 1 1 0 19.3133 -81.2546
75   India 2020-03-17T15:33:06 142 3 14 20.5937 78.9629
258   Mauritania 2020-03-15T18:20:19 1 0 0 21.0079 -10.9408
191 Hawaii US 2020-03-17T17:33:03 10 0 0 21.0943 -157.4983
158   Oman 2020-03-17T11:53:10 24 0 9 21.4735 55.9754
215   Cuba 2020-03-17T15:53:13 5 0 0 21.5218 -77.7812
180 Macau China 2020-03-17T04:32:18 12 0 10 22.1667 113.55
69 Hong Kong China 2020-03-17T10:13:11 162 4 88 22.3 114.2
13 Guangdong China 2020-03-17T01:53:03 1364 8 1307 23.3417 113.4244
89   United Arab Emirates 2020-03-16T00:22:11 98 0 23 23.4241 53.8478
92   Mexico 2020-03-17T10:53:03 82 0 4 23.6345 -102.5528

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-17-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);