Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

218 rows sorted by Province/State descending

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State ▲ Country/Region Last Update Confirmed Deaths Recovered Latitude Longitude
10 Zhejiang China 2020-03-12T01:33:02 1215 1 1197 29.1832 120.0934
41 Yunnan China 2020-03-11T02:18:14 174 2 170 24.974 101.487
59 Xinjiang China 2020-03-11T02:18:14 76 3 73 41.1129 85.2401
208 Wyoming US 2020-03-12T03:13:09 1 0 0 42.756 -107.3025
142 Wisconsin US 2020-03-12T21:39:10 8 0 1 44.2685 -89.6165
135 Western Australia Australia 2020-03-11T18:52:04 9 1 0 -31.9505 115.8605
217 West Virginia US 2020-03-10T02:33:04 0 0 0 38.4912 -80.9545
27 Washington US 2020-03-12T23:44:33 442 31 1 47.4009 -121.4905
112 Virginia US 2020-03-12T21:39:10 17 0 0 37.7693 -78.17
97 Victoria Australia 2020-03-11T18:52:04 21 0 7 -37.8136 144.9631
183 Vermont US 2020-03-12T01:53:03 2 0 0 44.0459 -72.7107
160 Utah US 2020-03-12T23:44:33 5 0 0 40.15 -111.8624
26 UK United Kingdom 2020-03-11T21:33:03 456 8 18 55.3781 -3.436
189 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
45 Tianjin China 2020-03-12T01:53:03 136 3 132 39.3054 117.323
89 Texas US 2020-03-12T23:44:33 27 0 0 31.0545 -97.5635
109 Tennessee US 2020-03-12T21:39:10 18 0 0 35.7478 -86.6923
163 Tasmania Australia 2020-03-11T18:52:04 3 0 0 -41.4545 145.9707
174 St Martin France 2020-03-11T20:53:02 2 0 0 18.0708 -63.0501
141 South Dakota US 2020-03-11T22:53:03 8 1 0 44.2998 -99.4388
124 South Carolina US 2020-03-12T21:39:10 12 0 0 33.8569 -80.945
134 South Australia Australia 2020-03-11T18:52:04 9 0 2 -34.9285 138.6007
23 Sichuan China 2020-03-12T12:13:07 539 3 498 30.6171 102.7103
46 Shanxi China 2020-03-12T09:13:24 133 0 132 37.5777 112.2922
29 Shanghai China 2020-03-12T07:53:02 344 3 321 31.202 121.4491
14 Shandong China 2020-03-12T07:53:02 760 6 734 36.3427 118.1498
37 Shaanxi China 2020-03-12T01:33:02 245 2 232 35.1917 108.8701
192 Saint Barthelemy France 2020-03-11T20:53:02 1 0 0 17.9 -62.8333
159 Rhode Island US 2020-03-11T03:13:08 5 0 0 41.6809 -71.5118
99 Queensland Australia 2020-03-11T18:52:04 20 0 8 -28.0167 153.4
136 Quebec Canada 2020-03-12T01:53:03 9 0 0 52.9399 -73.5491
107 Qinghai China 2020-03-11T02:18:14 18 0 18 35.7452 95.9956
96 Pennsylvania US 2020-03-12T21:39:10 22 0 0 40.5908 -77.2098
92 Oregon US 2020-03-12T23:44:33 24 0 0 44.572 -122.0709
81 Ontario Canada 2020-03-12T01:53:03 42 0 4 51.2538 -85.3232
182 Oklahoma US 2020-03-10T17:13:25 2 0 0 35.5653 -96.9289
158 Ohio US 2020-03-12T09:33:03 5 0 0 40.3888 -82.7649
186 Northern Territory Australia 2020-03-10T14:13:14 1 0 0 -12.4634 130.8456
207 North Dakota US 2020-03-12T09:33:03 1 0 0 47.5289 -99.784
117 North Carolina US 2020-03-12T21:39:10 15 0 0 35.6301 -79.8064
61 Ningxia China 2020-03-11T09:33:12 75 0 72 37.2692 106.1655
30 New York US 2020-03-12T21:39:10 328 0 0 42.1657 -74.9481
67 New South Wales Australia 2020-03-11T18:52:04 65 2 4 -33.8688 151.2093
157 New Mexico US 2020-03-12T23:44:33 5 0 0 34.8405 -106.2485
87 New Jersey US 2020-03-12T21:39:10 29 1 0 40.2989 -74.521
151 New Hampshire US 2020-03-12T21:39:10 6 0 0 43.4525 -71.5639
188 New Brunswick Canada 2020-03-11T23:13:06 1 0 0 46.5653 -66.4619
118 Nevada US 2020-03-12T23:44:33 14 0 0 38.3135 -117.0554
133 Nebraska US 2020-03-12T01:53:03 10 0 0 41.1254 -98.2681
206 Montana US 2020-03-11T23:13:06 1 0 0 46.9219 -110.4544
205 Missouri US 2020-03-10T03:13:17 1 0 0 38.4561 -92.2884
204 Mississippi US 2020-03-12T09:33:03 1 0 0 32.7416 -89.6787
139 Minnesota US 2020-03-12T21:39:10 9 0 0 45.6945 -93.9002
181 Michigan US 2020-03-11T03:33:05 2 0 0 43.3266 -84.5361
51 Massachusetts US 2020-03-12T21:39:09 108 0 1 42.2302 -71.5301
123 Maryland US 2020-03-12T01:53:03 12 0 0 39.0639 -76.8021
216 Maine US 2020-03-10T02:33:04 0 0 0 44.6939 -69.3819
129 Macau China 2020-03-11T18:52:03 10 0 10 22.1667 113.55
106 Louisiana US 2020-03-12T23:44:33 19 0 0 31.1695 -91.8678
50 Liaoning China 2020-03-12T09:53:06 125 1 112 41.2956 122.6085
132 Kentucky US 2020-03-12T23:44:33 10 0 0 37.6681 -84.6701
203 Kansas US 2020-03-10T03:13:17 1 0 0 38.5266 -96.7265
55 Jilin China 2020-03-12T23:44:32 93 1 91 43.6661 126.1923
13 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221
19 Jiangsu China 2020-03-12T05:13:02 631 0 629 32.9711 119.455
115 Iowa US 2020-03-12T23:44:33 16 0 0 42.0115 -93.2105
60 Inner Mongolia China 2020-03-11T03:53:03 75 1 71 44.0935 113.9448
120 Indiana US 2020-03-12T23:44:33 13 0 0 39.8494 -86.2583
85 Illinois US 2020-03-12T23:44:33 32 0 2 40.3495 -88.9861
215 Idaho US 2020-03-10T02:33:04 0 0 0 44.2405 -114.4788
11 Hunan China 2020-03-12T09:53:06 1018 4 999 27.6104 111.7088
1 Hubei China 2020-03-12T09:53:06 67781 3056 50318 30.9756 112.2707
48 Hong Kong China 2020-03-12T01:53:02 129 3 67 22.3 114.2
9 Henan China 2020-03-11T08:13:09 1273 22 1249 33.882 113.614
25 Heilongjiang China 2020-03-12T13:13:31 482 13 441 47.862 127.7615
31 Hebei China 2020-03-12T05:33:02 318 6 308 39.549 116.1306
213 Hebei Mainland China 2020-03-11T02:18:29 0 0 0 38.0428 114.5149
180 Hawaii US 2020-03-10T03:13:17 2 0 0 21.0943 -157.4983
42 Hainan China 2020-03-12T03:53:02 168 6 160 19.1959 109.7453
44 Guizhou China 2020-03-12T01:13:06 146 2 137 26.8154 106.8748
36 Guangxi China 2020-03-12T00:33:06 252 2 241 23.8298 108.7881
8 Guangdong China 2020-03-12T03:53:02 1356 8 1289 23.3417 113.4244
98 Grand Princess US 2020-03-10T02:33:04 21 0 0 37.6489 -122.6655
210 Gibraltar United Kingdom 2020-03-11T20:53:02 1 0 1 36.1408 -5.3536
86 Georgia US 2020-03-12T21:39:10 31 1 0 33.0406 -83.6431
49 Gansu China 2020-03-11T14:33:03 127 2 88 37.8099 101.0583
212 Gansu Mainland China 2020-03-11T02:18:28 0 0 0 36.0611 103.8343
34 Fujian China 2020-03-11T02:18:14 296 1 295 26.0789 117.9874
211 From Diamond Princess Australia 2020-02-29T02:03:10 0 0 0 35.4437 139.638
5 France France 2020-03-11T22:53:03 2281 48 12 46.2276 2.2137
83 Florida US 2020-03-12T21:39:10 35 2 0 27.7663 -81.6868
173 Faroe Islands Denmark 2020-03-11T20:53:02 2 0 0 61.8926 -6.9118
131 District of Columbia US 2020-03-11T22:53:03 10 0 0 38.8974 -77.0268
16 Diamond Princess Cruise Ship 2020-03-11T22:13:12 696 7 325 35.4437 139.638
77 Diamond Princess US 2020-03-10T02:33:04 46 0 0 35.4437 139.638
20 Denmark Denmark 2020-03-12T09:53:06 615 0 1 56.2639 9.5018
202 Delaware US 2020-03-11T23:13:06 1 0 0 39.3185 -75.5071
156 Connecticut US 2020-03-12T23:44:33 5 0 0 41.5978 -72.7554
79 Colorado US 2020-03-12T21:39:10 45 0 0 39.0598 -105.3111
22 Chongqing China 2020-03-12T23:44:32 576 6 564 30.0572 107.874

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-12-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);