Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

218 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
163 Tasmania Australia 2020-03-11T18:52:04 3 0 0 -41.4545 145.9707
154   New Zealand 2020-03-07T02:03:29 5 0 0 -40.9006 174.886
101   Argentina 2020-03-11T02:18:16 19 1 0 -38.4161 -63.6167
97 Victoria Australia 2020-03-11T18:52:04 21 0 7 -37.8136 144.9631
94   Chile 2020-03-11T22:13:12 23 0 0 -35.6751 -71.543
134 South Australia Australia 2020-03-11T18:52:04 9 0 2 -34.9285 138.6007
67 New South Wales Australia 2020-03-11T18:52:04 65 2 4 -33.8688 151.2093
135 Western Australia Australia 2020-03-11T18:52:04 9 1 0 -31.9505 115.8605
111   South Africa 2020-03-12T09:13:24 17 0 0 -30.5595 22.9375
99 Queensland Australia 2020-03-11T18:52:04 20 0 8 -28.0167 153.4
155   Paraguay 2020-03-11T04:33:03 5 0 0 -23.4425 -58.4438
199   Reunion 2020-03-11T23:13:07 1 0 0 -21.1151 55.5364
170   Bolivia 2020-03-11T18:52:03 2 0 0 -16.2902 -63.5887
71   Brazil 2020-03-12T01:33:03 52 0 0 -14.235 -51.9253
186 Northern Territory Australia 2020-03-10T14:13:14 1 0 0 -12.4634 130.8456
116   Peru 2020-03-12T08:53:02 15 0 0 -9.19 -75.0152
190   Congo (Kinshasa) 2020-03-11T21:13:24 1 0 0 -4.0383 21.7587
110   Ecuador 2020-03-11T09:33:12 17 0 0 -1.8312 -78.1834
84   Indonesia 2020-03-11T11:14:26 34 1 2 -0.7893 113.9213
40   Singapore 2020-03-11T13:53:24 178 0 96 1.2833 103.8333
43   Malaysia 2020-03-11T11:33:08 149 0 26 2.5 112.5
140   Maldives 2020-03-11T09:33:12 8 0 0 3.2028 73.2207
172   Cameroon 2020-03-08T05:23:03 2 0 0 3.848 11.5021
153   French Guiana 2020-03-07T03:23:05 5 0 0 3.9339 -53.1258
127   Brunei 2020-03-11T22:13:12 11 0 0 4.5353 114.7277
137   Colombia 2020-03-11T14:33:04 9 0 0 4.5709 -74.2973
193   Guyana 2020-03-12T05:53:03 1 1 0 5.0 -58.75
191   Cote d'Ivoire 2020-03-12T01:18:01 1 0 0 7.54 -5.5471
179   Sri Lanka 2020-03-11T09:33:12 2 0 1 7.8731 80.7718
128   Panama 2020-03-12T08:53:02 11 1 0 8.538 -80.7821
200   Togo 2020-03-07T02:13:09 1 0 0 8.6195 0.8248
178   Nigeria 2020-03-09T09:43:03 2 0 0 9.082 8.6753
95   Costa Rica 2020-03-12T01:33:03 22 0 0 9.7489 -83.7534
171   Burkina Faso 2020-03-11T09:33:12 2 0 0 12.2383 -1.5616
165   Cambodia 2020-03-11T09:33:12 3 0 1 12.5657 104.991
72   Philippines 2020-03-12T09:53:06 52 2 2 12.8797 121.774
162   Senegal 2020-03-08T20:23:08 4 0 1 14.4974 -14.4524
168   Martinique 2020-03-11T02:18:29 3 0 0 14.6415 -61.0242
175   Honduras 2020-03-11T18:52:03 2 0 0 15.2 -86.2419
64   Thailand 2020-03-12T08:53:02 70 1 35 15.87 100.9925
82   Vietnam 2020-03-12T09:33:03 39 0 16 16.0 108.0
192 Saint Barthelemy France 2020-03-11T20:53:02 1 0 0 17.9 -62.8333
174 St Martin France 2020-03-11T20:53:02 2 0 0 18.0708 -63.0501
176   Jamaica 2020-03-12T01:33:03 2 0 0 18.1096 -77.2975
152   Dominican Republic 2020-03-08T17:23:08 5 0 0 18.7357 -70.1627
42 Hainan China 2020-03-12T03:53:02 168 6 160 19.1959 109.7453
62   India 2020-03-12T08:33:13 73 1 4 21.0 78.0
108   Oman 2020-03-10T08:33:02 18 0 9 21.0 57.0
180 Hawaii US 2020-03-10T03:13:17 2 0 0 21.0943 -157.4983
166   Cuba 2020-03-12T05:53:03 3 0 0 22.0 -80.0
129 Macau China 2020-03-11T18:52:03 10 0 10 22.1667 113.55
48 Hong Kong China 2020-03-12T01:53:02 129 3 67 22.3 114.2
122   Mexico 2020-03-12T05:13:03 12 0 4 23.0 -102.0
8 Guangdong China 2020-03-12T03:53:02 1356 8 1289 23.3417 113.4244
57   United Arab Emirates 2020-03-12T21:39:09 85 0 17 23.4241 53.8478
164   Bangladesh 2020-03-10T06:19:32 3 0 0 23.685 90.3563
75   Taiwan* 2020-03-12T08:13:09 49 1 20 23.7 121.0
36 Guangxi China 2020-03-12T00:33:06 252 2 241 23.8298 108.7881
78   Saudi Arabia 2020-03-12T01:17:58 45 0 1 24.0 45.0
41 Yunnan China 2020-03-11T02:18:14 174 2 170 24.974 101.487
35   Qatar 2020-03-11T18:52:03 262 0 0 25.3548 51.1839
66   Egypt 2020-03-12T08:53:02 67 1 27 26.0 30.0
39   Bahrain 2020-03-11T22:33:03 195 0 35 26.0275 50.55
34 Fujian China 2020-03-11T02:18:14 296 1 295 26.0789 117.9874
44 Guizhou China 2020-03-12T01:13:06 146 2 137 26.8154 106.8748
187   Bhutan 2020-03-06T15:43:02 1 0 0 27.5142 90.4336
11 Hunan China 2020-03-12T09:53:06 1018 4 999 27.6104 111.7088
13 Jiangxi China 2020-03-12T02:13:04 935 1 934 27.614 115.7221
83 Florida US 2020-03-12T21:39:10 35 2 0 27.7663 -81.6868
90   Algeria 2020-03-12T09:13:24 24 1 8 28.0339 1.6596
198   Nepal 2020-03-10T08:33:03 1 0 1 28.3949 84.124
10 Zhejiang China 2020-03-12T01:33:02 1215 1 1197 29.1832 120.0934
58   Kuwait 2020-03-12T09:13:24 80 0 5 29.5 47.75
22 Chongqing China 2020-03-12T23:44:32 576 6 564 30.0572 107.874
100   Pakistan 2020-03-12T08:53:02 20 0 2 30.3753 69.3451
23 Sichuan China 2020-03-12T12:13:07 539 3 498 30.6171 102.7103
1 Hubei China 2020-03-12T09:53:06 67781 3056 50318 30.9756 112.2707
47   Israel 2020-03-12T21:39:09 112 0 0 31.0 35.0
89 Texas US 2020-03-12T23:44:33 27 0 0 31.0545 -97.5635
106 Louisiana US 2020-03-12T23:44:33 19 0 0 31.1695 -91.8678
29 Shanghai China 2020-03-12T07:53:02 344 3 321 31.202 121.4491
195   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
189 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
149   Morocco 2020-03-12T01:33:03 6 1 0 31.7917 -7.0926
12 Anhui China 2020-03-11T02:18:14 990 6 984 31.8257 117.2264
218   occupied Palestinian territory 2020-03-11T20:53:02 0 0 0 31.9522 35.2332
3   Iran 2020-03-12T11:13:27 10075 429 2959 32.0 53.0
204 Mississippi US 2020-03-12T09:33:03 1 0 0 32.7416 -89.6787
19 Jiangsu China 2020-03-12T05:13:02 631 0 629 32.9711 119.455
63   Iraq 2020-03-12T08:33:13 71 8 15 33.0 44.0
143   Afghanistan 2020-03-11T10:13:12 12 0 0 33.0 65.0
86 Georgia US 2020-03-12T21:39:10 31 1 0 33.0406 -83.6431
138 Arizona US 2020-03-11T18:52:04 9 0 1 33.7298 -111.4312
68   Lebanon 2020-03-12T09:13:24 61 3 1 33.8547 35.8623
124 South Carolina US 2020-03-12T21:39:10 12 0 0 33.8569 -80.945
9 Henan China 2020-03-11T08:13:09 1273 22 1249 33.882 113.614
146   Tunisia 2020-03-11T18:52:03 7 0 0 33.8869 9.5375
157 New Mexico US 2020-03-12T23:44:33 5 0 0 34.8405 -106.2485
150 Arkansas US 2020-03-12T21:39:10 6 0 0 34.9697 -92.3731
147   Cyprus 2020-03-11T18:52:03 6 0 0 35.1264 33.4299

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-12-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);