03-11-2020
Data source: Big Local News · About: README
216 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hubei | China | 2020-03-11T10:53:02 | 67773 | 3046 | 49134 | 30.9756 | 112.2707 |
2 | 2 | Italy | 2020-03-11T21:33:02 | 12462 | 827 | 1045 | 43.0 | 12.0 | |
3 | 3 | Iran | 2020-03-11T18:52:03 | 9000 | 354 | 2959 | 32.0 | 53.0 | |
4 | 4 | Korea, South | 2020-03-11T21:13:18 | 7755 | 60 | 288 | 36.0 | 128.0 | |
5 | 5 | France | France | 2020-03-11T22:53:03 | 2281 | 48 | 12 | 46.2276 | 2.2137 |
6 | 6 | Spain | 2020-03-11T20:53:02 | 2277 | 54 | 183 | 40.0 | -4.0 | |
7 | 7 | Germany | 2020-03-11T19:13:17 | 1908 | 3 | 25 | 51.0 | 9.0 | |
8 | 8 | Guangdong | China | 2020-03-11T10:13:06 | 1356 | 8 | 1282 | 23.3417 | 113.4244 |
9 | 9 | Henan | China | 2020-03-11T08:13:09 | 1273 | 22 | 1249 | 33.882 | 113.614 |
10 | 10 | Zhejiang | China | 2020-03-11T09:33:12 | 1215 | 1 | 1195 | 29.1832 | 120.0934 |
11 | 11 | Hunan | China | 2020-03-11T02:18:14 | 1018 | 4 | 995 | 27.6104 | 111.7088 |
12 | 12 | Anhui | China | 2020-03-11T02:18:14 | 990 | 6 | 984 | 31.8257 | 117.2264 |
13 | 13 | Jiangxi | China | 2020-03-11T02:18:14 | 935 | 1 | 932 | 27.614 | 115.7221 |
14 | 14 | Shandong | China | 2020-03-11T11:33:07 | 760 | 6 | 726 | 36.3427 | 118.1498 |
15 | 15 | Diamond Princess | Cruise Ship | 2020-03-11T22:13:12 | 696 | 7 | 325 | 35.4437 | 139.638 |
16 | 16 | Switzerland | 2020-03-11T20:53:02 | 652 | 4 | 4 | 46.8182 | 8.2275 | |
17 | 17 | Japan | 2020-03-11T21:33:03 | 639 | 15 | 118 | 36.0 | 138.0 | |
18 | 18 | Jiangsu | China | 2020-03-11T02:18:14 | 631 | 0 | 627 | 32.9711 | 119.455 |
19 | 19 | Norway | 2020-03-11T19:33:02 | 598 | 0 | 1 | 60.472 | 8.4689 | |
20 | 20 | Chongqing | China | 2020-03-11T23:13:05 | 576 | 6 | 554 | 30.0572 | 107.874 |
21 | 21 | Sichuan | China | 2020-03-11T14:33:03 | 539 | 3 | 488 | 30.6171 | 102.7103 |
22 | 22 | Netherlands | 2020-03-11T14:13:11 | 503 | 5 | 0 | 52.1326 | 5.2913 | |
23 | 23 | Sweden | 2020-03-11T19:33:02 | 500 | 1 | 1 | 63.0 | 16.0 | |
24 | 24 | Heilongjiang | China | 2020-03-11T11:33:07 | 482 | 13 | 436 | 47.862 | 127.7615 |
25 | 25 | UK | United Kingdom | 2020-03-11T21:33:03 | 456 | 8 | 18 | 55.3781 | -3.436 |
26 | 26 | Denmark | Denmark | 2020-03-11T22:13:13 | 442 | 0 | 1 | 56.2639 | 9.5018 |
27 | 27 | Beijing | China | 2020-03-11T02:18:14 | 435 | 8 | 326 | 40.1824 | 116.4142 |
28 | 28 | Washington | US | 2020-03-11T22:33:03 | 366 | 29 | 1 | 47.4009 | -121.4905 |
29 | 29 | Shanghai | China | 2020-03-11T03:13:07 | 344 | 3 | 320 | 31.202 | 121.4491 |
30 | 30 | Hebei | China | 2020-03-11T02:18:14 | 318 | 6 | 307 | 39.549 | 116.1306 |
31 | 31 | Belgium | 2020-03-11T18:52:03 | 314 | 3 | 1 | 50.8333 | 4.0 | |
32 | 32 | Fujian | China | 2020-03-11T02:18:14 | 296 | 1 | 295 | 26.0789 | 117.9874 |
33 | 33 | Qatar | 2020-03-11T18:52:03 | 262 | 0 | 0 | 25.3548 | 51.1839 | |
34 | 34 | Guangxi | China | 2020-03-11T11:33:07 | 252 | 2 | 238 | 23.8298 | 108.7881 |
35 | 35 | Austria | 2020-03-11T22:33:03 | 246 | 0 | 4 | 47.5162 | 14.5501 | |
36 | 36 | Shaanxi | China | 2020-03-11T09:33:12 | 245 | 1 | 232 | 35.1917 | 108.8701 |
37 | 37 | New York | US | 2020-03-11T22:53:03 | 220 | 0 | 0 | 42.1657 | -74.9481 |
38 | 38 | Bahrain | 2020-03-11T22:33:03 | 195 | 0 | 35 | 26.0275 | 50.55 | |
39 | 39 | Singapore | 2020-03-11T13:53:24 | 178 | 0 | 96 | 1.2833 | 103.8333 | |
40 | 40 | California | US | 2020-03-11T23:53:03 | 177 | 3 | 2 | 36.1162 | -119.6816 |
41 | 41 | Yunnan | China | 2020-03-11T02:18:14 | 174 | 2 | 170 | 24.974 | 101.487 |
42 | 42 | Hainan | China | 2020-03-11T02:18:14 | 168 | 6 | 159 | 19.1959 | 109.7453 |
43 | 43 | Malaysia | 2020-03-11T11:33:08 | 149 | 0 | 26 | 2.5 | 112.5 | |
44 | 44 | Guizhou | China | 2020-03-11T02:33:03 | 146 | 2 | 133 | 26.8154 | 106.8748 |
45 | 45 | Tianjin | China | 2020-03-11T02:18:14 | 136 | 3 | 131 | 39.3054 | 117.323 |
46 | 46 | Shanxi | China | 2020-03-11T02:18:14 | 133 | 0 | 131 | 37.5777 | 112.2922 |
47 | 47 | Gansu | China | 2020-03-11T14:33:03 | 127 | 2 | 88 | 37.8099 | 101.0583 |
48 | 48 | Hong Kong | China | 2020-03-11T18:52:03 | 126 | 3 | 65 | 22.3 | 114.2 |
49 | 49 | Liaoning | China | 2020-03-11T02:18:14 | 125 | 1 | 111 | 41.2956 | 122.6085 |
50 | 50 | Israel | 2020-03-11T21:13:18 | 90 | 0 | 0 | 31.0 | 35.0 | |
51 | 51 | Greece | 2020-03-11T23:53:02 | 99 | 1 | 0 | 39.0742 | 21.8243 | |
52 | 52 | Massachusetts | US | 2020-03-11T22:53:03 | 95 | 0 | 1 | 42.2302 | -71.5301 |
53 | 53 | Jilin | China | 2020-03-11T02:18:14 | 93 | 1 | 91 | 43.6661 | 126.1923 |
54 | 54 | Czechia | 2020-03-11T22:13:12 | 91 | 0 | 0 | 49.8175 | 15.473 | |
55 | 55 | Iceland | 2020-03-11T13:53:24 | 85 | 0 | 1 | 64.9631 | -19.0208 | |
56 | 56 | Xinjiang | China | 2020-03-11T02:18:14 | 76 | 3 | 73 | 41.1129 | 85.2401 |
57 | 57 | Inner Mongolia | China | 2020-03-11T03:53:03 | 75 | 1 | 71 | 44.0935 | 113.9448 |
58 | 58 | Ningxia | China | 2020-03-11T09:33:12 | 75 | 0 | 72 | 37.2692 | 106.1655 |
59 | 59 | United Arab Emirates | 2020-03-11T20:53:02 | 74 | 0 | 17 | 23.4241 | 53.8478 | |
60 | 60 | Kuwait | 2020-03-11T09:53:03 | 72 | 0 | 2 | 29.5 | 47.75 | |
61 | 61 | Iraq | 2020-03-11T22:13:12 | 71 | 7 | 15 | 33.0 | 44.0 | |
62 | 62 | New South Wales | Australia | 2020-03-11T18:52:04 | 65 | 2 | 4 | -33.8688 | 151.2093 |
63 | 63 | India | 2020-03-11T22:13:12 | 62 | 1 | 4 | 21.0 | 78.0 | |
64 | 64 | San Marino | 2020-03-11T20:53:02 | 62 | 2 | 0 | 43.9424 | 12.4578 | |
65 | 65 | Lebanon | 2020-03-11T11:53:03 | 61 | 3 | 1 | 33.8547 | 35.8623 | |
66 | 66 | Egypt | 2020-03-11T22:13:12 | 60 | 1 | 27 | 26.0 | 30.0 | |
67 | 67 | Finland | 2020-03-11T13:33:10 | 59 | 0 | 1 | 64.0 | 26.0 | |
68 | 68 | Portugal | 2020-03-11T13:33:11 | 59 | 0 | 0 | 39.3999 | -8.2245 | |
69 | 69 | Thailand | 2020-03-11T09:13:10 | 59 | 1 | 34 | 15.87 | 100.9925 | |
70 | 70 | Slovenia | 2020-03-11T14:13:11 | 57 | 0 | 0 | 46.1512 | 14.9955 | |
71 | 71 | Philippines | 2020-03-11T10:53:03 | 49 | 1 | 2 | 12.8797 | 121.774 | |
72 | 72 | Taiwan* | 2020-03-11T20:13:14 | 48 | 1 | 17 | 23.7 | 121.0 | |
73 | 73 | Diamond Princess | US | 2020-03-10T02:33:04 | 46 | 0 | 0 | 35.4437 | 139.638 |
74 | 74 | Romania | 2020-03-11T21:13:18 | 45 | 0 | 6 | 46.0 | 25.0 | |
75 | 75 | Ireland | 2020-03-11T21:33:03 | 43 | 1 | 0 | 53.1424 | -7.6921 | |
76 | 76 | Ontario | Canada | 2020-03-11T18:52:04 | 41 | 0 | 4 | 51.2538 | -85.3232 |
77 | 77 | British Columbia | Canada | 2020-03-11T02:18:28 | 39 | 1 | 4 | 53.7267 | -127.6476 |
78 | 78 | Brazil | 2020-03-11T22:13:12 | 38 | 0 | 0 | -14.235 | -51.9253 | |
79 | 79 | Vietnam | 2020-03-11T20:53:02 | 38 | 0 | 16 | 16.0 | 108.0 | |
80 | 80 | Indonesia | 2020-03-11T11:14:26 | 34 | 1 | 2 | -0.7893 | 113.9213 | |
81 | 81 | Colorado | US | 2020-03-11T22:53:03 | 34 | 0 | 0 | 39.0598 | -105.3111 |
82 | 82 | Poland | 2020-03-11T21:13:21 | 31 | 0 | 0 | 51.9194 | 19.1451 | |
83 | 83 | Florida | US | 2020-03-11T03:33:05 | 28 | 2 | 0 | 27.7663 | -81.6868 |
84 | 84 | Illinois | US | 2020-03-11T22:53:03 | 25 | 0 | 2 | 40.3495 | -88.9861 |
85 | 85 | Georgia | 2020-03-11T22:13:12 | 24 | 0 | 0 | 42.3154 | 43.3569 | |
86 | 86 | Chile | 2020-03-11T22:13:12 | 23 | 0 | 0 | -35.6751 | -71.543 | |
87 | 87 | Georgia | US | 2020-03-11T18:52:03 | 23 | 0 | 0 | 33.0406 | -83.6431 |
88 | 88 | New Jersey | US | 2020-03-11T18:52:04 | 23 | 1 | 0 | 40.2989 | -74.521 |
89 | 89 | Victoria | Australia | 2020-03-11T18:52:04 | 21 | 0 | 7 | -37.8136 | 144.9631 |
90 | 90 | Saudi Arabia | 2020-03-11T13:33:11 | 21 | 0 | 1 | 24.0 | 45.0 | |
91 | 91 | Grand Princess | US | 2020-03-10T02:33:04 | 21 | 0 | 0 | 37.6489 | -122.6655 |
92 | 92 | Texas | US | 2020-03-11T22:53:03 | 21 | 0 | 0 | 31.0545 | -97.5635 |
93 | 93 | Algeria | 2020-03-09T10:13:06 | 20 | 0 | 0 | 28.0339 | 1.6596 | |
94 | 94 | Queensland | Australia | 2020-03-11T18:52:04 | 20 | 0 | 8 | -28.0167 | 153.4 |
95 | 95 | Russia | 2020-03-11T18:52:03 | 20 | 0 | 3 | 60.0 | 90.0 | |
96 | 96 | Argentina | 2020-03-11T02:18:16 | 19 | 1 | 0 | -38.4161 | -63.6167 | |
97 | 97 | Alberta | Canada | 2020-03-11T23:13:07 | 19 | 0 | 0 | 53.9333 | -116.5765 |
98 | 98 | Croatia | 2020-03-11T22:13:12 | 19 | 0 | 0 | 45.1667 | 15.5 | |
99 | 99 | Pakistan | 2020-03-11T21:13:23 | 19 | 0 | 2 | 30.3753 | 69.3451 | |
100 | 100 | Oregon | US | 2020-03-11T22:53:03 | 19 | 0 | 0 | 44.572 | -122.0709 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-11-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );