Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

216 rows sorted by Last Update

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update ▼ Confirmed Deaths Recovered Latitude Longitude
192   Monaco 2020-02-29T00:33:01 1 0 0 43.7333 7.4167
206 From Diamond Princess Australia 2020-02-29T02:03:10 0 0 0 35.4437 139.638
180   Armenia 2020-03-01T19:53:02 1 0 0 40.0691 45.0382
179   Andorra 2020-03-02T20:23:16 1 0 0 42.5063 1.5218
190   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
204   Ukraine 2020-03-03T15:33:02 1 0 0 48.3794 31.1656
191   Liechtenstein 2020-03-04T01:33:07 1 0 0 47.14 9.55
182   Bhutan 2020-03-06T15:43:02 1 0 0 27.5142 90.4336
150   New Zealand 2020-03-07T02:03:29 5 0 0 -40.9006 174.886
196   Togo 2020-03-07T02:13:09 1 0 0 8.6195 0.8248
148   French Guiana 2020-03-07T03:23:05 5 0 0 3.9339 -53.1258
169   Cameroon 2020-03-08T05:23:03 2 0 0 3.848 11.5021
147   Dominican Republic 2020-03-08T17:23:08 5 0 0 18.7357 -70.1627
156   Senegal 2020-03-08T20:23:08 4 0 1 14.4974 -14.4524
173   Nigeria 2020-03-09T09:43:03 2 0 0 9.082 8.6753
93   Algeria 2020-03-09T10:13:06 20 0 0 28.0339 1.6596
73 Diamond Princess US 2020-03-10T02:33:04 46 0 0 35.4437 139.638
91 Grand Princess US 2020-03-10T02:33:04 21 0 0 37.6489 -122.6655
142 North Carolina US 2020-03-10T02:33:04 7 0 0 35.6301 -79.8064
209 Alaska US 2020-03-10T02:33:04 0 0 0 61.3707 -152.4044
210 Idaho US 2020-03-10T02:33:04 0 0 0 44.2405 -114.4788
211 Maine US 2020-03-10T02:33:04 0 0 0 44.6939 -69.3819
212 Mississippi US 2020-03-10T02:33:04 0 0 0 32.7416 -89.6787
213 North Dakota US 2020-03-10T02:33:04 0 0 0 47.5289 -99.784
214 West Virginia US 2020-03-10T02:33:04 0 0 0 38.4912 -80.9545
215 Wyoming US 2020-03-10T02:33:04 0 0 0 42.756 -107.3025
175 Hawaii US 2020-03-10T03:13:17 2 0 0 21.0943 -157.4983
200 Kansas US 2020-03-10T03:13:17 1 0 0 38.5266 -96.7265
201 Missouri US 2020-03-10T03:13:17 1 0 0 38.4561 -92.2884
203 Vermont US 2020-03-10T03:13:17 1 0 0 44.0459 -72.7107
193   Mongolia 2020-03-10T06:13:43 1 0 0 46.8625 103.8467
159   Bangladesh 2020-03-10T06:19:32 3 0 0 23.685 90.3563
102   Oman 2020-03-10T08:33:02 18 0 9 21.0 57.0
194   Nepal 2020-03-10T08:33:03 1 0 1 28.3949 84.124
139   North Macedonia 2020-03-10T10:53:03 7 0 0 41.6086 21.7453
181 Northern Territory Australia 2020-03-10T14:13:14 1 0 0 -12.4634 130.8456
123   Belarus 2020-03-10T16:13:27 9 0 3 53.7098 27.9534
114   Peru 2020-03-10T16:33:13 11 0 0 -9.19 -75.0152
177 Oklahoma US 2020-03-10T17:13:25 2 0 0 35.5653 -96.9289
188   Holy See 2020-03-10T19:13:21 1 0 0 41.9029 12.4534
11 Hunan China 2020-03-11T02:18:14 1018 4 995 27.6104 111.7088
12 Anhui China 2020-03-11T02:18:14 990 6 984 31.8257 117.2264
13 Jiangxi China 2020-03-11T02:18:14 935 1 932 27.614 115.7221
18 Jiangsu China 2020-03-11T02:18:14 631 0 627 32.9711 119.455
27 Beijing China 2020-03-11T02:18:14 435 8 326 40.1824 116.4142
30 Hebei China 2020-03-11T02:18:14 318 6 307 39.549 116.1306
32 Fujian China 2020-03-11T02:18:14 296 1 295 26.0789 117.9874
41 Yunnan China 2020-03-11T02:18:14 174 2 170 24.974 101.487
42 Hainan China 2020-03-11T02:18:14 168 6 159 19.1959 109.7453
45 Tianjin China 2020-03-11T02:18:14 136 3 131 39.3054 117.323
46 Shanxi China 2020-03-11T02:18:14 133 0 131 37.5777 112.2922
49 Liaoning China 2020-03-11T02:18:14 125 1 111 41.2956 122.6085
53 Jilin China 2020-03-11T02:18:14 93 1 91 43.6661 126.1923
56 Xinjiang China 2020-03-11T02:18:14 76 3 73 41.1129 85.2401
101 Qinghai China 2020-03-11T02:18:14 18 0 18 35.7452 95.9956
184 Tibet China 2020-03-11T02:18:14 1 0 1 31.6927 88.0924
96   Argentina 2020-03-11T02:18:16 19 1 0 -38.4161 -63.6167
161   Lithuania 2020-03-11T02:18:26 3 0 0 55.1694 23.8813
77 British Columbia Canada 2020-03-11T02:18:28 39 1 4 53.7267 -127.6476
207 Gansu Mainland China 2020-03-11T02:18:28 0 0 0 36.0611 103.8343
162   Martinique 2020-03-11T02:18:29 3 0 0 14.6415 -61.0242
208 Hebei Mainland China 2020-03-11T02:18:29 0 0 0 38.0428 114.5149
44 Guizhou China 2020-03-11T02:33:03 146 2 133 26.8154 106.8748
109 Iowa US 2020-03-11T02:53:03 13 0 0 42.0115 -93.2105
29 Shanghai China 2020-03-11T03:13:07 344 3 320 31.202 121.4491
133 Kentucky US 2020-03-11T03:13:08 8 0 0 37.6681 -84.6701
155 Rhode Island US 2020-03-11T03:13:08 5 0 0 41.6809 -71.5118
83 Florida US 2020-03-11T03:33:05 28 2 0 27.7663 -81.6868
126 Maryland US 2020-03-11T03:33:05 9 0 0 39.0639 -76.8021
128 Virginia US 2020-03-11T03:33:05 9 0 0 37.7693 -78.17
176 Michigan US 2020-03-11T03:33:05 2 0 0 43.3266 -84.5361
197   Turkey 2020-03-11T03:33:05 1 0 0 38.9637 35.2433
57 Inner Mongolia China 2020-03-11T03:53:03 75 1 71 44.0935 113.9448
151   Paraguay 2020-03-11T04:33:03 5 0 0 -23.4425 -58.4438
9 Henan China 2020-03-11T08:13:09 1273 22 1249 33.882 113.614
112   Azerbaijan 2020-03-11T08:13:09 11 0 3 40.1431 47.5769
69   Thailand 2020-03-11T09:13:10 59 1 34 15.87 100.9925
10 Zhejiang China 2020-03-11T09:33:12 1215 1 1195 29.1832 120.0934
36 Shaanxi China 2020-03-11T09:33:12 245 1 232 35.1917 108.8701
58 Ningxia China 2020-03-11T09:33:12 75 0 72 37.2692 106.1655
103   Ecuador 2020-03-11T09:33:12 17 0 0 -1.8312 -78.1834
106   Costa Rica 2020-03-11T09:33:12 13 0 0 9.7489 -83.7534
130   Maldives 2020-03-11T09:33:12 8 0 0 3.2028 73.2207
132   Panama 2020-03-11T09:33:12 8 1 0 8.538 -80.7821
138   Luxembourg 2020-03-11T09:33:12 7 0 0 49.8144 6.1317
160   Cambodia 2020-03-11T09:33:12 3 0 1 12.5657 104.991
168   Burkina Faso 2020-03-11T09:33:12 2 0 0 12.2383 -1.5616
174   Sri Lanka 2020-03-11T09:33:12 2 0 1 7.8731 80.7718
60   Kuwait 2020-03-11T09:53:03 72 0 2 29.5 47.75
111   Serbia 2020-03-11T09:53:03 12 0 0 44.0165 21.0059
8 Guangdong China 2020-03-11T10:13:06 1356 8 1282 23.3417 113.4244
135   Afghanistan 2020-03-11T10:13:12 11 0 0 33.0 65.0
145 Louisiana US 2020-03-11T10:13:20 6 0 0 31.1695 -91.8678
154 New Hampshire US 2020-03-11T10:13:20 5 0 0 43.4525 -71.5639
108   South Africa 2020-03-11T10:33:03 13 0 0 -30.5595 22.9375
1 Hubei China 2020-03-11T10:53:02 67773 3046 49134 30.9756 112.2707
71   Philippines 2020-03-11T10:53:03 49 1 2 12.8797 121.774
80   Indonesia 2020-03-11T11:14:26 34 1 2 -0.7893 113.9213
14 Shandong China 2020-03-11T11:33:07 760 6 726 36.3427 118.1498
24 Heilongjiang China 2020-03-11T11:33:07 482 13 436 47.862 127.7615

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-11-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);