03-06-2020
Data source: Big Local News · About: README
199 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-03-06T14:23:04 | 67592 | 2931 | 42033 | 30.9756 | 112.2707 |
2 | 2 | South Korea | 2020-03-06T13:33:03 | 6593 | 42 | 135 | 36.0 | 128.0 | |
3 | 3 | Iran | 2020-03-06T12:23:04 | 4747 | 124 | 913 | 32.0 | 53.0 | |
4 | 4 | Italy | 2020-03-06T17:33:03 | 4636 | 197 | 523 | 43.0 | 12.0 | |
5 | 5 | Guangdong | Mainland China | 2020-03-06T12:53:03 | 1352 | 7 | 1216 | 23.3417 | 113.4244 |
6 | 6 | Henan | Mainland China | 2020-03-06T12:43:03 | 1272 | 22 | 1244 | 33.882 | 113.614 |
7 | 7 | Zhejiang | Mainland China | 2020-03-06T10:23:03 | 1215 | 1 | 1147 | 29.1832 | 120.0934 |
8 | 8 | Hunan | Mainland China | 2020-03-06T11:03:10 | 1018 | 4 | 955 | 27.6104 | 111.7088 |
9 | 9 | Anhui | Mainland China | 2020-03-06T03:23:06 | 990 | 6 | 979 | 31.8257 | 117.2264 |
10 | 10 | Jiangxi | Mainland China | 2020-03-06T14:23:04 | 935 | 1 | 909 | 27.614 | 115.7221 |
11 | 11 | Shandong | Mainland China | 2020-03-06T11:03:10 | 758 | 6 | 618 | 36.3427 | 118.1498 |
12 | 12 | Diamond Princess cruise ship | Others | 2020-03-06T01:29:39 | 696 | 6 | 40 | 35.4437 | 139.638 |
13 | 13 | Germany | 2020-03-06T17:53:03 | 670 | 0 | 17 | 51.0 | 9.0 | |
14 | 14 | France | 2020-03-06T20:13:13 | 613 | 9 | 12 | 47.0 | 2.0 | |
15 | 15 | Jiangsu | Mainland China | 2020-03-06T10:23:03 | 631 | 0 | 594 | 32.9711 | 119.455 |
16 | 16 | Chongqing | Mainland China | 2020-03-06T11:03:10 | 576 | 6 | 513 | 30.0572 | 107.874 |
17 | 17 | Sichuan | Mainland China | 2020-03-06T12:53:03 | 539 | 3 | 442 | 30.6171 | 102.7103 |
18 | 18 | Heilongjiang | Mainland China | 2020-03-06T14:23:04 | 481 | 13 | 396 | 47.862 | 127.7615 |
19 | 19 | Beijing | Mainland China | 2020-03-06T12:53:03 | 422 | 8 | 299 | 40.1824 | 116.4142 |
20 | 20 | Japan | 2020-03-06T20:13:13 | 420 | 6 | 46 | 36.0 | 138.0 | |
21 | 21 | Spain | 2020-03-06T20:13:13 | 400 | 5 | 2 | 40.0 | -4.0 | |
22 | 22 | Shanghai | Mainland China | 2020-03-06T06:03:13 | 342 | 3 | 306 | 31.202 | 121.4491 |
23 | 23 | Hebei | Mainland China | 2020-03-06T03:23:06 | 318 | 6 | 305 | 38.0428 | 114.5149 |
24 | 24 | Fujian | Mainland China | 2020-03-06T12:53:03 | 296 | 1 | 284 | 26.0789 | 117.9874 |
25 | 25 | Guangxi | Mainland China | 2020-03-06T00:33:02 | 252 | 2 | 217 | 23.8298 | 108.7881 |
26 | 26 | Shaanxi | Mainland China | 2020-03-06T10:23:03 | 245 | 1 | 226 | 35.1917 | 108.8701 |
27 | 27 | Switzerland | 2020-03-06T15:23:19 | 214 | 1 | 3 | 46.8182 | 8.2275 | |
28 | 28 | Yunnan | Mainland China | 2020-03-06T03:23:06 | 174 | 2 | 170 | 24.974 | 101.487 |
29 | 29 | Hainan | Mainland China | 2020-03-05T06:13:10 | 168 | 6 | 158 | 19.1959 | 109.7453 |
30 | 30 | UK | 2020-03-06T15:33:03 | 163 | 2 | 8 | 55.0 | -3.0 | |
31 | 31 | Guizhou | Mainland China | 2020-03-02T01:13:06 | 146 | 2 | 114 | 26.8154 | 106.8748 |
32 | 32 | Tianjin | Mainland China | 2020-03-05T03:33:27 | 136 | 3 | 128 | 39.3054 | 117.323 |
33 | 33 | Shanxi | Mainland China | 2020-03-05T14:53:03 | 133 | 0 | 126 | 37.5777 | 112.2922 |
34 | 34 | Singapore | 2020-03-06T13:03:12 | 130 | 0 | 78 | 1.2833 | 103.8333 | |
35 | 35 | Netherlands | 2020-03-06T13:23:06 | 128 | 1 | 0 | 52.1326 | 5.2913 | |
36 | 36 | Liaoning | Mainland China | 2020-03-03T14:33:03 | 125 | 1 | 106 | 41.2956 | 122.6085 |
37 | 37 | Gansu | Mainland China | 2020-03-06T14:43:15 | 119 | 2 | 87 | 36.0611 | 103.8343 |
38 | 38 | Belgium | 2020-03-06T12:33:03 | 109 | 0 | 1 | 50.8333 | 4.0 | |
39 | 39 | Norway | 2020-03-06T16:33:04 | 108 | 0 | 0 | 60.472 | 8.4689 | |
40 | 40 | Hong Kong | Hong Kong | 2020-03-06T23:13:06 | 107 | 2 | 46 | 22.3 | 114.2 |
41 | 41 | Sweden | 2020-03-06T13:03:12 | 101 | 0 | 0 | 63.0 | 16.0 | |
42 | 42 | Jilin | Mainland China | 2020-03-06T10:23:03 | 93 | 1 | 90 | 43.6661 | 126.1923 |
43 | 43 | Malaysia | 2020-03-06T12:33:03 | 83 | 0 | 22 | 2.5 | 112.5 | |
44 | 44 | Xinjiang | Mainland China | 2020-03-06T05:53:03 | 76 | 3 | 71 | 41.1129 | 85.2401 |
45 | 45 | Inner Mongolia | Mainland China | 2020-03-05T23:53:01 | 75 | 1 | 65 | 44.0935 | 113.9448 |
46 | 46 | Ningxia | Mainland China | 2020-03-06T12:53:03 | 75 | 0 | 71 | 37.2692 | 106.1655 |
47 | 47 | Bahrain | 2020-03-06T15:33:03 | 60 | 0 | 4 | 26.0275 | 50.55 | |
48 | 48 | Kuwait | 2020-03-05T13:43:04 | 58 | 0 | 0 | 29.5 | 47.75 | |
49 | 49 | King County, WA | US | 2020-03-06T23:13:07 | 58 | 12 | 1 | 47.548 | -121.9836 |
50 | 50 | Austria | 2020-03-06T16:33:04 | 55 | 0 | 0 | 47.5162 | 14.5501 | |
51 | 51 | Thailand | 2020-03-06T08:33:03 | 48 | 1 | 31 | 15.0 | 101.0 | |
52 | 52 | Greece | 2020-03-06T13:03:12 | 45 | 0 | 0 | 39.0742 | 21.8243 | |
53 | 53 | Taiwan | Taiwan | 2020-03-06T12:43:03 | 45 | 1 | 12 | 23.7 | 121.0 |
54 | 54 | Unassigned Location (From Diamond Princess) | US | 2020-03-02T19:53:03 | 45 | 0 | 0 | 35.4437 | 139.638 |
55 | 55 | Iceland | 2020-03-06T15:33:03 | 43 | 0 | 0 | 64.9631 | -19.0208 | |
56 | 56 | Iraq | 2020-03-06T13:23:06 | 40 | 3 | 0 | 33.0 | 44.0 | |
57 | 57 | India | 2020-03-06T13:03:12 | 31 | 0 | 3 | 21.0 | 78.0 | |
58 | 58 | United Arab Emirates | 2020-03-05T23:53:02 | 29 | 0 | 5 | 24.0 | 54.0 | |
59 | 59 | New South Wales | Australia | 2020-03-06T04:53:02 | 26 | 1 | 4 | -33.8688 | 151.2093 |
60 | 60 | Toronto, ON | Canada | 2020-03-06T20:53:02 | 24 | 0 | 2 | 43.6532 | -79.3832 |
61 | 61 | Denmark | 2020-03-06T13:03:12 | 23 | 0 | 1 | 56.2639 | 9.5018 | |
62 | 62 | Lebanon | 2020-03-06T20:33:03 | 22 | 0 | 1 | 33.8547 | 35.8623 | |
63 | 63 | British Columbia | Canada | 2020-03-06T04:43:03 | 21 | 0 | 3 | 49.2827 | -123.1207 |
64 | 64 | Israel | 2020-03-06T20:33:03 | 21 | 0 | 0 | 31.0 | 35.0 | |
65 | 65 | San Marino | 2020-03-05T13:53:03 | 21 | 1 | 0 | 43.9424 | 12.4578 | |
66 | 66 | Santa Clara, CA | US | 2020-03-05T22:53:03 | 20 | 0 | 1 | 37.3541 | -121.9552 |
67 | 67 | Snohomish County, WA | US | 2020-03-06T23:13:07 | 19 | 1 | 0 | 48.033 | -121.8339 |
68 | 68 | Westchester County, NY | US | 2020-03-06T15:43:03 | 19 | 0 | 0 | 41.122 | -73.7949 |
69 | 69 | Czech Republic | 2020-03-06T16:33:04 | 18 | 0 | 0 | 49.8175 | 15.473 | |
70 | 70 | Ireland | 2020-03-06T20:43:03 | 18 | 0 | 0 | 53.1424 | -7.6921 | |
71 | 71 | Qinghai | Mainland China | 2020-02-21T04:43:02 | 18 | 0 | 18 | 35.7452 | 95.9956 |
72 | 72 | Algeria | 2020-03-06T01:29:39 | 17 | 0 | 0 | 28.0339 | 1.6596 | |
73 | 73 | Oman | 2020-03-05T17:53:02 | 16 | 0 | 2 | 21.0 | 57.0 | |
74 | 74 | Palestine | 2020-03-06T20:33:03 | 16 | 0 | 0 | 31.9522 | 35.2332 | |
75 | 75 | New York County, NY | US | 2020-03-06T19:13:40 | 16 | 0 | 0 | 40.7128 | -74.006 |
76 | 76 | Vietnam | 2020-02-25T08:53:02 | 16 | 0 | 16 | 16.0 | 108.0 | |
77 | 77 | Egypt | 2020-03-06T13:03:13 | 15 | 0 | 1 | 26.0 | 30.0 | |
78 | 78 | Finland | 2020-03-06T13:03:12 | 15 | 0 | 1 | 64.0 | 26.0 | |
79 | 79 | Queensland | Australia | 2020-03-05T17:33:06 | 13 | 0 | 8 | -28.0167 | 153.4 |
80 | 80 | Brazil | 2020-03-06T20:33:03 | 13 | 0 | 0 | -14.235 | -51.9253 | |
81 | 81 | Ecuador | 2020-03-05T17:53:02 | 13 | 0 | 0 | -1.8312 | -78.1834 | |
82 | 82 | Portugal | 2020-03-06T20:33:03 | 13 | 0 | 0 | 39.3999 | -8.2245 | |
83 | 83 | Russia | 2020-03-06T20:43:03 | 13 | 0 | 2 | 60.0 | 90.0 | |
84 | 84 | Los Angeles, CA | US | 2020-03-06T23:13:07 | 13 | 0 | 0 | 34.0522 | -118.2437 |
85 | 85 | Croatia | 2020-03-06T08:33:03 | 11 | 0 | 0 | 45.1667 | 15.5 | |
86 | 86 | Victoria | Australia | 2020-03-05T18:33:03 | 10 | 0 | 7 | -37.8136 | 144.9631 |
87 | 87 | Estonia | 2020-03-06T13:03:13 | 10 | 0 | 0 | 58.5953 | 25.0136 | |
88 | 88 | Macau | Macau | 2020-03-06T10:23:03 | 10 | 0 | 10 | 22.1667 | 113.55 |
89 | 89 | Romania | 2020-03-06T16:43:04 | 9 | 0 | 1 | 46.0 | 25.0 | |
90 | 90 | Qatar | 2020-03-04T00:03:15 | 8 | 0 | 0 | 25.3548 | 51.1839 | |
91 | 91 | South Australia | Australia | 2020-03-06T04:23:08 | 7 | 0 | 2 | -34.9285 | 138.6007 |
92 | 92 | Slovenia | 2020-03-06T15:33:03 | 7 | 0 | 0 | 46.1512 | 14.9955 | |
93 | 93 | Azerbaijan | 2020-03-05T13:53:03 | 6 | 0 | 0 | 40.1431 | 47.5769 | |
94 | 94 | Belarus | 2020-03-04T12:43:03 | 6 | 0 | 0 | 53.7098 | 27.9534 | |
95 | 95 | Mexico | 2020-03-06T16:43:04 | 6 | 0 | 1 | 23.0 | -102.0 | |
96 | 96 | Pakistan | 2020-03-06T13:03:12 | 6 | 0 | 0 | 30.3753 | 69.3451 | |
97 | 97 | Philippines | 2020-03-06T07:03:05 | 5 | 1 | 1 | 13.0 | 122.0 | |
98 | 98 | Poland | 2020-03-06T16:43:04 | 5 | 0 | 0 | 51.9194 | 19.1451 | |
99 | 99 | Saudi Arabia | 2020-03-05T17:53:03 | 5 | 0 | 0 | 24.0 | 45.0 | |
100 | 100 | Cook County, IL | US | 2020-03-05T18:33:03 | 5 | 0 | 2 | 41.7377 | -87.6976 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-06-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );