Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

199 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
141 Tasmania Australia 2020-03-02T20:53:02 1 0 0 -41.4545 145.9707
106   New Zealand 2020-03-06T01:29:39 4 0 0 -40.9006 174.886
117   Argentina 2020-03-06T01:29:39 2 0 0 -38.4161 -63.6167
86 Victoria Australia 2020-03-05T18:33:03 10 0 7 -37.8136 144.9631
103   Chile 2020-03-05T18:13:04 4 0 0 -35.6751 -71.543
91 South Australia Australia 2020-03-06T04:23:08 7 0 2 -34.9285 138.6007
59 New South Wales Australia 2020-03-06T04:53:02 26 1 4 -33.8688 151.2093
108 Western Australia Australia 2020-03-05T17:13:35 3 1 0 -31.9505 115.8605
162   South Africa 2020-03-06T15:43:02 1 0 0 -30.5595 22.9375
79 Queensland Australia 2020-03-05T17:33:06 13 0 8 -28.0167 153.4
80   Brazil 2020-03-06T20:33:03 13 0 0 -14.235 -51.9253
196 Northern Territory Australia 2020-03-06T04:33:03 0 0 0 -12.4634 130.8456
159   Peru 2020-03-06T15:43:02 1 0 0 -9.19 -75.0152
81   Ecuador 2020-03-05T17:53:02 13 0 0 -1.8312 -78.1834
105   Indonesia 2020-03-06T12:33:03 4 0 0 -0.7893 113.9213
34   Singapore 2020-03-06T13:03:12 130 0 78 1.2833 103.8333
43   Malaysia 2020-03-06T12:33:03 83 0 22 2.5 112.5
144   Cameroon 2020-03-06T15:43:02 1 0 0 3.848 11.5021
147   Colombia 2020-03-06T20:43:03 1 0 0 4.5709 -74.2973
163   Sri Lanka 2020-02-08T03:43:03 1 0 1 7.0 81.0
164   Togo 2020-03-06T15:33:03 1 0 0 8.6195 0.8248
158   Nigeria 2020-02-28T16:23:03 1 0 0 9.082 8.6753
148   Costa Rica 2020-03-06T01:29:39 1 0 0 9.7489 -83.7534
143   Cambodia 2020-02-12T07:43:02 1 0 1 11.55 104.9167
97   Philippines 2020-03-06T07:03:05 5 1 1 13.0 122.0
107   Senegal 2020-03-04T20:43:02 4 0 0 14.4974 -14.4524
51   Thailand 2020-03-06T08:33:03 48 1 31 15.0 101.0
76   Vietnam 2020-02-25T08:53:02 16 0 16 16.0 108.0
110   Saint Barthelemy 2020-03-04T02:43:03 3 0 0 17.9 -62.8333
120   Dominican Republic 2020-03-06T15:33:03 2 0 0 18.7357 -70.1627
29 Hainan Mainland China 2020-03-05T06:13:10 168 6 158 19.1959 109.7453
57   India 2020-03-06T13:03:12 31 0 3 21.0 78.0
73   Oman 2020-03-05T17:53:02 16 0 2 21.0 57.0
88 Macau Macau 2020-03-06T10:23:03 10 0 10 22.1667 113.55
40 Hong Kong Hong Kong 2020-03-06T23:13:06 107 2 46 22.3 114.2
95   Mexico 2020-03-06T16:43:04 6 0 1 23.0 -102.0
5 Guangdong Mainland China 2020-03-06T12:53:03 1352 7 1216 23.3417 113.4244
53 Taiwan Taiwan 2020-03-06T12:43:03 45 1 12 23.7 121.0
25 Guangxi Mainland China 2020-03-06T00:33:02 252 2 217 23.8298 108.7881
58   United Arab Emirates 2020-03-05T23:53:02 29 0 5 24.0 54.0
99   Saudi Arabia 2020-03-05T17:53:03 5 0 0 24.0 45.0
28 Yunnan Mainland China 2020-03-06T03:23:06 174 2 170 24.974 101.487
90   Qatar 2020-03-04T00:03:15 8 0 0 25.3548 51.1839
77   Egypt 2020-03-06T13:03:13 15 0 1 26.0 30.0
47   Bahrain 2020-03-06T15:33:03 60 0 4 26.0275 50.55
24 Fujian Mainland China 2020-03-06T12:53:03 296 1 284 26.0789 117.9874
31 Guizhou Mainland China 2020-03-02T01:13:06 146 2 114 26.8154 106.8748
184 Sarasota, FL US 2020-03-02T03:23:06 1 0 0 27.3364 -82.5307
142   Bhutan 2020-03-06T15:43:02 1 0 0 27.5142 90.4336
8 Hunan Mainland China 2020-03-06T11:03:10 1018 4 955 27.6104 111.7088
10 Jiangxi Mainland China 2020-03-06T14:23:04 935 1 909 27.614 115.7221
129 Hillsborough, FL US 2020-03-03T18:33:02 2 0 0 27.9904 -82.3018
72   Algeria 2020-03-06T01:29:39 17 0 0 28.0339 1.6596
157   Nepal 2020-02-12T14:43:03 1 0 1 28.1667 84.25
7 Zhejiang Mainland China 2020-03-06T10:23:03 1215 1 1147 29.1832 120.0934
197 Lackland, TX (From Diamond Princess) US 2020-02-24T23:33:02 0 0 0 29.3829 -98.6134
182 San Antonio, TX US 2020-02-13T18:53:02 1 0 0 29.4241 -98.4936
48   Kuwait 2020-03-05T13:43:04 58 0 0 29.5 47.75
173 Fort Bend County, TX US 2020-03-05T01:16:59 1 0 0 29.5693 -95.8143
112 Harris County, TX US 2020-03-06T15:43:02 3 0 0 29.7752 -95.3103
16 Chongqing Mainland China 2020-03-06T11:03:10 576 6 513 30.0572 107.874
96   Pakistan 2020-03-06T13:03:12 6 0 0 30.3753 69.3451
17 Sichuan Mainland China 2020-03-06T12:53:03 539 3 442 30.6171 102.7103
183 Santa Rosa County, FL US 2020-03-05T20:03:03 1 0 0 30.769 -86.9824
1 Hubei Mainland China 2020-03-06T14:23:04 67592 2931 42033 30.9756 112.2707
64   Israel 2020-03-06T20:33:03 21 0 0 31.0 35.0
22 Shanghai Mainland China 2020-03-06T06:03:13 342 3 306 31.202 121.4491
151   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
155 Tibet Mainland China 2020-02-12T06:43:02 1 0 1 31.6927 88.0924
123   Morocco 2020-03-05T13:53:03 2 0 0 31.7917 -7.0926
9 Anhui Mainland China 2020-03-06T03:23:06 990 6 979 31.8257 117.2264
74   Palestine 2020-03-06T20:33:03 16 0 0 31.9522 35.2332
3   Iran 2020-03-06T12:23:04 4747 124 913 32.0 53.0
115 San Diego County, CA US 2020-03-05T20:33:03 3 0 1 32.7157 -117.1611
15 Jiangsu Mainland China 2020-03-06T10:23:03 631 0 594 32.9711 119.455
56   Iraq 2020-03-06T13:23:06 40 3 0 33.0 44.0
138   Afghanistan 2020-02-24T23:33:02 4 0 0 33.0 65.0
130 Maricopa County, AZ US 2020-03-06T18:33:03 2 0 0 33.2918 -112.4291
186 Tempe, AZ US 2020-02-25T21:23:03 1 0 1 33.4255 -111.94
114 Orange County, CA US 2020-03-04T02:13:11 3 0 0 33.7879 -117.8531
127 Fulton County, GA US 2020-03-03T03:33:02 2 0 0 33.8034 -84.3963
62   Lebanon 2020-03-06T20:33:03 22 0 1 33.8547 35.8623
6 Henan Mainland China 2020-03-06T12:43:03 1272 22 1244 33.882 113.614
165   Tunisia 2020-03-04T01:33:07 1 0 0 34.0 9.0
84 Los Angeles, CA US 2020-03-06T23:13:07 13 0 0 34.0522 -118.2437
172 Floyd County, GA US 2020-03-06T17:53:03 1 0 0 34.2829 -85.2308
26 Shaanxi Mainland China 2020-03-06T10:23:03 245 1 226 35.1917 108.8701
12 Diamond Princess cruise ship Others 2020-03-06T01:29:39 696 6 40 35.4437 139.638
54 Unassigned Location (From Diamond Princess) US 2020-03-02T19:53:03 45 0 0 35.4437 139.638
195 From Diamond Princess Australia 2020-02-29T02:03:10 0 0 0 35.4437 139.638
167 Chatham County, NC US 2020-03-06T16:13:15 1 0 0 35.7211 -79.1781
71 Qinghai Mainland China 2020-02-21T04:43:02 18 0 18 35.7452 95.9956
188 Wake County, NC US 2020-03-03T20:53:02 1 0 0 35.8032 -78.5661
191 Williamson County, TN US 2020-03-05T23:33:03 1 0 0 35.9179 -86.8622
2   South Korea 2020-03-06T13:33:03 6593 42 135 36.0 128.0
20   Japan 2020-03-06T20:13:13 420 6 46 36.0 138.0
37 Gansu Mainland China 2020-03-06T14:43:15 119 2 87 36.0611 103.8343
168 Clark County, NV US 2020-03-05T20:53:03 1 0 0 36.0796 -115.094
150   Gibraltar 2020-03-04T13:03:13 1 0 0 36.1408 -5.3536
11 Shandong Mainland China 2020-03-06T11:03:10 758 6 618 36.3427 118.1498

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-06-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);