Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

173 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
130 Tasmania Australia 2020-03-02T20:53:02 1 0 0 -41.4545 145.9707
102   New Zealand 2020-03-04T20:13:11 3 0 0 -40.9006 174.886
127   Argentina 2020-03-04T01:33:07 1 0 0 -38.4161 -63.6167
77 Victoria Australia 2020-03-05T18:33:03 10 0 7 -37.8136 144.9631
93   Chile 2020-03-05T18:13:04 4 0 0 -35.6751 -71.543
87 South Australia Australia 2020-03-04T21:03:07 5 0 2 -34.9285 138.6007
59 New South Wales Australia 2020-03-04T20:43:03 22 1 4 -33.8688 151.2093
99 Western Australia Australia 2020-03-05T17:13:35 3 1 0 -31.9505 115.8605
147   South Africa 2020-03-05T13:53:03 1 0 0 -30.5595 22.9375
70 Queensland Australia 2020-03-05T17:33:06 13 0 8 -28.0167 153.4
92   Brazil 2020-03-04T20:33:02 4 0 0 -14.235 -51.9253
129 Northern Territory Australia 2020-03-04T19:43:02 1 0 0 -12.4634 130.8456
72   Ecuador 2020-03-05T17:53:02 13 0 0 -1.8312 -78.1834
110   Indonesia 2020-03-02T18:03:04 2 0 0 -0.7893 113.9213
33   Singapore 2020-03-05T13:43:04 117 0 78 1.2833 103.8333
49   Malaysia 2020-03-04T13:03:08 50 0 22 2.5 112.5
148   Sri Lanka 2020-02-08T03:43:03 1 0 1 7.0 81.0
144   Nigeria 2020-02-28T16:23:03 1 0 0 9.082 8.6753
131   Cambodia 2020-02-12T07:43:02 1 0 1 11.55 104.9167
103   Philippines 2020-02-12T07:43:02 3 1 1 13.0 122.0
97   Senegal 2020-03-04T20:43:02 4 0 0 14.4974 -14.4524
50   Thailand 2020-03-05T06:23:06 47 1 31 15.0 101.0
69   Vietnam 2020-02-25T08:53:02 16 0 16 16.0 108.0
104   Saint Barthelemy 2020-03-04T02:43:03 3 0 0 17.9 -62.8333
133   Dominican Republic 2020-03-02T16:33:02 1 0 0 18.7357 -70.1627
28 Hainan Mainland China 2020-03-05T06:13:10 168 6 158 19.1959 109.7453
57   India 2020-03-05T13:53:03 30 0 3 21.0 78.0
68   Oman 2020-03-05T17:53:02 16 0 2 21.0 57.0
80 Macau Macau 2020-03-03T12:33:02 10 0 9 22.1667 113.55
36 Hong Kong Hong Kong 2020-03-05T00:23:07 105 2 43 22.3 114.2
88   Mexico 2020-03-03T10:03:04 5 0 1 23.0 -102.0
5 Guangdong Mainland China 2020-03-05T09:23:03 1351 7 1181 23.3417 113.4244
52 Taiwan Taiwan 2020-03-05T14:53:03 44 1 12 23.7 121.0
25 Guangxi Mainland China 2020-03-05T10:03:08 252 2 214 23.8298 108.7881
58   United Arab Emirates 2020-03-05T23:53:02 29 0 5 24.0 54.0
90   Saudi Arabia 2020-03-05T17:53:03 5 0 0 24.0 45.0
27 Yunnan Mainland China 2020-03-03T03:43:02 174 2 169 24.974 101.487
82   Qatar 2020-03-04T00:03:15 8 0 0 25.3548 51.1839
100   Egypt 2020-03-05T13:53:03 3 0 1 26.0 30.0
46   Bahrain 2020-03-05T13:53:03 55 0 0 26.0275 50.55
23 Fujian Mainland China 2020-03-05T09:33:03 296 1 277 26.0789 117.9874
29 Guizhou Mainland China 2020-03-02T01:13:06 146 2 114 26.8154 106.8748
163 Sarasota, FL US 2020-03-02T03:23:06 1 0 0 27.3364 -82.5307
8 Hunan Mainland China 2020-03-05T08:43:03 1018 4 938 27.6104 111.7088
10 Jiangxi Mainland China 2020-03-05T01:16:58 935 1 901 27.614 115.7221
117 Hillsborough, FL US 2020-03-03T18:33:02 2 0 0 27.9904 -82.3018
73   Algeria 2020-03-04T19:33:03 12 0 0 28.0339 1.6596
143   Nepal 2020-02-12T14:43:03 1 0 1 28.1667 84.25
7 Zhejiang Mainland China 2020-03-05T09:43:03 1215 1 1124 29.1832 120.0934
171 Lackland, TX (From Diamond Princess) US 2020-02-24T23:33:02 0 0 0 29.3829 -98.6134
161 San Antonio, TX US 2020-02-13T18:53:02 1 0 0 29.4241 -98.4936
45   Kuwait 2020-03-05T13:43:04 58 0 0 29.5 47.75
155 Fort Bend County, TX US 2020-03-05T01:16:59 1 0 0 29.5693 -95.8143
116 Harris County, TX US 2020-03-05T21:53:02 2 0 0 29.7752 -95.3103
14 Chongqing Mainland China 2020-03-05T23:23:02 576 6 512 30.0572 107.874
89   Pakistan 2020-03-03T04:33:03 5 0 0 30.3753 69.3451
15 Sichuan Mainland China 2020-03-05T14:53:03 539 3 425 30.6171 102.7103
162 Santa Rosa County, FL US 2020-03-05T20:03:03 1 0 0 30.769 -86.9824
1 Hubei Mainland China 2020-03-05T14:53:03 67466 2902 40592 30.9756 112.2707
66   Israel 2020-03-05T17:53:02 17 0 0 31.0 35.0
21 Shanghai Mainland China 2020-03-05T06:23:06 339 3 303 31.202 121.4491
136   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
141 Tibet Mainland China 2020-02-12T06:43:02 1 0 1 31.6927 88.0924
111   Morocco 2020-03-05T13:53:03 2 0 0 31.7917 -7.0926
9 Anhui Mainland China 2020-03-05T04:33:02 990 6 970 31.8257 117.2264
95   Palestine 2020-03-05T13:53:03 4 0 0 31.9522 35.2332
4   Iran 2020-03-05T13:43:04 3513 107 739 32.0 53.0
106 San Diego County, CA US 2020-03-05T20:33:03 3 0 1 32.7157 -117.1611
13 Jiangsu Mainland China 2020-03-05T14:53:03 631 0 583 32.9711 119.455
54   Iraq 2020-03-04T20:43:02 35 2 0 33.0 44.0
125   Afghanistan 2020-02-24T23:33:02 4 0 0 33.0 65.0
159 Maricopa County, AZ US 2020-03-03T17:33:02 1 0 0 33.2918 -112.4291
165 Tempe, AZ US 2020-02-25T21:23:03 1 0 1 33.4255 -111.94
105 Orange County, CA US 2020-03-04T02:13:11 3 0 0 33.7879 -117.8531
114 Fulton County, GA US 2020-03-03T03:33:02 2 0 0 33.8034 -84.3963
67   Lebanon 2020-03-05T17:53:02 16 0 1 33.8547 35.8623
6 Henan Mainland China 2020-03-05T01:48:26 1272 22 1239 33.882 113.614
149   Tunisia 2020-03-04T01:33:07 1 0 0 34.0 9.0
76 Los Angeles, CA US 2020-03-05T21:03:14 11 0 0 34.0522 -118.2437
26 Shaanxi Mainland China 2020-03-05T06:03:08 245 1 224 35.1917 108.8701
12 Diamond Princess cruise ship Others 2020-03-03T03:13:06 706 6 10 35.4437 139.638
51 Unassigned Location (From Diamond Princess) US 2020-03-02T19:53:03 45 0 0 35.4437 139.638
170 From Diamond Princess Australia 2020-02-29T02:03:10 0 0 0 35.4437 139.638
63 Qinghai Mainland China 2020-02-21T04:43:02 18 0 18 35.7452 95.9956
167 Wake County, NC US 2020-03-03T20:53:02 1 0 0 35.8032 -78.5661
168 Williamson County, TN US 2020-03-05T23:33:03 1 0 0 35.9179 -86.8622
2   South Korea 2020-03-05T09:03:09 6088 35 41 36.0 128.0
20   Japan 2020-03-05T13:43:04 360 6 43 36.0 138.0
37 Gansu Mainland China 2020-03-05T15:13:13 102 2 87 36.0611 103.8343
153 Clark County, NV US 2020-03-05T20:53:03 1 0 0 36.0796 -115.094
135   Gibraltar 2020-03-04T13:03:13 1 0 0 36.1408 -5.3536
11 Shandong Mainland China 2020-03-05T14:53:03 758 6 578 36.3427 118.1498
121 San Benito, CA US 2020-02-03T03:53:02 2 0 0 36.5761 -120.9876
44 Ningxia Mainland China 2020-03-04T01:33:07 75 0 69 37.2692 106.1655
62 Santa Clara, CA US 2020-03-05T22:53:03 20 0 1 37.3541 -121.9552
123 San Mateo, CA US 2020-03-03T00:43:02 2 0 0 37.563 -122.3255
31 Shanxi Mainland China 2020-03-05T14:53:03 133 0 126 37.5777 112.2922
122 San Francisco County, CA US 2020-03-05T20:33:03 2 0 0 37.7749 -122.4194
154 Contra Costa County, CA US 2020-03-04T04:23:05 1 0 0 37.8534 -121.9018
151 Berkeley, CA US 2020-03-03T23:53:03 1 0 0 37.8715 -122.273

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-05-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);