Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

173 rows sorted by Deaths

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths ▼ Recovered Latitude Longitude
13 Jiangsu Mainland China 2020-03-05T14:53:03 631 0 583 32.9711 119.455
16   Germany 2020-03-05T17:43:03 482 0 16 51.0 9.0
31 Shanxi Mainland China 2020-03-05T14:53:03 133 0 126 37.5777 112.2922
33   Singapore 2020-03-05T13:43:04 117 0 78 1.2833 103.8333
38   Sweden 2020-03-05T18:03:03 94 0 0 63.0 16.0
40   Norway 2020-03-05T17:43:03 87 0 0 60.472 8.4689
41   Netherlands 2020-03-05T14:23:03 82 0 0 52.1326 5.2913
44 Ningxia Mainland China 2020-03-04T01:33:07 75 0 69 37.2692 106.1655
45   Kuwait 2020-03-05T13:43:04 58 0 0 29.5 47.75
46   Bahrain 2020-03-05T13:53:03 55 0 0 26.0275 50.55
48   Belgium 2020-03-05T13:53:03 50 0 1 50.8333 4.0
49   Malaysia 2020-03-04T13:03:08 50 0 22 2.5 112.5
51 Unassigned Location (From Diamond Princess) US 2020-03-02T19:53:03 45 0 0 35.4437 139.638
53   Austria 2020-03-05T17:53:02 41 0 0 47.5162 14.5501
55   Iceland 2020-03-05T13:53:03 34 0 0 64.9631 -19.0208
56   Greece 2020-03-05T14:23:03 31 0 0 39.0742 21.8243
57   India 2020-03-05T13:53:03 30 0 3 21.0 78.0
58   United Arab Emirates 2020-03-05T23:53:02 29 0 5 24.0 54.0
60 Toronto, ON Canada 2020-03-05T17:53:03 21 0 2 43.6532 -79.3832
62 Santa Clara, CA US 2020-03-05T22:53:03 20 0 1 37.3541 -121.9552
63 Qinghai Mainland China 2020-02-21T04:43:02 18 0 18 35.7452 95.9956
65 Westchester County, NY US 2020-03-05T21:33:03 18 0 0 41.122 -73.7949
66   Israel 2020-03-05T17:53:02 17 0 0 31.0 35.0
67   Lebanon 2020-03-05T17:53:02 16 0 1 33.8547 35.8623
68   Oman 2020-03-05T17:53:02 16 0 2 21.0 57.0
69   Vietnam 2020-02-25T08:53:02 16 0 16 16.0 108.0
70 Queensland Australia 2020-03-05T17:33:06 13 0 8 -28.0167 153.4
71 British Columbia Canada 2020-03-05T04:43:03 13 0 3 49.2827 -123.1207
72   Ecuador 2020-03-05T17:53:02 13 0 0 -1.8312 -78.1834
73   Algeria 2020-03-04T19:33:03 12 0 0 28.0339 1.6596
74   Czech Republic 2020-03-05T17:53:02 12 0 0 49.8175 15.473
75   Finland 2020-03-05T13:53:03 12 0 1 64.0 26.0
76 Los Angeles, CA US 2020-03-05T21:03:14 11 0 0 34.0522 -118.2437
77 Victoria Australia 2020-03-05T18:33:03 10 0 7 -37.8136 144.9631
78   Croatia 2020-03-04T16:53:02 10 0 0 45.1667 15.5
79   Denmark 2020-03-04T00:03:15 10 0 0 56.2639 9.5018
80 Macau Macau 2020-03-03T12:33:02 10 0 9 22.1667 113.55
81   Portugal 2020-03-05T13:53:03 8 0 0 39.3999 -8.2245
82   Qatar 2020-03-04T00:03:15 8 0 0 25.3548 51.1839
83   Azerbaijan 2020-03-05T13:53:03 6 0 0 40.1431 47.5769
84   Belarus 2020-03-04T12:43:03 6 0 0 53.7098 27.9534
85   Ireland 2020-03-04T21:13:07 6 0 0 53.1424 -7.6921
86   Romania 2020-03-05T06:23:06 6 0 1 46.0 25.0
87 South Australia Australia 2020-03-04T21:03:07 5 0 2 -34.9285 138.6007
88   Mexico 2020-03-03T10:03:04 5 0 1 23.0 -102.0
89   Pakistan 2020-03-03T04:33:03 5 0 0 30.3753 69.3451
90   Saudi Arabia 2020-03-05T17:53:03 5 0 0 24.0 45.0
91 Cook County, IL US 2020-03-05T18:33:03 5 0 2 41.7377 -87.6976
92   Brazil 2020-03-04T20:33:02 4 0 0 -14.235 -51.9253
93   Chile 2020-03-05T18:13:04 4 0 0 -35.6751 -71.543
94   Georgia 2020-03-05T13:53:03 4 0 0 42.3154 43.3569
95   Palestine 2020-03-05T13:53:03 4 0 0 31.9522 35.2332
96   Russia 2020-03-05T13:53:03 4 0 2 60.0 90.0
97   Senegal 2020-03-04T20:43:02 4 0 0 14.4974 -14.4524
98 New York City, NY US 2020-03-05T21:03:13 4 0 0 40.7128 -74.006
100   Egypt 2020-03-05T13:53:03 3 0 1 26.0 30.0
101   Estonia 2020-03-05T13:53:03 3 0 0 58.5953 25.0136
102   New Zealand 2020-03-04T20:13:11 3 0 0 -40.9006 174.886
104   Saint Barthelemy 2020-03-04T02:43:03 3 0 0 17.9 -62.8333
105 Orange County, CA US 2020-03-04T02:13:11 3 0 0 33.7879 -117.8531
106 San Diego County, CA US 2020-03-05T20:33:03 3 0 1 32.7157 -117.1611
107   Bosnia and Herzegovina 2020-03-05T17:13:30 2 0 0 43.9159 17.6791
108 Montreal, QC Canada 2020-03-05T14:03:04 2 0 0 45.5017 -73.5673
109   Hungary 2020-03-05T17:13:27 2 0 0 47.1625 19.5033
110   Indonesia 2020-03-02T18:03:04 2 0 0 -0.7893 113.9213
111   Morocco 2020-03-05T13:53:03 2 0 0 31.7917 -7.0926
112   Slovenia 2020-03-05T17:13:30 2 0 0 46.1512 14.9955
113 Bergen County, NJ US 2020-03-05T21:03:12 2 0 0 40.9263 -74.077
114 Fulton County, GA US 2020-03-03T03:33:02 2 0 0 33.8034 -84.3963
115 Grafton County, NH US 2020-03-03T23:33:03 2 0 0 43.9088 -71.826
116 Harris County, TX US 2020-03-05T21:53:02 2 0 0 29.7752 -95.3103
117 Hillsborough, FL US 2020-03-03T18:33:02 2 0 0 27.9904 -82.3018
119 Providence, RI US 2020-03-02T03:43:02 2 0 0 41.824 -71.4128
120 Sacramento County, CA US 2020-02-27T20:33:02 2 0 0 38.4747 -121.3542
121 San Benito, CA US 2020-02-03T03:53:02 2 0 0 36.5761 -120.9876
122 San Francisco County, CA US 2020-03-05T20:33:03 2 0 0 37.7749 -122.4194
123 San Mateo, CA US 2020-03-03T00:43:02 2 0 0 37.563 -122.3255
124 Washington County, OR US 2020-03-03T03:03:02 2 0 0 45.547 -123.1386
125   Afghanistan 2020-02-24T23:33:02 4 0 0 33.0 65.0
126   Andorra 2020-03-02T20:23:16 1 0 0 42.5063 1.5218
127   Argentina 2020-03-04T01:33:07 1 0 0 -38.4161 -63.6167
128   Armenia 2020-03-01T19:53:02 1 0 0 40.0691 45.0382
129 Northern Territory Australia 2020-03-04T19:43:02 1 0 0 -12.4634 130.8456
130 Tasmania Australia 2020-03-02T20:53:02 1 0 0 -41.4545 145.9707
131   Cambodia 2020-02-12T07:43:02 1 0 1 11.55 104.9167
132 London, ON Canada 2020-02-12T18:53:03 1 0 1 42.9849 -81.2453
133   Dominican Republic 2020-03-02T16:33:02 1 0 0 18.7357 -70.1627
134   Faroe Islands 2020-03-04T12:53:03 1 0 0 61.8926 -6.9118
135   Gibraltar 2020-03-04T13:03:13 1 0 0 36.1408 -5.3536
136   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
137   Latvia 2020-03-04T01:33:07 1 0 0 56.8796 24.6032
138   Liechtenstein 2020-03-04T01:33:07 1 0 0 47.14 9.55
139   Lithuania 2020-02-28T16:23:03 1 0 0 55.1694 23.8813
140   Luxembourg 2020-03-03T00:23:16 1 0 0 49.8144 6.1317
141 Tibet Mainland China 2020-02-12T06:43:02 1 0 1 31.6927 88.0924
142   Monaco 2020-02-29T00:33:01 1 0 0 43.7333 7.4167
143   Nepal 2020-02-12T14:43:03 1 0 1 28.1667 84.25
144   Nigeria 2020-02-28T16:23:03 1 0 0 9.082 8.6753
145   North Macedonia 2020-02-27T16:23:03 1 0 0 41.6086 21.7453
146   Poland 2020-03-04T15:13:18 1 0 0 51.9194 19.1451

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-05-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);