Data source: Big Local News · About: big-local-datasette

448 rows sorted by Severe_allages descending

View and edit SQL

Suggested facets: Geography_Type

Link rowid State Geography_Type Metro Hospitals Total Beds Estimated available beds (36% of total) Population_allages Infected_allages Severe_allages ▲ Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus PatientsPerBed_60plus PatientsPerAvailableBed_60plus
223 Wyoming CBSA Cheyenne, Wyoming 1 238 86 97,031 7,180 991 438 6 16.6 20,072 20.70% 1,485 205 91 1.2 3.4
84 Iowa CBSA Dubuque, Iowa 3 360 130 96,571 7,146 986 436 4 10.9 22,155 22.90% 1,639 226 100 0.9 2.5
7 Georgia CBSA Rome, Georgia 3 602 217 96,471 7,139 985 435 2.4 6.5 20,941 21.70% 1,550 214 95 0.5 1.4
314 New Jersey CBSA Ocean City, New Jersey 1 178 64 94,549 6,997 966 427 7.8 21.8 31,925 33.80% 2,362 326 144 2.6 7.3
372 Virginia CBSA Kingsport-Bristol, Virginia 2 141 51 93,824.00 6,943 958 424 9.8 27.1 26,693.00 28.50% 1,975 273 120 2.8 7.7
4 Texas CBSA Texarkana, Texas 5 672 242 93,635 6,929 956 423 2.1 5.7 20,099 21.50% 1,487 205 91 0.4 1.2
175 Arkansas CBSA Pine Bluff, Arkansas 1 258 93 93,590 6,926 956 422 5.3 14.8 20,606 22.00% 1,525 210 93 1.2 3.3
131 West Virginia CBSA Parkersburg-Vienna, West Virginia 2 279 100 91,816 6,794 938 414 4.8 13.5 23,820 25.90% 1,763 243 108 1.3 3.5
296 Idaho CBSA Pocatello, Idaho 2 185 67 91,780 6,792 937 414 7.3 20.2 17,343 18.90% 1,283 177 78 1.4 3.8
14 Missouri CBSA Cape Girardeau, Missouri 3 484 174 90,360 6,687 923 408 2.7 7.6 20,121 22.30% 1,489 205 91 0.6 1.7
310 Oregon CBSA Corvallis, Oregon 1 168 60 88,249 6,530 901 398 7.7 21.7 18,413 20.90% 1,363 188 83 1.6 4.5
120 Oklahoma CBSA Tulsa, Oklahoma 26 3,111 1120 977,869 72,362 9,986 4,414 4.6 12.9 198,300 20.30% 14,674 2,025 895 0.9 2.6
331 California CBSA Fresno, California 8 1,692 609 971,616 71,900 9,922 4,386 8.5 23.5 157,757 16.20% 11,674 1,611 712 1.4 3.8
335 Connecticut CBSA Bridgeport-Stamford-Norwalk, Connecticut 6 1,638 590 947,328 70,102 9,674 4,276 8.5 23.6 197,334 20.80% 14,603 2,015 891 1.8 4.9
286 New Mexico CBSA Albuquerque, New Mexico 10 1,870 673 905,049 66,974 9,242 4,085 7.1 19.8 193,195 21.30% 14,296 1,973 872 1.5 4.2
172 New York CBSA Albany-Schenectady-Troy, New York 8 2,453 883 881,862 65,258 9,006 3,981 5.3 14.7 199,326 22.60% 14,750 2,036 900 1.2 3.3
33 New York CBSA Elmira, New York 2 407 147 86,883 6,429 887 392 3.1 8.7 21,007 24.20% 1,555 215 95 0.8 2.1
325 Kentucky CBSA Clarksville, Kentucky 2 158 57 86,724 6,418 886 391 8.1 22.4 15,571 18.00% 1,152 159 70 1.5 4
410 Indiana CBSA Cincinnati, Indiana 1 64 23 85,535 6,330 873 386 19.7 54.7 19,991 23.40% 1,479 204 90 4.6 12.8
1 Pennsylvania CBSA Bloomsburg-Berwick, Pennsylvania 5 789 284 84,917.00 6,284 867 383 1.6 4.4 21,406.00 25.20% 1,584 219 97 0.4 1.1
382 Oregon CBSA Grants Pass, Oregon 1 121 44 84,514 6,254 863 381 10.3 28.3 28,339 33.50% 2,097 289 128 3.4 9.5
116 Michigan CBSA Midland, Michigan 1 270 97 83,489.00 6,178 853 377 4.6 12.7 19,242.00 23.00% 1,424 196 87 1 2.9
78 Indiana CBSA Kokomo, Indiana 3 318 114 82,457 6,102 842 372 3.8 10.6 20,461 24.80% 1,514 209 92 0.9 2.6
6 Montana CBSA Great Falls, Montana 2 522 188 81,816 6,054 836 369 2.3 6.4 19,330 23.60% 1,430 197 87 0.5 1.5
77 Wyoming CBSA Casper, Wyoming 4 315 113 81,023 5,996 827 366 3.8 10.6 16,036 19.80% 1,187 164 72 0.7 2.1
164 Indiana CBSA Columbus, Indiana 1 229 82 81,024 5,996 827 366 5.2 14.5 16,862 20.80% 1,248 172 76 1.1 3
420 Georgia CBSA Hinesville, Georgia 1 25 9 79,977 5,918 817 361 47.1 130.9 9,845 12.30% 729 101 44 5.8 16.1
351 Illinois CBSA Danville, Illinois 2 130 47 79,207 5,861 809 358 9 24.8 19,371 24.50% 1,433 198 87 2.2 6.1
324 California CBSA Bakersfield, California 11 1,617 582 878,744 65,027 8,974 3,967 8 22.2 130,831 14.90% 9,681 1,336 591 1.2 3.3
231 South Carolina CBSA Greenville-Anderson, South Carolina 14 2,096 755 872,463 64,562 8,910 3,938 6.1 17 187,692 21.50% 13,889 1,917 847 1.3 3.7
115 Kansas CBSA Kansas City, Kansas 19 2,793 1005 863,961 63,933 8,823 3,900 4.6 12.7 162,913 18.90% 12,056 1,664 735 0.9 2.4
196 Connecticut CBSA New Haven-Milford, Connecticut 9 2,272 818 862,127 63,797 8,804 3,892 5.6 15.5 194,911 22.60% 14,423 1,990 880 1.3 3.5
145 Louisiana CBSA Baton Rouge, Louisiana 18 2,495 898 851,622 63,020 8,697 3,844 5 14 157,542 18.50% 11,658 1,609 711 0.9 2.6
393 California CBSA Oxnard-Thousand Oaks-Ventura, California 7 1,087 391 847,834 62,740 8,658 3,827 11.5 31.9 167,777 19.80% 12,415 1,713 757 2.3 6.3
162 Tennessee CBSA Knoxville, Tennessee 11 2,390 860 839,548 62,127 8,573 3,790 5.2 14.4 198,586 23.70% 14,695 2,028 896 1.2 3.4
205 Texas CBSA McAllen-Edinburg-Mission, Texas 8 2,187 787 839,539 62,126 8,573 3,790 5.7 15.7 119,536 14.20% 8,846 1,221 540 0.8 2.2
245 Texas CBSA El Paso, Texas 12 1,897 683 838,527 62,051 8,563 3,785 6.5 18.1 133,833 16.00% 9,904 1,367 604 1 2.9
292 Massachusetts CBSA Worcester, Massachusetts 9 1,659 597 818,249 60,550 8,356 3,694 7.3 20.2 170,081 20.80% 12,586 1,737 768 1.5 4.2
209 South Carolina CBSA Columbia, South Carolina 8 2,064 743 808,377 59,820 8,255 3,649 5.8 16 159,048 19.70% 11,770 1,624 718 1.1 3.2
216 Ohio CBSA Dayton-Kettering, Ohio 11 1,994 718 800,893 59,266 8,179 3,615 5.9 16.4 186,578 23.30% 13,807 1,905 842 1.4 3.8
156 Nebraska CBSA Omaha-Council Bluffs, Nebraska 15 2,273 818 791,774 58,591 8,086 3,574 5.1 14.3 138,052 17.40% 10,216 1,410 623 0.9 2.5
95 Nebraska CBSA Grand Island, Nebraska 4 267 96 75,447 5,583 770 341 4.2 11.6 15,817 21.00% 1,170 162 71 0.9 2.4
2 West Virginia CBSA Wheeling, West Virginia 4 614 221 74,912 5,543 765 338 1.8 5 21,297 28.40% 1,576 217 96 0.5 1.4
48 Maryland CBSA Cumberland, Maryland 1 321 116 72,591 5,372 741 328 3.3 9.2 18,311 25.20% 1,355 187 83 0.8 2.3
20 North Dakota CBSA Grand Forks, North Dakota 2 362 130 70,130 5,190 716 317 2.9 7.9 11,680 16.70% 864 119 53 0.5 1.3
424 Texas CBSA Dallas-Fort Worth-Arlington, Texas 1 10 4 7,040,347 520,986 71,896 31,780 10367.6 25919 1,078,937 15.30% 79,841 11,018 4,870 1588.8 3972
192 Ohio CBSA Wheeling, Ohio 2 185 67 68,889 5,098 703 311 5.5 15.1 18,587 27.00% 1,375 190 84 1.5 4.1
153 Florida CBSA North Port-Sarasota-Bradenton, Florida 9 2,222 800 768,381.00 56,860 7,847 3,468 5.1 14.1 294,621.00 38.30% 21,802 3,009 1,330 2 5.4
263 North Carolina CBSA Greensboro-High Point, North Carolina 6 1,636 589 751590 55,618 7,675 3,393 6.8 18.8 159515 21.20% 11,804 1,629 720 1.4 4
198 South Carolina CBSA Charleston-North Charleston, South Carolina 7 1,957 705 744,195 55,070 7,600 3,359 5.6 15.5 147,202 19.80% 10,893 1,503 664 1.1 3.1
58 Arkansas CBSA Little Rock-North Little Rock-Conway, Arkansas 17 3,103 1117 730,346 54,046 7,458 3,297 3.5 9.6 144,815 19.80% 10,716 1,479 654 0.7 1.9
100 Pennsylvania CBSA Allentown-Bethlehem-Easton, Pennsylvania 10 2,511 904 725,702.00 53,702 7,411 3,276 4.3 11.8 171,527.00 23.60% 12,693 1,752 774 1 2.8
290 Delaware MD Wilmington, Delaware 4 1,473 530 724,768 53,633 7,401 3,272 7.2 20.1             0
375 California CBSA Stockton, California 7 1,077 388 724,153 53,587 7,395 3,269 9.9 27.5 123,774 17.10% 9,159 1,264 559 1.7 4.7
189 Ohio CBSA Akron, Ohio 8 1,912 688 703,398 52,051 7,183 3,175 5.4 15.1 161,110 22.90% 11,922 1,645 727 1.2 3.4
47 District of Columbia MD District of Columbia, District of Columbia 10 3,114 1121 702,455 51,982 7,173 3,171 3.3 9.2             0
237 Massachusetts CBSA Springfield, Massachusetts 9 1,636 589 701,311 51,897 7,162 3,166 6.3 17.5 158,285 22.60% 11,713 1,616 714 1.4 4
268 Florida CBSA Cape Coral-Fort Myers, Florida 4 1,503 541 700,165.00 51,812 7,150 3,161 6.9 19.1 239,488.00 34.20% 17,722 2,446 1,081 2.3 6.5
365 Colorado CBSA Colorado Springs, Colorado 5 1,069 385 698,595 51,696 7,134 3,153 9.6 26.7 122,967 17.60% 9,100 1,256 555 1.7 4.7
16 Ohio CBSA Weirton-Steubenville, Ohio 3 359 129 67,349 4,984 688 304 2.8 7.7 18,775 27.90% 1,389 192 85 0.8 2.1
229 Texas CBSA Houston-The Woodlands-Sugar Land, Texas 89 16,014 5765 6,636,208 491,079 67,769 29,956 6.1 17 1,011,707 15.20% 74,866 10,332 4,567 0.9 2.6
30 Oklahoma CBSA Enid, Oklahoma 3 300 108 62,421 4,619 637 282 3.1 8.5 13,092 21.00% 969 134 59 0.6 1.8
422 Ohio CBSA Huntington-Ashland, Ohio 1 8 3 61,057 4,518 624 276 112.4 300 14,970 24.50% 1,108 153 68 27.6 73.7
302 Washington CBSA Walla Walla, Washington 2 117 42 59,862 4,430 611 270 7.5 21 13,443 22.50% 995 137 61 1.7 4.7
282 Idaho CBSA Boise City, Idaho 9 1,405 506 677,346 50,124 6,917 3,058 7.1 19.7 127,603 18.80% 9,443 1,303 576 1.3 3.7
348 New York CBSA Poughkeepsie-Newburgh-Middletown, New York 6 1,120 403 673,859 49,866 6,881 3,042 8.9 24.6 137,318 20.40% 10,162 1,402 620 1.8 5
34 District of Columbia CBSA Washington-Arlington-Alexandria, District of Columbia 10 3,114 1121 672,391 49,757 6,866 3,035 3.2 8.8 113,026 16.80% 8,364 1,154 510 0.5 1.5
221 Iowa CBSA Des Moines-West Des Moines, Iowa 9 1,625 585 659,902 48,833 6,739 2,979 6 16.6 120,848 18.30% 8,943 1,234 546 1.1 3
142 New York CBSA Syracuse, New York 6 1,943 699 659,262 48,785 6,732 2,976 5 13.9 145,821 22.10% 10,791 1,489 658 1.1 3.1
180 North Carolina CBSA Winston-Salem, North Carolina 7 1,813 653 658195 48,706 6,721 2,971 5.3 14.8 146789 22.30% 10,862 1,499 663 1.2 3.3
218 Florida CBSA Lakeland-Winter Haven, Florida 5 1,617 582 652,256.00 48,267 6,661 2,944 5.9 16.5 169,578.00 26.00% 12,549 1,732 765 1.5 4.3
90 Ohio CBSA Toledo, Ohio 14 2,359 849 645,973 47,802 6,597 2,916 4 11.2 141,013 21.80% 10,435 1,440 637 0.9 2.4
336 Utah CBSA Ogden-Clearfield, Utah 9 1,108 399 642,274 47,528 6,559 2,899 8.5 23.7 95,645 14.90% 7,078 977 432 1.3 3.5
200 Wisconsin CBSA Madison, Wisconsin 11 1,681 605 640,072.00 47,365 6,536 2,889 5.6 15.6 122,030.00 19.10% 9,030 1,246 551 1.1 3
137 Kansas CBSA Wichita, Kansas 16 1,898 683 634,763 46,972 6,482 2,865 4.9 13.7 125,055 19.70% 9,254 1,277 564 1 2.7
220 Florida CBSA Deltona-Daytona Beach-Ormond Beach, Florida 6 1,537 553 623,675.00 46,152 6,369 2,815 6 16.6 199,527.00 32.00% 14,765 2,038 901 1.9 5.3
68 North Carolina CBSA Durham-Chapel Hill, North Carolina 8 2,425 873 608784 45,050 6,217 2,748 3.7 10.3 121204 19.90% 8,969 1,238 547 0.7 2
43 Mississippi CBSA Jackson, Mississippi 16 2670 961 596,832.00 44,166 6,095 2,694 3.3 9.1 112,915.00 18.90% 8,356 1,153 510 0.6 1.7
357 Alabama CBSA Columbus, Alabama 2 93 33 58,480 4,328 597 264 9.3 26.1 10,680 18.30% 790 109 48 1.7 4.8
317 Georgia CBSA Atlanta-Sandy Springs-Alpharetta, Georgia 44 10,632 3828 5,700,990 421,873 58,219 25,734 7.9 21.9 933,559 16.40% 69,083 9,534 4,214 1.3 3.6
417 Arkansas CBSA Texarkana, Arkansas 1 25 9 56,254 4,163 574 254 33.1 92 13,063 23.20% 967 133 59 7.7 21.3
416 West Virginia CBSA Washington-Arlington-Alexandria, West Virginia 1 25 9 55,673 4,120 569 251 32.8 91.1 11,916 21.40% 882 122 54 7 19.6
50 Nevada CBSA Carson City, Nevada 2 240 86 54,219 4,012 554 245 3.3 9.3 14,410 26.60% 1,066 147 65 0.9 2.5
122 West Virginia CBSA Weirton-Steubenville, West Virginia 1 167 60 52,988 3,921 541 239 4.7 13 15,450 29.20% 1,143 158 70 1.4 3.8
415 Michigan CBSA South Bend-Mishawaka, Michigan 1 25 9 51,397.00 3,803 525 232 30.3 84.1 13,966.00 27.20% 1,033 143 63 8.2 22.9
394 Utah CBSA Provo-Orem, Utah 7 748 269 587,190 43,452 5,996 2,651 11.6 32.1 61,165 10.40% 4,526 625 276 1.2 3.3
181 Florida CBSA Palm Bay-Melbourne-Titusville, Florida 9 1,556 560 568,183.00 42,046 5,802 2,565 5.4 14.9 170,919.00 30.10% 12,648 1,745 772 1.6 4.5
98 Pennsylvania CBSA Harrisburg-Carlisle, Pennsylvania 8 1,974 711 565,008.00 41,811 5,770 2,550 4.2 11.7 130,412.00 23.10% 9,650 1,332 589 1 2.7
319 Massachusetts CBSA Providence-Warwick, Massachusetts 5 1,032 372 557,016 41,219 5,688 2,514 7.9 22 124,173 22.30% 9,189 1,268 561 1.8 4.9
139 Pennsylvania MD Scranton-Wilkes-Barre, Pennsylvania 10 1,651 594 555485 41,106 5,673 2,507 5 13.8 152608 27.50% 11,293 1,558 689 1.4 3.8
253 Michigan CBSA Lansing-East Lansing, Michigan 7 1203 433 540,709.00 40,012 5,522 2,441 6.6 18.4 110,858.00 20.50% 8,203 1,132 500 1.4 3.8
315 Pennsylvania CBSA Lancaster, Pennsylvania 5 1,007 363 536,494.00 39,701 5,479 2,422 7.8 21.8 122,633.00 22.90% 9,075 1,252 554 1.8 5
281 California CBSA Modesto, California 6 1,113 401 535,684 39,641 5,470 2,418 7.1 19.7 92,698 17.30% 6,860 947 418 1.2 3.4
144 Washington CBSA Spokane-Spokane Valley, Washington 9 1,578 568 534,622 39,562 5,460 2,413 5 13.9 118,253 22.10% 8,751 1,208 534 1.1 3.1
242 Maine CBSA Portland-South Portland, Maine 7 1,200 432 525,776 38,907 5,369 2,373 6.5 17.9 130,042 24.70% 9,623 1,328 587 1.6 4.4
378 North Carolina CBSA Fayetteville, North Carolina 3 754 271 514090 38,043 5,250 2,321 10 27.9 80286 15.60% 5,941 820 362 1.6 4.4
352 California CBSA Santa Rosa-Petaluma, California 8 821 296 500,943 37,070 5,116 2,261 9 24.9 124,291 24.80% 9,198 1,269 561 2.2 6.2
39 Kentucky CBSA Lexington-Fayette, Kentucky 11 2,269 817 500,689 37,051 5,113 2,260 3.2 9 93,464 18.70% 6,916 954 422 0.6 1.7
240 Arkansas CBSA Fayetteville-Springdale-Rogers, Arkansas 9 1,135 409 491,413 36,365 5,018 2,218 6.4 17.7 83,204 16.90% 6,157 850 376 1.1 3
202 Kentucky CBSA Evansville, Kentucky 1 121 44 46,252 3,423 472 209 5.6 15.5 10,871 23.50% 804 111 49 1.3 3.6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_metros] (
   [State] TEXT,
   [Geography_Type] TEXT,
   [Metro] TEXT,
   [Hospitals] INTEGER,
   [Total Beds] TEXT,
   [Estimated available beds (36% of total)] INTEGER,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] TEXT,
   [PatientsPerAvailableBed_allages] TEXT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] TEXT,
   [PatientsPerAvailableBed_60plus] TEXT
);