Data source: Big Local News · About: big-local-datasette

448 rows sorted by Infected_allages

View and edit SQL

Suggested facets: Geography_Type

Link rowid State Geography_Type Metro Hospitals Total Beds Estimated available beds (36% of total) Population_allages Infected_allages ▼ Severe_allages Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus PatientsPerBed_60plus PatientsPerAvailableBed_60plus
425 Illinois No clean match Chicago-Naperville-Evanston, Illinois 68 19,170   No clean match                        
426 Illinois No clean match Elgin, Illinois 7 1,065   No clean match                        
427 Illinois No clean match Lake County-Kenosha County, Illinois 5 844   No clean match                        
428 Indiana No clean match Gary, Indiana 14 2,965   No clean match                        
429 Maryland No clean match Frederick-Gaithersburg-Rockville, Maryland 8 1,905   No clean match                        
430 Maryland No clean match Wilmington, Maryland 1 109   No clean match                        
431 Massachusetts No clean match Boston, Massachusetts 26 6,569   No clean match                        
432 Massachusetts No clean match Cambridge-Newton-Framingham, Massachusetts 19 3,934   No clean match                        
433 Missouri No clean match St Joseph, Missouri 1 352   No clean match                        
434 New Hampshire No clean match Rockingham County-Strafford County, New Hampshire 6 719   No clean match                        
435 New Jersey No clean match Camden, New Jersey 12 3,278   No clean match                        
436 New Jersey No clean match New Brunswick-Lakewood, New Jersey 21 5,086   No clean match                        
437 New Jersey No clean match New York-Jersey City-White Plains, New Jersey 15 4,793   No clean match                        
438 New Jersey No clean match Newark, New Jersey 18 5,200   No clean match                        
439 New Jersey No clean match Wilmington, New Jersey 2 222   No clean match                        
440 New York No clean match Nassau County-Suffolk County, New York 20 7,497   No clean match                        
441 New York No clean match New York-Jersey City-White Plains, New York 55 24,992   No clean match                        
442 Tennessee No clean match Chattanooga Clarksville, Tennessee 5 1921   No clean match                        
443 Texas No clean match Dallas-Plano-Irving, Texas 80 10,748   No clean match                        
444 Texas No clean match Fort Worth-Arlington-Grapevine, Texas 40 5,595   No clean match                        
445 Washington No clean match Olympia-Tumwater, Washington 2 401   No clean match                        
446 Washington No clean match Seattle-Bellevue-Kent, Washington 22 5,239   No clean match                        
447 Washington No clean match Tacoma-Lakewood, Washington 6 1,463   No clean match                        
448 Wisconsin No clean match Lake County-Kenosha County, Wisconsin 2 273   No clean match                        
194 South Dakota CBSA Sioux City, South Dakota 1 40 14 14,929 1,105 152 67 5.5 15.6 3,448 23.10% 255 35 16 1.3 3.6
400 Washington CBSA Lewiston, Washington 1 25 9 22,259 1,647 227 100 13.1 36.3 6,373 28.60% 472 65 29 3.8 10.4
316 West Virginia CBSA Winchester, West Virginia 1 44 16 23,412 1,732 239 106 7.8 21.6 6,811 29.10% 504 70 31 2.3 6.3
45 South Dakota CBSA Rapid City, South Dakota 5 605 218 135,192 10,004 1,381 610 3.3 9.1 29,786 22.00% 2,204 304 134 0.7 2
279 Ohio CBSA Springfield, Ohio 2 283 102 135,520 10,028 1,384 612 7.1 19.6 33,970 25.10% 2,514 347 153 1.8 4.9
44 Pennsylvania CBSA Johnstown, Pennsylvania 3 608 219 135,871.00 10,054 1,388 613 3.3 9.1 39,200.00 28.90% 2,901 400 177 0.9 2.6
5 West Virginia CBSA Morgantown, West Virginia 4 958 345 137,475 10,173 1,404 621 2.1 5.9 25,481 18.50% 1,886 260 115 0.4 1.1
402 Pennsylvania CBSA Lebanon, Pennsylvania 1 151 54 137,616.00 10,184 1,405 621 13.4 37.5 34,280.00 24.90% 2,537 350 155 3.3 9.4
311 Utah CBSA St George, Utah 1 263 95 138,115 10,221 1,410 623 7.7 21.4             0
201 Idaho CBSA Coeur dAlene, Idaho 3 362 130 138,494 10,249 1,414 625 5.6 15.7             0
219 Arizona CBSA Flagstaff, Arizona 3 342 123 138,639.00 10,259 1,416 626 6 16.6 23,195.00 16.70% 1,716 237 105 1 2.8
388 Tennessee CBSA Morristown, Tennessee 2 185 67 139,294 10,308 1,422 629 11.1 30.6 34,544 24.80% 2,556 353 156 2.7 7.6
160 Illinois CBSA Carbondale-Marion, Illinois 4 398 143 139,491 10,322 1,424 630 5.2 14.4 30,856 22.10% 2,283 315 139 1.1 3.2
222 Idaho CBSA Idaho Falls, Idaho 3 345 124 140,427 10,392 1,434 634 6 16.7 25,189 17.90% 1,864 257 114 1.1 3
288 California CBSA Napa, California 2 289 104 141,005 10,434 1,440 636 7.2 20 33,686 23.90% 2,493 344 152 1.7 4.8
235 Florida CBSA Homosassa Springs, Florida 2 332 120 141,373.00 10,462 1,444 638 6.3 17.4 61,636.00 43.60% 4,561 629 278 2.7 7.6
313 South Carolina CBSA Sumter, South Carolina 2 268 96 141,535 10,474 1,445 639 7.8 21.7 33,021 23.30% 2,444 337 149 1.8 5.1
346 Georgia CBSA Dalton, Georgia 2 239 86 143,407 10,612 1,464 647 8.8 24.5 26,145 18.20% 1,935 267 118 1.6 4.5
260 Georgia CBSA Valdosta, Georgia 3 315 113 143,969 10,654 1,470 650 6.7 18.8 24,673 17.10% 1,826 252 111 1.2 3.2
62 Alabama CBSA Florence-Muscle Shoals, Alabama 3 601 216 147,025 10,880 1,501 664 3.6 10 37,514 25.50% 2,776 383 169 0.9 2.6
376 New Mexico CBSA Santa Fe, New Mexico 1 219 79 147,514 10,916 1,506 666 9.9 27.5 42,681 28.90% 3,158 436 193 2.9 8
18 Alabama CBSA Dothan, Alabama 5 770 277 147,790 10,936 1,509 667 2.8 7.9 35,024 23.70% 2,592 358 158 0.7 1.9
128 Florida CBSA Sebastian-Vero Beach, Florida 3 454 163 147,981.00 10,951 1,511 668 4.8 13.4 57,277.00 38.70% 4,238 585 259 1.9 5.2
227 North Carolina CBSA Rocky Mount, North Carolina 3 357 129 148157 10,964 1,513 669 6.1 16.9 35575 24.00% 2,633 363 161 1.5 4.1
125 Oklahoma CBSA Oklahoma City, Oklahoma 31 4,225 1521 1,353,504 100,159 13,822 6,110 4.7 13.1 248,954 18.40% 18,423 2,542 1,124 0.9 2.4
155 Florida CBSA Jacksonville, Florida 14 4,158 1497 1,447,884.00 107,143 14,786 6,536 5.1 14.2 297,685.00 20.60% 22,029 3,040 1,344 1.1 2.9
191 Florida MD West Palm Beach-Boca Raton-Boynton Beach, Florida 15 3,987 1435 1,485,941 109,960 15,174 6,708 5.5 15.2             0
176 Colorado CBSA Grand Junction, Colorado 3 412 148 148,798 11,011 1,520 672 5.3 14.8 35,763 24.00% 2,646 365 161 1.3 3.6
318 Maryland CBSA Hagerstown-Martinsburg, Maryland 1 278 100 149,546 11,066 1,527 675 7.9 22 33,148 22.20% 2,453 339 150 1.8 4.9
412 Michigan CBSA Monroe, Michigan 1 100 36 149,619.00 11,072 1,528 675 22 61.2 35,206.00 23.50% 2,605 360 159 5.2 14.4
349 California CBSA Hanford-Corcoran, California 2 248 89 150,183 11,114 1,534 678 8.9 24.9 20,569 13.70% 1,522 210 93 1.2 3.4
289 Kentucky CBSA Elizabethtown-Fort Knox, Kentucky 2 308 111 150,253 11,119 1,534 678 7.2 19.9 27,818 18.50% 2,059 284 126 1.3 3.7
119 Georgia CBSA Albany, Georgia 2 479 172 150,525 11,139 1,537 679 4.6 12.9 31,240 20.80% 2,312 319 141 1 2.7
421 Georgia CBSA Chattanooga, Georgia 1 35 13 150,761 11,156 1,540 681 63.4 170.8 35,414 23.50% 2,621 362 160 14.9 40.2
134 Texas CBSA Wichita Falls, Texas 6 456 164 150,940 11,170 1,541 681 4.9 13.5 30,983 20.50% 2,293 316 140 1 2.8
354 Missouri CBSA Jefferson City, Missouri 3 243 87 151,056 11,178 1,543 682 9.2 25.6 32,282 21.40% 2,389 330 146 2 5.5
104 Maine CBSA Bangor, Maine 4 519 187 152,284 11,269 1,555 687 4.3 12 36,356 23.90% 2,690 371 164 1 2.9
403 Alabama CBSA Decatur, Alabama 2 153 55 152,445 11,281 1,557 688 14.7 40.8 34,449 22.60% 2,549 352 156 3.3 9.2
267 Pennsylvania CBSA Chambersburg-Waynesboro, Pennsylvania 2 329 118 153,003.00 11,322 1,562 691 6.8 19.1 38,030.00 24.90% 2,814 388 172 1.7 4.7
22 Louisiana CBSA Alexandria, Louisiana 6 773 278 154,385 11,424 1,577 697 2.9 8.2 32,243 20.90% 2,386 329 146 0.6 1.7
135 California CBSA Madera, California 2 464 167 154,440 11,429 1,577 697 4.9 13.6 28,392 18.40% 2,101 290 128 0.9 2.5
225 New Jersey CBSA Vineland-Bridgeton, New Jersey 2 376 135 154,952 11,466 1,582 699 6.1 16.9 30,141 19.50% 2,230 308 136 1.2 3.3
252 Michigan CBSA Niles, Michigan 2 344 124 154,948.00 11,466 1,582 699 6.6 18.4 39,067.00 25.20% 2,891 399 176 1.7 4.6
70 Texas CBSA Odessa, Texas 4 620 223 155,744 11,525 1,590 703 3.7 10.3 21,622 13.90% 1,600 221 98 0.5 1.4
97 Alabama CBSA Auburn-Opelika, Alabama 1 549 198 156,597 11,588 1,599 707 4.2 11.6 24,513 15.70% 1,814 250 111 0.7 1.8
396 North Carolina CBSA Burlington, North Carolina 1 197 71 157,844 11,680 1,612 713 11.8 32.7 35,388 22.40% 2,619 361 160 2.6 7.3
167 Michigan CBSA Jackson, Michigan 2 448 161 158,989.00 11,765 1,624 718 5.2 14.5 36,118.00 22.70% 2,673 369 163 1.2 3.3
284 Pennsylvania CBSA State College, Pennsylvania 2 333 120 160,646.00 11,888 1,641 725 7.1 19.7 29,386.00 18.30% 2,175 300 133 1.3 3.6
358 Wisconsin CBSA Janesville-Beloit, Wisconsin 3 256 92 161,226.00 11,931 1,646 728 9.3 25.8 34,912.00 21.70% 2,583 357 158 2 5.6
211 Wisconsin CBSA Milwaukee-Waukesha, Wisconsin 24 4,030 1451 1,575,101.00 116,557 16,085 7,110 5.8 16 320,694.00 20.40% 23,731 3,275 1,448 1.2 3.3
299 Wisconsin CBSA Wausau-Weston, Wisconsin 4 325 117 163,287.00 12,083 1,667 737 7.4 20.5 38,558.00 23.60% 2,853 394 174 1.7 4.9
148 Colorado CBSA Pueblo, Colorado 2 475 171 163,368 12,089 1,668 737 5.1 14.1 39,318 24.10% 2,910 402 177 1.2 3.4
251 Hawaii CBSA Kahului-Wailuku-Lahaina, Hawaii 4 367 132 164,094 12,143 1,676 741 6.6 18.3 37,939 23.10% 2,807 387 171 1.5 4.2
341 Indiana CBSA Bloomington, Indiana 1 282 102 165,393 12,239 1,689 747 8.6 23.9 29,188 17.60% 2,160 298 132 1.5 4.2
248 Texas CBSA Midland, Texas 4 372 134 165,430 12,242 1,689 747 6.5 18.2 25,575 15.50% 1,893 261 115 1 2.8
107 Wisconsin CBSA Eau Claire, Wisconsin 6 554 199 165,833.00 12,272 1,693 749 4.4 12.3 35,231.00 21.20% 2,607 360 159 0.9 2.6
368 Virginia CBSA Blacksburg-Christiansburg, Virginia 4 252 91 166,269.00 12,304 1,698 751 9.7 26.9 33,140.00 19.90% 2,452 338 150 1.9 5.4
8 Iowa CBSA Iowa City, Iowa 3 1,038 374 166,520 12,322 1,701 752 2.4 6.6 27,038 16.20% 2,001 276 122 0.4 1.1
301 Pennsylvania CBSA East Stroudsburg, Pennsylvania 2 329 118 167,306.00 12,381 1,709 755 7.5 20.9 37,614.00 22.50% 2,783 384 170 1.7 4.7
19 Mississippi CBSA Hattiesburg, Mississippi 4 873 314 167,571.00 12,400 1,711 756 2.8 7.9 31,999.00 19.10% 2,368 327 144 0.5 1.5
54 Texas CBSA Abilene, Texas 6 731 263 169,000 12,506 1,726 763 3.4 9.5 33,416 19.80% 2,473 341 151 0.7 1.9
67 Kentucky CBSA Bowling Green, Kentucky 4 680 245 169,250 12,525 1,728 764 3.7 10.2 32,441 19.20% 2,401 331 146 0.7 1.9
255 Wisconsin CBSA Oshkosh-Neenah, Wisconsin 4 375 135 169,540.00 12,546 1,731 765 6.7 18.5 35,586.00 21.00% 2,633 363 161 1.4 3.9
118 Iowa CBSA Waterloo-Cedar Falls, Iowa 6 546 197 170,055 12,584 1,737 768 4.6 12.7 37,828 22.20% 2,799 386 171 1 2.8
387 California CBSA Yuba City, California 2 233 84 170,227 12,597 1,738 768 10.8 29.8 31,546 18.50% 2,334 322 142 2 5.5
60 North Dakota CBSA Fargo, North Dakota 3 708 255 170,620 12,626 1,742 770 3.5 9.9 27,710 16.20% 2,051 283 125 0.6 1.6
141 Iowa CBSA Davenport-Moline-Rock Island, Iowa 3 504 181 171,493 12,690 1,751 774 5 14 36,851 21.50% 2,727 376 166 1.1 3
241 Michigan CBSA Muskegon, Michigan 2 397 143 172,707.00 12,780 1,764 780 6.4 17.8 37,993.00 22.00% 2,811 388 172 1.4 3.9
266 Delaware CBSA Dover, Delaware 1 374 135 173,145 12,813 1,768 782 6.8 18.9 36,849 21.30% 2,727 376 166 1.5 4
72 Florida CBSA Punta Gorda, Florida 3 681 245 173,236.00 12,819 1,769 782 3.7 10.4 81,236.00 46.90% 6,011 830 367 1.8 4.9
261 Illinois CBSA Bloomington, Illinois 3 377 136 173,231 12,819 1,769 782 6.8 18.8 29,727 17.20% 2,200 304 134 1.2 3.2
329 Oregon CBSA Bend, Oregon 2 307 111 175,321 12,974 1,790 791 8.4 23.3 45,371 25.90% 3,357 463 205 2.2 6
154 California MD San Francisco-San Mateo-Redwood City, California 17 4,747 1709 1,652,850 122,311 16,879 7,461 5.1 14.2             0
151 Ohio CBSA Cincinnati, Ohio 20 4,815 1733 1,654,238 122,414 16,893 7,467 5.1 14.1 338,018 20.40% 25,013 3,452 1,526 1 2.9
280 Virginia CBSA Virginia Beach-Norfolk-Newport News, Virginia 18 3,556 1280 1,707,283.00 126,339 17,435 7,707 7.1 19.6 326,159.00 19.10% 24,136 3,331 1,472 1.4 3.8
150 Michigan MD Detroit-Dearborn-Livonia, Michigan 19 5,094 1834 1,753,893.00 129,788 17,911 7,917 5.1 14.1 386,924.00 22.10% 28,632 3,951 1,747 1.1 3.1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_metros] (
   [State] TEXT,
   [Geography_Type] TEXT,
   [Metro] TEXT,
   [Hospitals] INTEGER,
   [Total Beds] TEXT,
   [Estimated available beds (36% of total)] INTEGER,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] TEXT,
   [PatientsPerAvailableBed_allages] TEXT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] TEXT,
   [PatientsPerAvailableBed_60plus] TEXT
);