Data source: Big Local News · About: big-local-datasette

448 rows sorted by Population_allages descending

View and edit SQL

Suggested facets: Geography_Type

Link rowid State Geography_Type Metro Hospitals Total Beds Estimated available beds (36% of total) Population_allages ▲ Infected_allages Severe_allages Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus PatientsPerBed_60plus PatientsPerAvailableBed_60plus
425 Illinois No clean match Chicago-Naperville-Evanston, Illinois 68 19,170   No clean match                        
426 Illinois No clean match Elgin, Illinois 7 1,065   No clean match                        
427 Illinois No clean match Lake County-Kenosha County, Illinois 5 844   No clean match                        
428 Indiana No clean match Gary, Indiana 14 2,965   No clean match                        
429 Maryland No clean match Frederick-Gaithersburg-Rockville, Maryland 8 1,905   No clean match                        
430 Maryland No clean match Wilmington, Maryland 1 109   No clean match                        
431 Massachusetts No clean match Boston, Massachusetts 26 6,569   No clean match                        
432 Massachusetts No clean match Cambridge-Newton-Framingham, Massachusetts 19 3,934   No clean match                        
433 Missouri No clean match St Joseph, Missouri 1 352   No clean match                        
434 New Hampshire No clean match Rockingham County-Strafford County, New Hampshire 6 719   No clean match                        
435 New Jersey No clean match Camden, New Jersey 12 3,278   No clean match                        
436 New Jersey No clean match New Brunswick-Lakewood, New Jersey 21 5,086   No clean match                        
437 New Jersey No clean match New York-Jersey City-White Plains, New Jersey 15 4,793   No clean match                        
438 New Jersey No clean match Newark, New Jersey 18 5,200   No clean match                        
439 New Jersey No clean match Wilmington, New Jersey 2 222   No clean match                        
440 New York No clean match Nassau County-Suffolk County, New York 20 7,497   No clean match                        
441 New York No clean match New York-Jersey City-White Plains, New York 55 24,992   No clean match                        
442 Tennessee No clean match Chattanooga Clarksville, Tennessee 5 1921   No clean match                        
443 Texas No clean match Dallas-Plano-Irving, Texas 80 10,748   No clean match                        
444 Texas No clean match Fort Worth-Arlington-Grapevine, Texas 40 5,595   No clean match                        
445 Washington No clean match Olympia-Tumwater, Washington 2 401   No clean match                        
446 Washington No clean match Seattle-Bellevue-Kent, Washington 22 5,239   No clean match                        
447 Washington No clean match Tacoma-Lakewood, Washington 6 1,463   No clean match                        
448 Wisconsin No clean match Lake County-Kenosha County, Wisconsin 2 273   No clean match                        
307 Hawaii CBSA Urban Honolulu, Hawaii 11 1,895 682 990,060 73,264 10,110 4,469 7.7 21.4 218,287 22.00% 16,153 2,229 985 1.7 4.7
309 Minnesota CBSA Mankato, Minnesota 2 189 68 99,244 7,344 1,013 448 7.7 21.5 19,046 19.20% 1,409 194 86 1.5 4.1
10 Texas CBSA Victoria, Texas 5 565 203 99,028 7,328 1,011 447 2.6 7.2 21,342 21.60% 1,579 218 96 0.6 1.5
423 Michigan CBSA Grand Rapids-Wyoming, Michigan 1 39 14 988,938 73,181 10,099 4,464 373.4 1040.2              
120 Oklahoma CBSA Tulsa, Oklahoma 26 3,111 1120 977,869 72,362 9,986 4,414 4.6 12.9 198,300 20.30% 14,674 2,025 895 0.9 2.6
331 California CBSA Fresno, California 8 1,692 609 971,616 71,900 9,922 4,386 8.5 23.5 157,757 16.20% 11,674 1,611 712 1.4 3.8
36 Arkansas CBSA Hot Springs, Arkansas 3 449 162 97,994 7,252 1,001 442 3.2 8.9 28,731 29.30% 2,126 293 130 0.9 2.6
223 Wyoming CBSA Cheyenne, Wyoming 1 238 86 97,031 7,180 991 438 6 16.6 20,072 20.70% 1,485 205 91 1.2 3.4
84 Iowa CBSA Dubuque, Iowa 3 360 130 96,571 7,146 986 436 4 10.9 22,155 22.90% 1,639 226 100 0.9 2.5
7 Georgia CBSA Rome, Georgia 3 602 217 96,471 7,139 985 435 2.4 6.5 20,941 21.70% 1,550 214 95 0.5 1.4
335 Connecticut CBSA Bridgeport-Stamford-Norwalk, Connecticut 6 1,638 590 947,328 70,102 9,674 4,276 8.5 23.6 197,334 20.80% 14,603 2,015 891 1.8 4.9
314 New Jersey CBSA Ocean City, New Jersey 1 178 64 94,549 6,997 966 427 7.8 21.8 31,925 33.80% 2,362 326 144 2.6 7.3
372 Virginia CBSA Kingsport-Bristol, Virginia 2 141 51 93,824.00 6,943 958 424 9.8 27.1 26,693.00 28.50% 1,975 273 120 2.8 7.7
4 Texas CBSA Texarkana, Texas 5 672 242 93,635 6,929 956 423 2.1 5.7 20,099 21.50% 1,487 205 91 0.4 1.2
175 Arkansas CBSA Pine Bluff, Arkansas 1 258 93 93,590 6,926 956 422 5.3 14.8 20,606 22.00% 1,525 210 93 1.2 3.3
131 West Virginia CBSA Parkersburg-Vienna, West Virginia 2 279 100 91,816 6,794 938 414 4.8 13.5 23,820 25.90% 1,763 243 108 1.3 3.5
296 Idaho CBSA Pocatello, Idaho 2 185 67 91,780 6,792 937 414 7.3 20.2 17,343 18.90% 1,283 177 78 1.4 3.8
286 New Mexico CBSA Albuquerque, New Mexico 10 1,870 673 905,049 66,974 9,242 4,085 7.1 19.8 193,195 21.30% 14,296 1,973 872 1.5 4.2
14 Missouri CBSA Cape Girardeau, Missouri 3 484 174 90,360 6,687 923 408 2.7 7.6 20,121 22.30% 1,489 205 91 0.6 1.7
172 New York CBSA Albany-Schenectady-Troy, New York 8 2,453 883 881,862 65,258 9,006 3,981 5.3 14.7 199,326 22.60% 14,750 2,036 900 1.2 3.3
310 Oregon CBSA Corvallis, Oregon 1 168 60 88,249 6,530 901 398 7.7 21.7 18,413 20.90% 1,363 188 83 1.6 4.5
324 California CBSA Bakersfield, California 11 1,617 582 878,744 65,027 8,974 3,967 8 22.2 130,831 14.90% 9,681 1,336 591 1.2 3.3
231 South Carolina CBSA Greenville-Anderson, South Carolina 14 2,096 755 872,463 64,562 8,910 3,938 6.1 17 187,692 21.50% 13,889 1,917 847 1.3 3.7
115 Kansas CBSA Kansas City, Kansas 19 2,793 1005 863,961 63,933 8,823 3,900 4.6 12.7 162,913 18.90% 12,056 1,664 735 0.9 2.4
196 Connecticut CBSA New Haven-Milford, Connecticut 9 2,272 818 862,127 63,797 8,804 3,892 5.6 15.5 194,911 22.60% 14,423 1,990 880 1.3 3.5
33 New York CBSA Elmira, New York 2 407 147 86,883 6,429 887 392 3.1 8.7 21,007 24.20% 1,555 215 95 0.8 2.1
325 Kentucky CBSA Clarksville, Kentucky 2 158 57 86,724 6,418 886 391 8.1 22.4 15,571 18.00% 1,152 159 70 1.5 4
145 Louisiana CBSA Baton Rouge, Louisiana 18 2,495 898 851,622 63,020 8,697 3,844 5 14 157,542 18.50% 11,658 1,609 711 0.9 2.6
410 Indiana CBSA Cincinnati, Indiana 1 64 23 85,535 6,330 873 386 19.7 54.7 19,991 23.40% 1,479 204 90 4.6 12.8
393 California CBSA Oxnard-Thousand Oaks-Ventura, California 7 1,087 391 847,834 62,740 8,658 3,827 11.5 31.9 167,777 19.80% 12,415 1,713 757 2.3 6.3
1 Pennsylvania CBSA Bloomsburg-Berwick, Pennsylvania 5 789 284 84,917.00 6,284 867 383 1.6 4.4 21,406.00 25.20% 1,584 219 97 0.4 1.1
382 Oregon CBSA Grants Pass, Oregon 1 121 44 84,514 6,254 863 381 10.3 28.3 28,339 33.50% 2,097 289 128 3.4 9.5
162 Tennessee CBSA Knoxville, Tennessee 11 2,390 860 839,548 62,127 8,573 3,790 5.2 14.4 198,586 23.70% 14,695 2,028 896 1.2 3.4
205 Texas CBSA McAllen-Edinburg-Mission, Texas 8 2,187 787 839,539 62,126 8,573 3,790 5.7 15.7 119,536 14.20% 8,846 1,221 540 0.8 2.2
245 Texas CBSA El Paso, Texas 12 1,897 683 838,527 62,051 8,563 3,785 6.5 18.1 133,833 16.00% 9,904 1,367 604 1 2.9
116 Michigan CBSA Midland, Michigan 1 270 97 83,489.00 6,178 853 377 4.6 12.7 19,242.00 23.00% 1,424 196 87 1 2.9
78 Indiana CBSA Kokomo, Indiana 3 318 114 82,457 6,102 842 372 3.8 10.6 20,461 24.80% 1,514 209 92 0.9 2.6
292 Massachusetts CBSA Worcester, Massachusetts 9 1,659 597 818,249 60,550 8,356 3,694 7.3 20.2 170,081 20.80% 12,586 1,737 768 1.5 4.2
6 Montana CBSA Great Falls, Montana 2 522 188 81,816 6,054 836 369 2.3 6.4 19,330 23.60% 1,430 197 87 0.5 1.5
164 Indiana CBSA Columbus, Indiana 1 229 82 81,024 5,996 827 366 5.2 14.5 16,862 20.80% 1,248 172 76 1.1 3
77 Wyoming CBSA Casper, Wyoming 4 315 113 81,023 5,996 827 366 3.8 10.6 16,036 19.80% 1,187 164 72 0.7 2.1
209 South Carolina CBSA Columbia, South Carolina 8 2,064 743 808,377 59,820 8,255 3,649 5.8 16 159,048 19.70% 11,770 1,624 718 1.1 3.2
216 Ohio CBSA Dayton-Kettering, Ohio 11 1,994 718 800,893 59,266 8,179 3,615 5.9 16.4 186,578 23.30% 13,807 1,905 842 1.4 3.8
156 Nebraska CBSA Omaha-Council Bluffs, Nebraska 15 2,273 818 791,774 58,591 8,086 3,574 5.1 14.3 138,052 17.40% 10,216 1,410 623 0.9 2.5
420 Georgia CBSA Hinesville, Georgia 1 25 9 79,977 5,918 817 361 47.1 130.9 9,845 12.30% 729 101 44 5.8 16.1
351 Illinois CBSA Danville, Illinois 2 130 47 79,207 5,861 809 358 9 24.8 19,371 24.50% 1,433 198 87 2.2 6.1
153 Florida CBSA North Port-Sarasota-Bradenton, Florida 9 2,222 800 768,381.00 56,860 7,847 3,468 5.1 14.1 294,621.00 38.30% 21,802 3,009 1,330 2 5.4
263 North Carolina CBSA Greensboro-High Point, North Carolina 6 1,636 589 751590 55,618 7,675 3,393 6.8 18.8 159515 21.20% 11,804 1,629 720 1.4 4
95 Nebraska CBSA Grand Island, Nebraska 4 267 96 75,447 5,583 770 341 4.2 11.6 15,817 21.00% 1,170 162 71 0.9 2.4
198 South Carolina CBSA Charleston-North Charleston, South Carolina 7 1,957 705 744,195 55,070 7,600 3,359 5.6 15.5 147,202 19.80% 10,893 1,503 664 1.1 3.1
2 West Virginia CBSA Wheeling, West Virginia 4 614 221 74,912 5,543 765 338 1.8 5 21,297 28.40% 1,576 217 96 0.5 1.4
58 Arkansas CBSA Little Rock-North Little Rock-Conway, Arkansas 17 3,103 1117 730,346 54,046 7,458 3,297 3.5 9.6 144,815 19.80% 10,716 1,479 654 0.7 1.9
100 Pennsylvania CBSA Allentown-Bethlehem-Easton, Pennsylvania 10 2,511 904 725,702.00 53,702 7,411 3,276 4.3 11.8 171,527.00 23.60% 12,693 1,752 774 1 2.8
290 Delaware MD Wilmington, Delaware 4 1,473 530 724,768 53,633 7,401 3,272 7.2 20.1             0
375 California CBSA Stockton, California 7 1,077 388 724,153 53,587 7,395 3,269 9.9 27.5 123,774 17.10% 9,159 1,264 559 1.7 4.7
48 Maryland CBSA Cumberland, Maryland 1 321 116 72,591 5,372 741 328 3.3 9.2 18,311 25.20% 1,355 187 83 0.8 2.3
189 Ohio CBSA Akron, Ohio 8 1,912 688 703,398 52,051 7,183 3,175 5.4 15.1 161,110 22.90% 11,922 1,645 727 1.2 3.4
47 District of Columbia MD District of Columbia, District of Columbia 10 3,114 1121 702,455 51,982 7,173 3,171 3.3 9.2             0
237 Massachusetts CBSA Springfield, Massachusetts 9 1,636 589 701,311 51,897 7,162 3,166 6.3 17.5 158,285 22.60% 11,713 1,616 714 1.4 4
268 Florida CBSA Cape Coral-Fort Myers, Florida 4 1,503 541 700,165.00 51,812 7,150 3,161 6.9 19.1 239,488.00 34.20% 17,722 2,446 1,081 2.3 6.5
20 North Dakota CBSA Grand Forks, North Dakota 2 362 130 70,130 5,190 716 317 2.9 7.9 11,680 16.70% 864 119 53 0.5 1.3
424 Texas CBSA Dallas-Fort Worth-Arlington, Texas 1 10 4 7,040,347 520,986 71,896 31,780 10367.6 25919 1,078,937 15.30% 79,841 11,018 4,870 1588.8 3972
365 Colorado CBSA Colorado Springs, Colorado 5 1,069 385 698,595 51,696 7,134 3,153 9.6 26.7 122,967 17.60% 9,100 1,256 555 1.7 4.7
192 Ohio CBSA Wheeling, Ohio 2 185 67 68,889 5,098 703 311 5.5 15.1 18,587 27.00% 1,375 190 84 1.5 4.1
282 Idaho CBSA Boise City, Idaho 9 1,405 506 677,346 50,124 6,917 3,058 7.1 19.7 127,603 18.80% 9,443 1,303 576 1.3 3.7
348 New York CBSA Poughkeepsie-Newburgh-Middletown, New York 6 1,120 403 673,859 49,866 6,881 3,042 8.9 24.6 137,318 20.40% 10,162 1,402 620 1.8 5
34 District of Columbia CBSA Washington-Arlington-Alexandria, District of Columbia 10 3,114 1121 672,391 49,757 6,866 3,035 3.2 8.8 113,026 16.80% 8,364 1,154 510 0.5 1.5
16 Ohio CBSA Weirton-Steubenville, Ohio 3 359 129 67,349 4,984 688 304 2.8 7.7 18,775 27.90% 1,389 192 85 0.8 2.1
221 Iowa CBSA Des Moines-West Des Moines, Iowa 9 1,625 585 659,902 48,833 6,739 2,979 6 16.6 120,848 18.30% 8,943 1,234 546 1.1 3
142 New York CBSA Syracuse, New York 6 1,943 699 659,262 48,785 6,732 2,976 5 13.9 145,821 22.10% 10,791 1,489 658 1.1 3.1
180 North Carolina CBSA Winston-Salem, North Carolina 7 1,813 653 658195 48,706 6,721 2,971 5.3 14.8 146789 22.30% 10,862 1,499 663 1.2 3.3
218 Florida CBSA Lakeland-Winter Haven, Florida 5 1,617 582 652,256.00 48,267 6,661 2,944 5.9 16.5 169,578.00 26.00% 12,549 1,732 765 1.5 4.3
90 Ohio CBSA Toledo, Ohio 14 2,359 849 645,973 47,802 6,597 2,916 4 11.2 141,013 21.80% 10,435 1,440 637 0.9 2.4
336 Utah CBSA Ogden-Clearfield, Utah 9 1,108 399 642,274 47,528 6,559 2,899 8.5 23.7 95,645 14.90% 7,078 977 432 1.3 3.5
200 Wisconsin CBSA Madison, Wisconsin 11 1,681 605 640,072.00 47,365 6,536 2,889 5.6 15.6 122,030.00 19.10% 9,030 1,246 551 1.1 3
137 Kansas CBSA Wichita, Kansas 16 1,898 683 634,763 46,972 6,482 2,865 4.9 13.7 125,055 19.70% 9,254 1,277 564 1 2.7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_metros] (
   [State] TEXT,
   [Geography_Type] TEXT,
   [Metro] TEXT,
   [Hospitals] INTEGER,
   [Total Beds] TEXT,
   [Estimated available beds (36% of total)] INTEGER,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] TEXT,
   [PatientsPerAvailableBed_allages] TEXT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] TEXT,
   [PatientsPerAvailableBed_60plus] TEXT
);