Data source: Big Local News · About: big-local-datasette

448 rows sorted by PatientsPerBed_60plus descending

View and edit SQL

Suggested facets: Geography_Type

Link rowid State Geography_Type Metro Hospitals Total Beds Estimated available beds (36% of total) Population_allages Infected_allages Severe_allages Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus PatientsPerBed_60plus ▲ PatientsPerAvailableBed_60plus
413 North Carolina CBSA Myrtle Beach-Conway-North Myrtle Beach, North Carolina 2 79 28 122,586 9,071 1,252 553 22.9 64.5 46,285 37.80% 3,425 473 209 8.6 24.4
415 Michigan CBSA South Bend-Mishawaka, Michigan 1 25 9 51,397.00 3,803 525 232 30.3 84.1 13,966.00 27.20% 1,033 143 63 8.2 22.9
418 Maryland CBSA Washington-Arlington-Alexandria, Maryland 6 863 311 2,437,309 180,361 24,890 11,002 41.6 115.4 459,996 18.90% 34,040 4,697 2,076 7.8 21.8
417 Arkansas CBSA Texarkana, Arkansas 1 25 9 56,254 4,163 574 254 33.1 92 13,063 23.20% 967 133 59 7.7 21.3
416 West Virginia CBSA Washington-Arlington-Alexandria, West Virginia 1 25 9 55,673 4,120 569 251 32.8 91.1 11,916 21.40% 882 122 54 7 19.6
414 Wisconsin CBSA Duluth, Wisconsin 1 25 9 43,503.00 3,219 444 196 25.6 71.1 10,444.00 24.00% 773 107 47 6.2 17.1
420 Georgia CBSA Hinesville, Georgia 1 25 9 79,977 5,918 817 361 47.1 130.9 9,845 12.30% 729 101 44 5.8 16.1
412 Michigan CBSA Monroe, Michigan 1 100 36 149,619.00 11,072 1,528 675 22 61.2 35,206.00 23.50% 2,605 360 159 5.2 14.4
411 Pennsylvania CBSA Gettysburg, Pennsylvania 1 76 27 101,589.00 7,518 1,037 459 19.7 55.4 26,312.00 25.90% 1,947 269 119 5.1 14.4
408 Oregon CBSA Albany-Lebanon, Oregon 2 95 34 121,074 8,959 1,236 547 18.8 52.4 29,548 24.40% 2,187 302 133 4.6 12.8
410 Indiana CBSA Cincinnati, Indiana 1 64 23 85,535 6,330 873 386 19.7 54.7 19,991 23.40% 1,479 204 90 4.6 12.8
405 West Virginia CBSA Cumberland, West Virginia 1 25 9 27,421 2,029 280 124 16.2 44.9 7,414 27.00% 549 76 33 4.4 12.1
399 Delaware CBSA Salisbury, Delaware 2 254 91 215,551 15,951 2,201 973 12.5 34.9 71,832 33.30% 5,316 734 324 4.2 11.6
381 Arizona CBSA Prescott Valley-Prescott, Arizona 3 320 115 220,972.00 16,352 2,257 997 10.2 28.3 85,127.00 38.50% 6,299 869 384 3.9 10.9
400 Washington CBSA Lewiston, Washington 1 25 9 22,259 1,647 227 100 13.1 36.3 6,373 28.60% 472 65 29 3.8 10.4
406 Washington CBSA Bremerton-Silverdale-Port Orchard, Washington 1 232 84 258,903 19,159 2,644 1,169 16.4 45.4 59,433 23.00% 4,398 607 268 3.8 10.4
382 Oregon CBSA Grants Pass, Oregon 1 121 44 84,514 6,254 863 381 10.3 28.3 28,339 33.50% 2,097 289 128 3.4 9.5
402 Pennsylvania CBSA Lebanon, Pennsylvania 1 151 54 137,616.00 10,184 1,405 621 13.4 37.5 34,280.00 24.90% 2,537 350 155 3.3 9.4
403 Alabama CBSA Decatur, Alabama 2 153 55 152,445 11,281 1,557 688 14.7 40.8 34,449 22.60% 2,549 352 156 3.3 9.2
395 Arizona CBSA Sierra Vista-Douglas, Arizona 4 160 58 126,516.00 9,362 1,292 571 11.6 32.1 35,231.00 27.80% 2,607 360 159 3.2 8.9
419 Florida CBSA The Villages, Florida 1 40 14 116,754.00 8,640 1,192 527 43 122.8 74,936.00 64.20% 5,545 765 338 27.6 78.8
422 Ohio CBSA Huntington-Ashland, Ohio 1 8 3 61,057 4,518 624 276 112.4 300 14,970 24.50% 1,108 153 68 27.6 73.7
305 Massachusetts CBSA Barnstable Town, Massachusetts 3 414 149 213,900 15,829 2,184 966 7.6 21.1 80,676 37.70% 5,970 824 364 2.9 8
376 New Mexico CBSA Santa Fe, New Mexico 1 219 79 147,514 10,916 1,506 666 9.9 27.5 42,681 28.90% 3,158 436 193 2.9 8
356 South Carolina CBSA Hilton Head Island-Bluffton, South Carolina 3 331 119 206,781 15,302 2,112 933 9.2 25.6 63,228 30.60% 4,679 646 285 2.8 7.8
372 Virginia CBSA Kingsport-Bristol, Virginia 2 141 51 93,824.00 6,943 958 424 9.8 27.1 26,693.00 28.50% 1,975 273 120 2.8 7.7
235 Florida CBSA Homosassa Springs, Florida 2 332 120 141,373.00 10,462 1,444 638 6.3 17.4 61,636.00 43.60% 4,561 629 278 2.7 7.6
306 Florida CBSA Ocala, Florida 4 661 238 343,778.00 25,440 3,511 1,552 7.7 21.3 119,425.00 34.70% 8,837 1,220 539 2.7 7.4
388 Tennessee CBSA Morristown, Tennessee 2 185 67 139,294 10,308 1,422 629 11.1 30.6 34,544 24.80% 2,556 353 156 2.7 7.6
398 Washington CBSA Bellingham, Washington 1 255 92 212,738 15,743 2,172 960 12.3 34 47,353 22.30% 3,504 484 214 2.7 7.6
314 New Jersey CBSA Ocean City, New Jersey 1 178 64 94,549 6,997 966 427 7.8 21.8 31,925 33.80% 2,362 326 144 2.6 7.3
377 Alabama CBSA Daphne-Fairhope-Foley, Alabama 3 298 107 203,360 15,049 2,077 918 10 28 53,519 26.30% 3,960 547 242 2.6 7.4
383 California CBSA San Luis Obispo-Paso Robles, California 4 390 140 280,119 20,729 2,861 1,264 10.6 29.5 70,097 25.00% 5,187 716 316 2.6 7.4
396 North Carolina CBSA Burlington, North Carolina 1 197 71 157,844 11,680 1,612 713 11.8 32.7 35,388 22.40% 2,619 361 160 2.6 7.3
404 Maryland CBSA California-Lexington Park, Maryland 1 109 39 110,979 8,212 1,133 501 15 41.9 18,983 17.10% 1,405 194 86 2.6 7.2
407 California CBSA Merced, California 2 230 83 267,390 19,787 2,731 1,207 17.1 47.4 40,383 15.10% 2,988 412 182 2.6 7.2
359 New York CBSA Kingston, New York 3 280 101 180,129 13,330 1,839 813 9.5 26.3 45,203 25.10% 3,345 462 204 2.4 6.6
391 Oregon CBSA Salem, Oregon 4 534 192 410,119 30,349 4,188 1,851 11.3 31.5 87,239 21.30% 6,456 891 394 2.4 6.7
268 Florida CBSA Cape Coral-Fort Myers, Florida 4 1,503 541 700,165.00 51,812 7,150 3,161 6.9 19.1 239,488.00 34.20% 17,722 2,446 1,081 2.3 6.5
316 West Virginia CBSA Winchester, West Virginia 1 44 16 23,412 1,732 239 106 7.8 21.6 6,811 29.10% 504 70 31 2.3 6.3
350 North Carolina CBSA New Bern, North Carolina 1 208 75 125,953 9,321 1,286 569 8.9 24.7 31,787 25.20% 2,352 325 143 2.3 6.2
369 Wisconsin CBSA Fond du Lac, Wisconsin 2 155 56 102,082.00 7,554 1,042 461 9.7 26.8 24,000.00 23.50% 1,776 245 108 2.3 6.3
373 Wisconsin CBSA Sheboygan, Wisconsin 2 173 62 115,094.00 8,517 1,175 520 9.8 27.3 27,003.00 23.50% 1,998 276 122 2.3 6.4
385 Connecticut CBSA Worcester, Connecticut 2 161 58 116,674 8,634 1,191 527 10.7 29.6 25,482 21.80% 1,886 260 115 2.3 6.5
390 California CBSA Santa Cruz-Watsonville, California 3 359 129 273,263 20,221 2,791 1,234 11.2 31.2 57,232 20.90% 4,235 584 258 2.3 6.5
393 California CBSA Oxnard-Thousand Oaks-Ventura, California 7 1,087 391 847,834 62,740 8,658 3,827 11.5 31.9 167,777 19.80% 12,415 1,713 757 2.3 6.3
409 North Carolina CBSA Jacksonville, North Carolina 1 149 54 192,685 14,259 1,968 870 19 52.6 22,983 11.90% 1,701 235 104 2.3 6.3
177 Florida CBSA Sebring-Avon Park, Florida 2 277 100 100,177.00 7,413 1,023 452 5.3 14.8 41,387.00 41.30% 3,063 423 187 2.2 6.1
329 Oregon CBSA Bend, Oregon 2 307 111 175,321 12,974 1,790 791 8.4 23.3 45,371 25.90% 3,357 463 205 2.2 6
332 Virginia CBSA Staunton, Virginia 1 209 75 120,283.00 8,901 1,228 543 8.5 23.6 31,060.00 25.80% 2,298 317 140 2.2 6.1
345 South Carolina CBSA Augusta-Richmond County, South Carolina 2 324 117 192,327 14,232 1,964 868 8.7 24.2 47,819 24.90% 3,539 488 216 2.2 6
351 Illinois CBSA Danville, Illinois 2 130 47 79,207 5,861 809 358 9 24.8 19,371 24.50% 1,433 198 87 2.2 6.1
352 California CBSA Santa Rosa-Petaluma, California 8 821 296 500,943 37,070 5,116 2,261 9 24.9 124,291 24.80% 9,198 1,269 561 2.2 6.2
364 Tennessee CBSA Cleveland, Tennessee 1 186 67 120,388 8,909 1,229 543 9.5 26.4 27,276 22.70% 2,018 279 123 2.2 6
380 South Carolina CBSA Charlotte-Concord-Gastonia, South Carolina 4 541 195 370,632 27,427 3,785 1,673 10.1 28 79,346 21.40% 5,872 810 358 2.2 6
386 Washington CBSA Portland-Vancouver-Hillsboro, Washington 2 647 233 468,972 34,704 4,789 2,117 10.7 29.6 96,088 20.50% 7,111 981 434 2.2 6.1
401 Colorado CBSA Greeley, Colorado 3 316 114 285,729 21,144 2,918 1,290 13.3 36.9 48,279 16.90% 3,573 493 218 2.2 6.2
215 Arizona CBSA Lake Havasu City-Kingman, Arizona 4 512 184 204,691.00 15,147 2,090 924 5.9 16.4 73,559.00 35.90% 5,443 751 332 2.1 5.9
333 Washington CBSA Longview, Washington 1 180 65 103,590 7,666 1,058 468 8.5 23.5 26,255 25.30% 1,943 268 119 2.1 6
342 Oregon CBSA Eugene-Springfield, Oregon 5 619 223 363,471 26,897 3,712 1,641 8.6 24 90,330 24.90% 6,684 922 408 2.1 6
347 Oklahoma CBSA Fort Smith, Oklahoma 2 69 25 41,364 3,061 422 187 8.8 24.4 9,667 23.40% 715 99 44 2.1 5.7
353 Connecticut CBSA Norwich-New London, Connecticut 2 435 157 270,772 20,037 2,765 1,222 9.2 25.4 63,495 23.40% 4,699 648 287 2.1 6
355 New Jersey CBSA Allentown-Bethlehem-Easton, New Jersey 2 172 62 107,088 7,925 1,094 483 9.2 25.4 24,579 23.00% 1,819 251 111 2.1 5.8
153 Florida CBSA North Port-Sarasota-Bradenton, Florida 9 2,222 800 768,381.00 56,860 7,847 3,468 5.1 14.1 294,621.00 38.30% 21,802 3,009 1,330 2 5.4
190 Florida CBSA Naples-Marco Island, Florida 3 956 344 356,774.00 26,401 3,643 1,610 5.5 15.3 132,129.00 37.00% 9,778 1,349 596 2 5.7
354 Missouri CBSA Jefferson City, Missouri 3 243 87 151,056 11,178 1,543 682 9.2 25.6 32,282 21.40% 2,389 330 146 2 5.5
358 Wisconsin CBSA Janesville-Beloit, Wisconsin 3 256 92 161,226.00 11,931 1,646 728 9.3 25.8 34,912.00 21.70% 2,583 357 158 2 5.6
362 California CBSA Vallejo, California 4 672 242 434,981 32,189 4,442 1,964 9.5 26.5 90,069 20.70% 6,665 920 407 2 5.5
387 California CBSA Yuba City, California 2 233 84 170,227 12,597 1,738 768 10.8 29.8 31,546 18.50% 2,334 322 142 2 5.5
424 Texas CBSA Dallas-Fort Worth-Arlington, Texas 1 10 4 7,040,347 520,986 71,896 31,780 10367.6 25919 1,078,937 15.30% 79,841 11,018 4,870 1588.8 3972
421 Georgia CBSA Chattanooga, Georgia 1 35 13 150,761 11,156 1,540 681 63.4 170.8 35,414 23.50% 2,621 362 160 14.9 40.2
128 Florida CBSA Sebastian-Vero Beach, Florida 3 454 163 147,981.00 10,951 1,511 668 4.8 13.4 57,277.00 38.70% 4,238 585 259 1.9 5.2
220 Florida CBSA Deltona-Daytona Beach-Ormond Beach, Florida 6 1,537 553 623,675.00 46,152 6,369 2,815 6 16.6 199,527.00 32.00% 14,765 2,038 901 1.9 5.3
337 Florida CBSA Panama City, Florida 5 308 111 180,117.00 13,329 1,839 813 8.6 23.9 40,210.00 22.30% 2,976 411 182 1.9 5.3
343 Wisconsin CBSA Racine, Wisconsin 2 333 120 195,101.00 14,437 1,992 881 8.6 23.9 42,061.00 21.60% 3,113 430 190 1.9 5.2
368 Virginia CBSA Blacksburg-Christiansburg, Virginia 4 252 91 166,269.00 12,304 1,698 751 9.7 26.9 33,140.00 19.90% 2,452 338 150 1.9 5.4
370 Wisconsin CBSA Appleton, Wisconsin 3 352 127 233,025.00 17,244 2,380 1,052 9.7 27 45,170.00 19.40% 3,343 461 204 1.9 5.2
397 Kansas CBSA Lawrence, Kansas 1 142 51 117,806 8,718 1,203 532 12.2 34 18,450 15.70% 1,365 188 83 1.9 5.3
72 Florida CBSA Punta Gorda, Florida 3 681 245 173,236.00 12,819 1,769 782 3.7 10.4 81,236.00 46.90% 6,011 830 367 1.8 4.9
236 Massachusetts CBSA Pittsfield, Massachusetts 2 300 108 127,751 9,454 1,305 577 6.3 17.4 37,339 29.20% 2,763 381 169 1.8 5.1
279 Ohio CBSA Springfield, Ohio 2 283 102 135,520 10,028 1,384 612 7.1 19.6 33,970 25.10% 2,514 347 153 1.8 4.9
297 Pennsylvania MD Montgomery County-Bucks County-Chester County, Pennsylvania 23 3,971 1430 1978845 146,435 20,208 8,933 7.3 20.4 485398 24.50% 35,919 4,957 2,191 1.8 5
313 South Carolina CBSA Sumter, South Carolina 2 268 96 141,535 10,474 1,445 639 7.8 21.7 33,021 23.30% 2,444 337 149 1.8 5.1
315 Pennsylvania CBSA Lancaster, Pennsylvania 5 1,007 363 536,494.00 39,701 5,479 2,422 7.8 21.8 122,633.00 22.90% 9,075 1,252 554 1.8 5
318 Maryland CBSA Hagerstown-Martinsburg, Maryland 1 278 100 149,546 11,066 1,527 675 7.9 22 33,148 22.20% 2,453 339 150 1.8 4.9
319 Massachusetts CBSA Providence-Warwick, Massachusetts 5 1,032 372 557,016 41,219 5,688 2,514 7.9 22 124,173 22.30% 9,189 1,268 561 1.8 4.9
335 Connecticut CBSA Bridgeport-Stamford-Norwalk, Connecticut 6 1,638 590 947,328 70,102 9,674 4,276 8.5 23.6 197,334 20.80% 14,603 2,015 891 1.8 4.9
348 New York CBSA Poughkeepsie-Newburgh-Middletown, New York 6 1,120 403 673,859 49,866 6,881 3,042 8.9 24.6 137,318 20.40% 10,162 1,402 620 1.8 5
363 New Mexico CBSA Farmington, New Mexico 1 198 71 128,221 9,488 1,309 579 9.5 26.6 23,922 18.70% 1,770 244 108 1.8 5
366 Idaho CBSA Logan, Idaho 1 20 7 13,120 971 134 59 9.7 27.6 2,458 18.70% 182 25 11 1.8 5.1
367 New York CBSA Ithaca, New York 1 159 57 104,415 7,727 1,066 471 9.7 27 18,998 18.20% 1,406 194 86 1.8 4.9
228 Oregon CBSA Medford, Oregon 3 513 185 212,070 15,693 2,166 957 6.1 16.9 60,113 28.30% 4,448 614 271 1.7 4.8
252 Michigan CBSA Niles, Michigan 2 344 124 154,948.00 11,466 1,582 699 6.6 18.4 39,067.00 25.20% 2,891 399 176 1.7 4.6
254 Washington CBSA Mount Vernon-Anacortes, Washington 3 270 97 121,725 9,008 1,243 549 6.6 18.5 31,915 26.20% 2,362 326 144 1.7 4.8
267 Pennsylvania CBSA Chambersburg-Waynesboro, Pennsylvania 2 329 118 153,003.00 11,322 1,562 691 6.8 19.1 38,030.00 24.90% 2,814 388 172 1.7 4.7
271 California CBSA Chico, California 3 476 171 225,207 16,665 2,300 1,017 7 19.4 53,616 23.80% 3,968 548 242 1.7 4.6
278 North Carolina CBSA Hickory-Lenoir-Morganton, North Carolina 4 759 273 364,044 26,939 3,718 1,643 7.1 19.6 88,691 24.40% 6,563 906 400 1.7 4.8
288 California CBSA Napa, California 2 289 104 141,005 10,434 1,440 636 7.2 20 33,686 23.90% 2,493 344 152 1.7 4.8
299 Wisconsin CBSA Wausau-Weston, Wisconsin 4 325 117 163,287.00 12,083 1,667 737 7.4 20.5 38,558.00 23.60% 2,853 394 174 1.7 4.9
301 Pennsylvania CBSA East Stroudsburg, Pennsylvania 2 329 118 167,306.00 12,381 1,709 755 7.5 20.9 37,614.00 22.50% 2,783 384 170 1.7 4.7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_metros] (
   [State] TEXT,
   [Geography_Type] TEXT,
   [Metro] TEXT,
   [Hospitals] INTEGER,
   [Total Beds] TEXT,
   [Estimated available beds (36% of total)] INTEGER,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] TEXT,
   [PatientsPerAvailableBed_allages] TEXT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] TEXT,
   [PatientsPerAvailableBed_60plus] TEXT
);