Data source: Big Local News · About: big-local-datasette

448 rows sorted by Estimated available beds (36% of total) descending

View and edit SQL

Suggested facets: Geography_Type

Link rowid State Geography_Type Metro Hospitals Total Beds Estimated available beds (36% of total) ▲ Population_allages Infected_allages Severe_allages Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus PatientsPerBed_60plus PatientsPerAvailableBed_60plus
425 Illinois No clean match Chicago-Naperville-Evanston, Illinois 68 19,170   No clean match                        
426 Illinois No clean match Elgin, Illinois 7 1,065   No clean match                        
427 Illinois No clean match Lake County-Kenosha County, Illinois 5 844   No clean match                        
428 Indiana No clean match Gary, Indiana 14 2,965   No clean match                        
429 Maryland No clean match Frederick-Gaithersburg-Rockville, Maryland 8 1,905   No clean match                        
430 Maryland No clean match Wilmington, Maryland 1 109   No clean match                        
431 Massachusetts No clean match Boston, Massachusetts 26 6,569   No clean match                        
432 Massachusetts No clean match Cambridge-Newton-Framingham, Massachusetts 19 3,934   No clean match                        
433 Missouri No clean match St Joseph, Missouri 1 352   No clean match                        
434 New Hampshire No clean match Rockingham County-Strafford County, New Hampshire 6 719   No clean match                        
435 New Jersey No clean match Camden, New Jersey 12 3,278   No clean match                        
436 New Jersey No clean match New Brunswick-Lakewood, New Jersey 21 5,086   No clean match                        
437 New Jersey No clean match New York-Jersey City-White Plains, New Jersey 15 4,793   No clean match                        
438 New Jersey No clean match Newark, New Jersey 18 5,200   No clean match                        
439 New Jersey No clean match Wilmington, New Jersey 2 222   No clean match                        
440 New York No clean match Nassau County-Suffolk County, New York 20 7,497   No clean match                        
441 New York No clean match New York-Jersey City-White Plains, New York 55 24,992   No clean match                        
442 Tennessee No clean match Chattanooga Clarksville, Tennessee 5 1921   No clean match                        
443 Texas No clean match Dallas-Plano-Irving, Texas 80 10,748   No clean match                        
444 Texas No clean match Fort Worth-Arlington-Grapevine, Texas 40 5,595   No clean match                        
445 Washington No clean match Olympia-Tumwater, Washington 2 401   No clean match                        
446 Washington No clean match Seattle-Bellevue-Kent, Washington 22 5,239   No clean match                        
447 Washington No clean match Tacoma-Lakewood, Washington 6 1,463   No clean match                        
448 Wisconsin No clean match Lake County-Kenosha County, Wisconsin 2 273   No clean match                        
272 California MD Los Angeles-Long Beach-Glendale, California 89 21,347 7685 10,105,518 747,808 103,198 45,616 7 19.4             0
229 Texas CBSA Houston-The Woodlands-Sugar Land, Texas 89 16,014 5765 6,636,208 491,079 67,769 29,956 6.1 17 1,011,707 15.20% 74,866 10,332 4,567 0.9 2.6
317 Georgia CBSA Atlanta-Sandy Springs-Alpharetta, Georgia 44 10,632 3828 5,700,990 421,873 58,219 25,734 7.9 21.9 933,559 16.40% 69,083 9,534 4,214 1.3 3.6
102 Combined CBSA St Louis, Missouri & Illinois 43 9,555 3440 2,817,355 208,484 28,771 12,718 4.3 12.1             0
298 Arizona CBSA Phoenix-Mesa-Chandler, Arizona 46 9104 3277 4,561,038.00 337,517 46,577 20,589 7.4 20.5 908,620.00 19.90% 67,238 9,279 4,102 1.5 4.1
159 Florida CBSA Tampa-St Petersburg-Clearwater, Florida 34 8,984 3234 3,142,663 232,557 32,093 14,186 5.2 14.3             0
91 Pennsylvania MD Philadelphia, Pennsylvania 27 7,855 2828 2148889 159,018 21,944 9,700 4 11.2 436433 20.30% 32,296 4,457 1,970 0.8 2.3
80 Ohio CBSA Cleveland-Elyria, Ohio 31 7,853 2827 2,062,764 152,645 21,065 9,311 3.9 10.7 491,925 23.80% 36,402 5,024 2,221 0.9 2.6
340 California CBSA Riverside-San Bernardino-Ontario, California 38 7,640 2750 4,476,222 331,240 45,711 20,206 8.6 24 767,628 17.10% 56,804 7,839 3,465 1.5 4.1
183 Florida MD Miami-Miami Beach-Kendall, Florida 23 7,542 2715 2,761,581 204,357 28,201 12,466 5.4 15             0
121 Pennsylvania CBSA Pittsburgh, Pennsylvania 35 7,400 2664 2,348,143.00 173,763 23,979 10,600 4.7 13 608,340.00 25.90% 45,017 6,212 2,746 1.2 3.4
208 Maryland CBSA Baltimore-Columbia-Towson, Maryland 24 7,143 2571 2,792,050 206,612 28,512 12,603 5.8 16 572,610 20.50% 42,373 5,847 2,585 1.2 3.3
168 Florida CBSA Orlando-Kissimmee-Sanford, Florida 14 6,665 2399 2,390,859.00 176,924 24,415 10,792 5.3 14.7 463,617.00 19.40% 34,308 4,734 2,093 1 2.8
327 Combined CBSA Minneapolis-St Paul-Bloomington, Minnesota and Wisconsin 34 6452 2323 3,629,190 268,560 37,061 16,382 8.3 23             0
214 Texas CBSA San Antonio-New Braunfels, Texas 26 6,009 2163 2,377,507 175,936 24,279 10,732 5.8 16.2 414,889 17.50% 30,702 4,237 1,873 1 2.8
322 California MD Anaheim-Santa Ana-Irvine, California 27 5,900 2124 3,185,968 235,762 32,535 14,381 8 22.1             0
243 Michigan MD Warren-Troy-Farmington Hills, Michigan 24 5,847 2105 2,572,549 190,369 26,271 11,612 6.5 18             0
328 California CBSA San Diego-Chula Vista-Carlsbad, California 18 5,750 2070 3,283,665 242,991 33,533 14,822 8.4 23.4 604,412 18.40% 44,726 6,172 2,728 1.5 4.3
170 Ohio CBSA Columbus, Ohio 23 5,668 2040 2,023,695 149,753 20,666 9,135 5.3 14.6 360,880 17.80% 26,705 3,685 1,629 0.9 2.6
300 Colorado CBSA Denver-Aurora-Lakewood, Colorado 26 5,527 1990 2,798,684 207,103 28,580 12,633 7.5 20.7 491,072 17.50% 36,339 5,015 2,217 1.3 3.6
166 Tennessee CBSA Nashville-Davidson-Murfreesboro-Franklin, Tennessee 28 5,467 1968 1,930,961 142,891 19,719 8,716 5.2 14.4             0
187 Indiana CBSA Indianapolis-Carmel-Anderson, Indiana 28 5,395 1942 1,989,032 147,188 20,312 8,978 5.4 15.1 364,107 18.30% 26,944 3,718 1,644 1 2.8
150 Michigan MD Detroit-Dearborn-Livonia, Michigan 19 5,094 1834 1,753,893.00 129,788 17,911 7,917 5.1 14.1 386,924.00 22.10% 28,632 3,951 1,747 1.1 3.1
206 Florida MD Fort Lauderdale-Pompano Beach-Sunrise, Florida 17 5,003 1801 1,951,260 144,393 19,926 8,808 5.7 16             0
151 Ohio CBSA Cincinnati, Ohio 20 4,815 1733 1,654,238 122,414 16,893 7,467 5.1 14.1 338,018 20.40% 25,013 3,452 1,526 1 2.9
154 California MD San Francisco-San Mateo-Redwood City, California 17 4,747 1709 1,652,850 122,311 16,879 7,461 5.1 14.2             0
55 Alabama CBSA Birmingham-Hoover, Alabama 17 4,632 1668 1,079,170 79,859 11,020 4,871 3.4 9.5 226,516 21.00% 16,762 2,313 1,022 0.7 2
262 Nevada CBSA Las Vegas-Henderson-Paradise, Nevada 24 4,590 1652 2,112,436 156,320 21,572 9,536 6.8 18.8 405,618 19.20% 30,016 4,142 1,831 1.3 3.6
360 California MD Oakland-Berkeley-Livermore, California 20 4,372 1574 2,816,968 208,456 28,767 12,716 9.5 26.4             0
277 North Carolina CBSA Charlotte-Concord-Gastonia, North Carolina 19 4,365 1571 2081923 154,062 21,261 9,398 7 19.5 364756 17.50% 26,992 3,725 1,647 1.2 3.4
106 Louisiana CBSA New Orleans-Metairie, Louisiana 29 4,245 1528 1,260,660 93,289 12,874 5,691 4.4 12.1 259,419 20.60% 19,197 2,649 1,171 0.9 2.5
125 Oklahoma CBSA Oklahoma City, Oklahoma 31 4,225 1521 1,353,504 100,159 13,822 6,110 4.7 13.1 248,954 18.40% 18,423 2,542 1,124 0.9 2.4
88 New York CBSA Buffalo-Cheektowaga, New York 10 4,188 1508 1,136,670 84,114 11,608 5,131 4 11.1 269,308 23.70% 19,929 2,750 1,216 0.9 2.6
155 Florida CBSA Jacksonville, Florida 14 4,158 1497 1,447,884.00 107,143 14,786 6,536 5.1 14.2 297,685.00 20.60% 22,029 3,040 1,344 1.1 2.9
384 Virginia CBSA Washington-Arlington-Alexandria, Virginia 19 4,079 1468 2,937,931.00 217,407 30,002 13,262 10.6 29.5 475,124.00 16.20% 35,159 4,852 2,145 1.7 4.8
211 Wisconsin CBSA Milwaukee-Waukesha, Wisconsin 24 4,030 1451 1,575,101.00 116,557 16,085 7,110 5.8 16 320,694.00 20.40% 23,731 3,275 1,448 1.2 3.3
191 Florida MD West Palm Beach-Boca Raton-Boynton Beach, Florida 15 3,987 1435 1,485,941 109,960 15,174 6,708 5.5 15.2             0
297 Pennsylvania MD Montgomery County-Bucks County-Chester County, Pennsylvania 23 3,971 1430 1978845 146,435 20,208 8,933 7.3 20.4 485398 24.50% 35,919 4,957 2,191 1.8 5
339 California CBSA Sacramento-Roseville-Folsom, California 17 3,875 1395 2,268,005 167,832 23,161 10,238 8.6 23.9 456,252 20.10% 33,763 4,659 2,060 1.7 4.8
126 Missouri CBSA Kansas City, Missouri 22 3,783 1362 1,224,869 90,640 12,508 5,529 4.8 13.2 247,311 20.20% 18,301 2,526 1,116 1 2.7
132 Combined CBSA Louisville-Jefferson County, Kentucky & Indiana 15 3,701 1332 1,222,216 90,444 12,481 5,517 4.9 13.5             0
143 Virginia CBSA Richmond, Virginia 16 3,671 1322 1,247,321.00 92,302 12,738 5,630 5 13.9 255,608.00 20.50% 18,915 2,610 1,154 1 2.8
280 Virginia CBSA Virginia Beach-Norfolk-Newport News, Virginia 18 3,556 1280 1,707,283.00 126,339 17,435 7,707 7.1 19.6 326,159.00 19.10% 24,136 3,331 1,472 1.4 3.8
320 Oregon CBSA Portland-Vancouver-Hillsboro, Oregon 17 3,552 1279 1,913,065 141,567 19,536 8,636 7.9 22 374,979 19.60% 27,748 3,829 1,693 1.6 4.3
330 Texas CBSA Austin-Round Rock-Georgetown, Texas 29 3,498 1259 2,000,590 148,044 20,430 9,031 8.4 23.4 296,071 14.80% 21,909 3,023 1,336 1.2 3.5
112 Tennessee CBSA Memphis, Tennessee 13 3,406 1226 1,038,617 76,858 10,606 4,688 4.5 12.5 191,995 18.50% 14,208 1,961 867 0.8 2.3
344 California CBSA San Jose-Sunnyvale-Santa Clara, California 11 3,321 1196 1,969,897 145,772 20,117 8,892 8.7 24.3 348,794 17.70% 25,811 3,562 1,574 1.5 4.3
34 District of Columbia CBSA Washington-Arlington-Alexandria, District of Columbia 10 3,114 1121 672,391 49,757 6,866 3,035 3.2 8.8 113,026 16.80% 8,364 1,154 510 0.5 1.5
47 District of Columbia MD District of Columbia, District of Columbia 10 3,114 1121 702,455 51,982 7,173 3,171 3.3 9.2             0
120 Oklahoma CBSA Tulsa, Oklahoma 26 3,111 1120 977,869 72,362 9,986 4,414 4.6 12.9 198,300 20.30% 14,674 2,025 895 0.9 2.6
157 New York CBSA Rochester, New York 10 3,108 1119 1,080,653 79,968 11,036 4,878 5.1 14.2 247,834 22.90% 18,340 2,531 1,119 1.2 3.3
58 Arkansas CBSA Little Rock-North Little Rock-Conway, Arkansas 17 3,103 1117 730,346 54,046 7,458 3,297 3.5 9.6 144,815 19.80% 10,716 1,479 654 0.7 1.9
230 Utah CBSA Salt Lake City, Utah 17 2,817 1014 1,170,057 86,584 11,949 5,282 6.1 17 172,787 14.80% 12,786 1,765 780 0.9 2.5
115 Kansas CBSA Kansas City, Kansas 19 2,793 1005 863,961 63,933 8,823 3,900 4.6 12.7 162,913 18.90% 12,056 1,664 735 0.9 2.4
43 Mississippi CBSA Jackson, Mississippi 16 2670 961 596,832.00 44,166 6,095 2,694 3.3 9.1 112,915.00 18.90% 8,356 1,153 510 0.6 1.7
195 Arizona CBSA Tucson, Arizona 12 2,654 955 1,007,257.00 74,537 10,286 4,547 5.6 15.5 245,814.00 24.40% 18,190 2,510 1,110 1.4 3.8
273 Connecticut CBSA Hartford-East Hartford-Middletown, Connecticut 11 2,566 924 1,213,123 89,771 12,388 5,476 7 19.3 274,153 22.60% 20,287 2,800 1,238 1.6 4.4
100 Pennsylvania CBSA Allentown-Bethlehem-Easton, Pennsylvania 10 2,511 904 725,702.00 53,702 7,411 3,276 4.3 11.8 171,527.00 23.60% 12,693 1,752 774 1 2.8
145 Louisiana CBSA Baton Rouge, Louisiana 18 2,495 898 851,622 63,020 8,697 3,844 5 14 157,542 18.50% 11,658 1,609 711 0.9 2.6
232 Michigan CBSA Grand Rapids-Kentwood, Michigan 11 2,491 897 1,043,722.00 77,235 10,658 4,711 6.2 17.1 197,462.00 18.90% 14,612 2,016 891 1.2 3.2
172 New York CBSA Albany-Schenectady-Troy, New York 8 2,453 883 881,862 65,258 9,006 3,981 5.3 14.7 199,326 22.60% 14,750 2,036 900 1.2 3.3
68 North Carolina CBSA Durham-Chapel Hill, North Carolina 8 2,425 873 608784 45,050 6,217 2,748 3.7 10.3 121204 19.90% 8,969 1,238 547 0.7 2
162 Tennessee CBSA Knoxville, Tennessee 11 2,390 860 839,548 62,127 8,573 3,790 5.2 14.4 198,586 23.70% 14,695 2,028 896 1.2 3.4
90 Ohio CBSA Toledo, Ohio 14 2,359 849 645,973 47,802 6,597 2,916 4 11.2 141,013 21.80% 10,435 1,440 637 0.9 2.4
156 Nebraska CBSA Omaha-Council Bluffs, Nebraska 15 2,273 818 791,774 58,591 8,086 3,574 5.1 14.3 138,052 17.40% 10,216 1,410 623 0.9 2.5
196 Connecticut CBSA New Haven-Milford, Connecticut 9 2,272 818 862,127 63,797 8,804 3,892 5.6 15.5 194,911 22.60% 14,423 1,990 880 1.3 3.5
39 Kentucky CBSA Lexington-Fayette, Kentucky 11 2,269 817 500,689 37,051 5,113 2,260 3.2 9 93,464 18.70% 6,916 954 422 0.6 1.7
153 Florida CBSA North Port-Sarasota-Bradenton, Florida 9 2,222 800 768,381.00 56,860 7,847 3,468 5.1 14.1 294,621.00 38.30% 21,802 3,009 1,330 2 5.4
205 Texas CBSA McAllen-Edinburg-Mission, Texas 8 2,187 787 839,539 62,126 8,573 3,790 5.7 15.7 119,536 14.20% 8,846 1,221 540 0.8 2.2
285 Rhode Island CBSA Providence-Warwick, Rhode Island 11 2,187 787 1,056,138.00 78,154 10,785 4,767 7.1 19.8 237,693.00 22.50% 17,589 2,427 1,073 1.6 4.4
231 South Carolina CBSA Greenville-Anderson, South Carolina 14 2,096 755 872,463 64,562 8,910 3,938 6.1 17 187,692 21.50% 13,889 1,917 847 1.3 3.7
209 South Carolina CBSA Columbia, South Carolina 8 2,064 743 808,377 59,820 8,255 3,649 5.8 16 159,048 19.70% 11,770 1,624 718 1.1 3.2
216 Ohio CBSA Dayton-Kettering, Ohio 11 1,994 718 800,893 59,266 8,179 3,615 5.9 16.4 186,578 23.30% 13,807 1,905 842 1.4 3.8
98 Pennsylvania CBSA Harrisburg-Carlisle, Pennsylvania 8 1,974 711 565,008.00 41,811 5,770 2,550 4.2 11.7 130,412.00 23.10% 9,650 1,332 589 1 2.7
198 South Carolina CBSA Charleston-North Charleston, South Carolina 7 1,957 705 744,195 55,070 7,600 3,359 5.6 15.5 147,202 19.80% 10,893 1,503 664 1.1 3.1
142 New York CBSA Syracuse, New York 6 1,943 699 659,262 48,785 6,732 2,976 5 13.9 145,821 22.10% 10,791 1,489 658 1.1 3.1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_metros] (
   [State] TEXT,
   [Geography_Type] TEXT,
   [Metro] TEXT,
   [Hospitals] INTEGER,
   [Total Beds] TEXT,
   [Estimated available beds (36% of total)] INTEGER,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] TEXT,
   [PatientsPerAvailableBed_allages] TEXT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] TEXT,
   [PatientsPerAvailableBed_60plus] TEXT
);