CoronavirusHospitalCapacity_metros
Data source: Big Local News · About: big-local-datasette
448 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Geography_Type
Link | rowid ▼ | State | Geography_Type | Metro | Hospitals | Total Beds | Estimated available beds (36% of total) | Population_allages | Infected_allages | Severe_allages | Critical_allages | PatientsPerBed_allages | PatientsPerAvailableBed_allages | Population_60plus | 60plus_PercentOfTotalPopulation | Infected_60plus | Severe_60plus | Critical_60plus | PatientsPerBed_60plus | PatientsPerAvailableBed_60plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pennsylvania | CBSA | Bloomsburg-Berwick, Pennsylvania | 5 | 789 | 284 | 84,917.00 | 6,284 | 867 | 383 | 1.6 | 4.4 | 21,406.00 | 25.20% | 1,584 | 219 | 97 | 0.4 | 1.1 |
2 | 2 | West Virginia | CBSA | Wheeling, West Virginia | 4 | 614 | 221 | 74,912 | 5,543 | 765 | 338 | 1.8 | 5 | 21,297 | 28.40% | 1,576 | 217 | 96 | 0.5 | 1.4 |
3 | 3 | Minnesota | CBSA | Rochester, Minnesota | 4 | 1,576 | 567 | 214,485 | 15,872 | 2,190 | 968 | 2 | 5.6 | 45,493 | 21.20% | 3,366 | 465 | 205 | 0.4 | 1.2 |
4 | 4 | Texas | CBSA | Texarkana, Texas | 5 | 672 | 242 | 93,635 | 6,929 | 956 | 423 | 2.1 | 5.7 | 20,099 | 21.50% | 1,487 | 205 | 91 | 0.4 | 1.2 |
5 | 5 | West Virginia | CBSA | Morgantown, West Virginia | 4 | 958 | 345 | 137,475 | 10,173 | 1,404 | 621 | 2.1 | 5.9 | 25,481 | 18.50% | 1,886 | 260 | 115 | 0.4 | 1.1 |
6 | 6 | Montana | CBSA | Great Falls, Montana | 2 | 522 | 188 | 81,816 | 6,054 | 836 | 369 | 2.3 | 6.4 | 19,330 | 23.60% | 1,430 | 197 | 87 | 0.5 | 1.5 |
7 | 7 | Georgia | CBSA | Rome, Georgia | 3 | 602 | 217 | 96,471 | 7,139 | 985 | 435 | 2.4 | 6.5 | 20,941 | 21.70% | 1,550 | 214 | 95 | 0.5 | 1.4 |
8 | 8 | Iowa | CBSA | Iowa City, Iowa | 3 | 1,038 | 374 | 166,520 | 12,322 | 1,701 | 752 | 2.4 | 6.6 | 27,038 | 16.20% | 2,001 | 276 | 122 | 0.4 | 1.1 |
9 | 9 | Alabama | CBSA | Gadsden, Alabama | 3 | 603 | 217 | 103,132 | 7,632 | 1,053 | 466 | 2.5 | 7 | 25,122 | 24.40% | 1,859 | 257 | 113 | 0.6 | 1.7 |
10 | 10 | Texas | CBSA | Victoria, Texas | 5 | 565 | 203 | 99,028 | 7,328 | 1,011 | 447 | 2.6 | 7.2 | 21,342 | 21.60% | 1,579 | 218 | 96 | 0.6 | 1.5 |
11 | 11 | North Carolina | CBSA | Greenville, North Carolina | 1 | 974 | 351 | 176484 | 13,060 | 1,802 | 797 | 2.7 | 7.4 | 30269 | 17.20% | 2,240 | 309 | 137 | 0.5 | 1.3 |
12 | 12 | Texas | CBSA | Tyler, Texas | 8 | 1,209 | 435 | 222,277 | 16,448 | 2,270 | 1,003 | 2.7 | 7.5 | 47,438 | 21.30% | 3,510 | 484 | 214 | 0.6 | 1.6 |
13 | 13 | Arkansas | CBSA | Jonesboro, Arkansas | 4 | 691 | 249 | 128,344 | 9,497 | 1,311 | 579 | 2.7 | 7.6 | 25,035 | 19.50% | 1,853 | 256 | 113 | 0.5 | 1.5 |
14 | 14 | Missouri | CBSA | Cape Girardeau, Missouri | 3 | 484 | 174 | 90,360 | 6,687 | 923 | 408 | 2.7 | 7.6 | 20,121 | 22.30% | 1,489 | 205 | 91 | 0.6 | 1.7 |
15 | 15 | Kentucky | CBSA | Huntington-Ashland, Kentucky | 2 | 599 | 216 | 111,883 | 8,279 | 1,143 | 505 | 2.8 | 7.6 | 28,722 | 25.70% | 2,125 | 293 | 130 | 0.7 | 2 |
16 | 16 | Ohio | CBSA | Weirton-Steubenville, Ohio | 3 | 359 | 129 | 67,349 | 4,984 | 688 | 304 | 2.8 | 7.7 | 18,775 | 27.90% | 1,389 | 192 | 85 | 0.8 | 2.1 |
17 | 17 | South Carolina | CBSA | Florence, South Carolina | 7 | 1,098 | 395 | 206,109 | 15,252 | 2,105 | 930 | 2.8 | 7.7 | 46,691 | 22.70% | 3,455 | 477 | 211 | 0.6 | 1.7 |
18 | 18 | Alabama | CBSA | Dothan, Alabama | 5 | 770 | 277 | 147,790 | 10,936 | 1,509 | 667 | 2.8 | 7.9 | 35,024 | 23.70% | 2,592 | 358 | 158 | 0.7 | 1.9 |
19 | 19 | Mississippi | CBSA | Hattiesburg, Mississippi | 4 | 873 | 314 | 167,571.00 | 12,400 | 1,711 | 756 | 2.8 | 7.9 | 31,999.00 | 19.10% | 2,368 | 327 | 144 | 0.5 | 1.5 |
20 | 20 | North Dakota | CBSA | Grand Forks, North Dakota | 2 | 362 | 130 | 70,130 | 5,190 | 716 | 317 | 2.9 | 7.9 | 11,680 | 16.70% | 864 | 119 | 53 | 0.5 | 1.3 |
21 | 21 | Missouri | CBSA | Columbia, Missouri | 5 | 1,028 | 370 | 202,353 | 14,974 | 2,066 | 913 | 2.9 | 8.1 | 34,828 | 17.20% | 2,577 | 356 | 157 | 0.5 | 1.4 |
22 | 22 | Louisiana | CBSA | Alexandria, Louisiana | 6 | 773 | 278 | 154,385 | 11,424 | 1,577 | 697 | 2.9 | 8.2 | 32,243 | 20.90% | 2,386 | 329 | 146 | 0.6 | 1.7 |
23 | 23 | Maine | CBSA | Lewiston-Auburn, Maine | 2 | 540 | 194 | 107,317 | 7,941 | 1,096 | 484 | 2.9 | 8.1 | 24,289 | 22.60% | 1,797 | 248 | 110 | 0.7 | 1.8 |
24 | 24 | Illinois | CBSA | Decatur, Illinois | 2 | 534 | 192 | 107,587 | 7,961 | 1,099 | 486 | 3 | 8.3 | 27,263 | 25.30% | 2,017 | 278 | 123 | 0.8 | 2.1 |
25 | 25 | Florida | CBSA | Gainesville, Florida | 4 | 1,548 | 557 | 316,769.00 | 23,441 | 3,235 | 1,430 | 3 | 8.4 | 64,742.00 | 20.40% | 4,791 | 661 | 292 | 0.6 | 1.7 |
26 | 26 | Indiana | CBSA | Evansville, Indiana | 7 | 1,302 | 469 | 269,011 | 19,907 | 2,747 | 1,214 | 3 | 8.4 | 60,428 | 22.50% | 4,472 | 617 | 273 | 0.7 | 1.9 |
27 | 27 | Ohio | CBSA | Lima, Ohio | 5 | 508 | 183 | 104,157 | 7,708 | 1,064 | 470 | 3 | 8.4 | 24,080 | 23.10% | 1,782 | 246 | 109 | 0.7 | 1.9 |
28 | 28 | South Dakota | CBSA | Sioux Falls, South Dakota | 8 | 1,210 | 436 | 250,564 | 18,542 | 2,559 | 1,131 | 3 | 8.5 | 44,671 | 17.80% | 3,306 | 456 | 202 | 0.5 | 1.5 |
29 | 29 | Minnesota | CBSA | Duluth, Minnesota | 11 | 1,178 | 424 | 246,280 | 18,225 | 2,515 | 1,112 | 3.1 | 8.6 | 62,088 | 25.20% | 4,595 | 634 | 280 | 0.8 | 2.2 |
30 | 30 | Oklahoma | CBSA | Enid, Oklahoma | 3 | 300 | 108 | 62,421 | 4,619 | 637 | 282 | 3.1 | 8.5 | 13,092 | 21.00% | 969 | 134 | 59 | 0.6 | 1.8 |
31 | 31 | Louisiana | CBSA | Monroe, Louisiana | 12 | 963 | 347 | 205,260 | 15,189 | 2,096 | 927 | 3.1 | 8.7 | 42,814 | 20.90% | 3,168 | 437 | 193 | 0.7 | 1.8 |
32 | 32 | Nebraska | CBSA | Lincoln, Nebraska | 8 | 1,526 | 549 | 323,402 | 23,932 | 3,303 | 1,460 | 3.1 | 8.7 | 59,068 | 18.30% | 4,371 | 603 | 267 | 0.6 | 1.6 |
33 | 33 | New York | CBSA | Elmira, New York | 2 | 407 | 147 | 86,883 | 6,429 | 887 | 392 | 3.1 | 8.7 | 21,007 | 24.20% | 1,555 | 215 | 95 | 0.8 | 2.1 |
34 | 34 | District of Columbia | CBSA | Washington-Arlington-Alexandria, District of Columbia | 10 | 3,114 | 1121 | 672,391 | 49,757 | 6,866 | 3,035 | 3.2 | 8.8 | 113,026 | 16.80% | 8,364 | 1,154 | 510 | 0.5 | 1.5 |
35 | 35 | Virginia | CBSA | Lynchburg, Virginia | 3 | 1,200 | 432 | 258,995.00 | 19,166 | 2,645 | 1,169 | 3.2 | 8.8 | 62,730.00 | 24.20% | 4,642 | 641 | 283 | 0.8 | 2.1 |
36 | 36 | Arkansas | CBSA | Hot Springs, Arkansas | 3 | 449 | 162 | 97,994 | 7,252 | 1,001 | 442 | 3.2 | 8.9 | 28,731 | 29.30% | 2,126 | 293 | 130 | 0.9 | 2.6 |
37 | 37 | Georgia | CBSA | Brunswick, Georgia | 1 | 532 | 192 | 115,939 | 8,579 | 1,184 | 523 | 3.2 | 8.9 | 28,946 | 25.00% | 2,142 | 296 | 131 | 0.8 | 2.2 |
38 | 38 | Georgia | CBSA | Gainesville, Georgia | 1 | 887 | 319 | 192,865 | 14,272 | 1,970 | 871 | 3.2 | 8.9 | 36,793 | 19.10% | 2,723 | 376 | 166 | 0.6 | 1.7 |
39 | 39 | Kentucky | CBSA | Lexington-Fayette, Kentucky | 11 | 2,269 | 817 | 500,689 | 37,051 | 5,113 | 2,260 | 3.2 | 9 | 93,464 | 18.70% | 6,916 | 954 | 422 | 0.6 | 1.7 |
40 | 40 | Michigan | CBSA | Ann Arbor, Michigan | 5 | 1,641 | 591 | 361,509.00 | 26,752 | 3,692 | 1,632 | 3.2 | 9 | 65,781.00 | 18.20% | 4,868 | 672 | 297 | 0.6 | 1.6 |
41 | 41 | Georgia | CBSA | Macon-Bibb County, Georgia | 5 | 1,040 | 374 | 229,966 | 17,017 | 2,348 | 1,038 | 3.3 | 9.1 | 50,113 | 21.80% | 3,708 | 512 | 226 | 0.7 | 2 |
42 | 42 | Illinois | CBSA | Kankakee, Illinois | 2 | 500 | 180 | 110,801 | 8,199 | 1,131 | 500 | 3.3 | 9.1 | 23,667 | 21.40% | 1,751 | 242 | 107 | 0.7 | 1.9 |
43 | 43 | Mississippi | CBSA | Jackson, Mississippi | 16 | 2670 | 961 | 596,832.00 | 44,166 | 6,095 | 2,694 | 3.3 | 9.1 | 112,915.00 | 18.90% | 8,356 | 1,153 | 510 | 0.6 | 1.7 |
44 | 44 | Pennsylvania | CBSA | Johnstown, Pennsylvania | 3 | 608 | 219 | 135,871.00 | 10,054 | 1,388 | 613 | 3.3 | 9.1 | 39,200.00 | 28.90% | 2,901 | 400 | 177 | 0.9 | 2.6 |
45 | 45 | South Dakota | CBSA | Rapid City, South Dakota | 5 | 605 | 218 | 135,192 | 10,004 | 1,381 | 610 | 3.3 | 9.1 | 29,786 | 22.00% | 2,204 | 304 | 134 | 0.7 | 2 |
46 | 46 | West Virginia | CBSA | Charleston, West Virginia | 7 | 1,210 | 436 | 270,328 | 20,004 | 2,761 | 1,220 | 3.3 | 9.1 | 70,827 | 26.20% | 5,241 | 723 | 320 | 0.9 | 2.4 |
47 | 47 | District of Columbia | MD | District of Columbia, District of Columbia | 10 | 3,114 | 1121 | 702,455 | 51,982 | 7,173 | 3,171 | 3.3 | 9.2 | 0 | ||||||
48 | 48 | Maryland | CBSA | Cumberland, Maryland | 1 | 321 | 116 | 72,591 | 5,372 | 741 | 328 | 3.3 | 9.2 | 18,311 | 25.20% | 1,355 | 187 | 83 | 0.8 | 2.3 |
49 | 49 | Michigan | CBSA | Saginaw, Michigan | 3 | 853 | 307 | 193,803.00 | 14,341 | 1,979 | 875 | 3.3 | 9.3 | 47,390.00 | 24.50% | 3,507 | 484 | 214 | 0.8 | 2.3 |
50 | 50 | Nevada | CBSA | Carson City, Nevada | 2 | 240 | 86 | 54,219 | 4,012 | 554 | 245 | 3.3 | 9.3 | 14,410 | 26.60% | 1,066 | 147 | 65 | 0.9 | 2.5 |
51 | 51 | Tennessee | CBSA | Johnson City, Tennessee | 5 | 886 | 319 | 200,767 | 14,857 | 2,050 | 906 | 3.3 | 9.3 | 50,534 | 25.20% | 3,740 | 516 | 228 | 0.8 | 2.3 |
52 | 52 | Texas | CBSA | Sherman-Denison, Texas | 5 | 556 | 200 | 126,146 | 9,335 | 1,288 | 569 | 3.3 | 9.3 | 29,807 | 23.60% | 2,206 | 304 | 135 | 0.8 | 2.2 |
53 | 53 | Virginia | CBSA | Winchester, Virginia | 1 | 485 | 175 | 111,300.00 | 8,236 | 1,137 | 502 | 3.4 | 9.4 | 23,506.00 | 21.10% | 1,739 | 240 | 106 | 0.7 | 2 |
54 | 54 | Texas | CBSA | Abilene, Texas | 6 | 731 | 263 | 169,000 | 12,506 | 1,726 | 763 | 3.4 | 9.5 | 33,416 | 19.80% | 2,473 | 341 | 151 | 0.7 | 1.9 |
55 | 55 | Alabama | CBSA | Birmingham-Hoover, Alabama | 17 | 4,632 | 1668 | 1,079,170 | 79,859 | 11,020 | 4,871 | 3.4 | 9.5 | 226,516 | 21.00% | 16,762 | 2,313 | 1,022 | 0.7 | 2 |
56 | 56 | Tennessee | CBSA | Kingsport-Bristol, Tennessee | 6 | 916 | 330 | 212,921 | 15,756 | 2,174 | 961 | 3.4 | 9.5 | 58,976 | 27.70% | 4,364 | 602 | 266 | 0.9 | 2.6 |
57 | 57 | Texas | CBSA | Lubbock, Texas | 9 | 1,332 | 480 | 309,722 | 22,919 | 3,163 | 1,398 | 3.4 | 9.5 | 51,984 | 16.80% | 3,847 | 531 | 235 | 0.6 | 1.6 |
58 | 58 | Arkansas | CBSA | Little Rock-North Little Rock-Conway, Arkansas | 17 | 3,103 | 1117 | 730,346 | 54,046 | 7,458 | 3,297 | 3.5 | 9.6 | 144,815 | 19.80% | 10,716 | 1,479 | 654 | 0.7 | 1.9 |
59 | 59 | Indiana | CBSA | Fort Wayne, Indiana | 10 | 1,697 | 611 | 401,228 | 29,691 | 4,097 | 1,811 | 3.5 | 9.7 | 79,036 | 19.70% | 5,849 | 807 | 357 | 0.7 | 1.9 |
60 | 60 | North Dakota | CBSA | Fargo, North Dakota | 3 | 708 | 255 | 170,620 | 12,626 | 1,742 | 770 | 3.5 | 9.9 | 27,710 | 16.20% | 2,051 | 283 | 125 | 0.6 | 1.6 |
61 | 61 | Georgia | CBSA | Augusta-Richmond County, Georgia | 8 | 1,645 | 592 | 397,192 | 29,392 | 4,056 | 1,793 | 3.6 | 9.9 | 75,957 | 19.10% | 5,621 | 776 | 343 | 0.7 | 1.9 |
62 | 62 | Alabama | CBSA | Florence-Muscle Shoals, Alabama | 3 | 601 | 216 | 147,025 | 10,880 | 1,501 | 664 | 3.6 | 10 | 37,514 | 25.50% | 2,776 | 383 | 169 | 0.9 | 2.6 |
63 | 63 | Oklahoma | CBSA | Lawton, Oklahoma | 2 | 530 | 191 | 129,066 | 9,551 | 1,318 | 583 | 3.6 | 10 | 21,927 | 17.00% | 1,623 | 224 | 99 | 0.6 | 1.7 |
64 | 64 | Illinois | CBSA | Springfield, Illinois | 2 | 855 | 308 | 210,550 | 15,581 | 2,150 | 950 | 3.6 | 10.1 | 48,347 | 23.00% | 3,578 | 494 | 218 | 0.8 | 2.3 |
65 | 65 | North Dakota | CBSA | Bismarck, North Dakota | 3 | 505 | 182 | 124,253 | 9,195 | 1,269 | 561 | 3.6 | 10.1 | 25,840 | 20.80% | 1,912 | 264 | 117 | 0.8 | 2.1 |
66 | 66 | West Virginia | CBSA | Huntington-Ashland, West Virginia | 4 | 786 | 283 | 193,807 | 14,342 | 1,979 | 875 | 3.6 | 10.1 | 47,104 | 24.30% | 3,486 | 481 | 213 | 0.9 | 2.5 |
67 | 67 | Kentucky | CBSA | Bowling Green, Kentucky | 4 | 680 | 245 | 169,250 | 12,525 | 1,728 | 764 | 3.7 | 10.2 | 32,441 | 19.20% | 2,401 | 331 | 146 | 0.7 | 1.9 |
68 | 68 | North Carolina | CBSA | Durham-Chapel Hill, North Carolina | 8 | 2,425 | 873 | 608784 | 45,050 | 6,217 | 2,748 | 3.7 | 10.3 | 121204 | 19.90% | 8,969 | 1,238 | 547 | 0.7 | 2 |
69 | 69 | Pennsylvania | CBSA | Altoona, Pennsylvania | 4 | 496 | 179 | 124,736.00 | 9,230 | 1,274 | 563 | 3.7 | 10.3 | 33,231.00 | 26.60% | 2,459 | 339 | 150 | 1 | 2.7 |
70 | 70 | Texas | CBSA | Odessa, Texas | 4 | 620 | 223 | 155,744 | 11,525 | 1,590 | 703 | 3.7 | 10.3 | 21,622 | 13.90% | 1,600 | 221 | 98 | 0.5 | 1.4 |
71 | 71 | West Virginia | CBSA | Beckley, West Virginia | 4 | 483 | 174 | 121,699 | 9,006 | 1,243 | 549 | 3.7 | 10.3 | 32,408 | 26.60% | 2,398 | 331 | 146 | 1 | 2.7 |
72 | 72 | Florida | CBSA | Punta Gorda, Florida | 3 | 681 | 245 | 173,236.00 | 12,819 | 1,769 | 782 | 3.7 | 10.4 | 81,236.00 | 46.90% | 6,011 | 830 | 367 | 1.8 | 4.9 |
73 | 73 | Missouri | CBSA | Joplin, Missouri | 5 | 697 | 251 | 176,759 | 13,080 | 1,805 | 798 | 3.7 | 10.4 | 37,664 | 21.30% | 2,787 | 385 | 170 | 0.8 | 2.2 |
74 | 74 | Louisiana | CBSA | Shreveport-Bossier City, Louisiana | 10 | 1,573 | 566 | 403,931 | 29,891 | 4,125 | 1,823 | 3.8 | 10.5 | 84,575 | 20.90% | 6,259 | 864 | 382 | 0.8 | 2.2 |
75 | 75 | Minnesota | CBSA | Grand Forks, Minnesota | 2 | 123 | 44 | 31,564 | 2,336 | 322 | 142 | 3.8 | 10.5 | 7,554 | 23.90% | 559 | 77 | 34 | 0.9 | 2.5 |
76 | 76 | Tennessee | CBSA | Jackson, Tennessee | 2 | 700 | 252 | 178,760 | 13,228 | 1,825 | 807 | 3.8 | 10.4 | 40,244 | 22.50% | 2,978 | 411 | 182 | 0.8 | 2.4 |
77 | 77 | Wyoming | CBSA | Casper, Wyoming | 4 | 315 | 113 | 81,023 | 5,996 | 827 | 366 | 3.8 | 10.6 | 16,036 | 19.80% | 1,187 | 164 | 72 | 0.7 | 2.1 |
78 | 78 | Indiana | CBSA | Kokomo, Indiana | 3 | 318 | 114 | 82,457 | 6,102 | 842 | 372 | 3.8 | 10.6 | 20,461 | 24.80% | 1,514 | 209 | 92 | 0.9 | 2.6 |
79 | 79 | Louisiana | CBSA | Lake Charles, Louisiana | 8 | 791 | 285 | 205,559 | 15,211 | 2,099 | 928 | 3.8 | 10.6 | 40,933 | 19.90% | 3,029 | 418 | 185 | 0.8 | 2.1 |
80 | 80 | Ohio | CBSA | Cleveland-Elyria, Ohio | 31 | 7,853 | 2827 | 2,062,764 | 152,645 | 21,065 | 9,311 | 3.9 | 10.7 | 491,925 | 23.80% | 36,402 | 5,024 | 2,221 | 0.9 | 2.6 |
81 | 81 | Virginia | CBSA | Charlottesville, Virginia | 3 | 806 | 290 | 211,777.00 | 15,671 | 2,163 | 956 | 3.9 | 10.8 | 47,131.00 | 22.30% | 3,488 | 481 | 213 | 0.9 | 2.4 |
82 | 82 | Arkansas | CBSA | Fort Smith, Arkansas | 6 | 782 | 282 | 207,284 | 15,339 | 2,117 | 936 | 3.9 | 10.8 | 45,036 | 21.70% | 3,333 | 460 | 203 | 0.8 | 2.4 |
83 | 83 | Virginia | CBSA | Roanoke, Virginia | 3 | 1,182 | 426 | 313,069.00 | 23,167 | 3,197 | 1,413 | 3.9 | 10.8 | 81,216.00 | 25.90% | 6,010 | 829 | 367 | 1 | 2.8 |
84 | 84 | Iowa | CBSA | Dubuque, Iowa | 3 | 360 | 130 | 96,571 | 7,146 | 986 | 436 | 4 | 10.9 | 22,155 | 22.90% | 1,639 | 226 | 100 | 0.9 | 2.5 |
85 | 85 | Texas | CBSA | San Angelo, Texas | 2 | 445 | 160 | 119,637 | 8,853 | 1,222 | 540 | 4 | 11 | 24,166 | 20.20% | 1,788 | 247 | 109 | 0.8 | 2.2 |
86 | 86 | Washington | CBSA | Wenatchee, Washington | 4 | 430 | 155 | 115,723 | 8,564 | 1,182 | 522 | 4 | 11 | 27,556 | 23.80% | 2,039 | 281 | 124 | 0.9 | 2.6 |
87 | 87 | Georgia | CBSA | Columbus, Georgia | 4 | 974 | 351 | 263,754 | 19,518 | 2,693 | 1,191 | 4 | 11.1 | 48,520 | 18.40% | 3,590 | 495 | 219 | 0.7 | 2 |
88 | 88 | New York | CBSA | Buffalo-Cheektowaga, New York | 10 | 4,188 | 1508 | 1,136,670 | 84,114 | 11,608 | 5,131 | 4 | 11.1 | 269,308 | 23.70% | 19,929 | 2,750 | 1,216 | 0.9 | 2.6 |
89 | 89 | Iowa | CBSA | Sioux City, Iowa | 3 | 374 | 135 | 102,397 | 7,577 | 1,046 | 462 | 4 | 11.2 | 20,666 | 20.20% | 1,529 | 211 | 93 | 0.8 | 2.3 |
90 | 90 | Ohio | CBSA | Toledo, Ohio | 14 | 2,359 | 849 | 645,973 | 47,802 | 6,597 | 2,916 | 4 | 11.2 | 141,013 | 21.80% | 10,435 | 1,440 | 637 | 0.9 | 2.4 |
91 | 91 | Pennsylvania | MD | Philadelphia, Pennsylvania | 27 | 7,855 | 2828 | 2148889 | 159,018 | 21,944 | 9,700 | 4 | 11.2 | 436433 | 20.30% | 32,296 | 4,457 | 1,970 | 0.8 | 2.3 |
92 | 92 | Texas | CBSA | Amarillo, Texas | 5 | 942 | 339 | 261,827 | 19,375 | 2,674 | 1,182 | 4.1 | 11.4 | 47,955 | 18.30% | 3,549 | 490 | 216 | 0.7 | 2.1 |
93 | 93 | Minnesota | MD | St Cloud, Minnesota | 4 | 711 | 256 | 199,801 | 14,785 | 2,040 | 902 | 4.1 | 11.5 | 0 | ||||||
94 | 94 | Michigan | CBSA | Kalamazoo-Portage, Michigan | 4 | 921 | 332 | 259,830.00 | 19,227 | 2,653 | 1,173 | 4.2 | 11.5 | 51,450.00 | 19.80% | 3,807 | 525 | 232 | 0.8 | 2.3 |
95 | 95 | Nebraska | CBSA | Grand Island, Nebraska | 4 | 267 | 96 | 75,447 | 5,583 | 770 | 341 | 4.2 | 11.6 | 15,817 | 21.00% | 1,170 | 162 | 71 | 0.9 | 2.4 |
96 | 96 | Wisconsin | CBSA | La Crosse-Onalaska, Wisconsin | 2 | 414 | 149 | 117,582.00 | 8,701 | 1,201 | 531 | 4.2 | 11.6 | 24,464.00 | 20.80% | 1,810 | 250 | 110 | 0.9 | 2.4 |
97 | 97 | Alabama | CBSA | Auburn-Opelika, Alabama | 1 | 549 | 198 | 156,597 | 11,588 | 1,599 | 707 | 4.2 | 11.6 | 24,513 | 15.70% | 1,814 | 250 | 111 | 0.7 | 1.8 |
98 | 98 | Pennsylvania | CBSA | Harrisburg-Carlisle, Pennsylvania | 8 | 1,974 | 711 | 565,008.00 | 41,811 | 5,770 | 2,550 | 4.2 | 11.7 | 130,412.00 | 23.10% | 9,650 | 1,332 | 589 | 1 | 2.7 |
99 | 99 | Pennsylvania | CBSA | Erie, Pennsylvania | 6 | 967 | 348 | 277,794.00 | 20,557 | 2,837 | 1,254 | 4.2 | 11.8 | 63,334.00 | 22.80% | 4,687 | 647 | 286 | 1 | 2.7 |
100 | 100 | Pennsylvania | CBSA | Allentown-Bethlehem-Easton, Pennsylvania | 10 | 2,511 | 904 | 725,702.00 | 53,702 | 7,411 | 3,276 | 4.3 | 11.8 | 171,527.00 | 23.60% | 12,693 | 1,752 | 774 | 1 | 2.8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [CoronavirusHospitalCapacity_metros] ( [State] TEXT, [Geography_Type] TEXT, [Metro] TEXT, [Hospitals] INTEGER, [Total Beds] TEXT, [Estimated available beds (36% of total)] INTEGER, [Population_allages] TEXT, [Infected_allages] TEXT, [Severe_allages] TEXT, [Critical_allages] TEXT, [PatientsPerBed_allages] TEXT, [PatientsPerAvailableBed_allages] TEXT, [Population_60plus] TEXT, [60plus_PercentOfTotalPopulation] TEXT, [Infected_60plus] TEXT, [Severe_60plus] TEXT, [Critical_60plus] TEXT, [PatientsPerBed_60plus] TEXT, [PatientsPerAvailableBed_60plus] TEXT );