AHA hospital beds data at state and metro areas provided by USA TODAY for use by journalists in Coronavirus reporting. Please cite the data from the American Hospital Association, U.S. Census, CDC and World Health Organization as the source of your analysis. If possible, in a tagline or credit of any story, share that "The figures come from a USA TODAY analysis of data from the American Hospital Association, U.S. Census, CDC and World Health Organization that was shared publicly via biglocalnews.stanford.edu." We ask this because it helps us show the impact we can have and that makes it easier to create ongoing support for Big Local News. Questions can be directed to Jayme Fraser, USA Today jfraser@gatehousemedia.com or biglocalnews@stanford.edu

Data source: Big Local News · About: big-local-datasette

448 rows sorted by Critical_60plus descending

View and edit SQL

Suggested facets: Geography_Type

Link rowid State Geography_Type Metro Hospitals Total Beds Estimated available beds (36% of total) Population_allages Infected_allages Severe_allages Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus ▲ PatientsPerBed_60plus PatientsPerAvailableBed_60plus
63 Oklahoma CBSA Lawton, Oklahoma 2 530 191 129,066 9,551 1,318 583 3.6 10 21,927 17.00% 1,623 224 99 0.6 1.7
307 Hawaii CBSA Urban Honolulu, Hawaii 11 1,895 682 990,060 73,264 10,110 4,469 7.7 21.4 218,287 22.00% 16,153 2,229 985 1.7 4.7
70 Texas CBSA Odessa, Texas 4 620 223 155,744 11,525 1,590 703 3.7 10.3 21,622 13.90% 1,600 221 98 0.5 1.4
1 Pennsylvania CBSA Bloomsburg-Berwick, Pennsylvania 5 789 284 84,917.00 6,284 867 383 1.6 4.4 21,406.00 25.20% 1,584 219 97 0.4 1.1
224 Iowa CBSA Ames, Iowa 3 297 107 122,269 9,048 1,249 552 6.1 16.8 21,471 17.60% 1,589 219 97 1.1 3
2 West Virginia CBSA Wheeling, West Virginia 4 614 221 74,912 5,543 765 338 1.8 5 21,297 28.40% 1,576 217 96 0.5 1.4
10 Texas CBSA Victoria, Texas 5 565 203 99,028 7,328 1,011 447 2.6 7.2 21,342 21.60% 1,579 218 96 0.6 1.5
7 Georgia CBSA Rome, Georgia 3 602 217 96,471 7,139 985 435 2.4 6.5 20,941 21.70% 1,550 214 95 0.5 1.4
33 New York CBSA Elmira, New York 2 407 147 86,883 6,429 887 392 3.1 8.7 21,007 24.20% 1,555 215 95 0.8 2.1
233 Idaho CBSA Twin Falls, Idaho 2 249 90 105,287 7,791 1,075 475 6.2 17.2 20,766 19.70% 1,537 212 94 1.2 3.4
89 Iowa CBSA Sioux City, Iowa 3 374 135 102,397 7,577 1,046 462 4 11.2 20,666 20.20% 1,529 211 93 0.8 2.3
175 Arkansas CBSA Pine Bluff, Arkansas 1 258 93 93,590 6,926 956 422 5.3 14.8 20,606 22.00% 1,525 210 93 1.2 3.3
349 California CBSA Hanford-Corcoran, California 2 248 89 150,183 11,114 1,534 678 8.9 24.9 20,569 13.70% 1,522 210 93 1.2 3.4
379 North Carolina CBSA Raleigh-Cary, North Carolina 5 1,867 672 1,273,985 94,275 13,010 5,751 10 27.9 205,440 16.10% 15,203 2,098 927 1.6 4.5
78 Indiana CBSA Kokomo, Indiana 3 318 114 82,457 6,102 842 372 3.8 10.6 20,461 24.80% 1,514 209 92 0.9 2.6
4 Texas CBSA Texarkana, Texas 5 672 242 93,635 6,929 956 423 2.1 5.7 20,099 21.50% 1,487 205 91 0.4 1.2
14 Missouri CBSA Cape Girardeau, Missouri 3 484 174 90,360 6,687 923 408 2.7 7.6 20,121 22.30% 1,489 205 91 0.6 1.7
223 Wyoming CBSA Cheyenne, Wyoming 1 238 86 97,031 7,180 991 438 6 16.6 20,072 20.70% 1,485 205 91 1.2 3.4
220 Florida CBSA Deltona-Daytona Beach-Ormond Beach, Florida 6 1,537 553 623,675.00 46,152 6,369 2,815 6 16.6 199,527.00 32.00% 14,765 2,038 901 1.9 5.3
172 New York CBSA Albany-Schenectady-Troy, New York 8 2,453 883 881,862 65,258 9,006 3,981 5.3 14.7 199,326 22.60% 14,750 2,036 900 1.2 3.3
410 Indiana CBSA Cincinnati, Indiana 1 64 23 85,535 6,330 873 386 19.7 54.7 19,991 23.40% 1,479 204 90 4.6 12.8
162 Tennessee CBSA Knoxville, Tennessee 11 2,390 860 839,548 62,127 8,573 3,790 5.2 14.4 198,586 23.70% 14,695 2,028 896 1.2 3.4
120 Oklahoma CBSA Tulsa, Oklahoma 26 3,111 1120 977,869 72,362 9,986 4,414 4.6 12.9 198,300 20.30% 14,674 2,025 895 0.9 2.6
232 Michigan CBSA Grand Rapids-Kentwood, Michigan 11 2,491 897 1,043,722.00 77,235 10,658 4,711 6.2 17.1 197,462.00 18.90% 14,612 2,016 891 1.2 3.2
335 Connecticut CBSA Bridgeport-Stamford-Norwalk, Connecticut 6 1,638 590 947,328 70,102 9,674 4,276 8.5 23.6 197,334 20.80% 14,603 2,015 891 1.8 4.9
250 New York CBSA Watertown-Fort Drum, New York 3 261 94 116,567 8,626 1,190 526 6.6 18.3 19,760 17.00% 1,462 202 89 1.1 3.1
196 Connecticut CBSA New Haven-Milford, Connecticut 9 2,272 818 862,127 63,797 8,804 3,892 5.6 15.5 194,911 22.60% 14,423 1,990 880 1.3 3.5
286 New Mexico CBSA Albuquerque, New Mexico 10 1,870 673 905,049 66,974 9,242 4,085 7.1 19.8 193,195 21.30% 14,296 1,973 872 1.5 4.2
6 Montana CBSA Great Falls, Montana 2 522 188 81,816 6,054 836 369 2.3 6.4 19,330 23.60% 1,430 197 87 0.5 1.5
116 Michigan CBSA Midland, Michigan 1 270 97 83,489.00 6,178 853 377 4.6 12.7 19,242.00 23.00% 1,424 196 87 1 2.9
351 Illinois CBSA Danville, Illinois 2 130 47 79,207 5,861 809 358 9 24.8 19,371 24.50% 1,433 198 87 2.2 6.1
112 Tennessee CBSA Memphis, Tennessee 13 3,406 1226 1,038,617 76,858 10,606 4,688 4.5 12.5 191,995 18.50% 14,208 1,961 867 0.8 2.3
309 Minnesota CBSA Mankato, Minnesota 2 189 68 99,244 7,344 1,013 448 7.7 21.5 19,046 19.20% 1,409 194 86 1.5 4.1
367 New York CBSA Ithaca, New York 1 159 57 104,415 7,727 1,066 471 9.7 27 18,998 18.20% 1,406 194 86 1.8 4.9
404 Maryland CBSA California-Lexington Park, Maryland 1 109 39 110,979 8,212 1,133 501 15 41.9 18,983 17.10% 1,405 194 86 2.6 7.2
16 Ohio CBSA Weirton-Steubenville, Ohio 3 359 129 67,349 4,984 688 304 2.8 7.7 18,775 27.90% 1,389 192 85 0.8 2.1
231 South Carolina CBSA Greenville-Anderson, South Carolina 14 2,096 755 872,463 64,562 8,910 3,938 6.1 17 187,692 21.50% 13,889 1,917 847 1.3 3.7
216 Ohio CBSA Dayton-Kettering, Ohio 11 1,994 718 800,893 59,266 8,179 3,615 5.9 16.4 186,578 23.30% 13,807 1,905 842 1.4 3.8
192 Ohio CBSA Wheeling, Ohio 2 185 67 68,889 5,098 703 311 5.5 15.1 18,587 27.00% 1,375 190 84 1.5 4.1
48 Maryland CBSA Cumberland, Maryland 1 321 116 72,591 5,372 741 328 3.3 9.2 18,311 25.20% 1,355 187 83 0.8 2.3
310 Oregon CBSA Corvallis, Oregon 1 168 60 88,249 6,530 901 398 7.7 21.7 18,413 20.90% 1,363 188 83 1.6 4.5
397 Kansas CBSA Lawrence, Kansas 1 142 51 117,806 8,718 1,203 532 12.2 34 18,450 15.70% 1,365 188 83 1.9 5.3
230 Utah CBSA Salt Lake City, Utah 17 2,817 1014 1,170,057 86,584 11,949 5,282 6.1 17 172,787 14.80% 12,786 1,765 780 0.9 2.5
296 Idaho CBSA Pocatello, Idaho 2 185 67 91,780 6,792 937 414 7.3 20.2 17,343 18.90% 1,283 177 78 1.4 3.8
100 Pennsylvania CBSA Allentown-Bethlehem-Easton, Pennsylvania 10 2,511 904 725,702.00 53,702 7,411 3,276 4.3 11.8 171,527.00 23.60% 12,693 1,752 774 1 2.8
181 Florida CBSA Palm Bay-Melbourne-Titusville, Florida 9 1,556 560 568,183.00 42,046 5,802 2,565 5.4 14.9 170,919.00 30.10% 12,648 1,745 772 1.6 4.5
226 Kansas CBSA Manhattan, Kansas 5 326 117 134,680 9,966 1,375 608 6.1 16.9 16,988 12.60% 1,257 173 77 0.8 2.1
292 Massachusetts CBSA Worcester, Massachusetts 9 1,659 597 818,249 60,550 8,356 3,694 7.3 20.2 170,081 20.80% 12,586 1,737 768 1.5 4.2
218 Florida CBSA Lakeland-Winter Haven, Florida 5 1,617 582 652,256.00 48,267 6,661 2,944 5.9 16.5 169,578.00 26.00% 12,549 1,732 765 1.5 4.3
164 Indiana CBSA Columbus, Indiana 1 229 82 81,024 5,996 827 366 5.2 14.5 16,862 20.80% 1,248 172 76 1.1 3
393 California CBSA Oxnard-Thousand Oaks-Ventura, California 7 1,087 391 847,834 62,740 8,658 3,827 11.5 31.9 167,777 19.80% 12,415 1,713 757 2.3 6.3
115 Kansas CBSA Kansas City, Kansas 19 2,793 1005 863,961 63,933 8,823 3,900 4.6 12.7 162,913 18.90% 12,056 1,664 735 0.9 2.4
189 Ohio CBSA Akron, Ohio 8 1,912 688 703,398 52,051 7,183 3,175 5.4 15.1 161,110 22.90% 11,922 1,645 727 1.2 3.4
263 North Carolina CBSA Greensboro-High Point, North Carolina 6 1,636 589 751590 55,618 7,675 3,393 6.8 18.8 159515 21.20% 11,804 1,629 720 1.4 4
77 Wyoming CBSA Casper, Wyoming 4 315 113 81,023 5,996 827 366 3.8 10.6 16,036 19.80% 1,187 164 72 0.7 2.1
209 South Carolina CBSA Columbia, South Carolina 8 2,064 743 808,377 59,820 8,255 3,649 5.8 16 159,048 19.70% 11,770 1,624 718 1.1 3.2
237 Massachusetts CBSA Springfield, Massachusetts 9 1,636 589 701,311 51,897 7,162 3,166 6.3 17.5 158,285 22.60% 11,713 1,616 714 1.4 4
331 California CBSA Fresno, California 8 1,692 609 971,616 71,900 9,922 4,386 8.5 23.5 157,757 16.20% 11,674 1,611 712 1.4 3.8
145 Louisiana CBSA Baton Rouge, Louisiana 18 2,495 898 851,622 63,020 8,697 3,844 5 14 157,542 18.50% 11,658 1,609 711 0.9 2.6
95 Nebraska CBSA Grand Island, Nebraska 4 267 96 75,447 5,583 770 341 4.2 11.6 15,817 21.00% 1,170 162 71 0.9 2.4
122 West Virginia CBSA Weirton-Steubenville, West Virginia 1 167 60 52,988 3,921 541 239 4.7 13 15,450 29.20% 1,143 158 70 1.4 3.8
325 Kentucky CBSA Clarksville, Kentucky 2 158 57 86,724 6,418 886 391 8.1 22.4 15,571 18.00% 1,152 159 70 1.5 4
139 Pennsylvania MD Scranton-Wilkes-Barre, Pennsylvania 10 1,651 594 555485 41,106 5,673 2,507 5 13.8 152608 27.50% 11,293 1,558 689 1.4 3.8
389 Utah CBSA Logan, Utah 2 159 57 120,288 8,901 1,228 543 11.1 31.1 15,104 12.60% 1,118 154 68 1.4 3.9
422 Ohio CBSA Huntington-Ashland, Ohio 1 8 3 61,057 4,518 624 276 112.4 300 14,970 24.50% 1,108 153 68 27.6 73.7
198 South Carolina CBSA Charleston-North Charleston, South Carolina 7 1,957 705 744,195 55,070 7,600 3,359 5.6 15.5 147,202 19.80% 10,893 1,503 664 1.1 3.1
180 North Carolina CBSA Winston-Salem, North Carolina 7 1,813 653 658195 48,706 6,721 2,971 5.3 14.8 146789 22.30% 10,862 1,499 663 1.2 3.3
142 New York CBSA Syracuse, New York 6 1,943 699 659,262 48,785 6,732 2,976 5 13.9 145,821 22.10% 10,791 1,489 658 1.1 3.1
58 Arkansas CBSA Little Rock-North Little Rock-Conway, Arkansas 17 3,103 1117 730,346 54,046 7,458 3,297 3.5 9.6 144,815 19.80% 10,716 1,479 654 0.7 1.9
50 Nevada CBSA Carson City, Nevada 2 240 86 54,219 4,012 554 245 3.3 9.3 14,410 26.60% 1,066 147 65 0.9 2.5
90 Ohio CBSA Toledo, Ohio 14 2,359 849 645,973 47,802 6,597 2,916 4 11.2 141,013 21.80% 10,435 1,440 637 0.9 2.4
264 Alaska CBSA Fairbanks, Alaska 1 217 78 100,031 7,402 1,022 452 6.8 18.9 13,950 13.90% 1,032 142 63 0.9 2.6
415 Michigan CBSA South Bend-Mishawaka, Michigan 1 25 9 51,397.00 3,803 525 232 30.3 84.1 13,966.00 27.20% 1,033 143 63 8.2 22.9
156 Nebraska CBSA Omaha-Council Bluffs, Nebraska 15 2,273 818 791,774 58,591 8,086 3,574 5.1 14.3 138,052 17.40% 10,216 1,410 623 0.9 2.5
348 New York CBSA Poughkeepsie-Newburgh-Middletown, New York 6 1,120 403 673,859 49,866 6,881 3,042 8.9 24.6 137,318 20.40% 10,162 1,402 620 1.8 5
302 Washington CBSA Walla Walla, Washington 2 117 42 59,862 4,430 611 270 7.5 21 13,443 22.50% 995 137 61 1.7 4.7
245 Texas CBSA El Paso, Texas 12 1,897 683 838,527 62,051 8,563 3,785 6.5 18.1 133,833 16.00% 9,904 1,367 604 1 2.9
190 Florida CBSA Naples-Marco Island, Florida 3 956 344 356,774.00 26,401 3,643 1,610 5.5 15.3 132,129.00 37.00% 9,778 1,349 596 2 5.7
324 California CBSA Bakersfield, California 11 1,617 582 878,744 65,027 8,974 3,967 8 22.2 130,831 14.90% 9,681 1,336 591 1.2 3.3
30 Oklahoma CBSA Enid, Oklahoma 3 300 108 62,421 4,619 637 282 3.1 8.5 13,092 21.00% 969 134 59 0.6 1.8
417 Arkansas CBSA Texarkana, Arkansas 1 25 9 56,254 4,163 574 254 33.1 92 13,063 23.20% 967 133 59 7.7 21.3
98 Pennsylvania CBSA Harrisburg-Carlisle, Pennsylvania 8 1,974 711 565,008.00 41,811 5,770 2,550 4.2 11.7 130,412.00 23.10% 9,650 1,332 589 1 2.7
242 Maine CBSA Portland-South Portland, Maine 7 1,200 432 525,776 38,907 5,369 2,373 6.5 17.9 130,042 24.70% 9,623 1,328 587 1.6 4.4
282 Idaho CBSA Boise City, Idaho 9 1,405 506 677,346 50,124 6,917 3,058 7.1 19.7 127,603 18.80% 9,443 1,303 576 1.3 3.7
161 North Carolina CBSA Asheville, North Carolina 6 1,267 456 445625 32,976 4,551 2,012 5.2 14.4 125064 28.10% 9,255 1,277 565 1.5 4
137 Kansas CBSA Wichita, Kansas 16 1,898 683 634,763 46,972 6,482 2,865 4.9 13.7 125,055 19.70% 9,254 1,277 564 1 2.7
319 Massachusetts CBSA Providence-Warwick, Massachusetts 5 1,032 372 557,016 41,219 5,688 2,514 7.9 22 124,173 22.30% 9,189 1,268 561 1.8 4.9
352 California CBSA Santa Rosa-Petaluma, California 8 821 296 500,943 37,070 5,116 2,261 9 24.9 124,291 24.80% 9,198 1,269 561 2.2 6.2
375 California CBSA Stockton, California 7 1,077 388 724,153 53,587 7,395 3,269 9.9 27.5 123,774 17.10% 9,159 1,264 559 1.7 4.7
365 Colorado CBSA Colorado Springs, Colorado 5 1,069 385 698,595 51,696 7,134 3,153 9.6 26.7 122,967 17.60% 9,100 1,256 555 1.7 4.7
315 Pennsylvania CBSA Lancaster, Pennsylvania 5 1,007 363 536,494.00 39,701 5,479 2,422 7.8 21.8 122,633.00 22.90% 9,075 1,252 554 1.8 5
200 Wisconsin CBSA Madison, Wisconsin 11 1,681 605 640,072.00 47,365 6,536 2,889 5.6 15.6 122,030.00 19.10% 9,030 1,246 551 1.1 3
68 North Carolina CBSA Durham-Chapel Hill, North Carolina 8 2,425 873 608784 45,050 6,217 2,748 3.7 10.3 121204 19.90% 8,969 1,238 547 0.7 2
221 Iowa CBSA Des Moines-West Des Moines, Iowa 9 1,625 585 659,902 48,833 6,739 2,979 6 16.6 120,848 18.30% 8,943 1,234 546 1.1 3
205 Texas CBSA McAllen-Edinburg-Mission, Texas 8 2,187 787 839,539 62,126 8,573 3,790 5.7 15.7 119,536 14.20% 8,846 1,221 540 0.8 2.2
416 West Virginia CBSA Washington-Arlington-Alexandria, West Virginia 1 25 9 55,673 4,120 569 251 32.8 91.1 11,916 21.40% 882 122 54 7 19.6
306 Florida CBSA Ocala, Florida 4 661 238 343,778.00 25,440 3,511 1,552 7.7 21.3 119,425.00 34.70% 8,837 1,220 539 2.7 7.4
144 Washington CBSA Spokane-Spokane Valley, Washington 9 1,578 568 534,622 39,562 5,460 2,413 5 13.9 118,253 22.10% 8,751 1,208 534 1.1 3.1
165 Ohio CBSA Youngstown-Warren-Boardman, Ohio 9 1,235 445 435,198 32,205 4,444 1,964 5.2 14.4 117,766 27.10% 8,715 1,203 532 1.4 3.9
20 North Dakota CBSA Grand Forks, North Dakota 2 362 130 70,130 5,190 716 317 2.9 7.9 11,680 16.70% 864 119 53 0.5 1.3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_metros] (
   [State] TEXT,
   [Geography_Type] TEXT,
   [Metro] TEXT,
   [Hospitals] INTEGER,
   [Total Beds] TEXT,
   [Estimated available beds (36% of total)] INTEGER,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] TEXT,
   [PatientsPerAvailableBed_allages] TEXT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] TEXT,
   [PatientsPerAvailableBed_60plus] TEXT
);