AHA hospital beds data at state and metro areas provided by USA TODAY for use by journalists in Coronavirus reporting. Please cite the data from the American Hospital Association, U.S. Census, CDC and World Health Organization as the source of your analysis. If possible, in a tagline or credit of any story, share that "The figures come from a USA TODAY analysis of data from the American Hospital Association, U.S. Census, CDC and World Health Organization that was shared publicly via biglocalnews.stanford.edu." We ask this because it helps us show the impact we can have and that makes it easier to create ongoing support for Big Local News. Questions can be directed to Jayme Fraser, USA Today jfraser@gatehousemedia.com or biglocalnews@stanford.edu

Data source: Big Local News · About: big-local-datasette

448 rows sorted by Total Beds

View and edit SQL

Suggested facets: Geography_Type

Link rowid State Geography_Type Metro Hospitals Total Beds ▼ Estimated available beds (36% of total) Population_allages Infected_allages Severe_allages Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus PatientsPerBed_60plus PatientsPerAvailableBed_60plus
315 Pennsylvania CBSA Lancaster, Pennsylvania 5 1,007 363 536,494.00 39,701 5,479 2,422 7.8 21.8 122,633.00 22.90% 9,075 1,252 554 1.8 5
239 Texas CBSA Killeen-Temple, Texas 6 1,008 363 432,797 32,027 4,420 1,954 6.3 17.6 62,605 14.50% 4,633 639 283 0.9 2.5
21 Missouri CBSA Columbia, Missouri 5 1,028 370 202,353 14,974 2,066 913 2.9 8.1 34,828 17.20% 2,577 356 157 0.5 1.4
319 Massachusetts CBSA Providence-Warwick, Massachusetts 5 1,032 372 557,016 41,219 5,688 2,514 7.9 22 124,173 22.30% 9,189 1,268 561 1.8 4.9
199 Texas CBSA Beaumont-Port Arthur, Texas 9 1,035 373 394,476 29,191 4,028 1,781 5.6 15.6 79,511 20.20% 5,884 812 359 1.1 3.1
8 Iowa CBSA Iowa City, Iowa 3 1,038 374 166,520 12,322 1,701 752 2.4 6.6 27,038 16.20% 2,001 276 122 0.4 1.1
41 Georgia CBSA Macon-Bibb County, Georgia 5 1,040 374 229,966 17,017 2,348 1,038 3.3 9.1 50,113 21.80% 3,708 512 226 0.7 2
426 Illinois No clean match Elgin, Illinois 7 1,065   No clean match                        
365 Colorado CBSA Colorado Springs, Colorado 5 1,069 385 698,595 51,696 7,134 3,153 9.6 26.7 122,967 17.60% 9,100 1,256 555 1.7 4.7
375 California CBSA Stockton, California 7 1,077 388 724,153 53,587 7,395 3,269 9.9 27.5 123,774 17.10% 9,159 1,264 559 1.7 4.7
203 Pennsylvania CBSA Reading, Pennsylvania 5 1,080 389 415,500.00 30,747 4,243 1,876 5.7 15.7 93,051.00 22.40% 6,886 950 420 1.3 3.5
207 Texas CBSA Brownsville-Harlingen, Texas 6 1,081 389 420,201 31,095 4,291 1,897 5.7 15.9 71,392 17.00% 5,283 729 322 1 2.7
393 California CBSA Oxnard-Thousand Oaks-Ventura, California 7 1,087 391 847,834 62,740 8,658 3,827 11.5 31.9 167,777 19.80% 12,415 1,713 757 2.3 6.3
246 Florida CBSA Port St Lucie, Florida 4 1,088 392 482,040 35,671 4,923 2,176 6.5 18.1             0
17 South Carolina CBSA Florence, South Carolina 7 1,098 395 206,109 15,252 2,105 930 2.8 7.7 46,691 22.70% 3,455 477 211 0.6 1.7
140 Alabama CBSA Montgomery, Alabama 8 1,098 395 373,507 27,640 3,814 1,686 5 13.9 73,147 19.60% 5,413 747 330 1 2.7
336 Utah CBSA Ogden-Clearfield, Utah 9 1,108 399 642,274 47,528 6,559 2,899 8.5 23.7 95,645 14.90% 7,078 977 432 1.3 3.5
281 California CBSA Modesto, California 6 1,113 401 535,684 39,641 5,470 2,418 7.1 19.7 92,698 17.30% 6,860 947 418 1.2 3.4
174 Ohio CBSA Canton-Massillon, Ohio 5 1,118 402 402,098 29,755 4,106 1,815 5.3 14.7 101,911 25.30% 7,541 1,041 460 1.3 3.7
348 New York CBSA Poughkeepsie-Newburgh-Middletown, New York 6 1,120 403 673,859 49,866 6,881 3,042 8.9 24.6 137,318 20.40% 10,162 1,402 620 1.8 5
240 Arkansas CBSA Fayetteville-Springdale-Rogers, Arkansas 9 1,135 409 491,413 36,365 5,018 2,218 6.4 17.7 83,204 16.90% 6,157 850 376 1.1 3
29 Minnesota CBSA Duluth, Minnesota 11 1,178 424 246,280 18,225 2,515 1,112 3.1 8.6 62,088 25.20% 4,595 634 280 0.8 2.2
83 Virginia CBSA Roanoke, Virginia 3 1,182 426 313,069.00 23,167 3,197 1,413 3.9 10.8 81,216.00 25.90% 6,010 829 367 1 2.8
146 Mississippi CBSA Gulfport-Biloxi, Mississippi 8 1,191 429 406,063.00 30,049 4,147 1,833 5 13.9 83,387.00 20.50% 6,171 852 376 1 2.9
35 Virginia CBSA Lynchburg, Virginia 3 1,200 432 258,995.00 19,166 2,645 1,169 3.2 8.8 62,730.00 24.20% 4,642 641 283 0.8 2.1
242 Maine CBSA Portland-South Portland, Maine 7 1,200 432 525,776 38,907 5,369 2,373 6.5 17.9 130,042 24.70% 9,623 1,328 587 1.6 4.4
12 Texas CBSA Tyler, Texas 8 1,209 435 222,277 16,448 2,270 1,003 2.7 7.5 47,438 21.30% 3,510 484 214 0.6 1.6
28 South Dakota CBSA Sioux Falls, South Dakota 8 1,210 436 250,564 18,542 2,559 1,131 3 8.5 44,671 17.80% 3,306 456 202 0.5 1.5
46 West Virginia CBSA Charleston, West Virginia 7 1,210 436 270,328 20,004 2,761 1,220 3.3 9.1 70,827 26.20% 5,241 723 320 0.9 2.4
165 Ohio CBSA Youngstown-Warren-Boardman, Ohio 9 1,235 445 435,198 32,205 4,444 1,964 5.2 14.4 117,766 27.10% 8,715 1,203 532 1.4 3.9
152 Texas CBSA Corpus Christi, Texas 6 1,239 446 425,351 31,476 4,344 1,920 5.1 14 81,128 19.10% 6,003 828 366 1 2.7
133 Michigan CBSA Flint, Michigan 4 1,242 447 410,881.00 30,405 4,196 1,855 4.9 13.5 93,094.00 22.70% 6,889 951 420 1.1 3.1
169 Nevada CBSA Reno, Nevada 7 1,260 454 449,442 33,259 4,590 2,029 5.3 14.6 97,068 21.60% 7,183 991 438 1.1 3.1
161 North Carolina CBSA Asheville, North Carolina 6 1,267 456 445625 32,976 4,551 2,012 5.2 14.4 125064 28.10% 9,255 1,277 565 1.5 4
158 Alabama CBSA Huntsville, Alabama 4 1,269 457 444,908 32,923 4,543 2,008 5.2 14.3 88,439 19.90% 6,544 903 399 1 2.8
103 Georgia CBSA Savannah, Georgia 7 1,284 462 377,476 27,933 3,855 1,704 4.3 12 70,060 18.60% 5,184 715 316 0.8 2.2
26 Indiana CBSA Evansville, Indiana 7 1,302 469 269,011 19,907 2,747 1,214 3 8.4 60,428 22.50% 4,472 617 273 0.7 1.9
57 Texas CBSA Lubbock, Texas 9 1,332 480 309,722 22,919 3,163 1,398 3.4 9.5 51,984 16.80% 3,847 531 235 0.6 1.6
163 Florida CBSA Pensacola-Ferry Pass-Brent, Florida 7 1,348 485 476,702.00 35,276 4,868 2,152 5.2 14.5 102,496.00 21.50% 7,585 1,047 463 1.1 3.1
108 Illinois CBSA Peoria, Illinois 8 1,357 489 412,991 30,561 4,217 1,864 4.5 12.4 96,172 23.30% 7,117 982 434 1 2.9
282 Idaho CBSA Boise City, Idaho 9 1,405 506 677,346 50,124 6,917 3,058 7.1 19.7 127,603 18.80% 9,443 1,303 576 1.3 3.7
149 Louisiana CBSA Lafayette, Louisiana 18 1,415 509 487,633 36,085 4,980 2,201 5.1 14.1 90,414 18.50% 6,691 923 408 0.9 2.6
105 Alabama CBSA Mobile, Alabama 7 1,458 525 431,074 31,899 4,402 1,946 4.4 12.1 92,206 21.40% 6,823 942 416 0.9 2.6
447 Washington No clean match Tacoma-Lakewood, Washington 6 1,463   No clean match                        
290 Delaware MD Wilmington, Delaware 4 1,473 530 724,768 53,633 7,401 3,272 7.2 20.1             0
110 Missouri CBSA Springfield, Missouri 5 1,501 540 455,133 33,680 4,648 2,054 4.5 12.4 97,033 21.30% 7,180 991 438 1 2.6
268 Florida CBSA Cape Coral-Fort Myers, Florida 4 1,503 541 700,165.00 51,812 7,150 3,161 6.9 19.1 239,488.00 34.20% 17,722 2,446 1,081 2.3 6.5
32 Nebraska CBSA Lincoln, Nebraska 8 1,526 549 323,402 23,932 3,303 1,460 3.1 8.7 59,068 18.30% 4,371 603 267 0.6 1.6
220 Florida CBSA Deltona-Daytona Beach-Ormond Beach, Florida 6 1,537 553 623,675.00 46,152 6,369 2,815 6 16.6 199,527.00 32.00% 14,765 2,038 901 1.9 5.3
25 Florida CBSA Gainesville, Florida 4 1,548 557 316,769.00 23,441 3,235 1,430 3 8.4 64,742.00 20.40% 4,791 661 292 0.6 1.7
181 Florida CBSA Palm Bay-Melbourne-Titusville, Florida 9 1,556 560 568,183.00 42,046 5,802 2,565 5.4 14.9 170,919.00 30.10% 12,648 1,745 772 1.6 4.5
74 Louisiana CBSA Shreveport-Bossier City, Louisiana 10 1,573 566 403,931 29,891 4,125 1,823 3.8 10.5 84,575 20.90% 6,259 864 382 0.8 2.2
3 Minnesota CBSA Rochester, Minnesota 4 1,576 567 214,485 15,872 2,190 968 2 5.6 45,493 21.20% 3,366 465 205 0.4 1.2
144 Washington CBSA Spokane-Spokane Valley, Washington 9 1,578 568 534,622 39,562 5,460 2,413 5 13.9 118,253 22.10% 8,751 1,208 534 1.1 3.1
218 Florida CBSA Lakeland-Winter Haven, Florida 5 1,617 582 652,256.00 48,267 6,661 2,944 5.9 16.5 169,578.00 26.00% 12,549 1,732 765 1.5 4.3
324 California CBSA Bakersfield, California 11 1,617 582 878,744 65,027 8,974 3,967 8 22.2 130,831 14.90% 9,681 1,336 591 1.2 3.3
221 Iowa CBSA Des Moines-West Des Moines, Iowa 9 1,625 585 659,902 48,833 6,739 2,979 6 16.6 120,848 18.30% 8,943 1,234 546 1.1 3
237 Massachusetts CBSA Springfield, Massachusetts 9 1,636 589 701,311 51,897 7,162 3,166 6.3 17.5 158,285 22.60% 11,713 1,616 714 1.4 4
263 North Carolina CBSA Greensboro-High Point, North Carolina 6 1,636 589 751590 55,618 7,675 3,393 6.8 18.8 159515 21.20% 11,804 1,629 720 1.4 4
335 Connecticut CBSA Bridgeport-Stamford-Norwalk, Connecticut 6 1,638 590 947,328 70,102 9,674 4,276 8.5 23.6 197,334 20.80% 14,603 2,015 891 1.8 4.9
40 Michigan CBSA Ann Arbor, Michigan 5 1,641 591 361,509.00 26,752 3,692 1,632 3.2 9 65,781.00 18.20% 4,868 672 297 0.6 1.6
61 Georgia CBSA Augusta-Richmond County, Georgia 8 1,645 592 397,192 29,392 4,056 1,793 3.6 9.9 75,957 19.10% 5,621 776 343 0.7 1.9
139 Pennsylvania MD Scranton-Wilkes-Barre, Pennsylvania 10 1,651 594 555485 41,106 5,673 2,507 5 13.8 152608 27.50% 11,293 1,558 689 1.4 3.8
292 Massachusetts CBSA Worcester, Massachusetts 9 1,659 597 818,249 60,550 8,356 3,694 7.3 20.2 170,081 20.80% 12,586 1,737 768 1.5 4.2
200 Wisconsin CBSA Madison, Wisconsin 11 1,681 605 640,072.00 47,365 6,536 2,889 5.6 15.6 122,030.00 19.10% 9,030 1,246 551 1.1 3
331 California CBSA Fresno, California 8 1,692 609 971,616 71,900 9,922 4,386 8.5 23.5 157,757 16.20% 11,674 1,611 712 1.4 3.8
59 Indiana CBSA Fort Wayne, Indiana 10 1,697 611 401,228 29,691 4,097 1,811 3.5 9.7 79,036 19.70% 5,849 807 357 0.7 1.9
180 North Carolina CBSA Winston-Salem, North Carolina 7 1,813 653 658195 48,706 6,721 2,971 5.3 14.8 146789 22.30% 10,862 1,499 663 1.2 3.3
379 North Carolina CBSA Raleigh-Cary, North Carolina 5 1,867 672 1,273,985 94,275 13,010 5,751 10 27.9 205,440 16.10% 15,203 2,098 927 1.6 4.5
286 New Mexico CBSA Albuquerque, New Mexico 10 1,870 673 905,049 66,974 9,242 4,085 7.1 19.8 193,195 21.30% 14,296 1,973 872 1.5 4.2
307 Hawaii CBSA Urban Honolulu, Hawaii 11 1,895 682 990,060 73,264 10,110 4,469 7.7 21.4 218,287 22.00% 16,153 2,229 985 1.7 4.7
245 Texas CBSA El Paso, Texas 12 1,897 683 838,527 62,051 8,563 3,785 6.5 18.1 133,833 16.00% 9,904 1,367 604 1 2.9
137 Kansas CBSA Wichita, Kansas 16 1,898 683 634,763 46,972 6,482 2,865 4.9 13.7 125,055 19.70% 9,254 1,277 564 1 2.7
429 Maryland No clean match Frederick-Gaithersburg-Rockville, Maryland 8 1,905   No clean match                        
189 Ohio CBSA Akron, Ohio 8 1,912 688 703,398 52,051 7,183 3,175 5.4 15.1 161,110 22.90% 11,922 1,645 727 1.2 3.4
142 New York CBSA Syracuse, New York 6 1,943 699 659,262 48,785 6,732 2,976 5 13.9 145,821 22.10% 10,791 1,489 658 1.1 3.1
198 South Carolina CBSA Charleston-North Charleston, South Carolina 7 1,957 705 744,195 55,070 7,600 3,359 5.6 15.5 147,202 19.80% 10,893 1,503 664 1.1 3.1
98 Pennsylvania CBSA Harrisburg-Carlisle, Pennsylvania 8 1,974 711 565,008.00 41,811 5,770 2,550 4.2 11.7 130,412.00 23.10% 9,650 1,332 589 1 2.7
216 Ohio CBSA Dayton-Kettering, Ohio 11 1,994 718 800,893 59,266 8,179 3,615 5.9 16.4 186,578 23.30% 13,807 1,905 842 1.4 3.8
424 Texas CBSA Dallas-Fort Worth-Arlington, Texas 1 10 4 7,040,347 520,986 71,896 31,780 10367.6 25919 1,078,937 15.30% 79,841 11,018 4,870 1588.8 3972
317 Georgia CBSA Atlanta-Sandy Springs-Alpharetta, Georgia 44 10,632 3828 5,700,990 421,873 58,219 25,734 7.9 21.9 933,559 16.40% 69,083 9,534 4,214 1.3 3.6
443 Texas No clean match Dallas-Plano-Irving, Texas 80 10,748   No clean match                        
412 Michigan CBSA Monroe, Michigan 1 100 36 149,619.00 11,072 1,528 675 22 61.2 35,206.00 23.50% 2,605 360 159 5.2 14.4
404 Maryland CBSA California-Lexington Park, Maryland 1 109 39 110,979 8,212 1,133 501 15 41.9 18,983 17.10% 1,405 194 86 2.6 7.2
430 Maryland No clean match Wilmington, Maryland 1 109   No clean match                        
302 Washington CBSA Walla Walla, Washington 2 117 42 59,862 4,430 611 270 7.5 21 13,443 22.50% 995 137 61 1.7 4.7
253 Michigan CBSA Lansing-East Lansing, Michigan 7 1203 433 540,709.00 40,012 5,522 2,441 6.6 18.4 110,858.00 20.50% 8,203 1,132 500 1.4 3.8
202 Kentucky CBSA Evansville, Kentucky 1 121 44 46,252 3,423 472 209 5.6 15.5 10,871 23.50% 804 111 49 1.3 3.6
382 Oregon CBSA Grants Pass, Oregon 1 121 44 84,514 6,254 863 381 10.3 28.3 28,339 33.50% 2,097 289 128 3.4 9.5
75 Minnesota CBSA Grand Forks, Minnesota 2 123 44 31,564 2,336 322 142 3.8 10.5 7,554 23.90% 559 77 34 0.9 2.5
129 Idaho CBSA Lewiston, Idaho 1 123 44 40,014 2,961 409 181 4.8 13.4 10,185 25.50% 754 104 46 1.2 3.4
351 Illinois CBSA Danville, Illinois 2 130 47 79,207 5,861 809 358 9 24.8 19,371 24.50% 1,433 198 87 2.2 6.1
372 Virginia CBSA Kingsport-Bristol, Virginia 2 141 51 93,824.00 6,943 958 424 9.8 27.1 26,693.00 28.50% 1,975 273 120 2.8 7.7
397 Kansas CBSA Lawrence, Kansas 1 142 51 117,806 8,718 1,203 532 12.2 34 18,450 15.70% 1,365 188 83 1.9 5.3
409 North Carolina CBSA Jacksonville, North Carolina 1 149 54 192,685 14,259 1,968 870 19 52.6 22,983 11.90% 1,701 235 104 2.3 6.3
402 Pennsylvania CBSA Lebanon, Pennsylvania 1 151 54 137,616.00 10,184 1,405 621 13.4 37.5 34,280.00 24.90% 2,537 350 155 3.3 9.4
403 Alabama CBSA Decatur, Alabama 2 153 55 152,445 11,281 1,557 688 14.7 40.8 34,449 22.60% 2,549 352 156 3.3 9.2
369 Wisconsin CBSA Fond du Lac, Wisconsin 2 155 56 102,082.00 7,554 1,042 461 9.7 26.8 24,000.00 23.50% 1,776 245 108 2.3 6.3
325 Kentucky CBSA Clarksville, Kentucky 2 158 57 86,724 6,418 886 391 8.1 22.4 15,571 18.00% 1,152 159 70 1.5 4
367 New York CBSA Ithaca, New York 1 159 57 104,415 7,727 1,066 471 9.7 27 18,998 18.20% 1,406 194 86 1.8 4.9

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_metros] (
   [State] TEXT,
   [Geography_Type] TEXT,
   [Metro] TEXT,
   [Hospitals] INTEGER,
   [Total Beds] TEXT,
   [Estimated available beds (36% of total)] INTEGER,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] TEXT,
   [PatientsPerAvailableBed_allages] TEXT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] TEXT,
   [PatientsPerAvailableBed_60plus] TEXT
);