Big Local News snapshots this data daily from https://github.com/nytimes/covid-19-data. This is time series data for U.S. confirmed cases and deaths down to the county level. There are three CSV files released once a day: national-level data, state-level data and county-level data. Each file contains date, county/state name, FIPS code, number of confirmed cases, number of deaths going back to January 21. All data is gathered by New York Times reporters from state and local health departments or official government announcements. The data is updated once a day in the morning, usually around 8 a.m. EDT, with a full day’s worth of data from the day before. Please cite the New York Times as described in the README and check terms of use.

Data source: Big Local News · About: big-local-datasette

19,979 rows sorted by rowid descending

View and edit SQL

Suggested facets: date (date)

Link rowid ▲ date state fips cases deaths
19979 2021-02-28 Wyoming 56 54394 671
19978 2021-02-28 Wisconsin 55 617380 7019
19977 2021-02-28 West Virginia 54 131855 2300
19976 2021-02-28 Washington 53 342644 5024
19975 2021-02-28 Virginia 51 576050 8552
19974 2021-02-28 Virgin Islands 78 2646 25
19973 2021-02-28 Vermont 50 15198 204
19972 2021-02-28 Utah 49 371235 1935
19971 2021-02-28 Texas 48 2653285 43949
19970 2021-02-28 Tennessee 47 761232 11317
19969 2021-02-28 South Dakota 46 112427 1888
19968 2021-02-28 South Carolina 45 516823 8546
19967 2021-02-28 Rhode Island 44 125622 2502
19966 2021-02-28 Puerto Rico 72 133912 2036
19965 2021-02-28 Pennsylvania 42 935911 24056
19964 2021-02-28 Oregon 41 155597 2218
19963 2021-02-28 Oklahoma 40 424508 4428
19962 2021-02-28 Ohio 39 967422 17299
19961 2021-02-28 Northern Mariana Islands 69 143 2
19960 2021-02-28 North Dakota 38 99839 1475
19959 2021-02-28 North Carolina 37 862635 11241
19958 2021-02-28 New York 36 1644124 47143
19957 2021-02-28 New Mexico 35 185132 3716
19956 2021-02-28 New Jersey 34 789354 23252
19955 2021-02-28 New Hampshire 33 75424 1170
19954 2021-02-28 Nevada 32 293815 4957
19953 2021-02-28 Nebraska 31 201298 2199
19952 2021-02-28 Montana 30 99999 1358
19951 2021-02-28 Missouri 29 517071 8382
19950 2021-02-28 Mississippi 28 294795 6681
19949 2021-02-28 Minnesota 27 484662 6551
19948 2021-02-28 Michigan 26 645411 16498
19947 2021-02-28 Massachusetts 25 581148 16118
19946 2021-02-28 Maryland 24 382281 7869
19945 2021-02-28 Maine 23 44634 703
19944 2021-02-28 Louisiana 22 430100 9608
19943 2021-02-28 Kentucky 21 408392 4786
19942 2021-02-28 Kansas 20 296798 4735
19941 2021-02-28 Iowa 19 336455 5470
19940 2021-02-28 Indiana 18 664880 12573
19939 2021-02-28 Illinois 17 1189922 22735
19938 2021-02-28 Idaho 16 171209 1862
19937 2021-02-28 Hawaii 15 27473 436
19936 2021-02-28 Guam 66 8705 132
19935 2021-02-28 Georgia 13 981844 16757
19934 2021-02-28 Florida 12 1909213 30851
19933 2021-02-28 District of Columbia 11 40598 1017
19932 2021-02-28 Delaware 10 86799 1422
19931 2021-02-28 Connecticut 9 279946 7622
19930 2021-02-28 Colorado 8 430970 6045
19929 2021-02-28 California 6 3568991 52213
19928 2021-02-28 Arkansas 5 322415 5243
19927 2021-02-28 Arizona 4 817232 15980
19926 2021-02-28 Alaska 2 57846 279
19925 2021-02-28 Alabama 1 493252 9929
19924 2021-02-27 Wyoming 56 54350 671
19923 2021-02-27 Wisconsin 55 616899 7019
19922 2021-02-27 West Virginia 54 131580 2297
19921 2021-02-27 Washington 53 342574 5024
19920 2021-02-27 Virginia 51 574314 8382
19919 2021-02-27 Virgin Islands 78 2646 25
19918 2021-02-27 Vermont 50 15098 204
19917 2021-02-27 Utah 49 370770 1929
19916 2021-02-27 Texas 48 2649664 43772
19915 2021-02-27 Tennessee 47 760289 11299
19914 2021-02-27 South Dakota 46 112293 1886
19913 2021-02-27 South Carolina 45 515072 8498
19912 2021-02-27 Rhode Island 44 125622 2502
19911 2021-02-27 Puerto Rico 72 133659 2032
19910 2021-02-27 Pennsylvania 42 934113 23979
19909 2021-02-27 Oregon 41 155315 2218
19908 2021-02-27 Oklahoma 40 423802 4379
19907 2021-02-27 Ohio 39 966154 17239
19906 2021-02-27 Northern Mariana Islands 69 143 2
19905 2021-02-27 North Dakota 38 99810 1475
19904 2021-02-27 North Carolina 37 862635 11240
19903 2021-02-27 New York 36 1636297 47025
19902 2021-02-27 New Mexico 35 184888 3702
19901 2021-02-27 New Jersey 34 786964 23238
19900 2021-02-27 New Hampshire 33 75166 1170
19899 2021-02-27 Nevada 32 293534 4957
19898 2021-02-27 Nebraska 31 201105 2199
19897 2021-02-27 Montana 30 99920 1357
19896 2021-02-27 Missouri 29 516796 8383
19895 2021-02-27 Mississippi 28 294091 6669
19894 2021-02-27 Minnesota 27 483858 6543
19893 2021-02-27 Michigan 26 645375 16498
19892 2021-02-27 Massachusetts 25 579680 16067
19891 2021-02-27 Maryland 24 381454 7856
19890 2021-02-27 Maine 23 44492 702
19889 2021-02-27 Louisiana 22 428592 9587
19888 2021-02-27 Kentucky 21 407745 4776
19887 2021-02-27 Kansas 20 296798 4735
19886 2021-02-27 Iowa 19 336270 5470
19885 2021-02-27 Indiana 18 664149 12556
19884 2021-02-27 Illinois 17 1188732 22710
19883 2021-02-27 Idaho 16 171209 1862
19882 2021-02-27 Hawaii 15 27419 436
19881 2021-02-27 Guam 66 8704 131
19880 2021-02-27 Georgia 13 979683 16756

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [us-states] (
   [date] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);