M298_aiir_per_capita
Data source: Big Local News · About: big-local-datasette
306 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Year
Link | rowid ▼ | Year | Data Dates | State | AIIR_per_capita |
---|---|---|---|---|---|
1 | 1 | 2018 | 2012—2017 | AK | 14.22072506 |
2 | 2 | 2017 | 2012—2017 | AK | 19.7118969 |
3 | 3 | 2016 | 2012—2017 | AK | 18.02230453 |
4 | 4 | 2015 | 2012—2017 | AK | 13.51672935 |
5 | 5 | 2014 | 2012—2017 | AK | 6.899163722999999 |
6 | 6 | 2013 | 2012—2017 | AK | 5.631970406000001 |
7 | 7 | 2018 | 2012—2017 | AL | 21.40285492 |
8 | 8 | 2017 | 2012—2017 | AL | 23.36949158 |
9 | 9 | 2016 | 2012—2017 | AL | 22.67907715 |
10 | 10 | 2015 | 2012—2017 | AL | 20.56598854 |
11 | 11 | 2014 | 2012—2017 | AL | 21.3400898 |
12 | 12 | 2013 | 2012—2017 | AL | 21.23548317 |
13 | 13 | 2018 | 2012—2017 | AR | 40.09029007 |
14 | 14 | 2017 | 2012—2017 | AR | 39.23292923 |
15 | 15 | 2016 | 2012—2017 | AR | 37.96403122 |
16 | 16 | 2015 | 2012—2017 | AR | 39.50728226 |
17 | 17 | 2014 | 2012—2017 | AR | 38.51274109 |
18 | 18 | 2013 | 2012—2017 | AR | 37.14096069 |
19 | 19 | 2018 | 2012—2017 | AZ | 14.90922165 |
20 | 20 | 2017 | 2012—2017 | AZ | 12.7346344 |
21 | 21 | 2016 | 2012—2017 | AZ | 16.19207191 |
22 | 22 | 2015 | 2012—2017 | AZ | 16.88043022 |
23 | 23 | 2014 | 2012—2017 | AZ | 17.00558662 |
24 | 24 | 2013 | 2012—2017 | AZ | 13.84539509 |
25 | 25 | 2018 | 2012—2017 | CA | 8.756116867000001 |
26 | 26 | 2017 | 2012—2017 | CA | 7.974991798 |
27 | 27 | 2016 | 2012—2017 | CA | 9.714404106 |
28 | 28 | 2015 | 2012—2017 | CA | 7.789776802 |
29 | 29 | 2014 | 2012—2017 | CA | 8.447424889 |
30 | 30 | 2013 | 2012—2017 | CA | 7.974991798 |
31 | 31 | 2018 | 2012—2017 | CO | 18.79027939 |
32 | 32 | 2017 | 2012—2017 | CO | 20.02308083 |
33 | 33 | 2016 | 2012—2017 | CO | 20.36110687 |
34 | 34 | 2015 | 2012—2017 | CO | 20.22192001 |
35 | 35 | 2014 | 2012—2017 | CO | 17.63701439 |
36 | 36 | 2013 | 2012—2017 | CO | 17.31887245 |
37 | 37 | 2018 | 2012—2017 | CT | 116.98059840000002 |
38 | 38 | 2017 | 2012—2017 | CT | 109.14645390000001 |
39 | 39 | 2016 | 2012—2017 | CT | 110.7132797 |
40 | 40 | 2015 | 2012—2017 | CT | 112.36404420000001 |
41 | 41 | 2014 | 2012—2017 | CT | 107.8314362 |
42 | 42 | 2013 | 2012—2017 | CT | 98.23460388 |
43 | 43 | 2018 | 2012—2017 | DC | 232.9975739 |
44 | 44 | 2017 | 2012—2017 | DC | 235.324234 |
45 | 45 | 2016 | 2012—2017 | DC | 244.4646454 |
46 | 46 | 2015 | 2012—2017 | DC | 229.8399811 |
47 | 47 | 2014 | 2012—2017 | DC | 234.4932861 |
48 | 48 | 2013 | 2012—2017 | DC | 192.9459229 |
49 | 49 | 2018 | 2012—2017 | DE | 223.62445069999998 |
50 | 50 | 2017 | 2012—2017 | DE | 226.2972565 |
51 | 51 | 2016 | 2012—2017 | DE | 230.083725 |
52 | 52 | 2015 | 2012—2017 | DE | 224.2926483 |
53 | 53 | 2014 | 2012—2017 | DE | 227.9677582 |
54 | 54 | 2013 | 2012—2017 | DE | 214.7151184 |
55 | 55 | 2018 | 2012—2017 | FL | 14.60004616 |
56 | 56 | 2017 | 2012—2017 | FL | 17.33389854 |
57 | 57 | 2016 | 2012—2017 | FL | 15.93505955 |
58 | 58 | 2015 | 2012—2017 | FL | 15.23830032 |
59 | 59 | 2014 | 2012—2017 | FL | 14.63195896 |
60 | 60 | 2013 | 2012—2017 | FL | 14.03093719 |
61 | 61 | 2018 | 2012—2017 | GA | 21.0680542 |
62 | 62 | 2017 | 2012—2017 | GA | 21.171278 |
63 | 63 | 2016 | 2012—2017 | GA | 21.86288071 |
64 | 64 | 2015 | 2012—2017 | GA | 19.07582855 |
65 | 65 | 2014 | 2012—2017 | GA | 19.69517326 |
66 | 66 | 2013 | 2012—2017 | GA | 19.5093689 |
67 | 67 | 2018 | 2012—2017 | HI | 6.983748436 |
68 | 68 | 2017 | 2012—2017 | HI | 9.924274445 |
69 | 69 | 2016 | 2012—2017 | HI | 7.7188797000000005 |
70 | 70 | 2015 | 2012—2017 | HI | 6.763208866 |
71 | 71 | 2014 | 2012—2017 | HI | 6.763208866 |
72 | 72 | 2013 | 2012—2017 | HI | 6.616182804 |
73 | 73 | 2018 | 2012—2017 | IA | 32.66198349 |
74 | 74 | 2017 | 2012—2017 | IA | 31.21763611 |
75 | 75 | 2016 | 2012—2017 | IA | 29.70763397 |
76 | 76 | 2015 | 2012—2017 | IA | 29.51067734 |
77 | 77 | 2014 | 2012—2017 | IA | 30.00306892 |
78 | 78 | 2013 | 2012—2017 | IA | 27.01589203 |
79 | 79 | 2018 | 2012—2017 | ID | 14.03435326 |
80 | 80 | 2017 | 2012—2017 | ID | 13.33263588 |
81 | 81 | 2016 | 2012—2017 | ID | 12.9498806 |
82 | 82 | 2015 | 2012—2017 | ID | 11.48265266 |
83 | 83 | 2014 | 2012—2017 | ID | 10.27059555 |
84 | 84 | 2013 | 2012—2017 | ID | 10.01542473 |
85 | 85 | 2018 | 2012—2017 | IL | 26.86539459 |
86 | 86 | 2017 | 2012—2017 | IL | 27.05244827 |
87 | 87 | 2016 | 2012—2017 | IL | 26.96671486 |
88 | 88 | 2015 | 2012—2017 | IL | 26.20291901 |
89 | 89 | 2014 | 2012—2017 | IL | 27.05244827 |
90 | 90 | 2013 | 2012—2017 | IL | 25.35338783 |
91 | 91 | 2018 | 2012—2017 | IN | 54.6592865 |
92 | 92 | 2017 | 2012—2017 | IN | 54.75182724 |
93 | 93 | 2016 | 2012—2017 | IN | 55.47671127 |
94 | 94 | 2015 | 2012—2017 | IN | 54.02694321 |
95 | 95 | 2014 | 2012—2017 | IN | 54.59759521 |
96 | 96 | 2013 | 2012—2017 | IN | 50.69556427 |
97 | 97 | 2018 | 2012—2017 | KS | 29.30127716 |
98 | 98 | 2017 | 2012—2017 | KS | 32.42066956 |
99 | 99 | 2016 | 2012—2017 | KS | 31.43928909 |
100 | 100 | 2015 | 2012—2017 | KS | 31.43928909 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [M298_aiir_per_capita] ( [Year] INTEGER, [Data Dates] TEXT, [State] TEXT, [AIIR_per_capita] FLOAT );