Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are time series reports which provide cases, deaths and recovered for global locations as well as United States counties. Each file covers from Jan 22 to the present. For the United States there is one file for cases and one for deaths. For the global locations, there is one file for cases, one for deaths and one for recovered cases. The entire set of CSV files are refreshed daily. The zipped archives contain previous time series reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: big-local-datasette

1,060 rows sorted by Field Updated

View and edit SQL

Suggested facets: File

Link rowid Update Date File Location Field Updated ▼ Old New Comments
526 10/19/2020 time_series_covid19_confirmed_US.csv Alaska       Changed name from Lake and Peninsula to Bristol Bay plus Lake and Peninsula
527 10/19/2020 time_series_covid19_deaths_US.csv Alaska       Changed name from Lake and Peninsula to Bristol Bay to Bristol Bay plus Lake and Peninsula.
585 11/13/2020 time_series_covi19_confirmed_global India       Updated from India MOHW
586 11/13/2020 time_series_covid19_deaths_global India       Updated from India MOHW
587 11/13/2020 time_series_covid19_recovered_global India       Updated from India MOHW
588 11/16/2020 time_series_covid19_confirmed_global France       Updated from Open Covid France
589 11/16/2020 time_series_covid19_deaths_global France       Updated from Open Covid France
590 11/16/2020 time_series_covid19_recovered_global France       Updated from Open Covid France
103 4/24/2020 time_series_covid19_deaths_us.csv New York City, NY 03/12/20-04/24/20     Adjust to back-distribute probable deaths
602 11/24/2020 time_series_covid19_confirmed_US.csv Travis, Texas 11/23/2020 36436 36754 Daily update from county source
662 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/01/2021 1252 1320 Correct old confirmed data
663 01/11/2021 time_series_covid19_confirmed_global.csv Seychelles 01/01/2021 275 256 Correct old confirmed data
685 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/01/2021 1 3 Correct old deaths data
727 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/01/2021 0 7 Correct old deaths data
1029 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/01/2021 3342 3540 Correct Japan deaths data
664 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/02/2021 1252 1320 Correct old confirmed data
686 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/02/2021 1 3 Correct old deaths data
728 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/02/2021 0 7 Correct old deaths data
1030 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/02/2021 3369 3571 Correct Japan deaths data
665 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/03/2021 1252 1320 Correct old confirmed data
687 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/03/2021 1 3 Correct old deaths data
688 01/11/2021 time_series_covid19_deaths_global.csv Grenada 01/03/2021 0 1 Correct old deaths data
729 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/03/2021 0 7 Correct old deaths data
1031 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/03/2021 3429 3631 Correct Japan deaths data
666 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/04/2021 1252 1363 Correct old confirmed data
667 01/11/2021 time_series_covid19_confirmed_global.csv Seychelles 01/04/2021 313 322 Correct old confirmed data
689 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/04/2021 1 3 Correct old deaths data
690 01/11/2021 time_series_covid19_deaths_global.csv Grenada 01/04/2021 0 1 Correct old deaths data
691 01/11/2021 time_series_covid19_deaths_global.csv Seychelles 01/04/2021 0 1 Correct old deaths data
730 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/04/2021 0 7 Correct old deaths data
1032 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/04/2021 3472 3679 Correct Japan deaths data
668 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/05/2021 1252 1363 Correct old confirmed data
669 01/11/2021 time_series_covid19_confirmed_global.csv Seychelles 01/05/2021 313 354 Correct old confirmed data
692 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/05/2021 1 3 Correct old deaths data
693 01/11/2021 time_series_covid19_deaths_global.csv Grenada 01/05/2021 0 1 Correct old deaths data
694 01/11/2021 time_series_covid19_deaths_global.csv Seychelles 01/05/2021 0 1 Correct old deaths data
731 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/05/2021 0 7 Correct old deaths data
979 01/25/2021 time_series_covid19_deaths_global.csv Sweden 01/05/2021 8985 8727 Correct stale data
1033 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/05/2021 3548 3755 Correct Japan deaths data
670 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/06/2021 1252 1445 Correct old confirmed data
671 01/11/2021 time_series_covid19_confirmed_global.csv Seychelles 01/06/2021 313 373 Correct old confirmed data
695 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/06/2021 1 3 Correct old deaths data
696 01/11/2021 time_series_covid19_deaths_global.csv Grenada 01/06/2021 0 1 Correct old deaths data
697 01/11/2021 time_series_covid19_deaths_global.csv Seychelles 01/06/2021 0 1 Correct old deaths data
732 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/06/2021 0 7 Correct old deaths data
980 01/25/2021 time_series_covid19_deaths_global.csv Sweden 01/06/2021 8985 8727 Correct stale data
1034 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/06/2021 3609 3820 Correct Japan deaths data
672 01/11/2021 time_series_covid19_confirmed_global.csv Seychelles 01/07/2021 313 373 Correct old confirmed data
698 01/11/2021 time_series_covid19_deaths_global.csv Grenada 01/07/2021 0 1 Correct old deaths data
699 01/11/2021 time_series_covid19_deaths_global.csv Seychelles 01/07/2021 0 1 Correct old deaths data
733 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/07/2021 0 7 Correct old deaths data
892 01/19/2021 time_series_covid19_deaths_global.csv US 01/07/2021 365324 365232 Correct US deaths data
893 01/19/2021 time_series_covid19_deaths_US.csv Douglas, Nebraska, US 01/07/2021 617 525 Correct US deaths data
981 01/25/2021 time_series_covid19_deaths_global.csv Sweden 01/07/2021 9262 8727 Correct stale data
1035 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/07/2021 3674 3884 Correct Japan deaths data
653 01/10/2021 time_series_covid19_confirmed_US.csv Texas, US 01/08/2021     Correct based on TX Dashboard
654 01/10/2021 time_series_covid19_deaths_US.csv Texas, US 01/08/2021     Correct based on TX Dashboard
655 01/10/2021 time_series_covid19_confirmed_global.csv Texas, US 01/08/2021     Correct based on TX Dashboard
656 01/10/2021 time_series_covid19_deaths_global.csv Texas, US 01/08/2021     Correct based on TX Dashboard
673 01/11/2021 time_series_covid19_confirmed_global.csv Bhutan 01/08/2021 767 771 Correct old confirmed data
674 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/08/2021 1445 1556 Correct old confirmed data
675 01/11/2021 time_series_covid19_confirmed_global.csv Seychelles 01/08/2021 313 451 Correct old confirmed data
700 01/11/2021 time_series_covid19_deaths_global.csv Bhutan 01/08/2021 0 1 Correct old deaths data
701 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/08/2021 3 6 Correct old deaths data
702 01/11/2021 time_series_covid19_deaths_global.csv Grenada 01/08/2021 0 1 Correct old deaths data
703 01/11/2021 time_series_covid19_deaths_global.csv Seychelles 01/08/2021 0 1 Correct old deaths data
734 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/08/2021 0 7 Correct old deaths data
798 01/14/2021 time_series_covid19_confirmed_global.csv Thailand 01/08/2021 9841 10053 Correct Thailand confirmed data
888 01/14/2021 time_series_covid19_recovered_global.csv Thailand 01/08/2021 5255 5546 Correct Thailand recovered data
1036 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/08/2021 3746 3962 Correct Japan deaths data
676 01/11/2021 time_series_covid19_confirmed_global.csv Bhutan 01/09/2021 767 810 Correct old confirmed data
677 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/09/2021 1445 1556 Correct old confirmed data
678 01/11/2021 time_series_covid19_confirmed_global.csv Saint Vincent and the Grenadines 01/09/2021 149 225 Correct old confirmed data
679 01/11/2021 time_series_covid19_confirmed_global.csv Seychelles 01/09/2021 313 508 Correct old confirmed data
704 01/11/2021 time_series_covid19_deaths_global.csv Bhutan 01/09/2021 0 1 Correct old deaths data
705 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/09/2021 3 6 Correct old deaths data
706 01/11/2021 time_series_covid19_deaths_global.csv Grenada 01/09/2021 0 1 Correct old deaths data
707 01/11/2021 time_series_covid19_deaths_global.csv Seychelles 01/09/2021 0 1 Correct old deaths data
735 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/09/2021 0 8 Correct old deaths data
799 01/14/2021 time_series_covid19_confirmed_global.csv Thailand 01/09/2021 10053 10298 Correct Thailand confirmed data
889 01/14/2021 time_series_covid19_recovered_global.csv Thailand 01/09/2021 5546 6428 Correct Thailand recovered data
1037 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/09/2021 3805 4021 Correct Japan deaths data
680 01/11/2021 time_series_covid19_confirmed_global.csv Bhutan 01/10/2021 767 813 Correct old confirmed data
681 01/11/2021 time_series_covid19_confirmed_global.csv Eritrea 01/10/2021 1445 1556 Correct old confirmed data
682 01/11/2021 time_series_covid19_confirmed_global.csv Saint Vincent and the Grenadines 01/10/2021 149 249 Correct old confirmed data
683 01/11/2021 time_series_covid19_confirmed_global.csv Seychelles 01/10/2021 313 531 Correct old confirmed data
708 01/11/2021 time_series_covid19_deaths_global.csv Bhutan 01/10/2021 0 1 Correct old deaths data
709 01/11/2021 time_series_covid19_deaths_global.csv Eritrea 01/10/2021 3 6 Correct old deaths data
710 01/11/2021 time_series_covid19_deaths_global.csv Grenada 01/10/2021 0 1 Correct old deaths data
711 01/11/2021 time_series_covid19_deaths_global.csv Seychelles 01/10/2021 0 1 Correct old deaths data
736 01/12/2021 time_series_covid19_deaths_global.csv Unassigned, North Dakota, US 01/10/2021 0 8 Correct old deaths data
800 01/14/2021 time_series_covid19_confirmed_global.csv Thailand 01/10/2021 10298 10547 Correct Thailand confirmed data
1038 02/25/2021 time_series_covid19_deaths_global.csv Japan 01/10/2021 3850 4066 Correct Japan deaths data
712 01/12/2021 time_series_covid19_confirmed_global.csv Barnstable, Massachusetts, US 01/11/2021 6454 6569 Correct old confirmed data
713 01/12/2021 time_series_covid19_confirmed_global.csv Berkshire, Massachusetts, US 01/11/2021 3543 3614 Correct old confirmed data
714 01/12/2021 time_series_covid19_confirmed_global.csv Bristol, Massachusetts, US 01/11/2021 40820 41297 Correct old confirmed data
715 01/12/2021 time_series_covid19_confirmed_global.csv Dukes and Nantucket,Massachusetts,US 01/11/2021 1539 1549 Correct old confirmed data
716 01/12/2021 time_series_covid19_confirmed_global.csv Essex, Massachusetts, US 01/11/2021 66326 66977 Correct old confirmed data
717 01/12/2021 time_series_covid19_confirmed_global.csv Franklin, Massachusetts, US 01/11/2021 1458 1472 Correct old confirmed data
718 01/12/2021 time_series_covid19_confirmed_global.csv Hampden, Massachusetts, US 01/11/2021 30270 30559 Correct old confirmed data

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Errata] (
   [Update Date] TEXT,
   [File] TEXT,
   [Location] TEXT,
   [Field Updated] TEXT,
   [Old] INTEGER,
   [New] INTEGER,
   [Comments] TEXT
);