Data provided by Big Local News and snapshotted daily from the COVID19 Tracker, https://covidtracking.com/.

Data source: Big Local News · About: big-local-datasette

20,444 rows sorted by checkTimeEt

View and edit SQL

Link rowid date state positive probableCases negative pending totalTestResultsSource totalTestResults hospitalizedCurrently hospitalizedCumulative inIcuCurrently inIcuCumulative onVentilatorCurrently onVentilatorCumulative recovered lastUpdateEt dateModified checkTimeEt ▼ death hospitalized hospitalizedDischarged dateChecked totalTestsViral positiveTestsViral negativeTestsViral positiveCasesViral deathConfirmed deathProbable totalTestEncountersViral totalTestsPeopleViral totalTestsAntibody positiveTestsAntibody negativeTestsAntibody totalTestsPeopleAntibody positiveTestsPeopleAntibody negativeTestsPeopleAntibody totalTestsPeopleAntigen positiveTestsPeopleAntigen totalTestsAntigen positiveTestsAntigen fips positiveIncrease negativeIncrease total totalTestResultsIncrease posNeg dataQualityGrade deathIncrease hospitalizedIncrease hash commercialScore negativeRegularScore negativeScore positiveScore score grade
40 20210301 OK 424888   3084829 2965 posNeg 3509717 484 23995 150       407665       4478 23995     3483450 386563 3084829           148204 21760                 40 380 0 3512682 380 3509717   50.0 10.0 63626d55dbf1fdd0ffd7d88316192eff3a569edc 0 0 0 0 0  
96 20210228 OK 424508   3084829 2965 posNeg 3509337 484 23985 150       407312       4428 23985     3471392 386563 3084829           148204 21760                 40 706 0 3512302 706 3509337   49.0 76.0 8ce640b15a3c12316f82a689f3b8a6005b55d9f5 0 0 0 0 0  
152 20210227 OK 423802   3084829 2965 posNeg 3508631 484 23909 150       406494       4379 23909     3471392 386563 3084829           148204 21760                 40 779 6841 3511596 7620 3508631   59.0 30.0 1e832ae05de52b5a811b2bf4140ab9d436944524 0 0 0 0 0  
208 20210226 OK 423023   3077988 3176 posNeg 3501011 526 23879 150       405367       4320 23879     3474706 385898 3077988           145659 20802                 40 867 43699 3504187 44566 3501011   18.0 66.0 3e874102ebe8ab6613c7e44377dc518cab69e3d4 0 0 0 0 0  
264 20210225 OK 422156   3034289 3102 posNeg 3456445 491 23813 145       404310       4302 23813     3429181 383081 3034289           145659 20802                 40 1146 9858 3459547 11004 3456445   38.0 45.0 36250f14ab593f72814cdc3cefa55f16313db868 0 0 0 0 0  
320 20210224 OK 421010   3024431 3773 posNeg 3445441 591 23768 161       403159       4264 23768     3418737 382869 3024431           145659 20802                 40 798 14553 3449214 15351 3445441   37.0 68.0 80a2f81b2feb0e50406d9179e076bad3f68ba8ce 0 0 0 0 0  
376 20210223 OK 420212   3009878 2440 posNeg 3430090 602 23700 168       401945       4227 23700     3402658 380878 3009878           145659 20802                 40 359 13683 3432530 14042 3430090   24.0 16.0 a67a4487eba21017ecce3d5cd843c0edcb352340 0 0 0 0 0  
432 20210222 OK 419853   2996195 871 posNeg 3416048 620 23684 188       400597       4203 23684     3388179 379753 2996195           145659 20802                 40 499 0 3416919 499 3416048   22.0 17.0 3a6593168cceff1ba0f516107ccc44c63357de67 0 0 0 0 0  
488 20210221 OK 419354   2996195 871 posNeg 3415549 620 23667 188       399817       4181 23667     3388179 379753 2996195           145659 20802                 40 1036 0 3416420 1036 3415549   26.0 61.0 352bf401ac578d0c76f5e231b1739abe04e351f0 0 0 0 0 0  
544 20210220 OK 418318   2996195 871 posNeg 3414513 620 23606 188       398563       4155 23606     3388179 379753 2996195           145659 20802                 40 973 3941 3415384 4914 3414513   23.0 69.0 15332f0e586a9f32e85aab57bdad4d66696a7b37 0 0 0 0 0  
600 20210219 OK 417345   2992254 243 posNeg 3409599 663 23537 199       396736       4132 23537     3383210 379464 2992254           145659 20802                 40 869 5069 3409842 5938 3409599   20.0 73.0 e3ae57fd5940e9798980e9322aa2a576e815a37e 0 0 0 0 0  
656 20210218 OK 416476   2987185 206 posNeg 3403661 705 23464 216       394968       4112 23464     3378127 379130 2987185           142681 19845                 40 618 2542 3403867 3160 3403661   23.0 72.0 7efdcf2c1efef39493ec676373027ef2736788ff 0 0 0 0 0  
712 20210217 OK 415858   2984643 207 posNeg 3400501 711 23392 202       393169       4089 23392     3374098 378721 2984643           142681 19845                 40 1078 27038 3400708 28116 3400501   28.0 122.0 075e955ad714751be59cf60254ee06e9aa8229fc 0 0 0 0 0  
768 20210216 OK 414780   2957605 3273 posNeg 3372385 755 23270 229       391156       4061 23270     3343102 376862 2957605           142681 19845                 40 508 0 3375658 508 3372385   20.0 14.0 a899253e62e7520344884970efc5d6c63371ed44 0 0 0 0 0  
824 20210215 OK 414272   2957605 3273 posNeg 3371877 755 23256 229       389035       4041 23256     3343102 376862 2957605           142681 19845                 40 730 0 3375150 730 3371877   17.0 8.0 17326ead2e27ca4d5286174dc36d3517a1c8c809 0 0 0 0 0  
880 20210214 OK 413542   2957605 3273 posNeg 3371147 755 23248 229       387837       4024 23248     3343102 376862 2957605           142681 19845                 40 1266 0 3374420 1266 3371147   30.0 98.0 decb3298f9e0e5be64be0d8b60239142df1dcec7 0 0 0 0 0  
936 20210213 OK 412276   2957605 3273 posNeg 3369881 755 23150 229       386420       3994 23150     3343102 376862 2957605           142681 19845                 40 1458 9971 3373154 11429 3369881   35.0 65.0 00f4bb3f2c6c5ecad435122dcf14ce137c17a5b8 0 0 0 0 0  
992 20210212 OK 410818   2947634 1256 posNeg 3358452 806 23085 235       384398       3959 23085     3332630 376301 2947634           139139 18634                 40 1417 13331 3359708 14748 3358452   11.0 65.0 f8ed077d3c82b6314d948914fe296424d1f1f7b7 0 0 0 0 0  
1048 20210211 OK 409401   2934303 3827 posNeg 3343704 807 23020 240       382342       3948 23020     3317797 375771 2934303           139139 18634                 40 1677 14947 3347531 16624 3343704   48.0 90.0 554c7dcd901ec1da853258357195631bae9f54ee 0 0 0 0 0  
1104 20210210 OK 407724   2919356 4017 posNeg 3327080 856 22930 270       380167       3900 22930     3302040 374806 2919356           139139 18634                 40 1660 16304 3331097 17964 3327080   30.0 141.0 81a31a119c00db7b913113afdca0c03d0613bdff 0 0 0 0 0  
1160 20210209 OK 406064   2903052 2524 posNeg 3309116 864 22789 256       377678       3870 22789     3285081 373582 2903052           139139 18634                 40 1070 13517 3311640 14587 3309116   53.0 15.0 8090a8a6d6288beb1b0d3fc19cbd03d4e71b972e 0 0 0 0 0  
1216 20210208 OK 404994   2889535 4128 posNeg 3294529 917 22774 283       374950       3817 22774     3269963 372068 2889535           139139 18634                 40 1040 0 3298657 1040 3294529   4.0 23.0 fedffc274b3cc8e969a945087d9344a2a74c7675 0 0 0 0 0  
1272 20210207 OK 403954   2889535 4128 posNeg 3293489 917 22751 283       373490       3813 22751     3269963 372068 2889535           139139 18634                 40 2174 0 3297617 2174 3293489   52.0 158.0 ad8949e2be7c4966aca58285bf5ee6c2db8efbc1 0 0 0 0 0  
1328 20210206 OK 401780   2889535 4128 posNeg 3291315 917 22593 283       371736       3761 22593     3269963 372068 2889535           139139 18634                 40 2053 23118 3295443 25171 3291315   51.0 140.0 8c1e692b962898955e7dd49c9178e896830671bf 0 0 0 0 0  
1384 20210205 OK 399727   2866417 3688 posNeg 3266144 951 22453 284       369278       3710 22453     3243791 369792 2866417           115559 11794                 40 2662 11978 3269832 14640 3266144   29.0 136.0 1d338d34251903f8ee896840e3eaf99d90919e44 0 0 0 0 0  
1440 20210204 OK 397065   2854439 4012 posNeg 3251504 1008 22317 315       366449       3681 22317     3230563 367514 2854439           115559 11794                 40 2782 15450 3255516 18232 3251504   27.0 150.0 ecbf5a0e65c30ff9d4d877eb401dc03638d7a7c8 0 0 0 0 0  
1496 20210203 OK 394283   2838989 4227 posNeg 3233272 1048 22167 303       363808       3654 22167     3213657 366140 2838989           115559 11794                 40 2119 16519 3237499 18638 3233272   52.0 171.0 bf2d8ffe9e2db6fe7185fde3877ab1a971a72174 0 0 0 0 0  
1552 20210202 OK 392164   2822470 2890 posNeg 3214634 1123 21996 320       360702       3602 21996     3195609 364500 2822470           115559 11794                 40 1296 27129 3217524 28425 3214634   38.0 39.0 5180d80046b5b8242e9a4c3aae7150e2af95c29c 0 0 0 0 0  
1608 20210201 OK 390868   2795341 4314 posNeg 3186209 1184 21957 345       358040       3564 21957     3166000 360890 2795341           115559 11794                 40 1396 0 3190523 1396 3186209   17.0 36.0 fcfe1dd5acb476858366ff35c2760e8ef2378cd2 0 0 0 0 0  
1664 20210131 OK 389472   2795341 4314 posNeg 3184813 1184 21921 345       356386       3547 21921     3166000 360890 2795341           115559 11794                 40 2882 0 3189127 2882 3184813   43.0 153.0 f16705dbbc4a79bdb556e7eb6a8de2485ff2587b 0 0 0 0 0  
1720 20210130 OK 386590   2795341 4314 posNeg 3181931 1184 21768 345       354223       3504 21768     3166000 360890 2795341           115559 11794                 40 2373 22371 3186245 24744 3181931   33.0 148.0 c39e0371abe4da0672f79434816f6e8b33c0c471 0 0 0 0 0  
1776 20210129 OK 384217   2772970 4824 posNeg 3157187 1247 21620 352       351545       3471 21620     3139837 357641 2772970           113470 11016                 40 2787 22490 3162011 25277 3157187   48.0 142.0 6eef23338aac4caa608975f894e8992c67a61d11 0 0 0 0 0  
1832 20210128 OK 381430   2750480 4596 posNeg 3131910 1250 21478 341       348836       3423 21478     3114290 354444 2750480           113470 11016                 40 2320 14393 3136506 16713 3131910   35.0 164.0 d72d0bd5ab1a1fbaf89c808ece96f98668bd9134 0 0 0 0 0  
1888 20210127 OK 379110   2736087 4563 posNeg 3115197 1322 21314 368       345867       3388 21314     3096017 351659 2736087           113470 11016                 40 2686 19379 3119760 22065 3115197   65.0 221.0 ad19f755bbace902189121a56c56c80f89395db2 0 0 0 0 0  
1944 20210126 OK 376424   2716708 2584 posNeg 3093132 1454 21093 410       342697       3323 21093     3073902 349548 2716708           113470 11016                 40 1571 25994 3095716 27565 3093132   30.0 40.0 fd2e4bbd7c48376e92ecd6916f4bc1382a4be083 0 0 0 0 0  
2000 20210125 OK 374853   2690714 3732 posNeg 3065567 1595 21053 433       339014       3293 21053     3045125 345733 2690714           113470 11016                 40 1763 0 3069299 1763 3065567   14.0 33.0 6ecc14ce2a8c82ed887cdd92c66fa748513ba369 0 0 0 0 0  
2056 20210124 OK 373090   2690714 3732 posNeg 3063804 1595 21020 433       337228       3279 21020     3045125 345733 2690714           113470 11016                 40 2941 0 3067536 2941 3063804   48.0 171.0 ae4f3045dab6c11cae5a2926ed2998afeec5a82e 0 0 0 0 0  
2112 20210123 OK 370149   2690714 3732 posNeg 3060863 1595 20849 433       334643       3231 20849     3045125 345733 2690714           113470 11016                 40 4157 16353 3064595 20510 3060863   44.0 157.0 cc038854a9577617b5f40fd34a6ff43303be4a1d 0 0 0 0 0  
2168 20210122 OK 365992   2674361 4216 posNeg 3040353 1634 20692 438       330478       3187 20692     3025993 343616 2674361           111630 10335                 40 2946 20759 3044569 23705 3040353   47.0 187.0 91646f69c66ed1bc1c3e36d5bb9a154776f6d606 0 0 0 0 0  
2224 20210121 OK 363046   2653602 3976 posNeg 3016648 1722 20505 449       327135       3140 20505     3002865 341025 2653602           111630 10335                 40 2686 0 3020624 2686 3016648   55.0 210.0 4db048cd1f79eceab071b41e780f86a9235e11a4 0 0 0 0 0  
2280 20210120 OK 360360   2653602 3976 posNeg 3013962 1722 20295 449       323240       3085 20295     3002865 341025 2653602           111630 10335                 40 1986 11527 3017938 13513 3013962   48.0 200.0 73509da1ec3d8def70e08bc250b9b2c7352418ee 0 0 0 0 0  
2336 20210119 OK 358374   2642075 3664 posNeg 3000449 1776 20095 474       319201       3037 20095     2989880 339128 2642075           111630 10335                 40 1558 41075 3004113 42633 3000449   43.0 32.0 c0c6aaea4ce618c193a00e821445746ebf2a1448 0 0 0 0 0  
2392 20210118 OK 356816   2601000 4695 posNeg 2957816 1866 20063 499       314236       2994 20063     2943409 335178 2601000           111630 10335                 40 1837 0 2962511 1837 2957816   7.0 27.0 0a0ed3cf8c776df35e66a247e36bd3feac5dd472 0 0 0 0 0  
2448 20210117 OK 354979   2601000 4695 posNeg 2955979 1866 20036 499       311883       2987 20036     2943409 335178 2601000           111630 10335                 40 3314 0 2960674 3314 2955979   35.0 230.0 344e96978d5296aad7a419bbdf4059ed961c85ae 0 0 0 0 0  
2504 20210116 OK 351665   2601000 4695 posNeg 2952665 1866 19806 499       309057       2952 19806     2943409 335178 2601000           111630 10335                 40 3621 11592 2957360 15213 2952665   27.0 190.0 b398b2bd02505ecd07ffd1e801ca35a9cb696801 0 0 0 0 0  
2560 20210115 OK 348044   2589408 5356 posNeg 2937452 1847 19616 470       306874       2925 19616     2928413 331450 2589408           109422 9516                 40 3538 25547 2942808 29085 2937452   43.0 156.0 f5445b697e69a9bd257f1aec4732a4020216f78e 0 0 0 0 0  
2616 20210114 OK 344506   2563861 5573 posNeg 2908367 1844 19460 474       303476       2882 19460     2898461 327292 2563861           109422 9516                 40 3142 15835 2913940 18977 2908367   34.0 261.0 805f5c00b0940a8f99d166a63633d40b5f7f84e0 0 0 0 0 0  
2672 20210113 OK 341364   2548026 4425 posNeg 2889390 1856 19199 477       299375       2848 19199     2881102 325935 2548026           109422 9516                 40 3907 21403 2893815 25310 2889390   44.0 247.0 a31c00b4a60be533210ab51e0c9604110b91d1dc 0 0 0 0 0  
2728 20210112 OK 337457   2526623 2797 posNeg 2864080 1902 18952 471       294629       2804 18952     2856548 322888 2526623           109422 9516                 40 2210 26707 2866877 28917 2864080   29.0 67.0 8155555f4e484b80a4e807ab4c153a4788e65bbd 0 0 0 0 0  
2784 20210111 OK 335247   2499916 4745 posNeg 2835163 1926 18885 467       289309       2775 18885     2827122 317146 2499916           109422 9516                 40 3885 0 2839908 3885 2835163   14.0 61.0 34cda3887d2d523b52c08d7b1e51b5edcc225e77 0 0 0 0 0  
2840 20210110 OK 331362   2499916 4745 posNeg 2831278 1926 18824 467       285645       2761 18824     2827122 317146 2499916           109422 9516                 40 6487 0 2836023 6487 2831278   23.0 186.0 b157657170a5565f5b5a64ae3a681f8ce0274001 0 0 0 0 0  
2896 20210109 OK 324875   2499916 4745 posNeg 2824791 1926 18638 467       281869       2738 18638     2827122 317146 2499916           109422 9516                 40 4289 22588 2829536 26877 2824791   35.0 220.0 9facfa6a0795bdd7ae072637050c9f13f8638ccf 0 0 0 0 0  
2952 20210108 OK 320586   2477328 5669 posNeg 2797914 1961 18418 477       280430       2703 18418     2799072 313050 2477328           109422 9516                 40 5232 14387 2803583 19619 2797914   31.0 225.0 f623d2f057658a9af0c06099e3e21d5fcd89091e 0 0 0 0 0  
3008 20210107 OK 315354   2462941 5744 posNeg 2778295 1987 18193 489       277828       2672 18193     2779745 309980 2462941           107663 8943                 40 3781 15591 2784039 19372 2778295   39.0 307.0 069589e6a2971f7f4e07aa703738dc3d3534d686 0 0 0 0 0  
3064 20210106 OK 311573   2447350 4335 posNeg 2758923 1994 17886 494       274657       2633 17886     2759122 306460 2447350           107663 8943                 40 3305 17585 2763258 20890 2758923   62.0 332.0 0852489358300fe0bca06e1a7dc038cdc33c088a 0 0 0 0 0  
3120 20210105 OK 308268   2429765 2417 posNeg 2738033 1909 17554 488       271693       2571 17554     2734583 300206 2429765           107663 8943                 40 1497 35447 2740450 36944 2738033   19.0 61.0 a1ba921b53f85bd62749ccce4ee53ffc64a8e34b 0 0 0 0 0  
3176 20210104 OK 306771   2394318 4044 posNeg 2701089 1910 17493 498       267573       2552 17493     2691172 291996 2394318           107663 8943                 40 2699 0 2705133 2699 2701089   5.0 52.0 cd1ff1c3b9a222d6bc9f0663b523fbe6c99da7c4 0 0 0 0 0  
3232 20210103 OK 304072   2394318 4044 posNeg 2698390 1910 17441 498       265293       2547 17441     2691172 291996 2394318           107663 8943                 40 8017 0 2702434 8017 2698390   20.0 194.0 2db6fde938eacfee324c88672ca07b39e806e1b7 0 0 0 0 0  
3288 20210102 OK 296055   2394318 4044 posNeg 2690373 1910 17247 498       259841       2527 17247     2691172 291996 2394318           106188 8502                 40 5119 0 2694417 5119 2690373   38.0 188.0 04e074767d08d3c00e3c557739b0c332d86ab477 0 0 0 0 0  
3344 20210101 OK 290936   2394318 4044 posNeg 2685254 1910 17059 498       255843       2489 17059     2691172 291996 2394318           106188 8502                 40 0 17009 2689298 17009 2685254   0.0 0.0 09a56c4b9c4deaf8b387e1eb8d37400fdbfa2aa7 0 0 0 0 0  
3400 20201231 OK 290936   2377309 7436 posNeg 2668245 1924 17059 501       255843       2489 17059     2669170 287543 2377309           106188 8502                 40 3906 14965 2675681 18871 2668245   36.0 246.0 fa3a6bbdb777dd8d306738802ba8cc7a4db839d1 0 0 0 0 0  
3456 20201230 OK 287030   2362344 6775 posNeg 2649374 1916 16813 486       252214       2453 16813     2650724 283404 2362344           106188 8502                 40 3249 26435 2656149 29684 2649374   48.0 387.0 a8367ac075617654b26ec38ce90a0a8e69e2b014 0 0 0 0 0  
3512 20201229 OK 283781   2335909 2528 posNeg 2619690 1927 16426 499       248748       2405 16426     2618975 278250 2335909           106188 8502                 40 1194 21237 2622218 22431 2619690   22.0 90.0 ed027b2054d34c782f0f874264cd43493bf076f3 0 0 0 0 0  
3568 20201228 OK 282587   2314672 3048 posNeg 2597259 1729 16336 451       244676       2383 16336     2591908 272549 2314672           106188 8502                 40 3448 0 2600307 3448 2597259   13.0 47.0 5169a1b4b5774a2d0c9681cc64cb395cec6accb2 0 0 0 0 0  
3624 20201227 OK 279139   2314672 3048 posNeg 2593811 1729 16289 451       243018       2370 16289     2591908 272549 2314672           106188 8502                 40 2631 0 2596859 2631 2593811   13.0 167.0 7e9cb9c992fb7bcfc4ab9c48c79497f53a8e7070 0 0 0 0 0  
3680 20201226 OK 276508   2314672 3048 posNeg 2591180 1729 16122 451       238103       2357 16122     2591908 272549 2314672           103518 7767                 40 3955 0 2594228 3955 2591180   29.0 210.0 07f5ae33a5a700820c450d7e75cd97211839f3ef 0 0 0 0 0  
3736 20201225 OK 272553   2314672 3048 posNeg 2587225 1729 15912 451       234967       2328 15912     2591908 272549 2314672           103518 7767                 40 0 18341 2590273 18341 2587225   0.0 0.0 10579aca6fdcd625b6ef1168432f01e1f05852cd 0 0 0 0 0  
3845 20201223 NV 209962   914225   totalTestEncountersViral 1984938 2001   460   312           2871             209962     1984938 1124187                     32 2988 3502 1124187 16319 1124187   46.0 0.0 7a1f0653685b2a01c970dfd80082e5c0ea62d710 0 0 0 0 0  
3901 20201222 NV 206974   910723   totalTestEncountersViral 1968619 1996   437   302           2825             206974     1968619 1117697                     32 1090 2677 1117697 8961 1117697   38.0 0.0 54b5fcdf432d8f0ce23b5ffd1686ea915e65d4ce 0 0 0 0 0  
3957 20201221 NV 205884   908046   totalTestEncountersViral 1959658 1996   437   297           2787             205884     1959658 1113930                     32 1939 5525 1113930 18610 1113930   6.0 0.0 9b82e70cd8af8b62f7e0f22e2d6e5e593136bdb0 0 0 0 0 0  
4013 20201220 NV 203945   902521   totalTestEncountersViral 1941048 1924   434   286           2781             203945     1941048 1106466                     32 2087 2176 1106466 9995 1106466   30.0 0.0 7c5a03859127525c8d0226d2fa684889434812c6 0 0 0 0 0  
19847 20200312 OR 19   286 62 totalTestsViral                                                                   41 4 73 367 0 305   0.0 0.0 51b69dc5e69df9eb782202f62cb6f9c627fa9c51 0 0 0 0 0  
19861 20200311 AK       14 totalTestsViral 46   1                 0 1     46                                   2 0 0 14 23 0   0.0 0.0 1497b3f8301278f44cfdd139ffacc6163f5443a0 0 0 0 0 0  
19863 20200311 AR 0   12 14 totalTestsViral 12                             12     0                             5 0 0 26 0 12   0.0 0.0 11713fed6dbd11d664e9733c5d355fe272e75fac 0 0 0 0 0  
19864 20200311 AZ 9   59 32 totalTestsViral 285   11                   11     285             68                     4 3 8 100 63 68   0.0 3.0 02a2071583b97ddbd8efb3be1d2d0810c5748533 0 0 0 0 0  
19865 20200311 CA 157   916   totalTestsViral 1073                             1073                                   6 24 226 1073 250 1073   0.0 0.0 f2906aa88cded750ba595c9bb0abff439558feae 0 0 0 0 0  
19867 20200311 CT 3       totalTestsViral 195                             195 14 179                               9 1 0 3 27 3   0.0 0.0 fa0fcc643fbee64a972ed598a99ef7d47499a35b 0 0 0 0 0  
19868 20200311 DC 5     15 totalTestEncountersViral 25                                         25                       11 0 0 20 3 5   0.0 0.0 118554261d8c1f5d8e02d1bc3783221ffa7ad808 0 0 0 0 0  
19869 20200311 DE 1   17 2 totalTestEncountersViral 10                     0         0     0 0 10                       10 1 0 20 10 18   0.0 0.0 8e25a1da40f63e4a18ec7f9ddb39892105c906c1 0 0 0 0 0  
19870 20200311 FL 20   301 147 totalTestEncountersViral 334                     2                   334                       12 2 79 468 71 321   2.0 0.0 5f20145d9c83ab2f52541e8b30cefc62c9964933 0 0 0 0 0  
19871 20200311 GA 22       totalTestsViral 44                             44 4                                 13 5 0 22 15 22   0.0 0.0 42cc0ab797df869a801738b03fd4372ae6d8d428 0 0 0 0 0  
19872 20200311 HI 2       totalTestEncountersViral 15                               2         15                       15 0 0 2 3 2   0.0 0.0 0720616d5e4410fb2619393628013181afdaaa6d 0 0 0 0 0  
19873 20200311 IA 13   46 27 posNeg 59                                   13                             19 5 14 86 19 59   0.0 0.0 c71a99e6e80aca1242d7aefd70ff67de4401b41f 0 0 0 0 0  
19874 20200311 ID 0   67   totalTestsPeopleViral 67                                           67                     16 0 26 67 26 67   0.0 0.0 1205db910e65b91a85ff2d8ee2960312edb9b92d 0 0 0 0 0  
19875 20200311 IL 19   244 63 posNeg 263                                                                 17 0 0 326 0 263   0.0 0.0 5563fd2508fda2e835d067f7eee06b43eeeb02e4 0 0 0 0 0  
19877 20200311 KS 1   41   posNeg 42                                                                 20 0 24 42 24 42   0.0 0.0 287f67ff48c9e75ad211dd474ffd7c454b40d6ab 0 0 0 0 0  
19878 20200311 KY 8       totalTestsViral 54                             54                                   21 2 0 8 20 8   0.0 0.0 148c0ae23a6faa95e9f87a148ecc45c8e718ec2f 0 0 0 0 0  
19879 20200311 LA 6   37   posNeg 43                                   6                             22 5 26 43 31 43   0.0 0.0 1b379f2895ffc1e02b36d438a7552f6a5ad9770c 0 0 0 0 0  
19880 20200311 MA         totalTestsViral 684                             684 141                                 25 0 0 0 182 0   0.0 0.0 42bb6b9baa9e715d6cbdda7c547dbcb52c0cbb25 0 0 0 0 0  
19881 20200311 MD 9   94   totalTestsViral                                     9                             24 3 5 103 0 103   0.0 0.0 34a35718dc2fd0879b5686500705267b79905906 0 0 0 0 0  
19882 20200311 ME 0   42 5 posNeg 42                                   0                             23 0 22 47 22 42   0.0 0.0 c7488e302d6f1277d340ef75040f2149f39b5766 0 0 0 0 0  
19883 20200311 MI 727 0 57 18 posNeg 784                                   727 0 0                         26 199 18 802 217 784   0.0 0.0 3320b29abdb85e99c90e904692d4772ad6ee6a95 0 0 0 0 0  
19884 20200311 MN 21   217   totalTestEncountersViral 238                                   21     238                       27 10 85 238 95 238   0.0 0.0 82cd0e72c5c74d6546fd15f896bff2f0f6a99cb7 0 0 0 0 0  
19885 20200311 MO 1       totalTestsViral 54                             54 8 46 1                             29 0 0 1 12 1   0.0 0.0 2ab8dffae68522b502ded93f5f5deeccad4ac3b4 0 0 0 0 0  
19886 20200311 MS 0   20   posNeg 20                                                                 28 0 20 20 20 20   0.0 0.0 2025159624d01b5d0719eeb40de30509f7e886fc 0 0 0 0 0  
19887 20200311 MT 0   21   posNeg 21                                                                 30 0 6 21 6 21   0.0 0.0 c294e9d75d21f96b6c702af40cc9a69649c1215e 0 0 0 0 0  
19888 20200311 NC 7       posNeg 7                                                                 37 0 0 7 0 7   0.0 0.0 5a0cf4fd10fbb3c848459b1b4f1ed0008a2c3388 0 0 0 0 0  
19889 20200311 ND 0 0 7 6 totalTestEncountersViral 9                             14     0     9 8                     38 0 1 13 2 7   0.0 0.0 6923c0f91133183157b57b670030db7ee9ef9fbf 0 0 0 0 0  
19890 20200311 NE 5   47 16 totalTestsViral 150                             150 0 134                               31 2 0 68 34 52   0.0 0.0 8e3616991d85e4bf3928a96e50d08e012d1b50ac 0 0 0 0 0  
19891 20200311 NH 4   38 5 totalTestsViral 162                             162                                   33 0 0 47 44 42   0.0 0.0 e1d8ec9710deb3a086eff745164405ec8ce16baf 0 0 0 0 0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [states_daily_4pm_et] (
   [date] INTEGER,
   [state] TEXT,
   [positive] INTEGER,
   [probableCases] INTEGER,
   [negative] INTEGER,
   [pending] INTEGER,
   [totalTestResultsSource] TEXT,
   [totalTestResults] INTEGER,
   [hospitalizedCurrently] INTEGER,
   [hospitalizedCumulative] INTEGER,
   [inIcuCurrently] INTEGER,
   [inIcuCumulative] INTEGER,
   [onVentilatorCurrently] INTEGER,
   [onVentilatorCumulative] INTEGER,
   [recovered] INTEGER,
   [lastUpdateEt] TEXT,
   [dateModified] TEXT,
   [checkTimeEt] TEXT,
   [death] INTEGER,
   [hospitalized] INTEGER,
   [hospitalizedDischarged] INTEGER,
   [dateChecked] TEXT,
   [totalTestsViral] INTEGER,
   [positiveTestsViral] INTEGER,
   [negativeTestsViral] INTEGER,
   [positiveCasesViral] INTEGER,
   [deathConfirmed] INTEGER,
   [deathProbable] INTEGER,
   [totalTestEncountersViral] INTEGER,
   [totalTestsPeopleViral] INTEGER,
   [totalTestsAntibody] INTEGER,
   [positiveTestsAntibody] INTEGER,
   [negativeTestsAntibody] INTEGER,
   [totalTestsPeopleAntibody] INTEGER,
   [positiveTestsPeopleAntibody] INTEGER,
   [negativeTestsPeopleAntibody] INTEGER,
   [totalTestsPeopleAntigen] INTEGER,
   [positiveTestsPeopleAntigen] INTEGER,
   [totalTestsAntigen] INTEGER,
   [positiveTestsAntigen] INTEGER,
   [fips] INTEGER,
   [positiveIncrease] INTEGER,
   [negativeIncrease] INTEGER,
   [total] INTEGER,
   [totalTestResultsIncrease] INTEGER,
   [posNeg] INTEGER,
   [dataQualityGrade] TEXT,
   [deathIncrease] FLOAT,
   [hospitalizedIncrease] FLOAT,
   [hash] TEXT,
   [commercialScore] INTEGER,
   [negativeRegularScore] INTEGER,
   [negativeScore] INTEGER,
   [positiveScore] INTEGER,
   [score] INTEGER,
   [grade] TEXT
);