ltc_wv
Data source: Big Local News · About: big-local-datasette
123 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Active Positive Residents, Active Positve Staff, COVID-19 Associated Deaths, Cumulative COVID-19 Deaths, Active Outbreak
Link | rowid ▼ | County | Facility Name | Active Positive Residents | Active Positve Staff | COVID-19 Associated Deaths | Recovered Residents | Recovered Staff | Cumulative Residents | Cumulative Staff | Cumulative COVID-19 Deaths | Active Outbreak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Barbour | Good Samaritan Society of Barbour County | 21 | 3 | 0 | 0 | 11 | 21 | 14 | 0 | Yes |
2 | 2 | Barbour | Mansfield Place | 1 | 2 | 0 | 4 | 6 | 5 | 8 | 0 | Yes |
3 | 3 | Berkeley | Care Haven Center | 4 | 14 | 8 | 43 | 22 | 47 | 36 | 8 | Yes |
4 | 4 | Berkeley | Stonerise Martinsburg (Clary Grove) | 0 | 2 | 0 | 1 | 6 | 1 | 8 | 0 | Yes |
5 | 5 | Boone | Hillcrest Health Care Center | 0 | 0 | 0 | 0 | 0 | 32 | 24 | 10 | No |
6 | 6 | Braxton | Braxton Health Care Center | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Yes |
7 | 7 | Brooke | Brightwood Center | 20 | 1 | 8 | 1 | 2 | 21 | 3 | 8 | Yes |
8 | 8 | Brooke | Stonerise Wellsburg (Wellsburg-Valley Center) | 0 | 1 | 8 | 50 | 32 | 50 | 33 | 8 | Yes |
9 | 9 | Cabell | Cabell Health Care Center | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 0 | Yes |
10 | 10 | Cabell | Heritage Center | 9 | 6 | 11 | 73 | 52 | 82 | 58 | 11 | Yes |
11 | 11 | Cabell | Huntington Health and Rehabilitation Center | 3 | 2 | 21 | 91 | 64 | 94 | 66 | 21 | Yes |
12 | 12 | Cabell | Madison Park Healthcare | 2 | 6 | 0 | 0 | 3 | 4 | 17 | 1 | Yes |
13 | 13 | Cabell | St. Mary's Hospital | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | No |
14 | 14 | Calhoun | Minnie Hamilton Health Care | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | No |
15 | 15 | Clay | Clay Health Care Center | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | Yes |
16 | 16 | Fayette | Ansted Center | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | Yes |
17 | 17 | Fayette | Fayette Nursing and Rehabilitation Center | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | No |
18 | 18 | Fayette | Hidden Valley Center | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | No |
19 | 19 | Fayette | Hilltop Center | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | No |
20 | 20 | Fayette | Montgomery General Elderly Care | 0 | 0 | 6 | 40 | 19 | 40 | 19 | 6 | No |
21 | 21 | Fayette | Montgomery General Hospital (Skilled Nursing) | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | No |
22 | 22 | Gilmer | Glenville Center | 47 | 22 | 0 | 0 | 0 | 48 | 25 | 0 | Yes |
23 | 23 | Grant | Grant Rehabilitation and Care Center | 0 | 0 | 0 | 2 | 13 | 50 | 32 | 6 | Yes |
24 | 24 | Greenbrier | Greenbrier Health Care Center | 9 | 5 | 1 | 7 | 7 | 16 | 12 | 1 | Yes |
25 | 25 | Greenbrier | Stonerise Lewisburg (Lewisburg Center) | 2 | 2 | 17 | 41 | 29 | 43 | 31 | 17 | Yes |
26 | 26 | Greenbrier | Stonerise Rainelle (Meadow Garden) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Yes |
27 | 27 | Greenbrier | White Sulphur Springs Center | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No |
28 | 28 | Hampshire | Hampshire Center | 40 | 19 | 1 | 0 | 0 | 40 | 19 | 1 | Yes |
29 | 29 | Hampshire | Hampshire Memorial Hospital | 1 | 1 | 0 | 3 | 4 | 4 | 5 | 0 | Yes |
30 | 30 | Hancock | Stone Pear Pavilion | 42 | 9 | 1 | 4 | 7 | 46 | 16 | 1 | Yes |
31 | 31 | Hancock | Weirton Geriatric Center | 23 | 38 | 25 | 58 | 87 | 81 | 125 | 25 | Yes |
32 | 32 | Hancock | Weirton Medical Center | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | No |
33 | 33 | Hardy | E.A. Hawse Nursing and Rehabilitation Center | 16 | 7 | 4 | 27 | 14 | 43 | 21 | 4 | Yes |
34 | 34 | Harrison | Bridgeport Health Care Center | 20 | 5 | 0 | 2 | 8 | 22 | 13 | 4 | Yes |
35 | 35 | Harrison | Clarksburg Nursing and Rehabilitation Center | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | Yes |
36 | 36 | Harrison | Salem Center | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 10 | No |
37 | 37 | Harrison | Stonerise Bridgeport (Meadowview Manor) | 7 | 2 | 4 | 37 | 35 | 44 | 37 | 4 | Yes |
38 | 38 | Harrison | Stonerise Clarksburg (River Oaks) | 0 | 3 | 7 | 65 | 42 | 65 | 45 | 7 | Yes |
39 | 39 | Harrison | United Transitional Care Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | No |
40 | 40 | Harrison | West Virginia Veterans Nursing Facility | 3 | 6 | 0 | 0 | 4 | 3 | 13 | 0 | Yes |
41 | 41 | Jackson | Eldercare Health and Rehabilitation | 0 | 0 | 0 | 0 | 0 | 72 | 36 | 15 | No |
42 | 42 | Jackson | Ravenswood Village | 16 | 7 | 5 | 18 | 10 | 34 | 17 | 5 | Yes |
43 | 43 | Jefferson | Canterbury Center | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | No |
44 | 44 | Jefferson | Shenandoah Center | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 4 | No |
45 | 45 | Jefferson | Willow Tree Healthcare Center | 0 | 0 | 0 | 0 | 0 | 45 | 28 | 5 | No |
46 | 46 | Kanawha | Arthur B Hodges Center | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | No |
47 | 47 | Kanawha | Cedar Ridge Center | 0 | 0 | 0 | 0 | 0 | 83 | 40 | 6 | No |
48 | 48 | Kanawha | Columbia St. Francis Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No |
49 | 49 | Kanawha | Dunbar Center | 1 | 7 | 1 | 6 | 19 | 19 | 38 | 2 | Yes |
50 | 50 | Kanawha | Glasgow Health and Rehabilitation Center | 5 | 7 | 0 | 0 | 0 | 59 | 42 | 10 | Yes |
51 | 51 | Kanawha | Marmet Center | 0 | 0 | 0 | 0 | 0 | 60 | 31 | 11 | No |
52 | 52 | Kanawha | Meadowbrook Acres | 0 | 0 | 0 | 0 | 0 | 50 | 40 | 12 | No |
53 | 53 | Kanawha | Oak Ridge Center | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | No |
54 | 54 | Kanawha | Riverside Health and Rehabilitation Center | 6 | 8 | 0 | 0 | 0 | 41 | 36 | 11 | Yes |
55 | 55 | Kanawha | Stonerise Charleston (Eastbrook Center) | 4 | 3 | 1 | 12 | 18 | 36 | 38 | 4 | Yes |
56 | 56 | Kanawha | Valley Center | 4 | 0 | 13 | 67 | 35 | 71 | 35 | 13 | Yes |
57 | 57 | Lewis | Crestview Manor Nursing and Rehabilitation | 3 | 3 | 0 | 1 | 2 | 4 | 5 | 0 | Yes |
58 | 58 | Lincoln | Lincoln Nursing and Rehabilitation Center | 0 | 2 | 0 | 1 | 4 | 1 | 6 | 0 | Yes |
59 | 59 | Logan | Logan Center | 21 | 8 | 0 | 0 | 3 | 21 | 11 | 1 | Yes |
60 | 60 | Logan | Trinity Health Care of Logan | 0 | 3 | 0 | 0 | 0 | 97 | 72 | 18 | Yes |
61 | 61 | Marion | Fairmont Healthcare and Rehabilitation Center | 3 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | Yes |
62 | 62 | Marion | John Manchin Sr. Health Care Center | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | Yes |
63 | 63 | Marion | Pierpont Center at Fairmont Campus | 22 | 10 | 1 | 0 | 0 | 23 | 14 | 1 | Yes |
64 | 64 | Marion | St. Barbara's Memorial Nursing Home | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 2 | No |
65 | 65 | Marion | Tygart Center at Fairmont Campus | 13 | 11 | 0 | 0 | 0 | 13 | 11 | 0 | Yes |
66 | 66 | Marshall | Cameron Nursing and Rehabilitation Center | 0 | 0 | 0 | 0 | 0 | 42 | 26 | 11 | No |
67 | 67 | Marshall | Stonerise Moundsville (Mound View) | 0 | 2 | 10 | 80 | 75 | 80 | 77 | 10 | Yes |
68 | 68 | Mason | Lakin Hospital | 12 | 9 | 9 | 14 | 37 | 26 | 46 | 9 | Yes |
69 | 69 | Mason | Pleasant Valley Nursing and Rehabilitation Center | 1 | 0 | 0 | 2 | 6 | 3 | 6 | 0 | Yes |
70 | 70 | Mc Dowell | McDowell Nursing and Rehabilitation Center | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | Yes |
71 | 71 | McDowell | Welch Community Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | No |
72 | 72 | Mercer | Maples Health Care | 35 | 2 | 1 | 2 | 6 | 37 | 8 | 1 | Yes |
73 | 73 | Mercer | Mercer Nursing and Rehabilitation Center | 63 | 11 | 3 | 2 | 15 | 65 | 26 | 3 | Yes |
74 | 74 | Mercer | Princeton Health Care Center | 0 | 1 | 0 | 0 | 17 | 24 | Yes | ||
75 | 75 | Mercer | Stonerise Princeton (Princeton Center) | 10 | 9 | 0 | 15 | 9 | 25 | 18 | 0 | Yes |
76 | 76 | Mineral | Dawn View Center | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | No |
77 | 77 | Mineral | Stonerise Keyser (Piney Valley) | 1 | 1 | 33 | 64 | 73 | 65 | 74 | 33 | Yes |
78 | 78 | Mingo | Trinity Health Care of Mingo | 5 | 7 | 0 | 0 | 0 | 19 | 12 | 2 | Yes |
79 | 79 | Monongalia | Madison Center | 2 | 3 | 0 | 0 | 6 | 2 | 11 | 0 | Yes |
80 | 80 | Monongalia | Morgantown Health and Rehabilitation Center | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Yes |
81 | 81 | Monongalia | Stonerise Morgantown (Mapleshire Nursing and Rehabilitation Center) | 0 | 0 | 0 | 0 | 0 | 61 | 38 | 4 | No |
82 | 82 | Monongalia | Sundale Nursing Home | 0 | 1 | 0 | 0 | 0 | 35 | 25 | 5 | Yes |
83 | 83 | Monroe | Stonerise Lindside (Springfield Center) | 0 | 0 | 0 | 0 | 3 | 43 | 75 | 7 | Yes |
84 | 84 | Morgan | Stonerise Berkeley Springs (Berkeley Springs Center) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No |
85 | 85 | Morgan | War Memorial Hospital Extended Care Facility | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | No |
86 | 86 | Nicholas | Summersville Regional Medical Center | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | No |
87 | 87 | Ohio | Continuous Care Center Wheeling Hospital | 32 | 19 | 5 | 50 | 50 | 82 | 69 | 6 | Yes |
88 | 88 | Ohio | Good Shepherd Nursing Home | 1 | 1 | 0 | 19 | 40 | 20 | 41 | 0 | Yes |
89 | 89 | Ohio | Guardian Elder Care at Wheeling | 4 | 2 | 21 | 86 | 43 | 90 | 45 | 21 | Yes |
90 | 90 | Pendleton | Pendleton Manor | 1 | 9 | 0 | 0 | 0 | 4 | 15 | 0 | Yes |
91 | 91 | Pleasants | Stonerise Belmont (Carehaven of Pleasants) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No |
92 | 92 | Pocahontas | Pocahontas Center | 0 | 0 | 1 | 0 | 0 | 61 | 31 | 1 | No |
93 | 93 | Preston | Hopemont Hospital | 3 | 6 | 2 | 39 | 32 | 42 | 38 | 2 | Yes |
94 | 94 | Preston | Pine Ridge | 2 | 5 | 11 | 86 | 55 | 88 | 60 | 11 | Yes |
95 | 95 | Putnam | Putnam Center | 1 | 5 | 12 | 58 | 39 | 59 | 44 | 12 | Yes |
96 | 96 | Putnam | Teays Valley Center | 0 | 1 | 6 | 32 | 40 | 32 | 40 | 6 | Yes |
97 | 97 | Raleigh | Jackie Withrow Hospital | 0 | 0 | 0 | 2 | 11 | 2 | 12 | 0 | Yes |
98 | 98 | Raleigh | Pine Lodge | 13 | 12 | 4 | 0 | 0 | 58 | 34 | 10 | Yes |
99 | 99 | Raleigh | Raleigh Center | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | No |
100 | 100 | Raleigh | Stonerise Beckley (Harper Mills) | 0 | 0 | 0 | 4 | 5 | 4 | 14 | 0 | Yes |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ltc_wv] ( [County] TEXT, [Facility Name] TEXT, [Active Positive Residents] INTEGER, [Active Positve Staff] INTEGER, [COVID-19 Associated Deaths] INTEGER, [Recovered Residents] INTEGER, [Recovered Staff] INTEGER, [Cumulative Residents] INTEGER, [Cumulative Staff] INTEGER, [Cumulative COVID-19 Deaths] INTEGER, [Active Outbreak] TEXT );