ltc_nv
Data source: Big Local News · About: big-local-datasette
207 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Facility Type, County, Deaths Residents/Patients, Deaths Staff, Confirmed COVID-19 Cases Imported
Link | rowid ▼ | Facility Name | Facility Type | County | Unique Confirmed Cases | Deaths Residents/Patients | Deaths Staff | Attack Rate Residents/Patients | Attack Rate Staff | Confirmed COVID-19 Cases Residents/Patients | Confirmed COVID-19 Cases Staff | Confirmed COVID-19 Cases Imported |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Select all-Assisted Living | Assisted Living | Carson City | 1772 | 182 | 3 | 23.30% | 19.25% | 1,096 | 676 | 84 |
2 | 2 | A HAND OF HOPE | Assisted Living | Clark | 2 | 0 | 0 | 50.00% | 33.33% | 1 | 1 | 0 |
3 | 3 | A SUMMERDALE HOMES @ RIATA | Assisted Living | Washoe | 7 | 0 | 0 | 100.00% | 0.00% | 7 | 0 | 0 |
4 | 4 | ABSOLUTE CIRCLE OF CARE | Assisted Living | Clark | 1 | 0 | 0 | 0.00% | 33.33% | 0 | 1 | 0 |
5 | 5 | ACACIA OASIS | Assisted Living | Clark | 23 | 0 | 0 | 28.57% | 16.67% | 10 | 13 | 1 |
6 | 6 | AEGIS LIVING | Assisted Living | Clark | 11 | 0 | 0 | 8.16% | 14.00% | 4 | 7 | 0 |
7 | 7 | ALEBRIS OF CRYSTAL SPRINGS | Assisted Living | Clark | 11 | 0 | 0 | 77.78% | 66.67% | 7 | 4 | 0 |
8 | 8 | ALOHA PARADISE CARE HOME | Assisted Living | Clark | 1 | 0 | 0 | 0.00% | 33.33% | 0 | 1 | 0 |
9 | 9 | ALZHEIMER LUXURY CARE | Assisted Living | Clark | 7 | 2 | 0 | 85.71% | 20.00% | 6 | 1 | 0 |
10 | 10 | AMERICAN SENIOR HOME-ROBINDALE/ LANIKEHA RESIDENTIAL | Assisted Living | Clark | 5 | 0 | 0 | 33.33% | 100.00% | 2 | 3 | 0 |
11 | 11 | AMY'S CABIN HIRC | Assisted Living | Carson City | 2 | 1 | 0 | 50.00% | 50.00% | 1 | 1 | 0 |
12 | 12 | ANGEL PRESTIGE RESIDENTIAL CARE | Assisted Living | Clark | 2 | 0 | 1 | 12.50% | 50.00% | 1 | 1 | 0 |
13 | 13 | ANGELICA'S LOVING HOME CARE | Assisted Living | Washoe | 5 | 0 | 0 | 80.00% | 50.00% | 4 | 1 | 1 |
14 | 14 | ARBORS MEMORY CARE | Assisted Living | Washoe | 48 | 15 | 0 | 77.55% | 20.83% | 38 | 10 | 0 |
15 | 15 | AS TIME GOES BY III | Assisted Living | Clark | 6 | 0 | 0 | 50.00% | 42.86% | 3 | 3 | 0 |
16 | 16 | ATRIA SEVILLE | Assisted Living | Clark | 9 | 1 | 0 | 4.17% | 9.09% | 4 | 5 | 0 |
17 | 17 | ATRIA SUMMIT RIDGE | Assisted Living | Washoe | 5 | 0 | 0 | 5.36% | 4.88% | 3 | 2 | 0 |
18 | 18 | AVAMERE AT CHEYENNE | Assisted Living | Clark | 29 | 0 | 0 | 30.26% | 15.00% | 23 | 6 | 0 |
19 | 19 | BEE HIVE HOMES OF HENDERSON | Assisted Living | Clark | 3 | 0 | 0 | 0.00% | 21.43% | 0 | 3 | 0 |
20 | 20 | BEE HIVE HOMES OF HENDERSON MEMORY CARE | Assisted Living | Clark | 2 | 0 | 0 | 0.00% | 28.57% | 0 | 2 | 0 |
21 | 21 | BEE HIVE HOMES OF MESQUITE | Assisted Living | Clark | 10 | 0 | 0 | 37.50% | 70.00% | 3 | 7 | 0 |
22 | 22 | BEE HIVE HOMES OF MESQUITE II | Assisted Living | Clark | 8 | 0 | 0 | 27.27% | 50.00% | 3 | 5 | 0 |
23 | 23 | BELLA CARE HOME | Assisted Living | Clark | 5 | 1 | 0 | 50.00% | 50.00% | 4 | 1 | 1 |
24 | 24 | BETHEL CARE HOME | Assisted Living | Clark | 6 | 0 | 0 | 83.33% | 25.00% | 5 | 1 | 0 |
25 | 25 | BLUE SKY MEMORY CARE | Assisted Living | Clark | 12 | 2 | 0 | 50.00% | 13.64% | 9 | 3 | 0 |
26 | 26 | BROOKDALE LAS VEGAS | Assisted Living | Clark | 17 | 4 | 0 | 13.25% | 13.04% | 11 | 6 | 3 |
27 | 27 | BROOKDALE RENO | Assisted Living | Washoe | 42 | 5 | 0 | 64.44% | 36.11% | 29 | 13 | 0 |
28 | 28 | BROOKDALE VISTA | Assisted Living | Washoe | 27 | 0 | 0 | 12.73% | 55.56% | 7 | 20 | 25 |
29 | 29 | CARSON TAHOE EXPRESSIONS MEMORY CARE | Assisted Living | Carson City | 58 | 4 | 0 | 73.91% | 60.00% | 34 | 24 | 0 |
30 | 30 | CARSON VALLEY SENIOR LIVING | Assisted Living | Douglas | 1 | 0 | 0 | 0.00% | 2.44% | 0 | 1 | 0 |
31 | 31 | CASCADES OF THE SIERRA | Assisted Living | Washoe | 28 | 2 | 0 | 6.83% | 10.37% | 14 | 14 | 1 |
32 | 32 | CNC ALZHEIMERS HOME CARE | Assisted Living | Clark | 7 | 2 | 0 | 100.00% | 50.00% | 5 | 2 | 0 |
33 | 33 | CORONADO HEIGHTS SENIOR LIVING | Assisted Living | Clark | 37 | 0 | 0 | 32.89% | 20.34% | 25 | 12 | 0 |
34 | 34 | CROSSROADS LIVING | Assisted Living | Clark | 2 | 0 | 0 | 0.00% | 25.00% | 0 | 2 | 0 |
35 | 35 | DESERT INN RESIDENTIAL | Assisted Living | Clark | 2 | 0 | 0 | 33.33% | 33.33% | 1 | 1 | 0 |
36 | 36 | DESERT REGIONAL CENTER | Assisted Living | Clark | 8 | 0 | 0 | 10.53% | 2.82% | 4 | 4 | 0 |
37 | 37 | DESERT SPRINGS SENIOR LIVING | Assisted Living | Clark | 9 | 0 | 0 | 2.21% | 13.33% | 3 | 6 | 0 |
38 | 38 | DESERT VIEW SENIOR LIVING | Assisted Living | Clark | 3 | 0 | 0 | 2.94% | 0.00% | 3 | 0 | 0 |
39 | 39 | DIGNIFIED MANOR | Assisted Living | Clark | 7 | 3 | 0 | 83.33% | 50.00% | 5 | 2 | 0 |
40 | 40 | DUNCAN MANOR | Assisted Living | Clark | 9 | 0 | 0 | 83.33% | 66.67% | 5 | 4 | 0 |
41 | 41 | EAGLE VALLEY CHILDRENS HOME | Assisted Living | Carson City | 43 | 0 | 0 | 70.59% | 36.90% | 12 | 31 | 1 |
42 | 42 | ELKHORN JONES MEMORY CARE | Assisted Living | Clark | 6 | 0 | 0 | 14.29% | 13.64% | 3 | 3 | 0 |
43 | 43 | EVERGREEN RESIDENCE | Assisted Living | Washoe | 8 | 2 | 0 | 80.00% | 100.00% | 4 | 4 | 0 |
44 | 44 | FAMILY HOME CARE RHL | Assisted Living | Washoe | 4 | 3 | 0 | 44.44% | 0.00% | 4 | 0 | 2 |
45 | 45 | FIVE STAR SENIOR LIVING | Assisted Living | Washoe | 25 | 0 | 0 | 3.28% | 19.00% | 6 | 19 | 4 |
46 | 46 | FLORENCE SENIOR CARE HOME | Assisted Living | Clark | 2 | 0 | 0 | 40.00% | 0.00% | 2 | 0 | 0 |
47 | 47 | GAYE HAVEN INTERMEDIATE CARE | Assisted Living | Clark | 17 | 2 | 0 | 100.00% | 11.76% | 15 | 2 | 0 |
48 | 48 | GENTLE BREEZE CARE HOME | Assisted Living | Clark | 1 | 0 | 0 | 12.50% | 0.00% | 1 | 0 | 0 |
49 | 49 | GENTLE SOULS HOME CARE | Assisted Living | Clark | 1 | 0 | 0 | 0.00% | 50.00% | 0 | 1 | 0 |
50 | 50 | GENTLE SPRING CARE HOME | Assisted Living | Clark | 6 | 0 | 0 | 66.67% | 0.00% | 6 | 0 | 0 |
51 | 51 | GLENDA CARE | Assisted Living | Washoe | 24 | 0 | 0 | 81.82% | 60.00% | 18 | 6 | 0 |
52 | 52 | GOLDEN HEART GROUP HOME CARE II | Assisted Living | Washoe | 1 | 0 | 0 | 10.00% | 0.00% | 1 | 0 | 0 |
53 | 53 | GOLDEN MANOR | Assisted Living | Washoe | 7 | 0 | 0 | 100.00% | 50.00% | 5 | 2 | 0 |
54 | 54 | GOLDEN MANOR-SERENITY | Assisted Living | Washoe | 8 | 0 | 0 | 300.00% | 100.00% | 6 | 2 | 0 |
55 | 55 | GOLDEN MEADOWS RESIDENTIAL | Assisted Living | Clark | 1 | 0 | 0 | 12.50% | 0.00% | 1 | 0 | 0 |
56 | 56 | GOLDEN YEARS CASTLE HOME OF FERNLEY | Assisted Living | Lyon | 6 | 1 | 0 | 37.50% | 0.00% | 6 | 0 | 0 |
57 | 57 | GOOD SHEPHERD IV | Assisted Living | Clark | 4 | 0 | 0 | 100.00% | 0.00% | 4 | 0 | 0 |
58 | 58 | HELPING HANDS CARE HOME II | Assisted Living | Clark | 6 | 1 | 0 | 71.43% | 33.33% | 5 | 1 | 0 |
59 | 59 | HENDERSON CARE HOME | Assisted Living | Clark | 2 | 0 | 0 | 20.00% | 20.00% | 1 | 1 | 0 |
60 | 60 | HERITAGE SPRINGS ASSISTED LIVING MEMORY CARE | Assisted Living | Clark | 15 | 0 | 0 | 3.08% | 20.00% | 2 | 13 | 0 |
61 | 61 | HIGHLAND INN OF FALLON | Assisted Living | Churchill | 13 | 0 | 0 | 32.26% | 21.43% | 10 | 3 | 0 |
62 | 62 | HILLSIDE MANOR AT MOUNTAINS EDGE | Assisted Living | Clark | 2 | 0 | 0 | 40.00% | 0.00% | 2 | 0 | 0 |
63 | 63 | HORIZON HILLS RESIDENTIAL GROUP CARE (8115) | Assisted Living | Washoe | 3 | 1 | 0 | 60.00% | 0.00% | 3 | 0 | 0 |
64 | 64 | INSPIRATIONS SENIOR LIVING IN PAHRUMP | Assisted Living | Nye | 1 | 0 | 0 | 0.00% | 2.17% | 0 | 1 | 0 |
65 | 65 | JC FAMILY SERVICES | Assisted Living | Washoe | 2 | 0 | 0 | 0.00% | 28.57% | 0 | 2 | 0 |
66 | 66 | JCR HOME CARE | Assisted Living | Clark | 2 | 0 | 0 | 11.11% | 20.00% | 1 | 1 | 0 |
67 | 67 | JOHNNY ANGEL'S CARE HOME | Assisted Living | Clark | 2 | 0 | 0 | 28.57% | 0.00% | 2 | 0 | 0 |
68 | 68 | JOYFUL SENIOR CARE HAVEN | Assisted Living | Clark | 1 | 0 | 0 | 0.00% | 16.67% | 0 | 1 | 0 |
69 | 69 | KIND HEARTS | Assisted Living | Clark | 9 | 2 | 0 | 85.71% | 37.50% | 6 | 3 | 0 |
70 | 70 | LAKEVIEW TERRACE | Assisted Living | Clark | 2 | 0 | 0 | 0.00% | 5.26% | 0 | 2 | 0 |
71 | 71 | LAS VENTANAS ASSISTED LIVING | Assisted Living | Clark | 37 | 0 | 0 | 100.00% | 25.58% | 26 | 11 | 1 |
72 | 72 | LEGACY HOUSE OF CENTENNIAL HILLS | Assisted Living | Clark | 34 | 2 | 0 | 22.32% | 10.00% | 25 | 9 | 0 |
73 | 73 | LEGACY HOUSE OF SOUTHERN HILLS | Assisted Living | Clark | 54 | 10 | 1 | 46.58% | 33.33% | 34 | 20 | 0 |
74 | 74 | LIBERTY RESIDENTIAL CARE | Assisted Living | Clark | 5 | 0 | 0 | 50.00% | 100.00% | 3 | 2 | 0 |
75 | 75 | LIFE SHARE CARE HOME | Assisted Living | Clark | 12 | 1 | 0 | 100.00% | 66.67% | 8 | 4 | 0 |
76 | 76 | LIVE N LOVE | Assisted Living | Clark | 1 | 1 | 0 | 16.67% | 0.00% | 1 | 0 | 0 |
77 | 77 | LONGEVITY RESIDENTIAL CARE | Assisted Living | Washoe | 9 | 0 | 0 | 100.00% | 33.33% | 7 | 2 | 0 |
78 | 78 | MARTHA'S HOUSE SENIOR LIVING | Assisted Living | Clark | 1 | 0 | 0 | 20.00% | 0.00% | 1 | 0 | 0 |
79 | 79 | MARVEL MANOR | Assisted Living | Clark | 11 | 3 | 0 | 60.00% | 55.56% | 6 | 5 | 0 |
80 | 80 | MASON VALLEY RESIDENCE | Assisted Living | Lyon | 39 | 4 | 0 | 75.00% | 60.00% | 24 | 15 | 0 |
81 | 81 | MERRILL GARDENS AT SIENA HILLS | Assisted Living | Clark | 53 | 1 | 0 | 102.94% | 52.94% | 35 | 18 | 9 |
82 | 82 | MERRILL GARDENS OF GREEN VALLEY RANCH | Assisted Living | Clark | 10 | 2 | 0 | 8.51% | 4.76% | 8 | 2 | 0 |
83 | 83 | MESA VALLEY ESTATES | Assisted Living | Clark | 3 | 0 | 0 | 5.56% | 2.56% | 2 | 1 | 1 |
84 | 84 | MIJN CORP 1748 MINER WAY | Assisted Living | Clark | 1 | 0 | 0 | 33.33% | 0.00% | 1 | 0 | 0 |
85 | 85 | MIJN CORP 4009 E ST LOUIS AVE | Assisted Living | Clark | 4 | 0 | 0 | 100.00% | 100.00% | 3 | 1 | 0 |
86 | 86 | MIMI'S CARE HOME | Assisted Living | Clark | 7 | 1 | 0 | 80.00% | 50.00% | 4 | 3 | 0 |
87 | 87 | MONARCH GROUP HOME | Assisted Living | Clark | 8 | 3 | 0 | 75.00% | 50.00% | 6 | 2 | 0 |
88 | 88 | MORNING STAR SENIOR LIVING | Assisted Living | Washoe | 40 | 1 | 0 | 9.90% | 20.20% | 20 | 20 | 0 |
89 | 89 | MOTHER'S TOUCH SENIOR HOME | Assisted Living | Clark | 8 | 1 | 0 | 75.00% | 40.00% | 6 | 2 | 6 |
90 | 90 | NOVA ALL STAR CARE HOMES | Assisted Living | Clark | 1 | 0 | 0 | 0.00% | 20.00% | 0 | 1 | 0 |
91 | 91 | OAKEY ASSISTED LIVING | Assisted Living | Clark | 19 | 0 | 0 | 25.00% | 24.14% | 12 | 7 | 1 |
92 | 92 | OAKMONT OF LAS VEGAS | Assisted Living | Clark | 25 | 1 | 0 | 12.22% | 29.17% | 11 | 14 | 1 |
93 | 93 | OAKMONT OF THE LAKES | Assisted Living | Clark | 29 | 6 | 0 | 40.00% | 6.80% | 22 | 7 | 0 |
94 | 94 | PACIFICA SENIOR LIVING GREEN VALLEY | Assisted Living | Clark | 36 | 7 | 0 | 27.06% | 17.81% | 23 | 13 | 0 |
95 | 95 | PACIFICA SENIOR LIVING SAN MARTIN | Assisted Living | Clark | 18 | 1 | 0 | 13.98% | 6.67% | 13 | 5 | 0 |
96 | 96 | PACIFICA SENIOR LIVING SPRING VALLEY | Assisted Living | Clark | 37 | 5 | 0 | 56.00% | 16.98% | 28 | 9 | 0 |
97 | 97 | PALM VALLEY ASSISTED LIVING | Assisted Living | Clark | 11 | 0 | 0 | 11.11% | 0.00% | 11 | 0 | 0 |
98 | 98 | PARADISE CREST HOME CARE | Assisted Living | Clark | 2 | 2 | 0 | 0.00% | 50.00% | 0 | 2 | 5 |
99 | 99 | PARADISO HOME | Assisted Living | Clark | 4 | 1 | 0 | 22.22% | 28.57% | 2 | 2 | 0 |
100 | 100 | PARK PLACE ASSISTED LIVING | Assisted Living | Washoe | 11 | 1 | 0 | 12.20% | 37.50% | 5 | 6 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [ltc_nv] ( [Facility Name] TEXT, [Facility Type] TEXT, [County] TEXT, [Unique Confirmed Cases] INTEGER, [Deaths Residents/Patients] INTEGER, [Deaths Staff] INTEGER, [Attack Rate Residents/Patients] TEXT, [Attack Rate Staff] TEXT, [Confirmed COVID-19 Cases Residents/Patients] TEXT, [Confirmed COVID-19 Cases Staff] INTEGER, [Confirmed COVID-19 Cases Imported] INTEGER );