cdc_vaccinations_timeseries_daily
Data source: Big Local News · About: big-local-datasette
3,250 rows
This data as json, copyable, CSV (advanced)
Suggested facets: MMWR_week, Date (date)
Link | rowid ▼ | runid | Date | Location | ShortName | LongName | Census2019 | Doses_Distributed | Doses_Administered | Dist_Per_100K | Admin_Per_100K | Administered_Dose1 | Administered_Dose1_Per_100K | Administered_Dose2 | Administered_Dose2_Per_100K | Administered_Dose1_Pop_Pct | Administered_Dose2_Pop_Pct | date_type | Recip_Administered | Administered_Dose1_Recip | Administered_Dose2_Recip | Administered_Dose1_Recip_18Plus | Administered_Dose2_Recip_18Plus | Administered_Dose1_Recip_18PlusPop_Pct | Administered_Dose2_Recip_18PlusPop_Pct | Census2019_18PlusPop | Distributed_Per_100k_18Plus | Administered_18Plus | Admin_Per_100k_18Plus | Administered_Moderna | Administered_Pfizer | Administered_Unk_Manuf | MMWR_week | Ratio_Admin_Dist | Administered_Dose_Other | Administered_Dose_Other_Per_100K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1831 | 2021-03-01 | AK | AKA | Alaska | 731545 | 342535 | 268406 | 46824 | 36690 | 167759 | 22932 | 100024 | 13673 | 23.0 | 13.7 | Report | 268637 | 168069 | 99916 | 167175 | 99473 | 30.3 | 18.0 | 551562 | 62103 | 267067 | 48420 | |||||||
2 | 2 | 1831 | 2021-03-01 | AL | ALA | Alabama | 4903185 | 1402280 | 948393 | 28599 | 19342 | 637989 | 13012 | 308416 | 6290 | 13.3 | 6.4 | Report | 971485 | 653309 | 316073 | 653079 | 316051 | 17.1 | 8.3 | 3814879 | 36758 | 948146 | 24854 | |||||||
3 | 3 | 1831 | 2021-03-01 | AR | ARA | Arkansas | 3017804 | 892660 | 661572 | 29580 | 21922 | 424534 | 14068 | 233135 | 7725 | 14.1 | 7.7 | Report | 663178 | 425567 | 233685 | 425391 | 233648 | 18.4 | 10.1 | 2317649 | 38516 | 661364 | 28536 | |||||||
4 | 4 | 1831 | 2021-03-01 | AS | ASA | American Samoa | 55689 | 29450 | 20338 | 52883 | 36521 | 12276 | 22044 | 8037 | 14432 | 22.2 | 14.5 | Report | 20460 | 12355 | 8080 | 12173 | 7995 | 28.0 | 18.4 | 43437 | 67799 | 20071 | 46207 | |||||||
5 | 5 | 1831 | 2021-03-01 | AZ | AZA | Arizona | 7278717 | 2148015 | 1849259 | 29511 | 25406 | 1275068 | 17518 | 566500 | 7783 | 17.1 | 7.6 | Report | 1808630 | 1244879 | 555881 | 1243096 | 555467 | 22.0 | 9.9 | 5638481 | 38096 | 1846750 | 32753 | |||||||
6 | 6 | 1831 | 2021-03-01 | BP2 | BP2 | Bureau of Prisons | 0 | 57155 | 60283 | 0 | 0 | 36995 | 0 | 23057 | 0 | 0.0 | 0.0 | Report | 60283 | 36995 | 23057 | 36993 | 23056 | 0.0 | 0.0 | 0 | 0 | 60280 | 0 | |||||||
7 | 7 | 1831 | 2021-03-01 | CA | CAA | California | 39512223 | 11587650 | 9106077 | 29327 | 23046 | 6304718 | 15956 | 2744770 | 6947 | 15.9 | 6.9 | Report | 9091366 | 6294258 | 2740495 | 6290539 | 2739585 | 20.5 | 8.9 | 30617582 | 37846 | 9101381 | 29726 | |||||||
8 | 8 | 1831 | 2021-03-01 | CO | COA | Colorado | 5758736 | 1700660 | 1412910 | 29532 | 24535 | 925066 | 16064 | 479662 | 8329 | 16.1 | 8.3 | Report | 1412808 | 924947 | 479652 | 924546 | 479531 | 20.5 | 10.7 | 4499217 | 37799 | 1412387 | 31392 | |||||||
9 | 9 | 1831 | 2021-03-01 | CT | CTA | Connecticut | 3565287 | 1198495 | 1031305 | 33616 | 28926 | 715456 | 20067 | 305226 | 8561 | 20.0 | 8.6 | Report | 1029406 | 712375 | 306075 | 711598 | 305818 | 25.1 | 10.8 | 2837847 | 42233 | 1030188 | 36302 | |||||||
10 | 10 | 1831 | 2021-03-01 | DC | DCA | District of Columbia | 705749 | 284655 | 198047 | 40334 | 28062 | 129157 | 18301 | 68370 | 9688 | 12.0 | 5.8 | Report | 126332 | 84724 | 41210 | 84717 | 41209 | 14.7 | 7.1 | 577581 | 49284 | 198034 | 34287 | |||||||
11 | 11 | 1831 | 2021-03-01 | DD2 | DD2 | Dept of Defense | 0 | 1434935 | 995054 | 0 | 0 | 680202 | 0 | 304072 | 0 | 0.0 | 0.0 | Report | 995054 | 680202 | 304072 | 679962 | 304041 | 0.0 | 0.0 | 0 | 0 | 994783 | 0 | |||||||
12 | 12 | 1831 | 2021-03-01 | DE | DEA | Delaware | 973764 | 291815 | 225374 | 29968 | 23145 | 148491 | 15249 | 75909 | 7795 | 15.0 | 7.6 | Report | 220293 | 145722 | 73675 | 145669 | 73660 | 18.9 | 9.6 | 770192 | 37889 | 225304 | 29253 | |||||||
13 | 13 | 1831 | 2021-03-01 | FL | FLA | Florida | 21477737 | 6313355 | 5047960 | 29395 | 23503 | 3225973 | 15020 | 1787511 | 8323 | 14.7 | 8.2 | Report | 4962701 | 3166839 | 1761444 | 3163741 | 1761107 | 18.3 | 10.2 | 17247808 | 36604 | 5044463 | 29247 | |||||||
14 | 14 | 1831 | 2021-03-01 | FM | FMA | Federated States of Micronesia | 103643 | 30000 | 15022 | 28946 | 14494 | 10516 | 10146 | 4403 | 4248 | 10.3 | 4.3 | Report | 15167 | 10628 | 4434 | 10624 | 4434 | 13.1 | 5.5 | 80842 | 37109 | 15018 | 18577 | |||||||
15 | 15 | 1831 | 2021-03-01 | GA | GAA | Georgia | 10617423 | 2881145 | 2072628 | 27136 | 19521 | 1282199 | 12076 | 747398 | 7039 | 11.9 | 7.0 | Report | 2045972 | 1260430 | 743037 | 1260016 | 742900 | 15.5 | 9.2 | 8113542 | 35510 | 2072084 | 25539 | |||||||
16 | 16 | 1831 | 2021-03-01 | GU | GUA | Guam | 165768 | 51300 | 55255 | 30947 | 33333 | 34497 | 20810 | 20267 | 12226 | 20.8 | 12.2 | Report | 55244 | 34489 | 20263 | 34479 | 20257 | 26.7 | 15.7 | 129299 | 39675 | 55238 | 42721 | |||||||
17 | 17 | 1831 | 2021-03-01 | HI | HIA | Hawaii | 1415872 | 497760 | 389644 | 35156 | 27520 | 248885 | 17578 | 140469 | 9921 | 17.7 | 10.0 | Report | 392208 | 250646 | 141240 | 250495 | 141178 | 22.4 | 12.7 | 1116004 | 44602 | 389432 | 34895 | |||||||
18 | 18 | 1831 | 2021-03-01 | IA | IAA | Iowa | 3155070 | 901745 | 734845 | 28581 | 23291 | 543027 | 17211 | 185255 | 5872 | 17.3 | 6.0 | Report | 741520 | 546840 | 188168 | 546434 | 188013 | 22.5 | 7.7 | 2428229 | 37136 | 734291 | 30240 | |||||||
19 | 19 | 1831 | 2021-03-01 | ID | IDA | Idaho | 1787065 | 485195 | 404250 | 27150 | 22621 | 260280 | 14565 | 131312 | 7348 | 14.7 | 7.5 | Report | 408870 | 263438 | 133284 | 263429 | 133281 | 19.7 | 10.0 | 1338864 | 36239 | 404244 | 30193 | |||||||
20 | 20 | 1831 | 2021-03-01 | IH2 | IH2 | Indian Health Svc | 2082813 | 868080 | 569259 | 41678 | 27331 | 388629 | 18659 | 174607 | 8383 | 18.7 | 8.4 | Report | 569259 | 388629 | 174607 | 386564 | 174180 | 0.0 | 0.0 | 0 | 0 | 566734 | 0 | |||||||
21 | 21 | 1831 | 2021-03-01 | IL | ILA | Illinois | 12671821 | 3575135 | 2906555 | 28213 | 22937 | 2028167 | 16005 | 834142 | 6583 | 16.1 | 6.7 | Report | 2936886 | 2045444 | 847352 | 2043918 | 846973 | 20.7 | 8.6 | 9853946 | 36281 | 2904619 | 29477 | |||||||
22 | 22 | 1831 | 2021-03-01 | IN | INA | Indiana | 6732219 | 1848620 | 1615149 | 27459 | 23991 | 1016163 | 15094 | 582101 | 8646 | 15.1 | 8.6 | Report | 1615237 | 1016048 | 582218 | 1015823 | 582132 | 19.7 | 11.3 | 5164245 | 35797 | 1614837 | 31270 | |||||||
23 | 23 | 1831 | 2021-03-01 | KS | KSA | Kansas | 2913314 | 867585 | 620939 | 29780 | 21314 | 417111 | 14317 | 199266 | 6840 | 15.1 | 7.3 | Report | 656971 | 439896 | 212327 | 439555 | 212158 | 19.9 | 9.6 | 2213064 | 39203 | 620442 | 28035 | |||||||
24 | 24 | 1831 | 2021-03-01 | KY | KYA | Kentucky | 4467673 | 1317325 | 1046835 | 29486 | 23431 | 691600 | 15480 | 351189 | 7861 | 16.0 | 8.0 | Report | 1075995 | 713307 | 358604 | 713031 | 358519 | 20.6 | 10.3 | 3464802 | 38020 | 1046496 | 30204 | |||||||
25 | 25 | 1831 | 2021-03-01 | LA | LAA | Louisiana | 4648794 | 1331680 | 1076576 | 28646 | 23158 | 688286 | 14806 | 385486 | 8292 | 14.6 | 8.2 | Report | 1060951 | 678364 | 379791 | 678192 | 379758 | 19.0 | 10.7 | 3561164 | 37395 | 1076366 | 30225 | |||||||
26 | 26 | 1831 | 2021-03-01 | MA | MAA | Massachusetts | 6892503 | 2091730 | 1803528 | 30348 | 26167 | 1271120 | 18442 | 527811 | 7658 | 18.3 | 7.6 | Report | 1788262 | 1260542 | 523119 | 1259646 | 522792 | 22.7 | 9.4 | 5539703 | 37759 | 1802308 | 32534 | |||||||
27 | 27 | 1831 | 2021-03-01 | MD | MDA | Maryland | 6045680 | 1837445 | 1364145 | 30393 | 22564 | 875682 | 14484 | 485911 | 8037 | 15.0 | 8.3 | Report | 1413319 | 906877 | 503576 | 906517 | 503448 | 19.2 | 10.7 | 4710993 | 39003 | 1363674 | 28947 | |||||||
28 | 28 | 1831 | 2021-03-01 | ME | MEA | Maine | 1344212 | 416090 | 334009 | 30954 | 24848 | 225253 | 16757 | 106444 | 7919 | 17.0 | 8.1 | Report | 339864 | 228686 | 108839 | 228575 | 108785 | 20.9 | 9.9 | 1095370 | 37986 | 333849 | 30478 | |||||||
29 | 29 | 1831 | 2021-03-01 | MH | MHA | Marshall Islands | 58413 | 21000 | 11197 | 35951 | 19169 | 8811 | 15084 | 2329 | 3987 | 15.1 | 4.0 | Report | 11208 | 8819 | 2332 | 8810 | 2331 | 19.3 | 5.1 | 45562 | 46091 | 11189 | 24558 | |||||||
30 | 30 | 1831 | 2021-03-01 | MI | MIA | Michigan | 9986857 | 2704700 | 2357259 | 27083 | 23604 | 1487953 | 14899 | 846505 | 8476 | 15.2 | 8.6 | Report | 2396728 | 1514180 | 859526 | 1513819 | 859372 | 19.3 | 11.0 | 7842924 | 34486 | 2356744 | 30049 | |||||||
31 | 31 | 1831 | 2021-03-01 | MN | MNA | Minnesota | 5639632 | 1599790 | 1429631 | 28367 | 25350 | 956172 | 16955 | 468222 | 8302 | 17.1 | 8.3 | Report | 1438860 | 963223 | 469986 | 962703 | 469753 | 22.2 | 10.8 | 4336475 | 36891 | 1428889 | 32950 | |||||||
32 | 32 | 1831 | 2021-03-01 | MO | MOA | Missouri | 6137428 | 1694635 | 1375027 | 27611 | 22404 | 894338 | 14572 | 464382 | 7566 | 14.1 | 7.2 | Report | 1324709 | 865315 | 443345 | 864950 | 443228 | 18.1 | 9.3 | 4766843 | 35550 | 1374510 | 28835 | |||||||
33 | 33 | 1831 | 2021-03-01 | MP | MPA | Northern Mariana Islands | 56882 | 29650 | 18583 | 52125 | 32669 | 10931 | 19217 | 7642 | 13435 | 19.2 | 13.4 | Report | 18578 | 10926 | 7642 | 10922 | 7641 | 24.6 | 17.2 | 44368 | 66827 | 18578 | 41873 | |||||||
34 | 34 | 1831 | 2021-03-01 | MS | MSA | Mississippi | 2976149 | 869955 | 637116 | 29231 | 21407 | 419824 | 14106 | 216072 | 7260 | 14.2 | 7.4 | Report | 643620 | 422306 | 220044 | 422220 | 220011 | 18.5 | 9.7 | 2277566 | 38197 | 636998 | 27968 | |||||||
35 | 35 | 1831 | 2021-03-01 | MT | MTA | Montana | 1068778 | 341645 | 284679 | 31966 | 26636 | 190126 | 17789 | 93625 | 8760 | 17.9 | 8.8 | Report | 285793 | 191091 | 93750 | 190876 | 93702 | 22.7 | 11.2 | 840190 | 40663 | 284412 | 33851 | |||||||
36 | 36 | 1831 | 2021-03-01 | NC | NCA | North Carolina | 10488084 | 2985475 | 2525579 | 28465 | 24080 | 1634790 | 15587 | 886852 | 8456 | 15.4 | 8.3 | Report | 2494510 | 1615012 | 875367 | 1613956 | 874775 | 19.7 | 10.7 | 8187369 | 36464 | 2523931 | 30827 | |||||||
37 | 37 | 1831 | 2021-03-01 | ND | NDA | North Dakota | 762062 | 246570 | 238585 | 32356 | 31308 | 154013 | 20210 | 82284 | 10798 | 19.6 | 10.4 | Report | 230945 | 149458 | 79483 | 149282 | 79430 | 25.7 | 13.7 | 581891 | 42374 | 238344 | 40960 | |||||||
38 | 38 | 1831 | 2021-03-01 | NE | NEA | Nebraska | 1934408 | 603210 | 476315 | 31183 | 24623 | 311629 | 16110 | 161830 | 8366 | 16.1 | 8.3 | Report | 473729 | 311102 | 159766 | 310791 | 159629 | 21.3 | 10.9 | 1458334 | 41363 | 475870 | 32631 | |||||||
39 | 39 | 1831 | 2021-03-01 | NH | NHA | New Hampshire | 1359711 | 412275 | 324806 | 30321 | 23888 | 227837 | 16756 | 96729 | 7114 | 17.4 | 7.4 | Report | 337105 | 236501 | 100268 | 236096 | 100131 | 21.4 | 9.1 | 1104458 | 37328 | 324240 | 29357 | |||||||
40 | 40 | 1831 | 2021-03-01 | NJ | NJA | New Jersey | 8882190 | 2508320 | 2096498 | 28240 | 23603 | 1392863 | 15682 | 696473 | 7841 | 16.3 | 8.2 | Report | 2191409 | 1448799 | 730381 | 1447222 | 729900 | 20.8 | 10.5 | 6943612 | 36124 | 2094448 | 30164 | |||||||
41 | 41 | 1831 | 2021-03-01 | NM | NMA | New Mexico | 2096829 | 738705 | 711612 | 35230 | 33938 | 458941 | 21887 | 244734 | 11672 | 22.4 | 11.9 | Report | 726722 | 470185 | 248615 | 468465 | 248331 | 28.9 | 15.3 | 1620991 | 45571 | 709884 | 43793 | |||||||
42 | 42 | 1831 | 2021-03-01 | NV | NVA | Nevada | 3080156 | 867240 | 715121 | 28156 | 23217 | 463388 | 15044 | 240683 | 7814 | 14.9 | 7.7 | Report | 707912 | 458492 | 238432 | 458346 | 238382 | 19.2 | 10.0 | 2387517 | 36324 | 714917 | 29944 | |||||||
43 | 43 | 1831 | 2021-03-01 | NY | NYA | New York State | 19453561 | 5757205 | 4355544 | 29595 | 22389 | 2784587 | 14314 | 1485601 | 7637 | 14.3 | 7.6 | Report | 4330929 | 2777745 | 1473773 | 2776336 | 1473429 | 18.0 | 9.6 | 15425262 | 37323 | 4353823 | 28225 | |||||||
44 | 44 | 1831 | 2021-03-01 | OH | OHA | Ohio | 11689100 | 3301865 | 2660844 | 28247 | 22763 | 1728576 | 14788 | 923721 | 7902 | 14.7 | 7.9 | Report | 2651938 | 1723002 | 920316 | 1722235 | 919914 | 18.9 | 10.1 | 9111081 | 36240 | 2659678 | 29192 | |||||||
45 | 45 | 1831 | 2021-03-01 | OK | OKA | Oklahoma | 3956971 | 1399890 | 1119049 | 35378 | 28280 | 709513 | 17931 | 401951 | 10158 | 17.8 | 10.1 | Report | 1112192 | 704200 | 400460 | 703701 | 400358 | 23.4 | 13.3 | 3004733 | 46589 | 1118423 | 37222 | |||||||
46 | 46 | 1831 | 2021-03-01 | OR | ORA | Oregon | 4217737 | 1241415 | 1024055 | 29433 | 24280 | 652299 | 15466 | 367112 | 8704 | 15.4 | 8.6 | Report | 1019924 | 650472 | 364170 | 649650 | 363645 | 19.4 | 10.9 | 3351175 | 37044 | 1022690 | 30517 | |||||||
47 | 47 | 1831 | 2021-03-01 | PA | PAA | Pennsylvania | 12801989 | 3915545 | 2835338 | 30585 | 22148 | 1957354 | 15289 | 868979 | 6788 | 15.3 | 6.8 | Report | 2837470 | 1956197 | 871814 | 1954739 | 871317 | 19.2 | 8.6 | 10167376 | 38511 | 2833383 | 27867 | |||||||
48 | 48 | 1831 | 2021-03-01 | PR | PRA | Puerto Rico | 3193694 | 1036820 | 554664 | 32465 | 17367 | 356630 | 11167 | 196380 | 6149 | 11.2 | 6.1 | Report | 556599 | 358606 | 196337 | 358469 | 196310 | 13.7 | 7.5 | 2620963 | 39559 | 554500 | 21156 | |||||||
49 | 49 | 1831 | 2021-03-01 | RI | RIA | Rhode Island | 1059361 | 308415 | 269512 | 29113 | 25441 | 190901 | 18020 | 78482 | 7408 | 18.1 | 7.3 | Report | 270190 | 192198 | 77763 | 192113 | 77725 | 22.5 | 9.1 | 854866 | 36078 | 269386 | 31512 | |||||||
50 | 50 | 1831 | 2021-03-01 | RP | RPA | Republic of Palau | 17907 | 9200 | 8185 | 51377 | 45708 | 5085 | 28397 | 3099 | 17306 | 28.7 | 17.5 | Report | 8269 | 5143 | 3125 | 5143 | 3125 | 36.8 | 22.4 | 13967 | 65870 | 8185 | 58602 | |||||||
51 | 51 | 1831 | 2021-03-01 | SC | SCA | South Carolina | 5148714 | 1339205 | 1116811 | 26010 | 21691 | 744420 | 14458 | 349123 | 6781 | 14.7 | 6.9 | Report | 1135714 | 755284 | 357296 | 754582 | 357033 | 18.7 | 8.8 | 4037531 | 33169 | 1115835 | 27637 | |||||||
52 | 52 | 1831 | 2021-03-01 | SD | SDA | South Dakota | 884659 | 329300 | 282075 | 37223 | 31885 | 186081 | 21034 | 95767 | 10825 | 21.1 | 10.8 | Report | 282025 | 186324 | 95432 | 186066 | 95354 | 27.9 | 14.3 | 667558 | 49329 | 281733 | 42204 | |||||||
53 | 53 | 1831 | 2021-03-01 | TN | TNA | Tennessee | 6829174 | 1965740 | 1394659 | 28784 | 20422 | 912983 | 13369 | 475312 | 6960 | 13.2 | 6.9 | Report | 1378254 | 903477 | 468251 | 903292 | 468200 | 17.0 | 8.8 | 5319123 | 36956 | 1394437 | 26216 | |||||||
54 | 54 | 1831 | 2021-03-01 | TX | TXA | Texas | 28995881 | 7615175 | 5572496 | 26263 | 19218 | 3679952 | 12691 | 1885470 | 6503 | 12.2 | 6.2 | Report | 5342250 | 3533100 | 1804118 | 3521373 | 1798130 | 16.3 | 8.3 | 21596071 | 35262 | 5554661 | 25721 | |||||||
55 | 55 | 1831 | 2021-03-01 | UT | UTA | Utah | 3205958 | 820950 | 688506 | 25607 | 21476 | 391956 | 12226 | 177561 | 5538 | 12.2 | 5.6 | Report | 687888 | 391925 | 177939 | 391541 | 177832 | 17.2 | 7.8 | 2274774 | 36089 | 687935 | 30242 | |||||||
56 | 56 | 1831 | 2021-03-01 | VA | VAA | Virginia | 8535519 | 2536495 | 2136926 | 29717 | 25036 | 1367037 | 16016 | 737028 | 8635 | 16.2 | 8.7 | Report | 2153385 | 1379963 | 741128 | 1378845 | 740826 | 20.7 | 11.1 | 6674671 | 38002 | 2135454 | 31993 | |||||||
57 | 57 | 1831 | 2021-03-01 | VA2 | VA2 | Veterans Health | 0 | 2597405 | 2356446 | 0 | 0 | 1532520 | 0 | 822571 | 0 | 0.0 | 0.0 | Report | 2356446 | 1532520 | 822571 | 1532506 | 822566 | 0.0 | 0.0 | 0 | 0 | 2356427 | 0 | |||||||
58 | 58 | 1831 | 2021-03-01 | VI | VIA | Virgin Islands | 104680 | 36080 | 19470 | 34467 | 18600 | 12925 | 12347 | 6531 | 6239 | 12.1 | 6.1 | Report | 19136 | 12685 | 6436 | 12675 | 6433 | 15.5 | 7.9 | 81650 | 44189 | 19458 | 23831 | |||||||
59 | 59 | 1831 | 2021-03-01 | VT | VTA | Vermont | 623989 | 206910 | 168050 | 33159 | 26932 | 109761 | 17590 | 58041 | 9302 | 17.2 | 9.1 | Report | 164453 | 107238 | 56934 | 107148 | 56892 | 21.0 | 11.2 | 509984 | 40572 | 167924 | 32927 | |||||||
60 | 60 | 1831 | 2021-03-01 | WA | WAA | Washington | 7614893 | 2245010 | 1800030 | 29482 | 23638 | 1162447 | 15265 | 618834 | 8127 | 15.3 | 8.2 | Report | 1806516 | 1166618 | 621171 | 1165944 | 620890 | 19.6 | 10.4 | 5951832 | 37720 | 1799073 | 30227 | |||||||
61 | 61 | 1831 | 2021-03-01 | WI | WIA | Wisconsin | 5822434 | 1588665 | 1500923 | 27285 | 25778 | 969437 | 16650 | 515405 | 8852 | 16.7 | 8.9 | Report | 1505084 | 971107 | 517730 | 970679 | 517534 | 21.3 | 11.4 | 4555837 | 34871 | 1500304 | 32931 | |||||||
62 | 62 | 1831 | 2021-03-01 | WV | WVA | West Virginia | 1792147 | 605255 | 534053 | 33773 | 29800 | 323332 | 18042 | 210642 | 11754 | 17.8 | 11.5 | Report | 524652 | 318168 | 206179 | 317887 | 206033 | 22.2 | 14.4 | 1432580 | 42249 | 533595 | 37247 | |||||||
63 | 63 | 1831 | 2021-03-01 | WY | WYA | Wyoming | 578759 | 195855 | 156741 | 33841 | 27082 | 100903 | 17434 | 55305 | 9556 | 17.3 | 9.4 | Report | 154969 | 99880 | 54518 | 99840 | 54506 | 22.4 | 12.2 | 445025 | 44010 | 156688 | 35209 | |||||||
64 | 64 | 1831 | 2021-03-01 | US | USA | United States | 331996199 | 96402490 | 76899987 | 50732997 | 25466405 | 15.3 | 7.7 | Report | 76899987 | 50732997 | 25466405 | 50688624 | 25450394 | 19.9 | 10.0 | 255200373 | 37775 | 76839184 | 30109 | 37522293 | 39262524 | 114793 | ||||||||
65 | 65 | 1831 | 2021-03-01 | LTC | LTC | Long Term Care | 7154531 | 0.0 | 0.0 | |||||||||||||||||||||||||||
66 | 66 | 1830 | 2021-02-28 | AK | AKA | Alaska | 731545 | 342535 | 264741 | 46824 | 36189 | 166432 | 22751 | 97692 | 13354 | 22.8 | 13.3 | Report | 264933 | 166735 | 97554 | 165852 | 97142 | 30.1 | 17.6 | 551562 | 62103 | 263445 | 47763 | |||||||
67 | 67 | 1830 | 2021-02-28 | AL | ALA | Alabama | 4903185 | 1402280 | 942502 | 28599 | 19222 | 634792 | 12947 | 305731 | 6235 | 13.3 | 6.4 | Report | 965129 | 649745 | 313290 | 649521 | 313268 | 17.0 | 8.2 | 3814879 | 36758 | 942261 | 24700 | |||||||
68 | 68 | 1830 | 2021-02-28 | AR | ARA | Arkansas | 3017804 | 892660 | 649311 | 29580 | 21516 | 418453 | 13866 | 226968 | 7521 | 13.9 | 7.5 | Report | 650804 | 419502 | 227450 | 419328 | 227413 | 18.1 | 9.8 | 2317649 | 38516 | 649103 | 28007 | |||||||
69 | 69 | 1830 | 2021-02-28 | AS | ASA | American Samoa | 55689 | 29450 | 20338 | 52883 | 36521 | 12276 | 22044 | 8037 | 14432 | 22.2 | 14.5 | Report | 20459 | 12355 | 8079 | 12173 | 7994 | 28.0 | 18.4 | 43437 | 67799 | 20071 | 46207 | |||||||
70 | 70 | 1830 | 2021-02-28 | AZ | AZA | Arizona | 7278717 | 2148015 | 1792447 | 29511 | 24626 | 1250251 | 17177 | 535189 | 7353 | 16.8 | 7.2 | Report | 1753312 | 1220706 | 525426 | 1219024 | 525086 | 21.6 | 9.3 | 5638481 | 38096 | 1790120 | 31748 | |||||||
71 | 71 | 1830 | 2021-02-28 | BP2 | BP2 | Bureau of Prisons | 0 | 57155 | 60283 | 0 | 0 | 36995 | 0 | 23057 | 0 | 0.0 | 0.0 | Report | 60283 | 36995 | 23057 | 36993 | 23056 | 0.0 | 0.0 | 0 | 0 | 60280 | 0 | |||||||
72 | 72 | 1830 | 2021-02-28 | CA | CAA | California | 39512223 | 11587650 | 8821044 | 29327 | 22325 | 6151911 | 15570 | 2613260 | 6614 | 15.5 | 6.6 | Report | 8806969 | 6141765 | 2609341 | 6138201 | 2608453 | 20.0 | 8.5 | 30617582 | 37846 | 8816524 | 28796 | |||||||
73 | 73 | 1830 | 2021-02-28 | CO | COA | Colorado | 5758736 | 1700660 | 1371577 | 29532 | 23817 | 901520 | 15655 | 462155 | 8025 | 15.7 | 8.0 | Report | 1371359 | 901484 | 461947 | 901115 | 461832 | 20.0 | 10.3 | 4499217 | 37799 | 1371092 | 30474 | |||||||
74 | 74 | 1830 | 2021-02-28 | CT | CTA | Connecticut | 3565287 | 1198495 | 1004467 | 33616 | 28174 | 693595 | 19454 | 300264 | 8422 | 19.4 | 8.4 | Report | 1002755 | 690663 | 301151 | 689900 | 300897 | 24.3 | 10.6 | 2837847 | 42233 | 1003366 | 35357 | |||||||
75 | 75 | 1830 | 2021-02-28 | DC | DCA | District of Columbia | 705749 | 284655 | 194746 | 40334 | 27594 | 127752 | 18102 | 66481 | 9420 | 11.9 | 5.7 | Report | 124165 | 83668 | 40106 | 83661 | 40105 | 14.5 | 6.9 | 577581 | 49284 | 194733 | 33715 | |||||||
76 | 76 | 1830 | 2021-02-28 | DD2 | DD2 | Dept of Defense | 0 | 1434935 | 992748 | 0 | 0 | 678654 | 0 | 303314 | 0 | 0.0 | 0.0 | Report | 992748 | 678654 | 303314 | 678414 | 303283 | 0.0 | 0.0 | 0 | 0 | 992477 | 0 | |||||||
77 | 77 | 1830 | 2021-02-28 | DE | DEA | Delaware | 973764 | 291815 | 219312 | 29968 | 22522 | 146867 | 15082 | 71482 | 7341 | 14.8 | 7.1 | Report | 214316 | 144139 | 69293 | 144087 | 69278 | 18.7 | 9.0 | 770192 | 37889 | 219244 | 28466 | |||||||
78 | 78 | 1830 | 2021-02-28 | FL | FLA | Florida | 21477737 | 6313355 | 5044420 | 29395 | 23487 | 3222786 | 15005 | 1787164 | 8321 | 14.7 | 8.2 | Report | 4958700 | 3163425 | 1760865 | 3160329 | 1760528 | 18.3 | 10.2 | 17247808 | 36604 | 5040923 | 29226 | |||||||
79 | 79 | 1830 | 2021-02-28 | FM | FMA | Federated States of Micronesia | 103643 | 30000 | 14715 | 28946 | 14198 | 10509 | 10140 | 4103 | 3959 | 10.2 | 4.0 | Report | 14858 | 10619 | 4134 | 10615 | 4134 | 13.1 | 5.1 | 80842 | 37109 | 14711 | 18197 | |||||||
80 | 80 | 1830 | 2021-02-28 | GA | GAA | Georgia | 10617423 | 2881145 | 2072451 | 27136 | 19519 | 1282033 | 12075 | 747388 | 7039 | 11.9 | 7.0 | Report | 2045213 | 1259837 | 742880 | 1259424 | 742743 | 15.5 | 9.2 | 8113542 | 35510 | 2071907 | 25536 | |||||||
81 | 81 | 1830 | 2021-02-28 | GU | GUA | Guam | 165768 | 51300 | 55213 | 30947 | 33307 | 34495 | 20809 | 20227 | 12202 | 20.8 | 12.2 | Report | 55200 | 34485 | 20223 | 34475 | 20217 | 26.7 | 15.6 | 129299 | 39675 | 55196 | 42689 | |||||||
82 | 82 | 1830 | 2021-02-28 | HI | HIA | Hawaii | 1415872 | 497760 | 382798 | 35156 | 27036 | 246296 | 17395 | 136218 | 9621 | 17.5 | 9.7 | Report | 385277 | 248020 | 136943 | 247871 | 136882 | 22.2 | 12.3 | 1116004 | 44602 | 382589 | 34282 | |||||||
83 | 83 | 1830 | 2021-02-28 | IA | IAA | Iowa | 3155070 | 901745 | 713054 | 28581 | 22600 | 530741 | 16822 | 175777 | 5571 | 16.9 | 5.7 | Report | 719811 | 534690 | 178637 | 534292 | 178487 | 22.0 | 7.4 | 2428229 | 37136 | 712511 | 29343 | |||||||
84 | 84 | 1830 | 2021-02-28 | ID | IDA | Idaho | 1787065 | 485195 | 392370 | 27150 | 21956 | 253640 | 14193 | 126208 | 7062 | 14.4 | 7.2 | Report | 396890 | 256810 | 128072 | 256801 | 128069 | 19.2 | 9.6 | 1338864 | 36239 | 392364 | 29306 | |||||||
