Data provided by Big Local News and snapshotted daily from the COVID19 Tracker, https://covidtracking.com/.

Data source: Big Local News · About: big-local-datasette

4,485 rows sorted by Census2019

View and edit SQL

Suggested facets: MMWR_week, Date (date)

Link rowid runid Date Location ShortName LongName Census2019 ▼ Doses_Distributed Doses_Administered Dist_Per_100K Admin_Per_100K Administered_Dose1 Administered_Dose1_Per_100K Administered_Dose2 Administered_Dose2_Per_100K Administered_Dose1_Pop_Pct Administered_Dose2_Pop_Pct date_type Recip_Administered Administered_Dose1_Recip Administered_Dose2_Recip Administered_Dose1_Recip_18Plus Administered_Dose2_Recip_18Plus Administered_Dose1_Recip_18PlusPop_Pct Administered_Dose2_Recip_18PlusPop_Pct Census2019_18PlusPop Distributed_Per_100k_18Plus Administered_18Plus Admin_Per_100k_18Plus Administered_Moderna Administered_Pfizer Administered_Unk_Manuf MMWR_week Ratio_Admin_Dist Administered_Dose_Other Administered_Dose_Other_Per_100K
65 1831 2021-03-01 LTC LTC Long Term Care     7154531             0.0 0.0                                      
130 1830 2021-02-28 LTC LTC Long Term Care     7112537             0.0 0.0                                      
195 1829 2021-02-27 LTC LTC Long Term Care     7043540             0.0 0.0                                      
260 1828 2021-02-26 LTC LTC Long Term Care     6933071             0.0 0.0                                      
325 1827 2021-02-25 LTC LTC Long Term Care     6817460             0.0 0.0                                      
390 1824 2021-02-24 LTC LTC Long Term Care     6724310             0.0 0.0                                      
455 1825 2021-02-25 LTC LTC Long Term Care     6817460             0.0 0.0                                      
520 1824 2021-02-24 LTC LTC Long Term Care     6724310             0.0 0.0                                      
585 1821 2021-02-23 LTC LTC Long Term Care     6627820             0.0 0.0                                      
650 1820 2021-02-22 LTC LTC Long Term Care     6579236             0.0 0.0                                      
715 1819 2021-02-22 LTC LTC Long Term Care     6579236             0.0 0.0                                      
780 1818 2021-02-21 LTC LTC Long Term Care     6519848             0.0 0.0                                      
845 1817 2021-02-20 LTC LTC Long Term Care     6399010             0.0 0.0                                      
910 1816 2021-02-20 LTC LTC Long Term Care     6399010             0.0 0.0                                      
975 1810 2021-02-19 LTC LTC Long Term Care     6289188             0.0 0.0                                      
1040 1806 2021-02-18 LTC LTC Long Term Care     6181996             0.0 0.0                                      
1105 1804 2021-02-17 LTC LTC Long Term Care     6070341             0.0 0.0                                      
1170 1801 2021-02-16 LTC LTC Long Term Care     5968542             0.0 0.0                                      
1235 1800 2021-02-14 LTC LTC Long Term Care     5822871             0.0 0.0                                      
1300 1799 2021-02-13 LTC LTC Long Term Care     5667091             0.0 0.0                                      
1365 1798 2021-02-12 LTC LTC Long Term Care     5507785             0.0 0.0                                      
1430 1797 2021-02-12 LTC LTC Long Term Care     5507785             0.0 0.0                                      
1495 1796 2021-02-11 LTC LTC Long Term Care     5348775             0.0 0.0                                      
1560 1795 2021-02-10 LTC LTC Long Term Care     5176499             0.0 0.0                                      
1625 1793 2021-02-09 LTC LTC Long Term Care     5015224             0.0 0.0                                      
1690 1792 2021-02-08 LTC LTC Long Term Care     4946483             0.0 0.0                                      
1755 1791 2021-02-08 LTC LTC Long Term Care     4946483             0.0 0.0                                      
1820 1790 2021-02-07 LTC LTC Long Term Care     4839144             0.0 0.0                                      
1885 1789 2021-02-06 LTC LTC Long Term Care     4628962             0.0 0.0                                      
1950 1788 2021-02-05 LTC LTC Long Term Care     4419633             0.0 0.0                                      
2015 1787 2021-02-04 LTC LTC Long Term Care     4210027             0.0 0.0                                      
2080 1783 2021-02-03 LTC LTC Long Term Care     4022407             0.0 0.0                                      
2145 1782 2021-02-02 LTC LTC Long Term Care     3851460             0.0 0.0                                      
2210 1780 2021-02-02 LTC LTC Long Term Care     3851460             0.0 0.0                                      
2275 1778 2021-02-01 LTC LTC Long Term Care     3748779             0.0 0.0                                      
2340 1777 2021-01-31 LTC LTC Long Term Care     3683718             0.0 0.0                                      
2405 1776 2021-01-30 LTC LTC Long Term Care     3505431             0.0 0.0                                      
2470 1772 2021-01-29 LTC LTC Long Term Care     3314266             0.0 0.0                                      
2535 1770 2021-01-28 LTC LTC Long Term Care     3102134             0.0 0.0                                      
2600 1765 2021-01-28 LTC LTC Long Term Care     3102134                                                      
2665 1762 2021-01-27 LTC LTC Long Term Care     2904840                                                      
2730 1831 2021-01-26 LTC LTC Long Term Care     2725830                                                      
2795 1830 2021-01-25 LTC LTC Long Term Care     2714487                                                      
2860 1826 2021-01-24 LTC LTC Long Term Care     2567018                                                      
2925 1824 2021-01-23 LTC LTC Long Term Care     2437670                                                      
2990 1822 2021-01-22 LTC LTC Long Term Care     2289284                                                      
3055 1821 2021-01-21 LTC LTC Long Term Care     2089181                                                      
3120 1819 2021-01-21 LTC LTC Long Term Care     2089181                                                      
3185 1815 2021-01-20 LTC LTC Long Term Care     1908256                                                      
3250 1812 2021-01-19 LTC LTC Long Term Care     1745441                                                      
3315 1810 2021-01-19 LTC LTC Long Term Care     1745441                                                      
3380 1809 2021-01-19 LTC LTC Long Term Care     1745441                                                      
3445 1805 2021-01-15 LTC LTC Long Term Care     1384963                                                      
3510 1804 2021-01-15 LTC LTC Long Term Care     1384963                                                      
3575 1803 2021-01-15 LTC LTC Long Term Care     1384963                                                      
3640 1802 2021-01-14 LTC LTC Long Term Care     1225493                                                      
6 1831 2021-03-01 BP2 BP2 Bureau of Prisons 0 57155 60283 0 0 36995 0 23057 0 0.0 0.0 Report 60283 36995 23057 36993 23056 0.0 0.0 0 0 60280 0              
11 1831 2021-03-01 DD2 DD2 Dept of Defense 0 1434935 995054 0 0 680202 0 304072 0 0.0 0.0 Report 995054 680202 304072 679962 304041 0.0 0.0 0 0 994783 0              
57 1831 2021-03-01 VA2 VA2 Veterans Health 0 2597405 2356446 0 0 1532520 0 822571 0 0.0 0.0 Report 2356446 1532520 822571 1532506 822566 0.0 0.0 0 0 2356427 0              
71 1830 2021-02-28 BP2 BP2 Bureau of Prisons 0 57155 60283 0 0 36995 0 23057 0 0.0 0.0 Report 60283 36995 23057 36993 23056 0.0 0.0 0 0 60280 0              
76 1830 2021-02-28 DD2 DD2 Dept of Defense 0 1434935 992748 0 0 678654 0 303314 0 0.0 0.0 Report 992748 678654 303314 678414 303283 0.0 0.0 0 0 992477 0              
122 1830 2021-02-28 VA2 VA2 Veterans Health 0 2597405 2303674 0 0 1497145 0 805178 0 0.0 0.0 Report 2303674 1497145 805178 1497131 805173 0.0 0.0 0 0 2303655 0              
136 1829 2021-02-27 BP2 BP2 Bureau of Prisons 0 57155 59234 0 0 36064 0 22939 0 0.0 0.0 Report 59234 36064 22939 36062 22938 0.0 0.0 0 0 59231 0              
141 1829 2021-02-27 DD2 DD2 Dept of Defense 0 1434935 957910 0 0 661048 0 286109 0 0.0 0.0 Report 957910 661048 286109 660822 286082 0.0 0.0 0 0 957657 0              
187 1829 2021-02-27 VA2 VA2 Veterans Health 0 2597405 2238548 0 0 1461294 0 775917 0 0.0 0.0 Report 2238548 1461294 775917 1461281 775913 0.0 0.0 0 0 2238531 0              
201 1828 2021-02-26 BP2 BP2 Bureau of Prisons 0 57155 57396 0 0 34841 0 22339 0 0.0 0.0 Report 57396 34841 22339 34839 22338 0.0 0.0 0 0 57393 0              
206 1828 2021-02-26 DD2 DD2 Dept of Defense 0 1414485 928797 0 0 645656 0 272456 0 0.0 0.0 Report 928797 645656 272456 645437 272429 0.0 0.0 0 0 928551 0              
252 1828 2021-02-26 VA2 VA2 Veterans Health 0 2595905 2118065 0 0 1397648 0 719102 0 0.0 0.0 Report 2118065 1397648 719102 1397635 719098 0.0 0.0 0 0 2118048 0              
266 1827 2021-02-25 BP2 BP2 Bureau of Prisons 0 57155 55100 0 0 33533 0 21439 0 0.0 0.0 Report 55100 33533 21439 33531 21438 0.0 0.0 0 0 55097 0              
271 1827 2021-02-25 DD2 DD2 Dept of Defense 0 1320065 907189 0 0 635697 0 260819 0 0.0 0.0 Report 907189 635697 260819 635489 260795 0.0 0.0 0 0 906957 0              
317 1827 2021-02-25 VA2 VA2 Veterans Health 0 2595905 2077586 0 0 1377608 0 698669 0 0.0 0.0 Report 2077586 1377608 698669 1377595 698665 0.0 0.0 0 0 2077569 0              
331 1824 2021-02-24 BP2 BP2 Bureau of Prisons 0 57155 53728 0 0 32980 0 20628 0 0.0 0.0 Report 53728 32980 20628 32978 20627 0.0 0.0 0 0 53725 0              
336 1824 2021-02-24 DD2 DD2 Dept of Defense 0 1296965 887011 0 0 626701 0 249659 0 0.0 0.0 Report 887011 626701 249659 626507 249637 0.0 0.0 0 0 886795 0              
382 1824 2021-02-24 VA2 VA2 Veterans Health 0 2459785 2035752 0 0 1358289 0 676163 0 0.0 0.0 Report 2035752 1358289 676163 1358276 676159 0.0 0.0 0 0 2035735 0              
396 1825 2021-02-25 BP2 BP2 Bureau of Prisons 0 57155 55100 0 0 33533 0 21439 0 0.0 0.0 Report 55100 33533 21439 33531 21438 0.0 0.0 0 0 55097 0              
401 1825 2021-02-25 DD2 DD2 Dept of Defense 0 1320065 907189 0 0 635697 0 260819 0 0.0 0.0 Report 907189 635697 260819 635489 260795 0.0 0.0 0 0 906957 0              
447 1825 2021-02-25 VA2 VA2 Veterans Health 0 2595905 2077586 0 0 1377608 0 698669 0 0.0 0.0 Report 2077586 1377608 698669 1377595 698665 0.0 0.0 0 0 2077569 0              
461 1824 2021-02-24 BP2 BP2 Bureau of Prisons 0 57155 53728 0 0 32980 0 20628 0 0.0 0.0 Report 53728 32980 20628 32978 20627 0.0 0.0 0 0 53725 0              
466 1824 2021-02-24 DD2 DD2 Dept of Defense 0 1296965 887011 0 0 626701 0 249659 0 0.0 0.0 Report 887011 626701 249659 626507 249637 0.0 0.0 0 0 886795 0              
512 1824 2021-02-24 VA2 VA2 Veterans Health 0 2459785 2035752 0 0 1358289 0 676163 0 0.0 0.0 Report 2035752 1358289 676163 1358276 676159 0.0 0.0 0 0 2035735 0              
526 1821 2021-02-23 BP2 BP2 Bureau of Prisons 0 49475 52743 0 0 32628 0 19996 0 0.0 0.0 Report 52743 32628 19996 32626 19995 0.0 0.0 0 0 52740 0              
531 1821 2021-02-23 DD2 DD2 Dept of Defense 0 1208685 868322 0 0 618732 0 238976 0 0.0 0.0 Report 868322 618732 238976 618548 238960 0.0 0.0 0 0 868122 0              
577 1821 2021-02-23 VA2 VA2 Veterans Health 0 2384285 2002806 0 0 1345116 0 656399 0 0.0 0.0 Report 2002806 1345116 656399 1345103 656396 0.0 0.0 0 0 2002790 0              
591 1820 2021-02-22 BP2 BP2 Bureau of Prisons 0 49175 52347 0 0 32591 0 19637 0 0.0 0.0 Report 52347 32591 19637 32589 19636 0.0 0.0 0 0 52344 0              
596 1820 2021-02-22 DD2 DD2 Dept of Defense 0 1181300 865896 0 0 617656 0 237626 0 0.0 0.0 Report 865896 617656 237626 617480 237611 0.0 0.0 0 0 865705 0              
642 1820 2021-02-22 VA2 VA2 Veterans Health 0 2186925 1957142 0 0 1328177 0 627679 0 0.0 0.0 Report 1957142 1328177 627679 1328168 627676 0.0 0.0 0 0 1957130 0              
656 1819 2021-02-22 BP2 BP2 Bureau of Prisons 0 49175 52347 0 0 32591 0 19637 0 0.0 0.0                                      
661 1819 2021-02-22 DD2 DD2 Dept of Defense 0 1181300 865896 0 0 617656 0 237626 0 0.0 0.0                                      
707 1819 2021-02-22 VA2 VA2 Veterans Health 0 2186925 1957142 0 0 1328177 0 627679 0 0.0 0.0                                      
721 1818 2021-02-21 BP2 BP2 Bureau of Prisons 0 49175 52266 0 0 32591 0 19556 0 0.0 0.0                                      
726 1818 2021-02-21 DD2 DD2 Dept of Defense 0 1181300 854728 0 0 610523 0 233595 0 0.0 0.0                                      
772 1818 2021-02-21 VA2 VA2 Veterans Health 0 2186925 1911289 0 0 1310255 0 599755 0 0.0 0.0                                      
786 1817 2021-02-20 BP2 BP2 Bureau of Prisons 0 49175 51072 0 0 32074 0 18879 0 0.0 0.0                                      
791 1817 2021-02-20 DD2 DD2 Dept of Defense 0 1181300 830843 0 0 601135 0 219173 0 0.0 0.0                                      
837 1817 2021-02-20 VA2 VA2 Veterans Health 0 2185950 1862965 0 0 1289839 0 571860 0 0.0 0.0                                      
851 1816 2021-02-20 BP2 BP2 Bureau of Prisons 0 49175 51072 0 0 32074 0 18879 0 0.0 0.0                                      
856 1816 2021-02-20 DD2 DD2 Dept of Defense 0 1181300 830843 0 0 601135 0 219173 0 0.0 0.0                                      
902 1816 2021-02-20 VA2 VA2 Veterans Health 0 2185950 1862965 0 0 1289839 0 571860 0 0.0 0.0                                      
916 1810 2021-02-19 BP2 BP2 Bureau of Prisons 0 47675 49913 0 0 31519 0 18276 0 0.0 0.0                                      
921 1810 2021-02-19 DD2 DD2 Dept of Defense 0 1165700 810065 0 0 590070 0 209531 0 0.0 0.0                                      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [cdc_vaccinations_timeseries] (
   [runid] INTEGER,
   [Date] TEXT,
   [Location] TEXT,
   [ShortName] TEXT,
   [LongName] TEXT,
   [Census2019] INTEGER,
   [Doses_Distributed] INTEGER,
   [Doses_Administered] INTEGER,
   [Dist_Per_100K] INTEGER,
   [Admin_Per_100K] INTEGER,
   [Administered_Dose1] INTEGER,
   [Administered_Dose1_Per_100K] INTEGER,
   [Administered_Dose2] INTEGER,
   [Administered_Dose2_Per_100K] INTEGER,
   [Administered_Dose1_Pop_Pct] FLOAT,
   [Administered_Dose2_Pop_Pct] FLOAT,
   [date_type] TEXT,
   [Recip_Administered] INTEGER,
   [Administered_Dose1_Recip] INTEGER,
   [Administered_Dose2_Recip] INTEGER,
   [Administered_Dose1_Recip_18Plus] INTEGER,
   [Administered_Dose2_Recip_18Plus] INTEGER,
   [Administered_Dose1_Recip_18PlusPop_Pct] FLOAT,
   [Administered_Dose2_Recip_18PlusPop_Pct] FLOAT,
   [Census2019_18PlusPop] INTEGER,
   [Distributed_Per_100k_18Plus] INTEGER,
   [Administered_18Plus] INTEGER,
   [Admin_Per_100k_18Plus] INTEGER,
   [Administered_Moderna] TEXT,
   [Administered_Pfizer] TEXT,
   [Administered_Unk_Manuf] TEXT,
   [MMWR_week] TEXT,
   [Ratio_Admin_Dist] TEXT,
   [Administered_Dose_Other] TEXT,
   [Administered_Dose_Other_Per_100K] TEXT
);