cdc_vaccinations_ltc_timeseries_daily
Data source: Big Local News · About: big-local-datasette
2,304 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Date (date)
Link | rowid ▼ | runid | Date | Location | ShortName | LongName | Census2019 | Administered_Fed_LTC | Administered_Fed_LTC_Dose1 | Administered_Fed_LTC_Dose2 | Administered_Fed_LTC_Dose1_Residents | Administered_Fed_LTC_Dose1_Staff | Administered_Fed_LTC_Dose1_Unk | Administered_Fed_LTC_Dose2_Residents | Administered_Fed_LTC_Dose2_Staff | Administered_Fed_LTC_Dose2_Unk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1831 | 2021-03-01 | AK | AKA | Alaska | 731545 | 6343 | 4190 | 2130 | ||||||
2 | 2 | 1831 | 2021-03-01 | AL | ALA | Alabama | 4903185 | 77355 | 48718 | 28362 | ||||||
3 | 3 | 1831 | 2021-03-01 | AR | ARA | Arkansas | 3017804 | 28039 | 18856 | 9088 | ||||||
4 | 4 | 1831 | 2021-03-01 | AS | ASA | American Samoa | 55689 | 0 | 0 | 0 | ||||||
5 | 5 | 1831 | 2021-03-01 | AZ | AZA | Arizona | 7278717 | 101638 | 75178 | 26119 | ||||||
6 | 6 | 1831 | 2021-03-01 | BP2 | BP2 | Bureau of Prisons | 0 | 0 | 0 | 0 | ||||||
7 | 7 | 1831 | 2021-03-01 | CA | CAA | California | 39512223 | 740116 | 468457 | 268278 | ||||||
8 | 8 | 1831 | 2021-03-01 | CO | COA | Colorado | 5758736 | 124257 | 80977 | 42689 | ||||||
9 | 9 | 1831 | 2021-03-01 | CT | CTA | Connecticut | 3565287 | 128407 | 76997 | 50638 | ||||||
10 | 10 | 1831 | 2021-03-01 | DC | DCA | District of Columbia | 705749 | 7649 | 5269 | 2279 | ||||||
11 | 11 | 1831 | 2021-03-01 | DD2 | DD2 | Dept of Defense | 0 | 0 | 0 | 0 | ||||||
12 | 12 | 1831 | 2021-03-01 | DE | DEA | Delaware | 973764 | 35102 | 24137 | 10751 | ||||||
13 | 13 | 1831 | 2021-03-01 | FL | FLA | Florida | 21477737 | 383773 | 234609 | 146553 | ||||||
14 | 14 | 1831 | 2021-03-01 | FM | FMA | Federated States of Micronesia | 103643 | 56 | 56 | 0 | ||||||
15 | 15 | 1831 | 2021-03-01 | GA | GAA | Georgia | 10617423 | 116558 | 71892 | 43980 | ||||||
16 | 16 | 1831 | 2021-03-01 | GU | GUA | Guam | 165768 | 1 | 1 | 0 | ||||||
17 | 17 | 1831 | 2021-03-01 | HI | HIA | Hawaii | 1415872 | 21481 | 13851 | 7617 | ||||||
18 | 18 | 1831 | 2021-03-01 | IA | IAA | Iowa | 3155070 | 134319 | 89184 | 44321 | ||||||
19 | 19 | 1831 | 2021-03-01 | ID | IDA | Idaho | 1787065 | 26319 | 16282 | 9959 | ||||||
20 | 20 | 1831 | 2021-03-01 | IH2 | IH2 | Indian Health Svc | 2082813 | 0 | 0 | 0 | ||||||
21 | 21 | 1831 | 2021-03-01 | IL | ILA | Illinois | 12671821 | 388996 | 274019 | 113891 | ||||||
22 | 22 | 1831 | 2021-03-01 | IN | INA | Indiana | 6732219 | 122887 | 79350 | 43280 | ||||||
23 | 23 | 1831 | 2021-03-01 | KS | KSA | Kansas | 2913314 | 87486 | 54811 | 32444 | ||||||
24 | 24 | 1831 | 2021-03-01 | KY | KYA | Kentucky | 4467673 | 92505 | 62902 | 29196 | ||||||
25 | 25 | 1831 | 2021-03-01 | LA | LAA | Louisiana | 4648794 | 105539 | 73388 | 31697 | ||||||
26 | 26 | 1831 | 2021-03-01 | MA | MAA | Massachusetts | 6892503 | 299038 | 181296 | 116050 | ||||||
27 | 27 | 1831 | 2021-03-01 | MD | MDA | Maryland | 6045680 | 157197 | 107567 | 48608 | ||||||
28 | 28 | 1831 | 2021-03-01 | ME | MEA | Maine | 1344212 | 36287 | 23186 | 13020 | ||||||
29 | 29 | 1831 | 2021-03-01 | MH | MHA | Marshall Islands | 58413 | 0 | 0 | 0 | ||||||
30 | 30 | 1831 | 2021-03-01 | MI | MIA | Michigan | 9986857 | 252838 | 172566 | 79184 | ||||||
31 | 31 | 1831 | 2021-03-01 | MN | MNA | Minnesota | 5639632 | 154589 | 104866 | 49162 | ||||||
32 | 32 | 1831 | 2021-03-01 | MO | MOA | Missouri | 6137428 | 142124 | 93857 | 47854 | ||||||
33 | 33 | 1831 | 2021-03-01 | MP | MPA | Northern Mariana Islands | 56882 | 1 | 1 | 0 | ||||||
34 | 34 | 1831 | 2021-03-01 | MS | MSA | Mississippi | 2976149 | 50045 | 31749 | 18104 | ||||||
35 | 35 | 1831 | 2021-03-01 | MT | MTA | Montana | 1068778 | 20683 | 13562 | 7087 | ||||||
36 | 36 | 1831 | 2021-03-01 | NC | NCA | North Carolina | 10488084 | 202497 | 140849 | 60569 | ||||||
37 | 37 | 1831 | 2021-03-01 | ND | NDA | North Dakota | 762062 | 6449 | 3615 | 2804 | ||||||
38 | 38 | 1831 | 2021-03-01 | NE | NEA | Nebraska | 1934408 | 56463 | 37530 | 18777 | ||||||
39 | 39 | 1831 | 2021-03-01 | NH | NHA | New Hampshire | 1359711 | 46346 | 27898 | 18261 | ||||||
40 | 40 | 1831 | 2021-03-01 | NJ | NJA | New Jersey | 8882190 | 229348 | 143311 | 84862 | ||||||
41 | 41 | 1831 | 2021-03-01 | NM | NMA | New Mexico | 2096829 | 36825 | 25098 | 11480 | ||||||
42 | 42 | 1831 | 2021-03-01 | NV | NVA | Nevada | 3080156 | 71802 | 51284 | 20280 | ||||||
43 | 43 | 1831 | 2021-03-01 | NY | NYA | New York State | 19453561 | 388330 | 248016 | 136558 | ||||||
44 | 44 | 1831 | 2021-03-01 | OH | OHA | Ohio | 11689100 | 348966 | 226954 | 119117 | ||||||
45 | 45 | 1831 | 2021-03-01 | OK | OKA | Oklahoma | 3956971 | 63069 | 43171 | 19570 | ||||||
46 | 46 | 1831 | 2021-03-01 | OR | ORA | Oregon | 4217737 | 107632 | 70090 | 37349 | ||||||
47 | 47 | 1831 | 2021-03-01 | PA | PAA | Pennsylvania | 12801989 | 387058 | 231482 | 153328 | ||||||
48 | 48 | 1831 | 2021-03-01 | PR | PRA | Puerto Rico | 3193694 | 69979 | 52047 | 17898 | ||||||
49 | 49 | 1831 | 2021-03-01 | RI | RIA | Rhode Island | 1059361 | 47419 | 29638 | 17603 | ||||||
50 | 50 | 1831 | 2021-03-01 | RP | RPA | Republic of Palau | 17907 | 0 | 0 | 0 | ||||||
51 | 51 | 1831 | 2021-03-01 | SC | SCA | South Carolina | 5148714 | 96526 | 63143 | 32773 | ||||||
52 | 52 | 1831 | 2021-03-01 | SD | SDA | South Dakota | 884659 | 12415 | 8485 | 3919 | ||||||
53 | 53 | 1831 | 2021-03-01 | TN | TNA | Tennessee | 6829174 | 95541 | 66097 | 29162 | ||||||
54 | 54 | 1831 | 2021-03-01 | TX | TXA | Texas | 28995881 | 447156 | 280424 | 163918 | ||||||
55 | 55 | 1831 | 2021-03-01 | UT | UTA | Utah | 3205958 | 54298 | 34518 | 19528 | ||||||
56 | 56 | 1831 | 2021-03-01 | VA | VAA | Virginia | 8535519 | 197480 | 120325 | 75291 | ||||||
57 | 57 | 1831 | 2021-03-01 | VA2 | VA2 | Veterans Health | 0 | 0 | 0 | 0 | ||||||
58 | 58 | 1831 | 2021-03-01 | VI | VIA | Virgin Islands | 104680 | 100 | 97 | 3 | ||||||
59 | 59 | 1831 | 2021-03-01 | VT | VTA | Vermont | 623989 | 20349 | 13029 | 7241 | ||||||
60 | 60 | 1831 | 2021-03-01 | WA | WAA | Washington | 7614893 | 144691 | 98106 | 45884 | ||||||
61 | 61 | 1831 | 2021-03-01 | WI | WIA | Wisconsin | 5822434 | 149579 | 110716 | 38513 | ||||||
62 | 62 | 1831 | 2021-03-01 | WV | WVA | West Virginia | 1792147 | 25934 | 17465 | 8400 | ||||||
63 | 63 | 1831 | 2021-03-01 | WY | WYA | Wyoming | 578759 | 6651 | 3876 | 2754 | ||||||
64 | 64 | 1831 | 2021-03-01 | US | USA | United States | 331996199 | 7154531 | 4649038 | 2468183 | 2036571 | 1486587 | 1125880 | 1269296 | 841846 | 357041 |
65 | 65 | 1830 | 2021-02-28 | AK | AKA | Alaska | 731545 | 6334 | 4187 | 2124 | ||||||
66 | 66 | 1830 | 2021-02-28 | AL | ALA | Alabama | 4903185 | 77221 | 48695 | 28253 | ||||||
67 | 67 | 1830 | 2021-02-28 | AR | ARA | Arkansas | 3017804 | 28001 | 18845 | 9061 | ||||||
68 | 68 | 1830 | 2021-02-28 | AS | ASA | American Samoa | 55689 | 0 | 0 | 0 | ||||||
69 | 69 | 1830 | 2021-02-28 | AZ | AZA | Arizona | 7278717 | 100245 | 74686 | 25220 | ||||||
70 | 70 | 1830 | 2021-02-28 | BP2 | BP2 | Bureau of Prisons | 0 | 0 | 0 | 0 | ||||||
71 | 71 | 1830 | 2021-02-28 | CA | CAA | California | 39512223 | 730233 | 464931 | 261972 | ||||||
72 | 72 | 1830 | 2021-02-28 | CO | COA | Colorado | 5758736 | 123927 | 80883 | 42453 | ||||||
73 | 73 | 1830 | 2021-02-28 | CT | CTA | Connecticut | 3565287 | 128061 | 76935 | 50356 | ||||||
74 | 74 | 1830 | 2021-02-28 | DC | DCA | District of Columbia | 705749 | 7649 | 5269 | 2279 | ||||||
75 | 75 | 1830 | 2021-02-28 | DD2 | DD2 | Dept of Defense | 0 | 0 | 0 | 0 | ||||||
76 | 76 | 1830 | 2021-02-28 | DE | DEA | Delaware | 973764 | 35097 | 24135 | 10748 | ||||||
77 | 77 | 1830 | 2021-02-28 | FL | FLA | Florida | 21477737 | 382313 | 234203 | 145512 | ||||||
78 | 78 | 1830 | 2021-02-28 | FM | FMA | Federated States of Micronesia | 103643 | 56 | 56 | 0 | ||||||
79 | 79 | 1830 | 2021-02-28 | GA | GAA | Georgia | 10617423 | 116307 | 71808 | 43817 | ||||||
80 | 80 | 1830 | 2021-02-28 | GU | GUA | Guam | 165768 | 1 | 1 | 0 | ||||||
81 | 81 | 1830 | 2021-02-28 | HI | HIA | Hawaii | 1415872 | 21309 | 13799 | 7498 | ||||||
82 | 82 | 1830 | 2021-02-28 | IA | IAA | Iowa | 3155070 | 133904 | 89054 | 44044 | ||||||
83 | 83 | 1830 | 2021-02-28 | ID | IDA | Idaho | 1787065 | 26275 | 16273 | 9924 | ||||||
84 | 84 | 1830 | 2021-02-28 | IH2 | IH2 | Indian Health Svc | 2082813 | 0 | 0 | 0 | ||||||
85 | 85 | 1830 | 2021-02-28 | IL | ILA | Illinois | 12671821 | 385689 | 272834 | 111774 | ||||||
86 | 86 | 1830 | 2021-02-28 | IN | INA | Indiana | 6732219 | 122295 | 79260 | 42785 | ||||||
87 | 87 | 1830 | 2021-02-28 | KS | KSA | Kansas | 2913314 | 87355 | 54738 | 32386 | ||||||
88 | 88 | 1830 | 2021-02-28 | KY | KYA | Kentucky | 4467673 | 92466 | 62882 | 29177 | ||||||
89 | 89 | 1830 | 2021-02-28 | LA | LAA | Louisiana | 4648794 | 105260 | 73301 | 31507 | ||||||
90 | 90 | 1830 | 2021-02-28 | MA | MAA | Massachusetts | 6892503 | 297771 | 181017 | 115083 | ||||||
91 | 91 | 1830 | 2021-02-28 | MD | MDA | Maryland | 6045680 | 155501 | 106756 | 47732 | ||||||
92 | 92 | 1830 | 2021-02-28 | ME | MEA | Maine | 1344212 | 36225 | 23181 | 12963 | ||||||
93 | 93 | 1830 | 2021-02-28 | MH | MHA | Marshall Islands | 58413 | 0 | 0 | 0 | ||||||
94 | 94 | 1830 | 2021-02-28 | MI | MIA | Michigan | 9986857 | 251811 | 172174 | 78552 | ||||||
95 | 95 | 1830 | 2021-02-28 | MN | MNA | Minnesota | 5639632 | 153481 | 104582 | 48362 | ||||||
96 | 96 | 1830 | 2021-02-28 | MO | MOA | Missouri | 6137428 | 141832 | 93766 | 47652 | ||||||
97 | 97 | 1830 | 2021-02-28 | MP | MPA | Northern Mariana Islands | 56882 | 1 | 1 | 0 | ||||||
98 | 98 | 1830 | 2021-02-28 | MS | MSA | Mississippi | 2976149 | 49846 | 31699 | 17956 | ||||||
99 | 99 | 1830 | 2021-02-28 | MT | MTA | Montana | 1068778 | 20637 | 13544 | 7059 | ||||||
100 | 100 | 1830 | 2021-02-28 | NC | NCA | North Carolina | 10488084 | 202200 | 140739 | 60384 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [cdc_vaccinations_ltc_timeseries_daily] ( [runid] INTEGER, [Date] TEXT, [Location] TEXT, [ShortName] TEXT, [LongName] TEXT, [Census2019] INTEGER, [Administered_Fed_LTC] INTEGER, [Administered_Fed_LTC_Dose1] INTEGER, [Administered_Fed_LTC_Dose2] INTEGER, [Administered_Fed_LTC_Dose1_Residents] INTEGER, [Administered_Fed_LTC_Dose1_Staff] INTEGER, [Administered_Fed_LTC_Dose1_Unk] INTEGER, [Administered_Fed_LTC_Dose2_Residents] INTEGER, [Administered_Fed_LTC_Dose2_Staff] INTEGER, [Administered_Fed_LTC_Dose2_Unk] INTEGER );