cdc_cases_deaths
Data source: Big Local News · About: big-local-datasette
24,240 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | submission_date | state | tot_cases | conf_cases | prob_cases | new_case | pnew_case | tot_death | conf_death | prob_death | new_death | pnew_death | created_at | consent_cases | consent_deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12/08/2020 | OK | 205999 | 171497 | 34502 | 0 | 0 | 1752 | 1680 | 72 | 0 | 0.0 | 12/09/2020 02:45:40 PM | Agree | Agree |
2 | 2 | 08/29/2020 | SD | 12942 | 425 | 0 | 167 | 165 | 2 | 2 | 0.0 | 08/30/2020 02:49:52 PM | N/A | Agree | ||
3 | 3 | 11/06/2020 | SD | 52639 | 1488 | 73 | 510 | 476 | 34 | 28 | 3.0 | 11/07/2020 02:45:17 PM | N/A | Agree | ||
4 | 4 | 09/21/2020 | MP | 69 | 69 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 09/22/2020 01:51:57 PM | Agree | Agree |
5 | 5 | 06/28/2020 | PA | 85988 | 83529 | 2459 | 492 | 13 | 6614 | 8 | 4.0 | 06/29/2020 02:37:31 PM | Agree | Not agree | ||
6 | 6 | 12/02/2020 | NY | 346492 | 5775 | 0 | 10117 | 56 | 0.0 | 12/03/2020 03:21:08 PM | Not agree | Not agree | ||||
7 | 7 | 01/29/2020 | MA | 0 | 0 | 0 | 0 | 03/26/2020 04:22:39 PM | Agree | Agree | ||||||
8 | 8 | 09/26/2020 | PW | 0 | 0 | 0 | 0 | 0 | 0.0 | 09/27/2020 01:39:49 PM | ||||||
9 | 9 | 03/07/2020 | GA | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 03/26/2020 12:22:39 PM | Agree | Agree | |||
10 | 10 | 05/26/2020 | MA | 93693 | 93693 | 0 | 422 | 0 | 6473 | 6473 | 0 | 57 | 0.0 | 05/27/2020 03:37:59 PM | Agree | Agree |
11 | 11 | 01/27/2021 | NYC | 592471 | 508530 | 83941 | 6182 | 1473 | 26858 | 21887 | 4971 | 93 | 26.0 | 01/28/2021 02:49:07 PM | Agree | Agree |
12 | 12 | 05/04/2020 | MP | 14 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 05/05/2020 05:25:08 PM | Agree | Agree |
13 | 13 | 06/07/2020 | PW | 0 | 0 | 0 | 0 | 0 | 0.0 | 06/08/2020 02:55:08 PM | ||||||
14 | 14 | 11/12/2020 | GA | 416217 | 379873 | 36344 | 2802 | 265 | 8881 | 8403 | 478 | 548 | 478.0 | 11/13/2020 09:54:34 AM | Agree | Agree |
15 | 15 | 10/03/2020 | HI | 12768 | 69 | 0 | 142 | 0 | 0.0 | 10/04/2020 09:35:23 AM | Not agree | Not agree | ||||
16 | 16 | 11/21/2020 | IA | 207675 | 3700 | 536 | 2160 | 25 | 0.0 | 11/22/2020 03:02:23 PM | Not agree | Not agree | ||||
17 | 17 | 05/21/2020 | CO | 23121 | 20903 | 2218 | 369 | 61 | 1309 | 1036 | 273 | 10 | 0.0 | 05/22/2020 03:31:45 PM | Agree | Agree |
18 | 18 | 02/29/2020 | MP | 0 | 0 | 0 | 0 | 03/26/2020 04:22:39 PM | Agree | Agree | ||||||
19 | 19 | 10/21/2020 | SD | 35044 | 587 | 22 | 333 | 320 | 13 | 3 | 8.0 | 10/22/2020 01:34:46 PM | N/A | Agree | ||
20 | 20 | 05/26/2020 | KS | 9218 | 9218 | 0 | 0 | 0 | 188 | 0 | 0.0 | 05/27/2020 03:37:59 PM | Agree | N/A | ||
21 | 21 | 10/11/2020 | PW | 0 | 0 | 0 | 0 | 0 | 0.0 | 10/12/2020 02:07:08 PM | ||||||
22 | 22 | 12/04/2020 | PR | 55532 | 53633 | 1899 | 935 | 86 | 1184 | 955 | 229 | 12 | 0.0 | 12/05/2020 02:29:17 PM | Agree | Agree |
23 | 23 | 02/07/2021 | RMI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 02/08/2021 02:53:12 PM | Agree | Agree |
24 | 24 | 11/03/2020 | NY | 248091 | 1519 | 0 | 9290 | 8 | 0.0 | 11/04/2020 03:03:00 PM | Not agree | Not agree | ||||
25 | 25 | 01/12/2021 | AS | 3 | 0 | 0 | 0 | 0 | 0.0 | 01/13/2021 02:44:58 PM | ||||||
26 | 26 | 08/31/2020 | KS | 42612 | 41425 | 1187 | 1564 | 0 | 446 | 3 | 0.0 | 09/01/2020 02:09:34 PM | Agree | N/A | ||
27 | 27 | 12/29/2020 | TX | 1715978 | 32552 | 4532 | 26762 | 241 | 0.0 | 12/30/2020 02:56:20 PM | Not agree | Not agree | ||||
28 | 28 | 11/17/2020 | OK | 169762 | 143221 | 26541 | 7389 | 1406 | 1592 | 1531 | 61 | 49 | 6.0 | 11/18/2020 02:57:46 PM | Agree | Agree |
29 | 29 | 03/09/2020 | NYC | 17 | 5 | 0 | 0 | 03/26/2020 04:22:39 PM | Agree | Agree | ||||||
30 | 30 | 11/03/2020 | MP | 96 | 96 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 11/04/2020 03:03:00 PM | Agree | Agree |
31 | 31 | 09/22/2020 | UT | 65044 | 65044 | 0 | 650 | 0 | 443 | 443 | 0 | 3 | -1.0 | 09/23/2020 01:51:22 PM | Agree | Agree |
32 | 32 | 10/28/2020 | AR | 108640 | 961 | 271 | 1875 | 18 | 0.0 | 10/29/2020 02:11:33 PM | Not agree | Not agree | ||||
33 | 33 | 01/05/2021 | NYC | 462668 | 405805 | 56863 | 5299 | 1171 | 25363 | 20521 | 4842 | 54 | 16.0 | 01/06/2021 02:58:26 PM | Agree | Agree |
34 | 34 | 12/23/2020 | OH | 644822 | 583118 | 61704 | 7790 | 1474 | 8361 | 7613 | 748 | 109 | 26.0 | 12/24/2020 02:31:20 PM | Agree | Agree |
35 | 35 | 08/21/2020 | KS | 36856 | 35895 | 961 | 966 | 13 | 419 | 8 | 0.0 | 08/22/2020 02:21:09 PM | Agree | N/A | ||
36 | 36 | 11/27/2020 | KS | 153021 | 132785 | 20236 | 5224 | 588 | 1529 | 26 | 5.0 | 11/28/2020 02:46:47 PM | Agree | N/A | ||
37 | 37 | 01/29/2020 | HI | 0 | 0 | 0 | 0 | 03/26/2020 04:22:39 PM | Not agree | Not agree | ||||||
38 | 38 | 12/28/2020 | AS | 3 | 0 | 0 | 0 | 0 | 0.0 | 12/29/2020 02:56:32 PM | ||||||
39 | 39 | 06/23/2020 | PW | 0 | 0 | 0 | 0 | 0 | 0.0 | 06/24/2020 03:03:27 PM | ||||||
40 | 40 | 09/06/2020 | UT | 55347 | 54878 | 469 | 341 | 3 | 421 | 421 | 0 | 1 | 0.0 | 09/07/2020 01:37:36 PM | Agree | Agree |
41 | 41 | 08/21/2020 | NYC | 232789 | 228144 | 4645 | 217 | 0 | 23646 | 19014 | 4632 | 5 | -2.0 | 08/22/2020 02:21:09 PM | Agree | Agree |
42 | 42 | 07/16/2020 | WV | 4657 | 4535 | 122 | 100 | 4 | 99 | 1 | 0.0 | 07/17/2020 02:31:01 PM | Agree | Not agree | ||
43 | 43 | 01/02/2021 | AR | 231442 | 2000 | 403 | 3729 | 18 | 3.0 | 01/03/2021 02:53:25 PM | Not agree | Not agree | ||||
44 | 44 | 06/09/2020 | RMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 06/10/2020 08:56:25 PM | Agree | Agree |
45 | 45 | 01/13/2021 | MP | 128 | 128 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 01/14/2021 03:12:46 PM | Agree | Agree |
46 | 46 | 05/03/2020 | PW | 0 | 0 | 0 | 0 | 0 | 0.0 | 05/04/2020 10:49:24 PM | ||||||
47 | 47 | 08/11/2020 | OH | 102826 | 97373 | 5453 | 1095 | 80 | 3708 | 3435 | 273 | 35 | 5.0 | 08/12/2020 01:50:14 PM | Agree | Agree |
48 | 48 | 10/07/2020 | PA | 166552 | 160772 | 5780 | 1309 | 127 | 8272 | 28 | -16.0 | 10/08/2020 01:56:57 PM | Agree | Not agree | ||
49 | 49 | 06/13/2020 | PA | 78462 | 76237 | 2225 | 0 | 0 | 6211 | 0 | 0.0 | 06/14/2020 02:19:43 PM | Agree | Not agree | ||
50 | 50 | 05/24/2020 | NY | 163392 | 732 | 0 | 7830 | 68 | 0.0 | 05/25/2020 02:12:49 PM | Not agree | Not agree | ||||
51 | 51 | 08/17/2020 | AR | 53077 | 412 | 0 | 603 | 4 | 0.0 | 08/18/2020 02:26:55 PM | Not agree | Not agree | ||||
52 | 52 | 02/14/2021 | AR | 313028 | 466 | 33 | 5265 | 13 | 2.0 | 02/15/2021 02:46:24 PM | Not agree | Not agree | ||||
53 | 53 | 01/11/2021 | WV | 102282 | 82440 | 19842 | 1070 | 211 | 1594 | 12 | 3.0 | 01/12/2021 02:48:35 PM | Agree | Not agree | ||
54 | 54 | 06/06/2020 | RMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 06/07/2020 02:23:35 PM | Agree | Agree |
55 | 55 | 02/26/2021 | KS | 293663 | 238336 | 55327 | 826 | 223 | 4735 | 11 | 1.0 | 02/27/2021 02:51:23 PM | Agree | N/A | ||
56 | 56 | 09/08/2020 | CO | 59674 | 55642 | 4032 | 187 | 3 | 1973 | 1623 | 350 | 0 | 0.0 | 09/09/2020 01:47:50 PM | Agree | Agree |
57 | 57 | 04/04/2020 | OH | 3739 | 427 | 102 | 11 | 04/03/2020 04:22:39 PM | Agree | Agree | ||||||
58 | 58 | 07/20/2020 | MP | 38 | 38 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | 07/21/2020 02:50:17 PM | Agree | Agree |
59 | 59 | 03/22/2020 | PA | 479 | 108 | 2 | 0 | 03/26/2020 04:22:39 PM | Agree | Not agree | ||||||
60 | 60 | 01/06/2021 | TN | 625237 | 542490 | 82747 | 7588 | 2226 | 7381 | 6326 | 1055 | 114 | 29.0 | 01/07/2021 02:56:59 PM | Agree | Agree |
61 | 61 | 11/06/2020 | PW | 0 | 0 | 0 | 0 | 0 | 0.0 | 11/07/2020 02:45:17 PM | ||||||
62 | 62 | 04/14/2020 | AK | 285 | 8 | 9 | 1 | 04/13/2020 04:22:39 PM | N/A | N/A | ||||||
63 | 63 | 10/08/2020 | TN | 209447 | 200103 | 9344 | 1992 | 294 | 2705 | 2591 | 114 | 63 | 2.0 | 10/09/2020 01:43:36 PM | Agree | Agree |
64 | 64 | 07/30/2020 | KS | 26870 | 26327 | 543 | 0 | 0 | 349 | 0 | 0.0 | 07/31/2020 02:35:06 PM | Agree | N/A | ||
65 | 65 | 09/27/2020 | SD | 21541 | 408 | 0 | 218 | 216 | 2 | 0 | 0.0 | 09/28/2020 01:50:59 PM | N/A | Agree | ||
66 | 66 | 07/22/2020 | CO | 41698 | 38562 | 3136 | 639 | 24 | 1771 | 1435 | 336 | 8 | 3.0 | 07/23/2020 02:48:19 PM | Agree | Agree |
67 | 67 | 02/06/2020 | UT | 0 | 0 | 0 | 0 | 03/26/2020 04:22:39 PM | Agree | Agree | ||||||
68 | 68 | 06/22/2020 | TX | 114881 | 3280 | 0 | 2192 | 10 | 0.0 | 06/23/2020 02:28:19 PM | Not agree | Not agree | ||||
69 | 69 | 02/11/2020 | NYC | 0 | 0 | 0 | 0 | 03/26/2020 04:22:39 PM | Agree | Agree | ||||||
70 | 70 | 02/18/2020 | AR | 0 | 0 | 0 | 0 | 03/26/2020 04:22:39 PM | Not agree | Not agree | ||||||
71 | 71 | 09/16/2020 | FL | 663234 | 2288 | 382 | 12939 | 152 | 3.0 | 09/17/2020 01:45:45 PM | Not agree | Not agree | ||||
72 | 72 | 09/06/2020 | OK | 69738 | 63607 | 6131 | 444 | 19 | 853 | 853 | 0 | 3 | 0.0 | 09/07/2020 01:37:36 PM | Agree | Agree |
73 | 73 | 07/28/2020 | RMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 07/29/2020 02:34:46 PM | Agree | Agree |
74 | 74 | 04/06/2020 | MA | 13837 | 1337 | 260 | 29 | 04/05/2020 04:22:39 PM | Agree | Agree | ||||||
75 | 75 | 05/19/2020 | UT | 7595 | 7595 | 0 | 136 | 0 | 91 | 91 | 0 | 6 | 0.0 | 05/20/2020 03:28:26 PM | Agree | Agree |
76 | 76 | 12/15/2020 | AK | 40438 | 278 | 0 | 178 | 3 | 0.0 | 12/16/2020 02:28:57 PM | N/A | N/A | ||||
77 | 77 | 12/06/2020 | AS | 3 | 0 | 0 | 0 | 0 | 0.0 | 12/07/2020 02:38:33 PM | ||||||
78 | 78 | 11/03/2020 | PA | 214871 | 204363 | 10508 | 2875 | 276 | 8855 | 32 | 9.0 | 11/04/2020 03:03:00 PM | Agree | Not agree | ||
79 | 79 | 12/03/2020 | GA | 487978 | 433353 | 54625 | 5839 | 1466 | 9648 | 8879 | 769 | 81 | 32.0 | 12/04/2020 03:00:59 PM | Agree | Agree |
80 | 80 | 11/07/2020 | RMI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11/08/2020 02:40:34 PM | Agree | Agree |
81 | 81 | 06/26/2020 | NYC | 215891 | 211229 | 4662 | 315 | -6 | 22441 | 17779 | 4662 | 20 | -6.0 | 06/27/2020 05:51:58 PM | Agree | Agree |
82 | 82 | 01/25/2021 | GA | 870828 | 722062 | 148766 | 3917 | 387 | 13303 | 11854 | 1449 | 53 | 0.0 | 01/26/2021 02:46:01 PM | Agree | Agree |
83 | 83 | 07/24/2020 | PA | 106625 | 103632 | 2993 | 1054 | 24 | 7114 | 13 | 6.0 | 07/25/2020 05:40:06 PM | Agree | Not agree | ||
84 | 84 | 05/07/2020 | AK | 374 | 2 | 0 | 10 | 0 | 0.0 | 05/08/2020 09:26:08 PM | N/A | N/A | ||||
85 | 85 | 12/30/2020 | RMI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12/31/2020 02:55:07 PM | Agree | Agree |
86 | 86 | 11/28/2020 | OH | 406703 | 384544 | 22159 | 6895 | 433 | 6378 | 5963 | 415 | 32 | 1.0 | 11/29/2020 02:49:08 PM | Agree | Agree |
87 | 87 | 09/21/2020 | PA | 150812 | 146281 | 4531 | 234 | 10 | 8004 | 48 | 50.0 | 09/22/2020 01:51:57 PM | Agree | Not agree | ||
88 | 88 | 10/07/2020 | CO | 74922 | 69748 | 5174 | 731 | 32 | 2085 | 1720 | 365 | 4 | 2.0 | 10/08/2020 01:56:57 PM | Agree | Agree |
89 | 89 | 06/27/2020 | KS | 13538 | 13227 | 311 | 0 | 0 | 264 | 0 | 0.0 | 06/28/2020 02:59:02 PM | Agree | N/A | ||
90 | 90 | 05/19/2020 | AK | 399 | 0 | 0 | 10 | 0 | 0.0 | 05/20/2020 03:28:26 PM | N/A | N/A | ||||
91 | 91 | 04/19/2020 | HI | 576 | 4 | 0 | 10 | 1 | 0.0 | 04/19/2020 12:22:39 PM | Not agree | Not agree | ||||
92 | 92 | 03/08/2020 | PR | 0 | 0 | 0 | 0 | 03/26/2020 04:22:39 PM | Agree | Agree | ||||||
93 | 93 | 01/08/2021 | PA | 703265 | 624688 | 78577 | 10178 | 2009 | 17394 | 215 | 155.0 | 01/09/2021 03:26:08 PM | Agree | Not agree | ||
94 | 94 | 01/23/2020 | GA | 0 | 0 | 0 | 0 | 03/26/2020 04:22:39 PM | Agree | Agree | ||||||
95 | 95 | 08/14/2020 | AR | 52392 | 626 | 0 | 587 | 5 | 0.0 | 08/15/2020 02:02:05 PM | Not agree | Not agree | ||||
96 | 96 | 09/12/2020 | MA | 132533 | 122637 | 9896 | 435 | 0 | 9195 | 8987 | 208 | 16 | 0.0 | 09/13/2020 04:17:15 PM | Agree | Agree |
97 | 97 | 06/06/2020 | SD | 5367 | 90 | 0 | 65 | 65 | 0 | 0 | 0.0 | 06/07/2020 02:23:35 PM | N/A | Agree | ||
98 | 98 | 11/29/2020 | KS | 153021 | 132785 | 20236 | 0 | 0 | 1529 | 0 | 0.0 | 11/30/2020 02:51:40 PM | Agree | N/A | ||
99 | 99 | 04/25/2020 | CO | 12868 | 11533 | 1335 | 684 | 146 | 670 | 564 | 106 | -2 | -15.0 | 05/25/2020 03:38:40 PM | Agree | Agree |
100 | 100 | 09/30/2020 | FL | 698051 | 1880 | 264 | 14317 | 174 | 2.0 | 10/01/2020 01:42:11 PM | Not agree | Not agree |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [cdc_cases_deaths] ( [submission_date] TEXT, [state] TEXT, [tot_cases] INTEGER, [conf_cases] INTEGER, [prob_cases] INTEGER, [new_case] INTEGER, [pnew_case] INTEGER, [tot_death] INTEGER, [conf_death] INTEGER, [prob_death] INTEGER, [new_death] INTEGER, [pnew_death] FLOAT, [created_at] TEXT, [consent_cases] TEXT, [consent_deaths] TEXT );