health_tweets
Data source: Big Local News · About: big-local-datasette
71,582 rows
This data as json, copyable, CSV (advanced)
Suggested facets: created_at (date)
Link | rowid ▼ | id | user | created_at | full_text | retweet_count | favorite_count | State | Abbreviation | State Health Department | Website | Twitter Handle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1366486541489504257 | 33934492 | 2021-03-01T20:32:34+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,479,078 🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1366486541489504257/photo/1 | 1 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
2 | 2 | 1 | 1366486536204640256 | 33934492 | 2021-03-01T20:32:32+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,479,078 🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1366486536204640256/photo/1 | 4 | 9 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
3 | 3 | 2 | 1366465686491389955 | 33934492 | 2021-03-01T19:09:42+00:00 | RT @CAgovernor: LIVE NOW: Governor @GavinNewsom, @SenToniAtkins, @Rendon63rd and other legislative leaders provide an update on the state’s… | 51 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
4 | 4 | 3 | 1366460623383527426 | 33934492 | 2021-03-01T18:49:34+00:00 | RT @CAgovernor: TODAY: Governor Newsom, Pro Tem @SenToniAtkins & Speaker @Rendon63rd will provide an update on CA's vaccination and school… | 52 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
5 | 5 | 4 | 1366456075663400960 | 33934492 | 2021-03-01T18:31:30+00:00 | Getting back to normal includes catching up on routine preteen vaccines. Make sure your preteen is safe during and after the pandemic. #PreteenVaxCA https://twitter.com/CAPublicHealth/status/1366456075663400960/photo/1 | 7 | 4 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
6 | 6 | 5 | 1366147729731162112 | 33934492 | 2021-02-28T22:06:15+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,475,562🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1366147729731162112/photo/1 | 1 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
7 | 7 | 6 | 1366147592510345218 | 33934492 | 2021-02-28T22:05:42+00:00 | California COVID-19, By The Numbers: 🔹 Confirmed cases to date: 3,475,562 🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayed More information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1366147592510345218/photo/1 | 7 | 6 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
8 | 8 | 7 | 1366070682736611328 | 33934492 | 2021-02-28T17:00:05+00:00 | ¿Embarazada? Prevenir COVID-19, te protégete a ti y el desarrollo de tu bebé. Evita contacto cercano con personas con las que no vives, lávate las manos frecuentemente y usa una mascarilla cuando estés fuera de casa. #COVID19#covid19familias#QuédateEnCasaSalvaVidas https://twitter.com/CAPublicHealth/status/1366070682736611328/photo/1 | 2 | 2 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
9 | 9 | 8 | 1365774442819805184 | 33934492 | 2021-02-27T21:22:56+00:00 | Números del #COVID19 en California: Casos confirmados hasta el día de hoy: 3,470,877 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse https://twitter.com/CAPublicHealth/status/1365774442819805184/photo/1 | 1 | 1 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
10 | 10 | 9 | 1365774432631803904 | 33934492 | 2021-02-27T21:22:54+00:00 | California COVID-19, By The Numbers: Confirmed cases to date: 3,470,877 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1365774432631803904/photo/1 | 7 | 15 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
11 | 11 | 10 | 1365693194705526784 | 33934492 | 2021-02-27T16:00:05+00:00 | We've updated our website to make it easier to find the information you need. You can find all important state guidance on activities related to #COVID19 here: http://cdph.ca.gov/all-guidance https://twitter.com/CAPublicHealth/status/1365693194705526784/photo/1 | 1 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
12 | 12 | 11 | 1365414865288916993 | 33934492 | 2021-02-26T21:34:06+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,465,726🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1365414865288916993/photo/1 | 1 | 3 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
13 | 13 | 12 | 1365414861186895873 | 33934492 | 2021-02-26T21:34:05+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,465,726🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1365414861186895873/photo/1 | 8 | 10 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
14 | 14 | 13 | 1365383235635617795 | 33934492 | 2021-02-26T19:28:25+00:00 | RT @CAgovernor: LIVE NOW: Governor @GavinNewsom highlights the state's new initiatives to bolster vaccination in the Central Valley’s harde… | 25 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
15 | 15 | 14 | 1365335027303636995 | 33934492 | 2021-02-26T16:16:51+00:00 | RT @CHHSAgency: If you’re near San Francisco, Los Angeles, or San Diego, you may be able to schedule an appointment for a #COVID19 vaccine… | 26 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
16 | 16 | 15 | 1365334785074233345 | 33934492 | 2021-02-26T16:15:54+00:00 | She later discovered a revolutionary medical procedure in 1986 that would save the lives of infants who suffer from Sickle Cell Disease. #BlackHistoryMonth https://twitter.com/CAPublicHealth/status/1365334785074233345/photo/1 | 2 | 6 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
17 | 17 | 16 | 1365334779466379265 | 33934492 | 2021-02-26T16:15:52+00:00 | Dr. Marilyn Hughes Gaston was one of only six women and the only Black woman in her medical class - facing poverty and prejudice as a young student. https://twitter.com/CAPublicHealth/status/1365334779466379265/photo/1 | 1 | 9 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
18 | 18 | 17 | 1365042469306425344 | 33934492 | 2021-02-25T20:54:20+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,460,326 🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1365042469306425344/photo/1 | 0 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
19 | 19 | 18 | 1365042463782494212 | 33934492 | 2021-02-25T20:54:19+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,460,326 🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1365042463782494212/photo/1 | 5 | 2 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
20 | 20 | 19 | 1365040312314388485 | 33934492 | 2021-02-25T20:45:46+00:00 | La prueba de #COVID19 es confidencial, gratis y está disponible para todos los #californianos que la necesiten. Protege a tus seres queridos conociendo tu estado.Encuentra un sitio de pruebas cerca de ti: https://covid19.ca.gov/es/get-tested/ https://twitter.com/CAPublicHealth/status/1365040312314388485/photo/1 | 1 | 3 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
21 | 21 | 20 | 1364674919619985408 | 33934492 | 2021-02-24T20:33:49+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,455,361 🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1364674919619985408/photo/1 | 2 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
22 | 22 | 21 | 1364674911801774080 | 33934492 | 2021-02-24T20:33:48+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,455,361 🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1364674911801774080/photo/1 | 4 | 7 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
23 | 23 | 22 | 1364620292094533635 | 33934492 | 2021-02-24T16:56:45+00:00 | This month, we celebrate Black History and honor individuals like Charles Drew, while also remembering that some communities of color experience health inequities as a result of systemic discrimination. https://twitter.com/CAPublicHealth/status/1364620292094533635/photo/1 | 2 | 4 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
24 | 24 | 23 | 1364620290735497219 | 33934492 | 2021-02-24T16:56:45+00:00 | Dr. Charles R. Drew is known for being a pioneer of blood preservation and transfusions. Known as the “Father of the Blood Bank,” he protested against the practice of racial segregation in the donation of blood. https://twitter.com/CAPublicHealth/status/1364620290735497219/photo/1 | 0 | 3 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
25 | 25 | 24 | 1364340322600251394 | 33934492 | 2021-02-23T22:24:15+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,450,058 🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1364340322600251394/photo/1 | 1 | 2 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
26 | 26 | 25 | 1364340318062014466 | 33934492 | 2021-02-23T22:24:14+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,450,058 🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1364340318062014466/photo/1 | 6 | 9 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
27 | 27 | 26 | 1364338266695155715 | 33934492 | 2021-02-23T22:16:05+00:00 | #California is under the rules and framework of the Blueprint for a Safer Economy and color-coded tiers that indicate which activities and businesses are open based on local case rates and test positivity.For more information: https://covid19.ca.gov/safer-economy https://twitter.com/CAPublicHealth/status/1364338266695155715/photo/1 | 2 | 10 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
28 | 28 | 27 | 1364316917171769345 | 33934492 | 2021-02-23T20:51:15+00:00 | #CA WIC gives income-eligible families access to healthy foods. Remote, no-contact services are provided during #COVID19 including no-cost nutrition education, breastfeeding support, referrals to healthcare + other community servicesVisit http://MyFamily.WIC.ca.gov for more info. https://twitter.com/CAPublicHealth/status/1364316917171769345/photo/1 | 2 | 1 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
29 | 29 | 28 | 1364281389655486464 | 33934492 | 2021-02-23T18:30:05+00:00 | Join AARP California’s tele town hall with Dr. Tomás Aragón, Director of the CDPH and the State Public Health Officer who will address the latest #COVID19 pandemic news and vaccine distribution information in #CA: https://vekeo.com/aarpcalifornia/#event-33719 https://twitter.com/CAPublicHealth/status/1364281389655486464/photo/1 | 4 | 2 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
30 | 30 | 29 | 1364259886624768001 | 33934492 | 2021-02-23T17:04:38+00:00 | RT @CHHSAgency: If you’re near San Francisco, Los Angeles, or San Diego, you may be able to schedule an appointment for a #COVID19 vaccine… | 3 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
31 | 31 | 30 | 1364255867390992386 | 33934492 | 2021-02-23T16:48:40+00:00 | RT @CHHSAgency: To help #EndThePandemic and stay safer, follow the 5 W’s:1. Wear a mask2. Wash your hands3. Watch your distance4. Wait… | 4 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
32 | 32 | 31 | 1364255636712685568 | 33934492 | 2021-02-23T16:47:45+00:00 | RT @CAgovernor: TODAY at 10AM: Governor Newsom signs a comprehensive legislative package to provide urgently needed relief for individuals,… | 17 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
33 | 33 | 32 | 1363966015755853824 | 33934492 | 2021-02-22T21:36:54+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,446,611 🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1363966015755853824/photo/1 | 7 | 10 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
34 | 34 | 33 | 1363891945420980227 | 33934492 | 2021-02-22T16:42:34+00:00 | RT @CAgovernor: TODAY: Governor @GavinNewsom will visit a vaccination site in Long Beach to highlight the city’s leadership in administerin… | 36 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
35 | 35 | 34 | 1363881272548995076 | 33934492 | 2021-02-22T16:00:09+00:00 | Pregnant people infected with COVID-19 are more at risk of severe illness than non-pregnant people. Be safe. Limit close contact with people you do not live with, wash your hands often, and wear a mask when outside your home. #COVID19 #covid19families #StayHomeSaveLives https://twitter.com/CAPublicHealth/status/1363881272548995076/photo/1 | 4 | 2 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
36 | 36 | 35 | 1363608860469026817 | 33934492 | 2021-02-21T21:57:41+00:00 | Números del #COVID19 en California: 🔹 Casos confirmados hasta el día de hoy: 3,441,946🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1363608860469026817/photo/1 | 1 | 1 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
37 | 37 | 36 | 1363608854332731393 | 33934492 | 2021-02-21T21:57:40+00:00 | California COVID-19, By The Numbers: 🔹 Confirmed cases to date: 3,441,946🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayed More information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1363608854332731393/photo/1 | 6 | 5 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
38 | 38 | 37 | 1363518880006754304 | 33934492 | 2021-02-21T16:00:08+00:00 | Looking for the latest data on #COVID19? This page contains statewide and county-level data, including vaccine numbers and more. Learn more here: http://cdph.ca.gov/data https://twitter.com/CAPublicHealth/status/1363518880006754304/photo/1 | 2 | 4 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
39 | 39 | 38 | 1363219733818929152 | 33934492 | 2021-02-20T20:11:26+00:00 | Números del #COVID19 en California: 🔹 Casos confirmados hasta el día de hoy: 3,435,186🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1363219733818929152/photo/1 | 1 | 2 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
40 | 40 | 39 | 1363219729322635265 | 33934492 | 2021-02-20T20:11:25+00:00 | California COVID-19, By The Numbers: 🔹 Confirmed cases to date: 3,435,186🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayed More information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1363219729322635265/photo/1 | 6 | 13 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
41 | 41 | 40 | 1363156483907665920 | 33934492 | 2021-02-20T16:00:06+00:00 | Starting February 26, youth and recreational adult sports competitions may resume in #California in counties with case rates at or below 14 per 100,000 population. Learn more: http://bit.ly/NR21-057 https://twitter.com/CAPublicHealth/status/1363156483907665920/photo/1 | 2 | 6 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
42 | 42 | 41 | 1362874503890538498 | 33934492 | 2021-02-19T21:19:37+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,428,518🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1362874503890538498/photo/1 | 5 | 3 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
43 | 43 | 42 | 1362874500463747075 | 33934492 | 2021-02-19T21:19:36+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,428,518🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1362874500463747075/photo/1 | 14 | 16 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
44 | 44 | 43 | 1362864402299424769 | 33934492 | 2021-02-19T20:39:28+00:00 | RT @DHCS_CA: ¿Cómo te sientes? Tómese su tiempo para verificar su salud mental. Llame al (833) 317-HOPE (4673) o visite https://t.co/T3P8JC… | 5 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
45 | 45 | 44 | 1362850775752302593 | 33934492 | 2021-02-19T19:45:20+00:00 | RT @CAgovernor: LIVE NOW: Governor @GavinNewsom visits a mobile clinic providing vaccinations to teachers and school staff in neighborhoods… | 36 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
46 | 46 | 45 | 1362824581468352517 | 33934492 | 2021-02-19T18:01:14+00:00 | TODAY: Dr. Nadine Burke Harris, Dr. David Carlisle, Dr. Noha M. Aboelata, and Dr. Rodney Hood for a virtual townhall: "Candid Conversations: #COVID19 Vaccinations and the Black and African American Community" at http://bit.ly/2N4XYAU #EndThePandemic#BHM https://twitter.com/CAPublicHealth/status/1362824581468352517/photo/1 | 2 | 1 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
47 | 47 | 46 | 1362809204009033735 | 33934492 | 2021-02-19T17:00:08+00:00 | "Not being able to hug is just like...someone has to tie me down!" 🧡 To learn more about the vaccine and if you are eligible, go to http://VaccinateALL58.com #VaccinateALL58 https://twitter.com/CAPublicHealth/status/1362809204009033735/photo/1 | 1 | 4 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
48 | 48 | 47 | 1362511478599770112 | 33934492 | 2021-02-18T21:17:05+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,421,720 🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1362511478599770112/photo/1 | 1 | 1 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
49 | 49 | 48 | 1362511472392212480 | 33934492 | 2021-02-18T21:17:03+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,421,720 🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1362511472392212480/photo/1 | 7 | 13 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
50 | 50 | 49 | 1362505039043047425 | 33934492 | 2021-02-18T20:51:30+00:00 | Even after getting the #COVID19 vaccine, you must continue testing if your employer requires that you get tested. Find a testing site near you: https://covid19.ca.gov/es/get-tested/ https://twitter.com/CAPublicHealth/status/1362505039043047425/photo/1 | 5 | 10 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
51 | 51 | 50 | 1362504461340397570 | 33934492 | 2021-02-18T20:49:12+00:00 | RT @Cal_OES: FEMA and the California Governor's Office of Emergency Services opened mass COVID-19 vaccination sites in Los Angeles and Oakl… | 37 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
52 | 52 | 51 | 1362434342933258241 | 33934492 | 2021-02-18T16:10:34+00:00 | RT @CAgovernor: Together with federal partners, we are accelerating pace with a focus on equity as 2 new community-based mass vaccination s… | 72 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
53 | 53 | 52 | 1362140837287653376 | 33934492 | 2021-02-17T20:44:17+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,416,147🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1362140837287653376/photo/1 | 0 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
54 | 54 | 53 | 1362140833005273088 | 33934492 | 2021-02-17T20:44:16+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,416,147🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1362140833005273088/photo/1 | 4 | 10 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
55 | 55 | 54 | 1362129729000796161 | 33934492 | 2021-02-17T20:00:09+00:00 | "Extraño a mi madre. Es inimaginable que no pueda verla ni abrazarla." 💛 Para aprender más sobre la vacuna y cuando eres elegible, visita http://VaccinateALL58.com #VaccinateALL58 https://twitter.com/CAPublicHealth/status/1362129729000796161/photo/1 | 0 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
56 | 56 | 55 | 1361842957561790464 | 33934492 | 2021-02-17T01:00:37+00:00 | #California is under the rules and framework of the Blueprint for a Safer Economy and color-coded tiers that indicate which activities and businesses are open based on local case rates and test positivity.For more information: https://covid19.ca.gov/safer-economy https://twitter.com/CAPublicHealth/status/1361842957561790464/photo/1 | 2 | 2 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
57 | 57 | 56 | 1361788062141804545 | 33934492 | 2021-02-16T21:22:29+00:00 | RT @CaliforniaDSS: A #COVID19 test is free for everyone! Insured? The testing site will bill your insurance provider. Uninsured? #Californi… | 3 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
58 | 58 | 57 | 1361788031393390593 | 33934492 | 2021-02-16T21:22:22+00:00 | RT @HHSGov: Feeling overwhelmed? Looking for help is the first step. Find answers to your questions about #MentalHealth treatment: https://… | 58 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
59 | 59 | 58 | 1361785189668556804 | 33934492 | 2021-02-16T21:11:04+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,412,057 🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1361785189668556804/photo/1 | 3 | 4 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
60 | 60 | 59 | 1361785185486860288 | 33934492 | 2021-02-16T21:11:03+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,412,057🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1361785185486860288/photo/1 | 6 | 12 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
61 | 61 | 60 | 1361782797711544322 | 33934492 | 2021-02-16T21:01:34+00:00 | "Touching someone to say I love you, to hug you, those are things I miss." 💛 To learn more about the vaccine and if you are eligible, go to http://VaccinateALL58.com #VaccinateALL58 https://twitter.com/CAPublicHealth/status/1361782797711544322/photo/1 | 3 | 3 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
62 | 62 | 61 | 1361767477412323330 | 33934492 | 2021-02-16T20:00:41+00:00 | "Touching someone to say I love you, to hug you, those are things I miss." 💛 To learn more about the vaccine and if you are eligible, go to http://VaccinateALL59.com #VaccinateALL58 https://twitter.com/CAPublicHealth/status/1361767477412323330/photo/1 | 3 | 4 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
63 | 63 | 62 | 1361716417989545984 | 33934492 | 2021-02-16T16:37:48+00:00 | RT @CAgovernor: TODAY: Governor @GavinNewsom will join federal, state and local leaders at the opening of a new community vaccination site.… | 21 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
64 | 64 | 63 | 1361346794957979652 | 33934492 | 2021-02-15T16:09:03+00:00 | Get tested. Know your status. Stay safe.When you get tested, you’re not just getting tested for yourself – you’re getting tested for all of #California.Find a #COVID19 testing site near you: https://covid19.ca.gov/es/get-tested/ https://twitter.com/CAPublicHealth/status/1361346794957979652/photo/1 | 4 | 13 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
65 | 65 | 64 | 1361041681571745793 | 33934492 | 2021-02-14T19:56:38+00:00 | Números del #COVID19 en California:🔹 Casos confirmados hasta el día de hoy: 3,399,878🔹 Nota: Es posible que los números no representen los cambios verdaderos de un día a otro, ya que el informe de los resultados de las pruebas puede retrasarse. https://twitter.com/CAPublicHealth/status/1361041681571745793/photo/1 | 2 | 1 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
66 | 66 | 65 | 1361041660533088257 | 33934492 | 2021-02-14T19:56:33+00:00 | California COVID-19, By The Numbers:🔹 Confirmed cases to date: 3,399,878🔹 Note: Numbers may not represent true day-over-day change as reporting of test results can be delayedMore information at http://cdph.ca.gov/covid19. https://twitter.com/CAPublicHealth/status/1361041660533088257/photo/1 | 6 | 4 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
67 | 67 | 66 | 1360983648074412035 | 33934492 | 2021-02-14T16:06:02+00:00 | Mixing households could undo our progress in stopping the surge of #COVID19. Let's keep doing our part to keep our communities and loved ones safe. Don't gather. Wear a mask when leaving the house. Keep your distance. #StopTheSpread https://twitter.com/CAPublicHealth/status/1360983648074412035/photo/1 | 15 | 19 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
68 | 68 | 67 | 1360745626363850754 | 33934492 | 2021-02-14T00:20:13+00:00 | RT @CAgovernor: We’ve reached nearly 5.8 million #COVID19 vaccinations in California.Yesterday, we had the most single-day vaccine admini… | 19 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
69 | 69 | 68 | 1360689996378771456 | 33934492 | 2021-02-13T20:39:10+00:00 | RT @CHHSAgency: One negative #COVID19 test doesn't always #StopTheSpread. If there's a chance you were exposed, you could be contagious for… | 17 | 0 | California | CA | California Department of Public Health | https://www.cdph.ca.gov/ | CAPublicHealth |
