Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

1,098 rows sorted by Company

View and edit SQL

Suggested facets: Closure Layoff, Type of Layoff

Link rowid Company ▼ Location Layoff Start Date # of Workers Closure Layoff Type of Layoff Received Date
238 365 Hospitality Associates, LLC Seattle 3/16/2020 84 Layoff Temporary 3/27/2020
361 A.O. Smith Renton 6/15/2018 57 Closure Permanent 4/13/2018
717 AB Car Rental Services, Inc. Tukwila 5/19/2010 206 Layoff Permanent 3/17/2010
334 ABM Aviation, Inc. SeaTac 5/13/2019 176 Layoff Permanent 3/8/2019
380 ABM Aviation, Inc. SeaTac 1/1/2018 171 Closure Permanent 11/9/2017
801 ABX Air Chehalis 2/13/2009 4 Closure Permanent 12/26/2008
809 ABX Air Chehalis 1/13/2009 52 Closure Permanent 11/14/2008
274 AECOM Pacific Beach and Whidbey Island 3/14/2020 11 Layoff Permanent 1/17/2020
313 AECOM Pacific Beach and Whidbey Island 9/30/2019 10 Layoff Permanent 7/31/2019
702 AHP (Associated Hygienic Products LLC) Vancouver 11/27/2010 101 Closure Permanent 9/30/2010
229 ALSCO, Inc Kent 3/23/2020 84 Layoff Temporary 3/30/2020
396 APM Terminals Tacoma 9/22/2017 12 Closure Permanent 7/25/2017
894 ARAMARK Healthcare Spokane 8/28/2007 245 Closure Permanent 6/29/2007
583 AREVA Federal Services LLC Richland 7/31/2013 3 Layoff Permanent 8/1/2013
627 AREVA Federal Services LLC Richland 8/15/2012 5 Layoff Permanent 8/21/2012
374 ASM Research Lakewood 3/27/2018 7 Layoff Permanent 2/1/2018
742 Adaptis Inc. Seattle 11/2/2009 138 Closure Permanent 9/14/2009
402 Adventist Health Walla Walla 8/24/2017 371 Closure Permanent 6/21/2017
800 Agilent Technologies Liberty Lake 1/30/2009 120 Layoff Permanent 12/30/2008
922 AgriNorthwest Kennewick 3/31/2007 106 Closure Permanent 1/18/2007
237 Ahern Rentals, Inc Arlington, Fife 3/30/2020 2 Layoff Permanent 3/30/2020
1087 Airborne Express Seattle 3/31/2004 1000 Closure Permanent 3/30/2004
77 Alaska Airlines Seatac, Seattle 10/1/2020 1583 Layoff Permanent 7/31/2020
1031 Alaska Airlines Seattle 7/17/2005 477 Layoff Permanent 5/19/2005
1064 Alaska Airlines Seattle 12/1/2004 189 Layoff Permanent 9/14/2004
827 Alaska Distributors Kent, Everett, Spokane 10/3/2008 600 Closure Permanent 8/13/2008
471 Albertson's LLC Bellingham 5/7/2016 65 Closure Permanent 3/7/2016
486 Alcoa Inc. Malaga 1/5/2016 415 Layoff Temporary 11/9/2015
177 Alcoa Intalco Works Ferndale 6/21/2020 700 Layoff Permanent 4/29/2020
485 Alcoa Intalco Works Ferndale 1/18/2016 465 Layoff Temporary 11/19/2015
1062 Alcoa-Wenatchee Malaga 12/12/2004 59 Layoff Temporary 9/27/2004
1068 Alcoa-Wenatchee Malaga 10/1/2004 400 Layoff Temporary 7/30/2004
893 Aleut Global Solutions Tacoma 7/30/2007 7 Closure Permanent 7/2/2007
837 All-Woods Components Union Gap 7/23/2008 29 Layoff Permanent 7/17/2008
791 Allied Waste Seattle 3/31/2009 203 Layoff Permanent 1/28/2009
712 AlliedBarton Security Services LLC Seattle, Bellevue 6/17/2010 128 Layoff Permanent 5/27/2010
907 Alltel Issaquah 6/16/2007 260 Closure Permanent 4/16/2007
512 Ambassador Programs, Inc. Spokane 4/27/2015 60 Layoff Permanent 2/26/2015
98 Amentum Whidbey Island 8/28/2020 13 Layoff Permanent 6/30/2020
262 Amentum Whidbey Island 5/12/2020 13 Layoff Permanent 3/13/2020
90 American Airlines SeaTac 10/1/2020 3 Layoff Permanent 7/15/2020
91 American Airlines Seattle 10/1/2020 111 Layoff Temporary 7/15/2020
625 American Airlines Seattle 11/16/2012 66 Layoff Permanent 9/18/2012
807 American Airlines Seattle 1/16/2009 1 Layoff Permanent 11/19/2008
842 American Airlines Seattle 9/5/2008 22 Layoff Permanent 7/7/2008
969 American Airlines SeaTac 5/29/2006 28 Layoff Permanent 4/3/2006
1030 American Commercial Security Services Bellevue 6/30/2005 155 Closure Permanent 5/20/2005
880 American Port Services Sumner 12/31/2007 217 Closure Permanent 9/13/2007
88 American Queen Steamboat Company Vancouver 9/24/2020 250 Layoff Permanent 7/24/2020
607 American Suzuki Motor Corporation Snohomish and Spokane Counties 3/14/2013 2 Closure Permanent 1/14/2013
528 Amgen Seattle 12/31/2014 274 Closure Permanent 10/22/2014
766 Amgen Bothell 7/13/2009 101 Layoff Permanent 5/14/2009
637 Amonix, Inc. Langley 6/30/2012 1 Layoff Permanent 5/7/2012
967 Amtech Corp Yelm 6/30/2006 47 Closure Permanent 4/6/2006
588 Andrews International Inc. Seattle 9/1/2013 35 Layoff Permanent 7/15/2013
855 Anesthesiologists Associated Spokane Valley 2/20/2008 63 Closure Permanent 2/20/2008
473 Apollo Education Group, Inc. (AEG) Seattle 4/29/2016 72 Closure Permanent 3/2/2016
292 Applus Technologies Inc Statewide 12/31/2019 118 Layoff Permanent 10/23/2019
10 Aramark Bellingham 3/15/2020 183 Layoff Permanent 1/15/2021
26 Aramark Tacoma 3/16/2020 96 Layoff Temporary 10/30/2020
27 Aramark Tacoma 3/16/2020 3 Layoff Permanent 10/30/2020
28 Aramark Tacoma 4/7/2020 52 Layoff Temporary 10/30/2020
29 Aramark Tacoma 4/7/2020 2 Layoff Permanent 10/30/2020
30 Aramark Seattle 3/16/2020 407 Layoff Temporary 10/30/2020
31 Aramark Seattle 3/16/2020 16 Closure Permanent 10/30/2020
482 Aramark Sports & Entertainment Seattle 12/31/2015 78 Closure Permanent 12/10/2015
57 Arctic Circle Enterprises, LLC Kent 8/31/2020 66 Layoff Permanent 8/24/2020
338 ArenaNet Bellevue 3/1/2019 143 Layoff Permanent 2/25/2019
66 Argosy LP, DBA Argosy Cruises Seattle 8/3/2020 49 Layoff Permanent 8/11/2020
67 Argosy LP, DBA Argosy Cruises Seattle 8/3/2020 9 Layoff Temporary 8/11/2020
355 Arvato Yakima 9/28/2018 168 Closure Permanent 7/12/2018
246 Ascend Hospitality Group Everett, Tukwila, Tacoma, Bellevue, Seattle 3/12/2020 401 Layoff Temporary 3/26/2020
889 Associated Grocers. Inc. Seattle-Renton 10/1/2007 684 Closure Permanent 8/6/2007
391 Associated Materials, Inc. Bothell 11/27/2017 87 Closure Permanent 9/26/2017
275 Astria Regional Medical Center Yakima 1/13/2020 463 Closure Permanent 1/8/2020
629 Auburn Regional Medical Center Auburn 9/28/2012 827 Layoff Permanent 8/1/2012
724 Auto Warehousing Co. Tacoma 3/22/2010 55 Layoff Permanent 1/20/2010
523 Avamere Georgian House of Lakewood Lakewood WA 1/16/2015 69 Closure Permanent 11/12/2014
138 Aviation Technical Services Everett 6/4/2020 142 Layoff Permanent 6/2/2020
50 Avis Budget Car Rental, LLC Tukwila 9/5/2020 1 Layoff Permanent 9/2/2020
208 Avis Budget Car Rental, LLC Seattle, Tukwila 3/10/2020 173 Layoff Temporary 4/8/2020
418 BAE Systems Keyport, WA 3/31/2017 59 Layoff Permanent 1/31/2017
619 BAE Systems Keyport 12/27/2012 57 Closure Permanent 10/31/2012
652 BAE Systems Keyport 6/30/2012 61 Layoff Permanent 4/27/2012
685 BAE Systems Keyport 6/30/2011 90 Closure Permanent 5/10/2011
812 BAE Systems Bremerton 12/19/2008 31 Closure Permanent 11/7/2008
870 BAE Systems Keyport 2/19/2008 55 Closure Permanent 12/13/2007
722 BCI Coca Cola Bottling Company Woodland 4/1/2010 56 Closure Permanent 1/29/2010
734 BD Diagnostics Redmond 12/23/2009 15 Closure Permanent 11/3/2009
291 Backflip Studios Renton 12/23/2019 1 Closure Permanent 10/23/2019
502 Bags Seattle 8/14/2015 190 Layoff Permanent 6/17/2015
844 Ball Corporation Kent 8/31/2008 112 Closure Permanent 5/19/2008
727 Bank of America Bellevue 3/12/2010 50 Closure Permanent 1/14/2010
911 Bank of America Spokane 6/29/2007 205 Layoff Permanent 3/15/2007
953 Bank of America Richland 10/1/2006 121 Closure Permanent 7/31/2006
954 Bank of America Seattle 10/1/2006 255 Closure Permanent 7/31/2006
957 Bank of America Seattle 10/1/2006 89 Closure Permanent 7/14/2006
988 Bank of America Seattle 3/3/2006 115 Layoff Permanent 12/6/2005
983 Bechtel National, Inc. Richland 2/6/2006 275 Layoff Permanent 1/6/2006
1035 Bechtel National, Inc. Richland 6/24/2005 350 Layoff Permanent 4/25/2005

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [washington_warn_raw] (
   [Company] TEXT,
   [Location] TEXT,
   [Layoff Start Date] TEXT,
   [# of Workers] INTEGER,
   [Closure Layoff] TEXT,
   [Type of Layoff] TEXT,
   [Received Date] TEXT
);