virginia_warn
Data source: Big Local News · About: big-local-datasette
677 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Location State, Closure, Layoff, Permanent Reduction, Realignment, Region
Link | rowid ▼ | Company Name | Company Address | Company Address - 2 | City/Town | State | Zip | Contact | Contact Phone Number | Ext | 2nd Contact | Employees Affected | Notice Date | Impact Date | Location City | Location State | Closure | Layoff | Permanent Reduction | Realignment | Collective Bargaining Unit | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Universal | VA | 4/3/20 | 4/3/20 | VA | No | No | No | No | ||||||||||||
2 | 2 | Universal | VA | 4/3/20 | 4/3/20 | VA | No | No | No | No | ||||||||||||
3 | 3 | Martin-Bower Compnay | *Due to COVID-19 | 12501 Randolph Ridge Lane | Manassass | VA | 20109 | David Gabrielson | (703) 468-2900 | 61 | 4/1/20 | 4/1/20 | Manassas | VA | No | Yes | No | No | Union Local 639 | Northern | ||
4 | 4 | DTI Management, LLC | *Due to COVID-19 | 2700 South Quincy Street, Suite 250 | Arlington | VA | 22206 | Jonathan Lieberman | (917) 697-2100 | 70 | 4/1/20 | 4/1/20 | Arlington | VA | No | Yes | No | No | Northern | |||
5 | 5 | OTG DCA Venture II, LLC | *Due to COVID-19 | 1501 Lower State Road | North Wales | PA | 19454 | Brett Byers | (646) 457-0336 | 121 | 3/31/20 | 3/16/20 | Arlington | VA | No | Yes | No | No | Unite Here Local 23, 1225 S Clark St., Suite 504 Arlington, VA 22202 | Northern | ||
6 | 6 | Crescent Hotels & Resorts | *Due to COVID-19 | 8661 Leesburg Pike | Tysons | VA | 22182 | Laura Warner | (703) 563-4931 | 171 | 3/31/20 | 4/3/20 | Tysons | VA | No | Yes | No | No | John Boardman, UniteHere Local 25, 901K Street, NW, Washington, DC 20001 | Northern | ||
7 | 7 | Costal Flats Tysons | *Due to COVID-19 | 7860-L Tyson's Corner Center | McLean | VA | 22102 | Jon Norton | (703) 356-1440 | 135 | 3/30/20 | 3/30/20 | McLean | VA | No | Yes | No | No | Northern | |||
8 | 8 | Jackson's Mighty Fine Food & Luck Lounge | *Due to COVID-19 | 11927 Democracy Drive | Reston | VA | 20190 | Jon | (703) 437-0800 | 137 | 3/30/20 | 3/20/20 | Reston | VA | No | Yes | No | No | Northern | |||
9 | 9 | The Alexandria Hotel | *Due to COVID-19 | 480 King Street | Alexandria | VA | 22314 | Nicole Pinkham | (703) 842-2766 | 115 | 3/28/20 | 3/13/20 | Alexandria | VA | No | Yes | No | No | Northern | |||
10 | 10 | IHG Army Hotels | *Due to COVID-19 | 2301 Mahone Avenue | Fort Lee | VA | 23801 | Michael Bayer | (804) 733-4100 | 68006 | 74 | 3/27/20 | 3/27/20 | Fort Lee | VA | No | Yes | No | No | Central | ||
11 | 11 | Rod M. Rodgge, D.D.S. | *Due to COVID-19 | 762 Independence Blvd, Suite 500 | Virginia Beach | VA | 23455 | Rod Rogge | (757) 333-7444 | 6 | 3/26/20 | 3/30/20 | Virginia Beach | VA | No | Yes | No | No | Eastern | |||
12 | 12 | Alsco | *Due to COVID-19 | 3401 Shenandoah Avenue, NW | Roanoke | VA | 24017 | Nick Dyson | (540) 342-3158 | 47 | 3/25/20 | 3/18/20 | Roanoke | VA | No | Yes | No | No | The Mid-Atlantic Regional Joint Board, Patrick Jones, Jr.; The Teamsters Local Union #17, James Pappas | Western | ||
13 | 13 | Bonums Oyster Co., Inc. | *Due to COVID-19 | 1336 Bonums Road | Hague | VA | 22496 | Ronald Bonums | (804) 472-2331 | 29 | 3/25/20 | 3/25/20 | Kinsale | VA | No | Yes | No | No | Eastern | |||
14 | 14 | Earl's Restaurant | *Due to COVID-19 | 425 Carrall Street, Vancouver, BC, Canada V6B 6E3 | Tyson's Corner | VA | 22102 | Tomelise Stefan Stefan | (604) 396-4636 | 119 | 3/25/20 | 3/25/20 | Tyson's Corner | VA | No | Yes | No | No | Northern | |||
15 | 15 | Case Architects & Remodels | *Due to COVID-19 | 701 Park Avenue | Falls Church | VA | 22406 | Allison Deland | (240) 235-9740 | 24 | 3/25/20 | 3/24/20 | Falls Church | VA | No | Yes | No | No | Northern | |||
16 | 16 | Universal Companies | *Due to COVID-19 | 18260 Oak Park Drive | Abington | VA | 24210 | Luann Ayers | (276) 591-4123 | 61 | 3/25/20 | 4/1/20 | VA | No | Yes | No | No | Western | ||||
17 | 17 | BridgeStreet Cooprorate Housing LLC, | *Due to COVID-19 | 11180 Sunrise Valley, Suite 400 | Reston | VA | 20191 | Naomi Rusek | (703) 935-6008 | 68 | 3/24/20 | 3/24/20 | Reston | VA | No | Yes | No | No | Northern | |||
18 | 18 | America's Auto Auction | *Due to COVID-19 | 14951 Dallas Parkway, Suite 200 | Dallas | TX | 75254 | Ken Schwab | (682) 730-2251 | Eric Pineda (214) 736-7988 | 53 | 3/23/20 | 3/23/20 | Virginia Beach | VA | No | Yes | No | No | Eastern | ||
19 | 19 | Take 5 Oil Change-Driven Brands Shared Services, LLC | 440 South Church Street | Charlotte | NC | 28202 | Kelsey Williams | (704) 644-8192 | 47 | 3/23/20 | 3/22/20 | Chesapeake, VA Beach, Richmond, Newport News, Portsmouth & Hampton | VA | No | Yes | No | No | Central | ||||
20 | 20 | Brick Anchor Brew House | *Due to COVID-19 | 241 Granby Street | Norfolk | VA | 23510 | Phil Smith | (315) 622-9012 | 28 | 3/22/20 | 3/22/20 | Norfolk | VA | No | Yes | No | No | Eastern | |||
21 | 21 | Sweetwater Taven | *Due to COVID-19 | 45980 Waterview Plaza | Sterling | VA | 20166 | Jon Norton | (571) 434-6500 | 118 | 3/20/20 | 3/20/20 | Sterling | VA | No | Yes | No | No | Northern | |||
22 | 22 | Costal Flats | *Due to COVID-19 | 11901 Grand Commons Avenue | Fairfax | VA | 22030 | Jon Norton | (571) 522-6300 | 134 | 3/20/20 | 3/20/20 | Faiffax | VA | No | Yes | No | No | Northern | |||
23 | 23 | Mike's American Grill | *Due to COVID-19 | 6210 Backlick Road | Springfield | VA | 22150 | Jon Norton | (703) 644-7100 | 174 | 3/20/20 | 3/20/20 | 174 | VA | No | Yes | No | No | Northern | |||
24 | 24 | Patsy's Italian | *Due to COVID-19 | 11880 Grand Commons Avenue | Fairfax | VA | 22030 | Jon Norton | (571) 321-8000 | 100 | 3/20/20 | 3/20/20 | Fairfax | VA | No | Yes | No | No | Northern | |||
25 | 25 | Go Rentals | *Due to COVID-19 | 4320 Campus Drive | Newport Beach | CA | 92660 | Colleen Jones | (949) 222-1900 | 240 | 275 | 3/20/20 | 3/21/20 | Dulles | VA | No | Yes | No | No | Northern | ||
26 | 26 | Fantastic Frizbe's Flying Food Factory | *Due to COVID-19 | 400 Campbell Avenue | Arlington | VA | 222006 | Jon Norton | (703) 931-0777 | 128 | 3/20/20 | 3/20/20 | Arlington | VA | No | Yes | No | No | Northern | |||
27 | 27 | Artie's | *Due to COVID-19 | 3260 Old Lee Highway | Fairfax | VA | 2230 | Jon Norton | (703) 273-7600 | 99 | 3/20/20 | 3/20/20 | Fairfax | VA | No | Yes | No | No | Northern | |||
28 | 28 | Silverado | *Due to COVID-19 | 7052 Columbia Pike | Annadale | VA | 22003 | Jon Norton | (703) 354-4560 | 80 | 3/20/20 | 3/20/20 | Annadale | VA | No | Yes | No | No | Northern | |||
29 | 29 | Mynd Spa and Spa | *Due to COVID-19 | 4210 Fairfax Corner Avenue West | Fairfax | VA | 22030 | Todd Walter | (480) 784-2575 | 64 | 3/20/20 | 3/19/20 | Fairfax Coner | VA | No | Yes | No | No | Northern | |||
30 | 30 | Fred's Food Group | *Due to COVID-19 | 8051 Leesburg Pike | Vienna | VA | 22182 | Jon Norton | (703) 552-5100 | 225 | 3/20/20 | 3/20/20 | Vienna | VA | No | Yes | No | No | Northern | |||
31 | 31 | Sweetwater Tavern | *Due to COVID-19 | 14250 Sweetwater Lane | Centerville | VA | 20121 | Jon Norton | (703) 449-1100 | 140 | 3/20/20 | 3/20/20 | Centerville | VA | No | Yes | No | No | Northern | |||
32 | 32 | Sweetwater Tavern | *Due to COVID-19 | 3066 Gate House Plaza | Falls Church | VA | 22042 | Jon Norton | (703) 645-8100 | 118 | 3/20/20 | 3/20/20 | Falls Church | VA | No | No | No | No | Northern | |||
33 | 33 | Shutterfly Inc. | *Due to COVID-19 | 2800 Bridge Parkway | Redwood City | CA | 94065 | Rex Buxton | (952) 826-5645 | 317 | 3/19/20 | 7/31/20 | Chesapeake | VA | Yes | No | No | No | Eastern | |||
34 | 34 | Alamo Drafthouse Cinema | *Due to COVID-19 | 181 Kerntown Coomons Boulevard | Winchester | VA | 22602 | Lisa Limoges | (540) 771-0079 | 122 | 3/19/20 | 3/20/20 | Winchester | VA | No | Yes | No | No | Northern | |||
35 | 35 | Skyline Tent Company | *Due to COVID-19 | 1327 Carlton Avenue | Charlottesville | VA | 22902 | Ashleigh Toms | (434) 977-8368 | 65 | 3/18/20 | 3/23/20 | Charlottesville | VA | No | Yes | No | No | Northern | |||
36 | 36 | Bluffwalk Center | *Due to COVID-19 | 1312 Commerce Street | Lynchburg | VA | 24504 | Kimberly Christner | (757) 870-2099 | 98 | 3/17/20 | 3/17/20 | Lynchburg | VA | No | Yes | No | No | South Central | |||
37 | 37 | The Salvation Army | Adult Rehibilitation Center | 1424 Northeast Expressway | Atlanta | GA | 30329 | Major John Murphy | (404) 728-1300 | 38 | 3/9/20 | 5/30/20 | Richmond | VA | Yes | No | No | No | Central | |||
38 | 38 | NortonLifeLock, Inc. | 60 E. Rio Salado Parkway | Suite 400 | Tempe | AZ | 85281 | Talin Danayan | (480) 457-2107 | 73 | 3/3/20 | 3/18/20 | Herndon | VA | No | Yes | No | No | Northern | |||
39 | 39 | Norfolk Southern | 3 Commercial Place | Norfolk | VA | 23510 | Chris Decker | (757) 629-2820 | 104 | 2/18/20 | 4/18/20 | Roanoke | VA | Yes | No | No | No | IAM, IBBB, IBEW, NCF&O, SMART-MECHANICAL, TCU | Western | |||
40 | 40 | The Virginian~Pilot | 150 West Brambleton Avenue | *Company moving from Norfolk to Newport News-No layoffs expected | Norfolk | VA | 23510 | Amanda LaPietra | (757) 446-2530 | 137 | 2/18/20 | 4/27/20 | Norfolk | VA | Yes | No | No | No | Washington-Baltimore News Guild | Eastern | ||
41 | 41 | Earth Fare | 220 Continuum Drive | Fletcher | NC | 28732 | Bethany Turon | (828) 418-1225 | 94 | 2/17/20 | 2/17/20 | Roanoke | VA | Yes | No | No | No | Western | ||||
42 | 42 | Bear Down Logistics | 4101 Carolina Avenue | Richmond | VA | 23222 | Michael Dipiazza | (708) 707-0461 | 75 | 2/12/20 | 4/13/20 | Richmond | VA | Yes | No | No | No | Central | ||||
43 | 43 | Oakwood Worldwide | 1 World Trade Center 24th Floor | Long Beach | CA | 90831 | Hortencia Garcia | (562) 473-7383 | 35 | 1/28/20 | 3/30/20 | Arlington, Alexandria & Chantilly | VA | No | No | No | No | Northern | ||||
44 | 44 | AECOM | 113 Arendell Street | Morehead City | NC | 28557 | Nicole Connolly | (252) 515-9094 | 102 | 1/17/20 | 3/14/20 | Virginia Beach | VA | No | No | No | No | Eastern | ||||
45 | 45 | LSC Communications | 191 North Wacker Drive | Chicago | IL | 60606 | Chuck Searles | (540) 465-6606 | 384 | 1/14/20 | 3/16/20 | Strasburg | VA | Yes | No | No | No | Northern | ||||
46 | 46 | Aramark (at VCU Health Systems) | 204 East Wilson Street | Wingate | NC | 28174 | Kelly Barrett | (704) 574-8028 | 572 | 1/13/20 | 3/13/20 | Richmond | VA | No | Yes | No | No | Central | ||||
47 | 47 | Shoppers Food & Pharmacy Store #2346 | 16901 Melford Blvd., Suite 300 | Bowie | MD | 20715 | Leticia Thomas | (301) 306-8600 | 54 | 1/7/20 | 3/7/20 | Franconia | VA | Yes | No | No | No | Mark Federici, President, UFCW Local 400, 8400 Corporate Drive, Ste 200, Landover, MD 20785 | Northern | |||
48 | 48 | DTSV, Inc. | 739 Thimble Shoals Blvd, Suite 101 | Newport News | VA | 22202 | Will David | (757) 873-0725 | 175 | 12/31/19 | 2/29/20 | Arlington | VA | No | Yes | No | No | Northern | ||||
49 | 49 | Continental | Vitesco Technologies USA, LLC | 615 Bland Avenue | Newport News | VA | 23602 | Ricky Holcomb | (704) 583-8723 | 6 | 12/9/19 | 2/7/20 | Newport news | VA | Yes | No | No | No | International Association of Mechinists and Aerospace Workers AFL-CIO (representing some affected hourly employees) | Eastern | ||
50 | 50 | Shoppers Food & Pharmacy Store #2344 | 16901 Melford Blvd., Suite 300 | Bowie | MD | 20715 | Leticia Thomas | (301) 306-8684 | 55 | 12/6/19 | 2/5/20 | Mananssas | VA | Yes | No | No | No | Mark Federici, President, UFCW Local 400, 8400 Corporate Dr., Ste. 200, Landover, MD 20785 | Northern | |||
51 | 51 | Shoppers Food & Pharmacy Store #2365 | 16901 Melford Blvd., Suite 300 | Bowie | MD | 20715 | Leticia Thomas | (301) 306-8684 | 81 | 12/6/19 | 2/5/20 | Alexandria | VA | Yes | No | No | No | Mark Federici, President, UFCW Local 400, 8400 Corporate Drive, Ste. 200, Landover, MD 20785 | Northern | |||
52 | 52 | Northrop Grumman | Missile Defense and Protective Systems Divsion | 301 Volyager Way | Huntsville | AL | 35806 | Patrick McNally | (703) 556-2981 | 42 | 12/5/19 | 2/4/20 | Richmond | VA | No | Yes | No | No | Central | |||
53 | 53 | Volvo Trucks North America | New River Valley Plant | 4881 Cougar Trail Road | Dublin | VA | 24084 | David Duford | (540) 577-4243 | 700 | 11/22/19 | 1/20/20 | Dublin | VA | No | Yes | No | No | Western | |||
54 | 54 | Topgolf | 8750 N. Central Expy., Suite 1200 | Dallas | TX | 75231 | Season Trainor | (214) 200-9119 | 198 | 11/12/19 | 1/15/20 | Alexandria | VA | Yes | No | No | No | Northern | ||||
55 | 55 | Restaurant Associates | 31 Penn Plaza | 132 W. 31st Street, Suite 601 | New York | NY | 10001 | Joao Oliveira | (917) 565-7673 | 282 | 11/7/19 | 1/17/20 | Henrico, Glen Allen, Chester & Chesapeake | VA | Yes | No | No | No | Eastern | |||
56 | 56 | Crescent Bank & Trust | 2121 Airline Drive, Suite 400 | Metairie | LA | 70001 | Stephen Kirsch | (504) 293-7258 | 187 | 11/5/19 | 2/14/20 | Cheseapeake | VA | No | No | No | No | Eastern | ||||
57 | 57 | Lord+Taylor (Tyson's Corner Store) | 225 Liberty Street | New York | NY | 10281 | Sandy Hergott | (860) 626-9652 | 117 | 10/31/19 | 1/31/20 | McLean | VA | Yes | No | No | No | Northern | ||||
58 | 58 | National Express Transit (NEXT) | 2601 Navistar Drive | Lisle | IL | 60532 | Ivy Posada | (317) 313-4416 | 150 | 10/31/19 | 12/31/19 | Arlington | VA | Yes | No | No | No | Northern | ||||
59 | 59 | Oakwood Worldwide (US) LP | 1 Trade Center, 24th Floor | Long Beach | CA | 90831 | Hortencia Garcia | (562) 473-7383 | 23 | 10/29/19 | 12/30/19 | Arlington, Alexandria & Chantilly | VA | No | No | No | No | Northern | ||||
60 | 60 | Smithfield | 121 Harwood Drive | Newport News | VA | 23603 | Annette Mollet | (757) 357-8994 | 39 | 10/28/19 | 12/31/19 | Newport News | VA | Yes | No | No | No | The United Foods and Commercial Workers, Local #400, Mark Federici, President, 8400 Corporate Dr., #200, Landover, MD 20785, (301) 459-3400 | Eastern | |||
61 | 61 | Advanced System Development, Inc. (ASD) | 6400 Arlington Blvd, Suite 850 | Falls Church | VA | 22042 | Kimberly Roberts | (703) 933-2093 | 54 | 10/16/19 | 12/16/19 | Arlington | VA | No | Yes | No | No | Northern | ||||
62 | 62 | Ominplex | 14151 Park meadow Drive, Suite 300 | Chantilly | VA | 20151 | Michelle Davis | (703) 673-5551 | 168 | 10/15/19 | 12/15/19 | Arlington | VA | No | Yes | No | No | Northern | ||||
63 | 63 | Berry Global | 101 Oakly Street | Evansville | IN | 44710 | Heather Mayfield | (812) 250-3580 | 23 | 10/15/19 | 5/1/20 | Winchester | VA | Yes | No | No | No | Northern | ||||
64 | 64 | Teva Pharmaceuticals USA, Inc. | 400 Interpace Pkwy MCC III, Bldg D | Parsippany | NJ | 7054 | Leander Jones | (434) 534-8613 | 220 | 10/11/19 | 11/22/19 | Forest | VA | No | Yes | No | No | Central | ||||
65 | 65 | Lord+Tyalor (Sterling Store) | 225 Liberty Street | New York | NY | 10281 | Sandy Hergott | (860) 626-9652 | 79 | 10/8/19 | 12/24/19 | Sterling | VA | Yes | No | No | No | Northern | ||||
66 | 66 | IKEA Industry Danville, LLC | 100 Ikea Drive | Ringgold | VA | 24586 | Herbert Eades | (434) 770-6387 | 280 | 10/7/19 | 12/13/19 | Ringgold | VA | Yes | No | No | No | The International Association of Machinists & Aerospace Workers, District Lodge 74, Local Lodge 727, AFL-CIO; Johnny Mayo (chief elected officer of the Union) 121 Laramie Circel, Danville, VA 24541 | Western | |||
67 | 67 | NetCentrics Corporation | 205 Van Buren St., Suite 420 | Herndon | VA | 20170 | Alisha Earls | (703) 429-4894 | 95 | 10/3/19 | 11/30/19 | Arlington & Alexandria | VA | No | No | No | No | Northern | ||||
68 | 68 | True Health Diagnostic, LLC | 737 North 5th Street, Suite 103 | Richmond | VA | 23219 | Christiain Richards | (804) 343-2718 | 126 | 9/27/19 | 10/1/19 | Richmond | VA | Yes | No | No | No | Central | ||||
69 | 69 | Guest Services Inc. | 3055 Prosperity Avenue | Fairfax | VA | 22031 | Danielle Verderosa | (703) 849-9311 | 358 | 9/27/19 | 12/1/19 | Williamsburg | VA | No | No | No | No | Eastern | ||||
70 | 70 | Blackjewel | 1051 Main Street | Milton | WV | 25541 | Jaima Mahaney | (304) 390-5959 | 214 | 9/23/19 | 8/31/19 | Vansant, Jewell Ridge & Honaker | VA | Yes | No | No | No | Western | ||||
71 | 71 | Blackjewel | 1051 Main Street | Milton | WV | 25541 | Jaima Mahaney | (304) 390-5959 | 92 | 9/18/19 | 9/18/19 | Appalachia | VA | Yes | No | No | No | Western | ||||
72 | 72 | Premier Fixtures, LLC | 400 Oser Ave., Suite 350 | Hauppauge | NY | 11788 | Jennifer Filippone | (631) 236-4525 | 190 | 9/11/19 | 9/13/19 | Henrico & Sandston | VA | Yes | No | No | No | Central | ||||
73 | 73 | Mednax Health Solutions Partner | 1301 Concord Terrace | Sunrise | FL | 33323 | Kathleen Haims | (954) 384-0175 | 61 | 8/27/19 | 11/1/19 | Glen Allen | VA | Yes | No | No | No | Central | ||||
74 | 74 | Kimball Hospitality | 451 Beaver Creek Drive | Martinsville | VA | 24112 | Larry Freeman | (276) 227-7165 | 54 | 7/29/19 | 3/31/20 | Martinsville | VA | Yes | No | No | No | Western | ||||
75 | 75 | True Health Diagnostics, LLC | 737 North 5th Street, Suite 103 | Richmond | VA | 23219 | Christian Richards | (804) 343-2718 | 399 | 7/29/19 | 7/29/19 | Richmond | VA | No | No | No | No | Central | ||||
76 | 76 | AECOM | 113 Arendell Street | Morehead City | NC | 28557 | Nicole Connolly | (252) 515-9094 | 101 | 7/29/19 | 9/30/19 | Norfolk & Virginia Beach | VA | No | Yes | No | No | Eastern | ||||
77 | 77 | FreightCar America | 830 Campbell Avenue SE | Roanoke | VA | 24013 | Kaitlyn Ayers | (540) 853-3260 | 200 | 7/22/19 | 9/20/19 | Roanoke | VA | Yes | No | No | No | The Brotherhood of Railway Carmen Local 6016 | Western | |||
78 | 78 | Sykes | 400 North Ashley Drive | Tampa | FL | 33602 | Donna Bluestone | (813) 470-3507 | 197 | 6/26/19 | 9/3/19 | Vansant | VA | No | Yes | No | No | Western | ||||
79 | 79 | Graham Packaging Company | 700 Indian Springs Drive, Suite 100 | Lancaster | PA | 17601 | Mike Field | (610) 329-6748 | 115 | 6/24/19 | 9/4/19 | Harrisonburg | VA | Yes | Yes | No | No | Northern | ||||
80 | 80 | Rubbermaid Commercial Products | 3124 Valley Avenue | Winchester | VA | 22601 | Erin Straight | (540) 542-8195 | 49 | 6/19/19 | 9/30/19 | Winchester | VA | No | Yes | No | No | Northern | ||||
81 | 81 | Crothall Healthcare, Inc. | 1500 Liberty Ridge Drive | Suite 210 | Wayne | PA | 19087 | Kim Desarno | 113 | 6/12/19 | 8/30/19 | Manassas | VA | Yes | No | No | No | Northern | ||||
82 | 82 | Kontoor Brands, Inc. Distribution Center | 101 Blue bell Avenue | Luray | VA | 22835 | Nancy Zavala | (336) 332-4135 | 75 | 6/12/19 | 8/15/19 | Luray | VA | No | Yes | No | No | Northern | ||||
83 | 83 | Walmart-store #650 | 702 SW 8th Street | Bemtonville | VA | 72716 | James Marshall | (276) 466-2254 | 81 | 6/10/19 | 8/16/19 | Big Stone Gap | VA | Yes | No | No | No | Western | ||||
84 | 84 | Goodwill Rappahannock | 4701 Market Street, Suite A | Fredericksburg | VA | 22408 | Jon Zitz | (540) 371-3070 | 100 | 6/10/19 | 7/1/19 | Quantico | VA | No | Yes | No | No | Eastern | ||||
85 | 85 | ZF Automotive | 222 Mountain Empire Road | Atkins | VA | 23454 | Benita McRae | (276) 783-1268 | 75 | 6/5/19 | 8/5/19 | Atkins | VA | No | Yes | No | No | Western | ||||
86 | 86 | Colortree Group | 8000 Villa Park Drive | Henrico | VA | 23228 | William Mack | (804) 358-4245 | 240 | 6/3/19 | 6/3/19 | Henrico | VA | No | Yes | No | No | Central | ||||
87 | 87 | Deloitte (Arcadia Group (USA) Limited) | SpringField Towne Center Mall - (Topshop & Topman) | 6500 Springfield Mall | Springfield | VA | 22150 | Daniel Butters | (480) 745-3396 | 13 | 5/24/19 | 6/19/19 | Springfield | VA | Yes | No | No | No | Northern | |||
88 | 88 | GE | 1501 Roanoke Blvd. | Salem | VA | 24153 | David Ferrell | (540) 387-7085 | 245 | 5/13/19 | 7/12/19 | Salem | VA | Yes | No | No | No | Western | ||||
89 | 89 | Verso Corporation | 8540 Gander Creek Drive | Miamisburg | OH | 45342 | Marc Singleton | (301) 359-3311 | 5 | 5/10/19 | 5/31/19 | Doswell | VA | No | Yes | No | No | Central | ||||
90 | 90 | Live Well Financial, Inc. | 1011 Boulder Springs Drive | Richmond | VA | 23225 | Paula Foster | (804) 201-4419 | 103 | 5/3/19 | 5/3/19 | Richmond | VA | Yes | No | No | No | Central | ||||
91 | 91 | MV Transportation, Inc. | 2711 N. Haskell Avenue, Suite 1500 | Dallas | TX | 75010 | Donna Harper | (972) 391-4600 | 254 | 4/30/19 | 6/30/19 | Lorton | VA | No | Yes | No | No | Northern | ||||
92 | 92 | MV Transportation, Inc. | 2711 N. Haskell Avenue, Suite 1500 | Dallas | TX | 75010 | Donna Harper | (469) 909-8014 | 186 | 4/30/19 | 6/30/19 | Fairfax | VA | No | Yes | No | No | Northern | ||||
93 | 93 | MV Transportation, Inc | 2711 N. Haskell Avenue, Suite 1500 | Dallas | TX | 75010 | Donna Harper | (469) 909-8014 | 256 | 4/30/19 | 6/30/19 | Herndon | VA | No | Yes | No | No | Northern | ||||
94 | 94 | Dianne's Fine Desserts Inc. | 10440 leadbetter Road | Ashland | VA | 23005 | Susan Sweeney | (978) 463-3841 | 97 | 4/25/19 | 6/28/19 | Ashland | VA | Yes | No | No | No | Central | ||||
95 | 95 | SwimWays Corporation | 5816 Ward Court | Virginia Beach | VA | 23455 | Kim Coates | (757) 460-1156 | 82 | 4/23/19 | 7/12/19 | Virginia Beach | VA | Yes | No | No | No | Eastern | ||||
96 | 96 | Core Health & Fitness, LLC | 4400 NE 77th Ave, Suite 300 | Vancouver | WA | 98662 | Ruth Stout | (276) 773-1278 | 50 | 4/17/19 | 7/1/19 | Independence | VA | No | Yes | No | No | Western | ||||
97 | 97 | AECOM | 4800 Westfields Boulevard | Chantilly | VA | 22201 | Tara Perdue | (571) 280-5819 | 30 | 4/17/19 | 7/5/19 | Mclean | VA | No | No | Yes | No | Northern | ||||
98 | 98 | Alorica, Inc. | 10300 Spotsylvania Avenue, Suite 300 | Fredericksburg | VA | 22408 | Krystal Washington | (866) 256-7422 | 311 | 3/26/19 | 5/31/19 | Fredericksburg | VA | Yes | No | No | No | Eastern | ||||
99 | 99 | Goodwill Central and Coastal Virginia (Goodwill Staffing Solutions) | 6301 Midlothian Turnpike | Richmond | VA | 23225 | John Dougherty | (804) 745-6300 | 74 | 3/19/19 | 5/30/19 | Richmond | VA | Yes | No | No | No | Central | ||||
100 | 100 | Crowne Plaza Hotels & Resorts | 901 North Fairfax Street | Alexandria | VA | 22314 | Gabriel Vargas | (703) 683-6001 | 61 | 3/19/19 | 6/4/19 | Alexandria | VA | Yes | No | No | No | Northern |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [virginia_warn] ( [Company Name] TEXT, [Company Address] TEXT, [Company Address - 2] TEXT, [City/Town] TEXT, [State] TEXT, [Zip] INTEGER, [Contact] TEXT, [Contact Phone Number] TEXT, [Ext] INTEGER, [2nd Contact] TEXT, [Employees Affected] INTEGER, [Notice Date] TEXT, [Impact Date] TEXT, [Location City] TEXT, [Location State] TEXT, [Closure] TEXT, [Layoff] TEXT, [Permanent Reduction] TEXT, [Realignment] TEXT, [Collective Bargaining Unit] TEXT, [Region] TEXT );