Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

182 rows sorted by Location

View and edit SQL

Link rowid Date of Notice Company Name Location ▼ Affected Workers
44 02/08/18 Kencraft Confections American Fork 77
46 01/25/18 Twinlab Consolidation Corp American Fork 100
180 02/02/09 Move Networks American Fork 57
133 11/04/11 Canyon Fuel Company Carbon County 114
60 2/20/2017 Convergys Cedar City 77
126 06/29/12 Cerro Flow Products Cedar City 69
179 03/02/09 Western Quality Foods Cedar City 95
182 01/07//09 Lozier Corporation Cedar City 82
10 04/23/2020 Utility Trailer Clearfield 492
11 04/15/2020 Exeter Finance LLC Clearfield 238
49 12/7/17 CB&I Clearfield 195
80 11/30/15 Tyson Foods Clearfield 106
85 08/05/15 Kellogg Plant Clearfield 140
137 08/10/11 Honeywell (FRAM Group) Clearfield 77
166 08/13/09 Teleperformance USA Clearfield 151
175 05/06/09 Teleperformance USA Clearfield 189
167 07/21/09 TW & Company Clearfield (HAFB) 100
149 11/29/10 ZipRealty Cottonwoods Heights 74
14 04/15/2020 Thumbtack Inc. Draper 129
33 10/10/18 Tesla Energy Operations Draper 97
52 9/6/2017 NCR Draper 35
55 4/20/2017 TD Ameritrade Draper 69
59 3/1/2017 Ogio Draper 33
72 05/18/16 Allstate Insurance Draper 87
74 05/04/16 Prosper Healthcare Lending Draper 96
79 12/01/15 Glasses.com Draper 161
124 09/26/12 TD Ameritrade Holding Corp Draper 75
144 03/25/11 Youth Care of Utah Draper 122
168 07/13/09 Advanta Corporation Draper 31
114 12/16/13 First National Bank of Layton Mortgage Division Draper & St. George 37
1 06/03/2020 UtahAmerican Energy East Carbon 268
68 06/30/16 UtahAmerican Energy Inc. East Carbon 165
152 10/01/10 Consol Energy (Consolidation Coal Company; Emery Mine) Emery 171
47 01/16/18 Walmart Grantsville 37
39 06/26/18 Western Digital Holladay 105
102 08/28/14 Community Development Institute – Head Start Honeyville, Genola, Providence, & Midvale 167
88 05/20/15 Energy West Mining Company Huntington 10
92 04/02/15 Energy West Mining Company Huntington 41
93 03/02/15 Energy West Mining Company Huntington 95
136 09/20/11 PACE American Hurricane 35
147 01/11/11 Kmart Corporation Kearns 72
62 12/08/16 Survey Sampling Int Layton 106
3 05/19/2020 Dexter Axle Company Lehi 109
6 05/01/2020 LendingClub Lehi 144
19 3/3/2020 Vivint Wireless Lehi 113
23 2/4/2020 Isagenix Lehi 140
25 11/27/19 Canopy Tax, Inc. Lehi 73
130 02/15/12 Northrop Grumman Lehi 84
100 09/12/14 Devcon Security Services Corp & ADT LLC Lindon 60
141 03/25/11 Passages to Recovery Loa 25
142 03/25/11 Aspen Ranch Loa 113
143 03/25/11 Aspen Achievement Academy Loa 55
41 04/24/18 Convergys Logan 211
71 06/15/16 Herff Jones Logan 180
84 08/24/15 Icon Health & Fitness Logan 400
94 01/23/15 CallAssistant Logan 98
95 01/23/15 Strategic Fundraising Inc. Logan 50
107 03/18/14 CenturyLink Logan 97
172 06/14/09 First Transit Logan 100
174 05/28/09 Weather Shield Premium Windows & Doors Logan 95
51 11/01/17 CenturyLink Midvale 58
81 11/04/15 Fidelity Exploration & Production Moab 20
159 02/17/10 Mosaic Nephi, Provo/Orem 94
158 04/29/10 UPS Freight, Inc. North Salt Lake 50
18 04/03/2020 Simpler Postage Ogden 20
58 3/21/2017 Convergys Ogden 209
77 02/04/16 Quality Bicycle Products Ogden 34
120 04/22/13 Convergys Ogden 175
156 06/18/10 Flying J Inc. Ogden 141
57 3/21/2017 Convergys Orem 130
63 11/30/16 Amico Orem 30
65 08/15/16 Convergys Orem 85
69 06/27/16 Convergys Orem 156
70 06/22/16 Meadow Gold Dairies Orem 68
75 03/24/16 SunEdison Orem 43
98 11/11/14 Survey Sampling International Orem 115
117 07/20/13 Convergys Orem 75
132 12/12/11 Nordstrom Orem 185
148 11/30/10 ZipLocal Orem 85
35 09/24/18 The Results Companies Provo 300
96 01/07/15 Shopko Provo 62
2 05/21/2020 Hertz SLC 76
4 05/11/2020 Dexter Axle Company SLC 61
5 05/01/2020 Hertz SLC 74
7 05/01/2020 Enterprise SLC 216
8 05/01/2020 Core-Mark SLC 79
12 04/15/2020 Backroads Utah SLC 84
15 04/15/2020 ABM Aviation SLC 83
17 04/03/2020 Punch Bowl Social SLC 85
20 2/13/2020 Walmart SLC 126
21 2/5/2020 Solera Holdings SLC 201
22 2/4/2020 UPS SLC 142
24 12/30/19 Semco Windows & Doors SLC 17
26 08/16/19 Nestle USA SLC 52
27 07/16/19 Black Diamond SLC 67
28 06/11/19 ABM SLC 98
29 06/03/19 BD Medical SLC 41
31 10/25/18 Toter, LLC SLC 70
32 10/22/18 NetflixCS SLC 574
38 07/23/18 LSG Sky Chefs SLC 188

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [utah_warn_raw] (
   [Date of Notice] TEXT,
   [Company Name] TEXT,
   [Location] TEXT,
   [Affected Workers] INTEGER
);