southdakota_warn_raw
Data source: Big Local News · About: big-local-datasette
53 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Location
Link | rowid ▼ | Company | Location | Date | Employees Affected |
---|---|---|---|---|---|
1 | 1 | Remington Outdoor Company | Sturgis | 11/11/2020 | 5 |
2 | 2 | Sheraton | Sioux Falls | 05/13/2020 | 140 |
3 | 3 | EROS | Sioux Falls /Garretson | 04/23/2020 | 400 |
4 | 4 | Bloomin' Brands Inc. (Outback Steakhouse) | Sioux Falls | 04/27/2020 | 70 |
5 | 5 | Visionworks | Sioux Falls | 04/04/2020 | 8 |
6 | 6 | PBM Packaging Inc. (RR Donnelley) | Howard | 03/04/2020 | 56 |
7 | 7 | Littlelfuse Inc. | Rapid City | 02/25/2020 | 125 |
8 | 8 | MetaBank | Brookings, Sioux Falls | 11/20/2019 | 74 |
9 | 9 | Covington Care and Rehabilitation Center | Sioux Falls | 05/31/2019 | 90 |
10 | 10 | Mobridge Care and Rehabilitation Center | Mobridge | 11/28/2018 | 67 |
11 | 11 | TCF Bank | Sioux Falls | 09/05/2018 | 145 |
12 | 12 | Ditech | Rapid City | 08/17/2018 | 39 |
13 | 13 | Younkers (Bonton) | Sioux Falls | 06/05/2018 | 158 |
14 | 14 | Wells Fargo & Co. | Aberdeen | 03/27/2018 | 108 |
15 | 15 | Molded Fiber Glass Companies | Aberdeen | 02/15/2018 | 409 |
16 | 16 | Bimbo Bakeries | Sioux Falls | 09/08/2017 | 58 |
17 | 17 | Buhler | Salem | 03/09/2016 | 63 |
18 | 18 | Nash Finch Company | Rapid City | 02/03/2015 | 49 |
19 | 19 | Wyndham Hotel Group | Aberdeen | 09/09/2015 | 241 |
20 | 20 | Asurion | Rapid City | 11/04/2014 | 227 |
21 | 21 | Capital One | Sioux Falls | 06/24/2014 | 750 |
22 | 22 | Minnesota Rubber & Plastic (Quadion LLC) | Watertown | 11/15/2013 | 171 |
23 | 23 | Raven - Aerostar | Huron | 09/20/2013 | 75 |
24 | 24 | Sargento | North Sioux City | 07/29/2013 | 39 |
25 | 25 | Communication Services for the Deaf, Inc. | Sioux Falls | 04/22/2013 | 43 |
26 | 26 | Stream Global Services, Inc. | Vermillion | 08/22/2012 | 180 |
27 | 27 | Verifications | Aberdeen | 05/07/2012 | 73 |
28 | 28 | Verifications | Mitchell | 05/07/2012 | 75 |
29 | 29 | Hostess Brands | Sioux Falls | 05/04/2012 | 10 |
30 | 30 | Wells Fargo | Aberdeen | 02/02/2012 | 66 |
31 | 31 | Bosselman Travel Center | Rapid City | 01/5/2012 | 30 |
32 | 32 | Rockwell Collins, Inc. | Ellsworth Air Force Base | 10/24/2011 | 8 |
33 | 33 | Alamo Group (SMC) | Sioux Falls | 10/20/2011 | 76 |
34 | 34 | Premier Bankcard | Spearfish | 05/23/2011 | 335 |
35 | 35 | Communication Services for the Deaf (CSD) | Sioux Falls | 03/29/2010 | 79 |
36 | 36 | Verety LLC | South Dakota | 03/19/2010 | 1-5 |
37 | 37 | Terex Load King | Elk Point | 12/03/2009 | 73 |
38 | 38 | Terex Load King | Elk Point | 08/24/2009 | 10 |
39 | 39 | Coventry Healthcare Inc. | Aberdeen | 08/19/2009 | 73 |
40 | 40 | Wells Fargo | Sioux Falls | 07/30/2009 | 114 |
41 | 41 | Merillat | Rapid City | 07/17/2009 | 158 |
42 | 42 | VeraSun Energy Corporation | Sioux Falls | 05/25/2009 | 92 |
43 | 43 | Terex Load King | Elk Point | 05/01/2009 | 63 |
44 | 44 | Hutchinson Technology Inc. | Sioux Falls | 01/08/2009 | 275 |
45 | 45 | MPC | North Sioux City | 01/02/2009 | 45 |
46 | 46 | MPC | North Sioux City | 11/05/2008 | 89 |
47 | 47 | Student Financial Loan Corporation (SFLC) | Aberdeen | 05/20/2008 | 18 |
48 | 48 | Qwest | Sioux Falls | 01/24/2008 | 58 |
49 | 49 | Ideal Merchandising | Apollo Beach, FL | 12/06/2007 | 1 |
50 | 50 | Artic Cat | Madison | 11/12/2007 | 89 |
51 | 51 | Gateway | North Sioux City | 10/11/2007 | 60 |
52 | 52 | Oak Valley Farms | Watertown | 07/30/2007 | 225 |
53 | 53 | Gillette Dairy | Rapid City | 05/16/2007 | 48 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [southdakota_warn_raw] ( [Company] TEXT, [Location] TEXT, [Date] TEXT, [Employees Affected] TEXT );