pennsylvania_warn_raw
Data source: Big Local News · About: big-local-datasette
1,272 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | Company | City | County | # Affected | Effective Date | Closing or Layoff |
---|---|---|---|---|---|---|---|
1 | 1 | Bank of New York Mellon | Philadelphia | Philadelphia | 1 | 2/17/2012 | PLANT CLOSURE |
2 | 2 | Federal Reserve Bank of Cleveland | Pittsburgh | Allegheny | 118 | 12/31/2011 | MASS LAYOFF |
3 | 3 | Neapco Components, LLC | Pottstown | Montgomery | 34 | 1/31/2012 | Mass Layoff |
4 | 4 | Brendan Airways | Newtown Square | Delaware | 53 | 1/08/2012 | Plant Closure |
5 | 5 | ASPEQ Industrial Holdings (d/b/a Heatrex) | Meadville | Crawford | 37 | 11/29/2011 | PLANT CLOSURE |
6 | 6 | Sunoco, Inc. | Marcus Hook | Delaware | 348 | 2/29/2012 | MASS LAYOFF |
7 | 7 | Marian Community Hospital | Carbondale | Lackawanna, Susquehanna & Wayne | 233 | 1/30/2012 | PLANT CLOSURE |
8 | 8 | Quad/Graphics, Inc. | Atglen | Chester | 87 | 1/28/2012 | MASS LAYOFF |
9 | 9 | Areva NP, Inc. | Cranberry Township | Butler | 1 | 2/13/2012 | Mass Layoff |
10 | 10 | NCO Financial Systems | Canonsburg | Washington | 123 | 1/3/2012 | MASS LAYOFF |
11 | 11 | Cubist Pharmaceuticals, Inc. | Exton | Chester | 90 | 12/12/2011 | Mass Layoff |
12 | 12 | Sunoco Marketing HQ | Lester | Delaware | 18 | 2/13/2012 | MASS LAYOFF |
13 | 13 | Sunoco, Inc. | Marcus Hook | Delaware | 2 | 2/13/2012 | Mass Layoff (Update) |
14 | 14 | Sunoco, Inc. | Marcus Hook | Delaware | 88 | 2/13/2012 | Mass Layoff (Update) |
15 | 15 | Asplundh Construction Corp. | Allentown | Lehigh; Monroe; Schuykill; Lackawanna; Wayne | 86 | 12/12/2011 | Mass Layoff |
16 | 16 | BNY Mellon | Philadelphia | Philadelphia | 9 | 2/6/2012 | Plant Closure |
17 | 17 | Susquehanna Bancshares, Inc. | COUNTY Multiple | Multiple PA Counties | 309 | 12/8/2011 | Mass Layoff |
18 | 18 | BNY Mellon | Philadelphia | Philadelphia | 35 | 2/20/2012 | Mass Layoff |
19 | 19 | Conoco Phillips | Aston | Delaware | 10 | 1/2/2012 | PLANT CLOSING |
20 | 20 | Conoco Phillips | Trainer | Delaware | 409 | 1/16/2012 | PLANT CLOSING |
21 | 21 | Stryker Corporation | Malvern | Chester | 58 | 12/31/2011 | MASS LAYOFF |
22 | 22 | ECI Telecom, Inc. | Pittsburgh | Allegheny | 107 | 1/9/2012 | MASS LAYOFF |
23 | 23 | Federal Reserve Bank of Cleveland | Pittsburgh | Allegheny | 89 | 11/30/2011 | PLANT CLOSING (Update) |
24 | 24 | Kane Freight Lines, Inc. | Tunkhannock | Wyoming | 35 | 11/13/2011 | MASS LAYOFF (Update) |
25 | 25 | Pillar Hotels & Resorts | Bensalem | Bucks, Fayette, York, Clarion, Indiana, Westmoreland & Beaver | 420 | 12/31/2011 | MASS LAYOFF |
26 | 26 | Syms Corp/Filene's Basement | Berwyn | Chester | 23 | 1/9/2012 | PLANT CLOSING |
27 | 27 | Brendan Airways dba/USA 3000 | Newtown Square | Delaware | 58 | 1/8/2012 | PLANT CLOSING |
28 | 28 | Iron Tiger Logistics | Macungie | Lehigh | 56 | 12/31/2011 | PLANT CLOSING |
29 | 29 | Neapco Components | Pottstown | Montgomery | 8 | 12/31/2011 | MASS LAYOFF |
30 | 30 | Healthways, Inc. | Pittsburgh | Allegheny | 57 | 1/16/2012 | PLANT CLOSING |
31 | 31 | Bank of New York Mellon | Philadelphia | Philadelphia | 2 | 12/2/2011 | PLANT CLOSING |
32 | 32 | Excel Homes Group | Jersey Shore | Lycoming | 74 | 7/2011 | MASS LAYOFF |
33 | 33 | Federal Reserve Bank of Cleveland | Pittsburgh | Allegheny | 121 | 11/30/2011 | PLANT CLOSING (Update) |
34 | 34 | Health Dialog Services Corporation | Pittsburgh | Allegheny | 76 | 12/31/2011 | PLANT CLOSING |
35 | 35 | Livingston Services Corporation | Bethlehem | Lehigh/Northampton | N/A | 11/30/2011 | PLANT CLOSING |
36 | 36 | Ramtech Support Services, Inc. | Chambersburg | Franklin | 360 | 11/30/2011 | MASS LAYOFF |
37 | 37 | Steris Corporation | Millcreek Township | Erie | 1 | 12/30/2011 | PLANT CLOSING (Update) |
38 | 38 | Tiburon Associates, Inc. | Chambersburg | Franklin | 344 | 11/30/2011 | MASS LAYOFF |
39 | 39 | Alan Ritchey, Inc. | Levittown | Bucks | 14 | 10/17/2011 | PLANT CLOSING (Update) |
40 | 40 | BNY Mellon | Philadelphia | Philadelphia | 2 | 12/16/2011 | PLANT CLOSING |
41 | 41 | Commodore Corporation | Pine Grove | Schuykill | 100 | 9/23/2011 | PLANT CLOSING |
42 | 42 | Neapco Components | Pottstown | Montgomery | 35 | 12/6/2011 | MASS LAYOFF |
43 | 43 | Steris Corporation | Millcreek Township | Erie | 1 | 12/2/2011 | PLANT CLOSING (Update) |
44 | 44 | Clinical Pathology Institute | Erie | Erie | 87 | 12/17/2011 | MASS LAYOFF |
45 | 45 | Kalstar Enterprises, Inc. | Tunkhannock | Wyoming | 56 | 12/22/2011 | MASS LAYOFF |
46 | 46 | SAFC Biosciences | Denver | Lancaster | 77 | 12/2/2011 | PLANT CLOSING (Update) |
47 | 47 | Alan Ritchey, Inc. | Levittown | Bucks | 4 | 11/2/2011 | Plant Closing (Update) |
48 | 48 | International Bedding Corp. | Barnesville | Schuykill | 142 | 12/22/2011 | PLANT CLOSING |
49 | 49 | Stanley Black & Decker | Reading | Berks | 165 | 10/28/2011 | PLANT CLOSING (Update) |
50 | 50 | Martins Country Markets | Morgantown | Berks | 84 | 11/8/2011 | PLANT CLOSING |
51 | 51 | Narrow Fabric Industries Corp. | West Reading | Berks | 100 | 9/10/2011 | PLANT CLOSING |
52 | 52 | Ocean Logistics | Dunmore | Lackawanna | 163 | 9/12/2011 | PLANT CLOSING (Update) |
53 | 53 | Alan Ritchey, Inc. | Levittown | Bucks | 189 | 9/15/2011 | PLANT CLOSING (Update) |
54 | 54 | BNY Mellon | Philadelphia | Philadelphia | 15 | 11/12/2011 | PLANT CLOSING |
55 | 55 | Steris Corporation | Millcreek Township | Erie | 1 | 11/18/2011 | PLANT CLOSING (Update) |
56 | 56 | Wells Fargo & Company | Chester | Delaware | 119 | 11/20/2011 | PLANT CLOSING |
57 | 57 | Kalstar Enterprises, Inc. | Tunkhannock | Wyoming | 225 | 10/1/2011 | MASS LAYOFF (Update) |
58 | 58 | Alan Ritchey, Inc. | Levittown | Bucks | 24 | 10/3/2011 | PLANT CLOSING (Update) |
59 | 59 | Buccaneer Data Services | York | York | 130 | 11/30/2011 | PLANT CLOSING |
60 | 60 | Kane Freight Lines (@ Kalstar Enterprises) | Tunkhannock | Wyoming | 33 | 12/1/2011 | PLANT CLOSING |
61 | 61 | Lehigh Fabrication | Whitehall | Lehigh | 30 | 11/18/2011 | PLANT CLOSING |
62 | 62 | Bank of New York Mellon | Philadelphia | Philadelphia | 5 | 9/30/2011 | PLANT CLOSING |
63 | 63 | Lockheed Martin Corporation | Philadelphia | Philadelphia | 4 | 9/30/2011 | MASS LAYOFF |
64 | 64 | Replico Corporation | Breinigsville | Lehigh | 16 | 9/30/2011 | PLANT CLOSING |
65 | 65 | Stanley Black & Decker | Reading | Berks | 165 | 9/30/2011 | PLANT CLOSING |
66 | 66 | Steris Corporation | Millcreek Township | Erie | 1 | 9/30/2011 | PLANT CLOSING (Update) |
67 | 67 | Teleperformance USA | Grindstone | Fayette | 208 | 8/31/2011 | MASS LAYOFF (Extension) |
68 | 68 | Kalstar Enterprises, Inc. | Tunkhannock | Wyoming | 225 | 10/8/2011 | MASS LAYOFF |
69 | 69 | Lyondell Chemical Company | Newtown Square | Delaware | 132 | 9/30/2011 | PLANT CLOSING |
70 | 70 | Steris Corporation | Millcreek Township | Erie | 3 | 8/12/2011 | PLANT CLOSING (Update) |
71 | 71 | Reading Powder Coatings, Inc. | Reading | Berks | 12 | 12/19/2011 | PLANT CLOSING |
72 | 72 | Tiger Drylac USA, Inc. | Reading | Berks | 25 | 12/19/2011 | PLANT CLOSING |
73 | 73 | Steris Corporation | Millcreek Township | Erie | 1 | 8/29/2011 | PLANT CLOSING (Update) |
74 | 74 | Abraxas Center for Adolescent Females | Pittsburgh | Allegheny | 111 | 10/22/2011 | PLANT CLOSING |
75 | 75 | Ceridian | Blue Bell | Montgomery | 84 | 10/15/2011 | MASS LAYOFF |
76 | 76 | RR Donnelly | Bloomsburg | Columbia | 284 | 10/24/2011 | PLANT CLOSING |
77 | 77 | Yorktowne Paperboard Corp. | York | York | 78 | 10/17/2011 | PLANT CLOSING |
78 | 78 | Alan Ritchey, Inc. | Levittown | Philadelphia | 191 | 9/1/2011 | PLANT CLOSING |
79 | 79 | Amoroso Baking Company | Philadelphia | Philadelphia | 75 | 8/1/2011 | MASS LAYOFF |
80 | 80 | Aquatic Company | Elizabethtown | Lancaster | 74 | 5/13/2011 | MASS LAYOFF (Update) |
81 | 81 | Consol Energy | Eighty Four | Washington | 22 | 7/30/2011 | PLANT CLOSING (Update) |
82 | 82 | Elan | King of Prussia | Montgomery | 104 | 8/22/2011 | PLANT CLOSING |
83 | 83 | Educational Data Systems, Inc. | COUNTY Multiple | Multiple PA Counties | 74 | 6/30/2011 | MASS LAYOFF |
84 | 84 | Federal Reserve Bank of Cleveland | Pittsburgh | Allegheny | 163 | 7/1/2011 | MASS LAYOFF (Update) |
85 | 85 | HMS Host Corporation | Somerset | 78 | 9/7/2011 | MASS LAYOFF | |
86 | 86 | Ocean Logistics, LLC | Dunmore | Lackawanna | 163 | 9/12/2011 | PLANT CLOSING |
87 | 87 | RockTenn | Williamsport | Lycoming | 97 | 9/2/2011 | PLANT CLOSING |
88 | 88 | Steris Corporation | Millcreek Township | Erie | 4 | 8/12/2011 | PLANT CLOSING (Update) |
89 | 89 | Prestige Maintenance, USA (Maintenance Vendor @ PA Target Stores) | Maintenance Vendor | Multiple PA Counties | 66 | 8/1/2011 | MASS LAYOFF |
90 | 90 | Federal Reserve Bank of Cleveland | Pittsburgh | Allegheny | 215 | 5/31/2011 | MASS LAYOFF (Update) |
91 | 91 | C&S Wholesale Grocers, Inc. | Harrisburg | Dauphin | 240 | 8/6/2011 | PLANT CLOSING |
92 | 92 | Children's Service Center of Wyoming Valley | WilkesBarre | Luzerne | 54 | 8/8/2011 | PLANT CLOSING |
93 | 93 | Share Group | Pittsburgh | Allegheny | N/A | 8/6/2011 | PLANT CLOSING |
94 | 94 | Steris Corporation | Millcreek Township | Erie | 12 | 7/15/2011 | PLANT CLOSING (Update) |
95 | 95 | Teleperformance USA | Grindstone | Fayette | 306 | 8/7/2011 | MASS LAYOFF |
96 | 96 | Hometown America Greenbriar Village | Bath | Northampton | 6 | 9/30/2011 | PLANT CLOSING |
97 | 97 | Hometown America Li'l Wolf | Orefield | Lehigh | 7 | 9/30/2011 | PLANT CLOSING |
98 | 98 | Steris Corporation | Millcreek Township | Erie | 2 | 8/12/2011 | PLANT CLOSING (Update) |
99 | 99 | Bank of New York Mellon | Philadelphia | Philadelphia | 5 | 8/12/2011 | PLANT CLOSING |
100 | 100 | Tops Markets, LLC Store #679 | Sayre | Bradford | 103 | 8/7/2011 | MASS LAYOFF |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [pennsylvania_warn_raw] ( [Company] TEXT, [City] TEXT, [County] TEXT, [# Affected] TEXT, [Effective Date] TEXT, [Closing or Layoff] TEXT );