northcarolina_warn_processed
Data source: Big Local News · About: big-local-datasette
563 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Layoff/Closure, state
Link | rowid ▼ | County/Parish | WARN No. | Notice Date | Received Date | Effective Date | Company | Layoff/Closure | No. Of Employees | Address | City | state | zip | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wake County | 20180012 | 1/2/18 | 2/3/18 | 4/3/18 | Conduent CommercialSolutions, LLC | Layoff Permanent | 267 | 2641 Sumner Blvd., Ste. 100 RaleighNC 27616 | Raleigh | NC | 27616 | ||
2 | 2 | Mitchell County | 20180007 | 1/3/18 | 1/11/18 | 3/3/18 | PRC Industries | Layoff Temporary | 100 | 165 One Genesis Way Spruce Pine NC28777 | Spruce Pine | NC | 28777 | ||
3 | 3 | Mecklenburg County | 20180001 | 1/4/18 | 1/5/18 | 3/9/18 | Aon Hewitt (Aon) | Layoff Permanent | 76 | 7201 Hewitt Associates Drive CharlotteNC 28262 | Charlotte | NC | 28262 | ||
4 | 4 | Wake County | 20180002 | 1/5/18 | 1/8/18 | 5/1/18 | Flextronics Americas LLC | Layoff Permanent | 69 | 1000 Innovation Ave 1200 InnovationAve Morrisville NC 27560 | Morrisville | NC | 27560 | ||
5 | 5 | Wake County | 20180002 | 1/5/18 | 1/8/18 | 5/1/18 | Flextronics Americas LLC | Layoff Permanent | 69 | 1200 Innovation Ave Morrisville NC27560 | Morrisville | NC | 27560 | ||
6 | 6 | Mecklenburg County | 20180003 | 1/9/18 | 1/10/18 | 3/12/18 | HireRight LLC | ClosurePermanent | 93 | 4600 Park Road, Suite 500 Charlotte NC28209 | Charlotte | NC | 28209 | ||
7 | 7 | Robeson County | 20180004 | 1/11/18 | 1/11/18 | 1/26/18 | Sams Club #4945 | ClosurePermanent | 149 | 5085 Dawn Drive Lumberton NC 28360 | Lumberton | NC | 28360 | ||
8 | 8 | Wake County | 20180005 | 1/11/18 | 1/11/18 | 1/26/18 | Sams Club (#6668) | ClosurePermanent | 187 | 1101 Shiloh Glenn Drive Morrisville NC27560 | Morrisville | NC | 27560 | ||
9 | 9 | Wilson County | 20180006 | 1/11/18 | 1/11/18 | 1/9/18 | Absolute Plastics Llc | Layoff Permanent | 100 | 2301 Wilco Blvd S Wilson NC 27893 | Wilson | NC | 27893 | ||
10 | 10 | Union County | 20180008 | 1/11/18 | 1/16/18 | 3/31/18 | RSC Chemical Solutions | Layoff Permanent | 8 | 600 Radiator Rd. Indian Trail NC 28079 | Indian Trail | NC | 28079 | ||
11 | 11 | Union County | 20180008 | 1/11/18 | 1/16/18 | 4/30/18 | RSC Chemical Solutions | Layoff Permanent | 11 | 600 Radiator Rd. Indian Trail NC 28079 | Indian Trail | NC | 28079 | ||
12 | 12 | Union County | 20180008 | 1/11/18 | 1/16/18 | 5/31/18 | RSC Chemical Solutions | Layoff Permanent | 5 | 600 Radiator Rd. Indian Trail NC 28079 | Indian Trail | NC | 28079 | ||
13 | 13 | Union County | 20180008 | 1/11/18 | 1/16/18 | 6/30/18 | RSC Chemical Solutions | Layoff Permanent | 41 | 600 Radiator Rd. Indian Trail NC 28079 | Indian Trail | NC | 28079 | ||
14 | 14 | Catawba County | 20180009 | 1/29/18 | 1/29/18 | 3/31/18 | Conifer Revenue CycleSolutions (Conifer) | Layoff Permanent | 81 | 420 N. Center St 3560 Dallas ParkwayFrisco TX 75034 Hickory NC 28601 | Hickory | NC | 28601 | ||
15 | 15 | Cumberland County | 20180010 | 1/30/18 | 1/30/18 | 3/31/18 | ARMA Global Inc. | Layoff Permanent | 99 | 4200 Morganton Road, Suite 204 2701N. Rocky Point Drive, Suite 1150 Tampa,Fl 33607 | Fayetteville | NC | 28314 | ||
16 | 16 | Nash County | 20180013 | 2/12/18 | 2/12/18 | 4/12/18 | Southeast Service Corporationd.b.a. SSC Service Solutions(SSC) | Layoff Permanent | 105 | 930 Eastern Ave. Nashville NC 27856 | Nashville | NC | 27856 | ||
17 | 17 | Mecklenburg County | 20180014 | 2/13/18 | 2/19/18 | 4/20/18 | Coats and Clark, Inc | Layoff Permanent | 18 | 3430 Toringdon Way # 301 CharlotteNC 28277 | Charlotte | NC | 28277 | ||
18 | 18 | Forsyth County | 20180015 | 3/1/18 | 3/5/18 | 5/1/18 | Rockwell Collins | Layoff Permanent | 119 | 1455 Fairchild Rd Winston Salem NC27105 | Winston Salem | NC | 27105 | ||
19 | 19 | Guilford County | 20180016 | 3/5/18 | 3/5/18 | 5/4/18 | Ameritox LLC | ClosurePermanent | 113 | 486 Gallimore Dairy Road GreensboroNC 27409 | Greensboro | NC | 27409 | ||
20 | 20 | Burke County | 20180017 | 3/5/18 | 3/6/18 | 5/4/18 | Gildan (Peds ManufacturingGroup) | Layoff Permanent | 65 | 9451 Neuville Ave Hildebran NC 28637 | Hildebran | NC | 28637 | ||
21 | 21 | Mecklenburg County | 20180018 | 3/7/18 | 3/7/18 | 6/30/18 | Metromont Corporation | ClosurePermanent | 72 | 4101 Greensboro Street Charlotte NC28206 | Charlotte | NC | 28206 | ||
22 | 22 | Pasquotank County | 20180019 | 3/14/18 | 3/15/18 | 5/14/18 | Farm Fresh (store #6273) | ClosurePermanent | 86 | 683 Hughes Blvd. Elizabeth City NC27909 | Elizabeth City | NC | 27909 | ||
23 | 23 | Pasquotank County | 20180020 | 3/22/18 | 3/28/18 | 6/1/18 | DRS GES (LEONARDO DRS) | Layoff Permanent | 114 | 1060 Consolidated Road Elizabeth City, NC 27909 | Elizabeth City | NC | 27909 | ||
24 | 24 | Pitt County | 20180024 | 3/26/18 | 4/4/18 | 9/15/18 | Wells Fargo (Winterville) | ClosurePermanent | 593 | 1451 Thomas Langston Rd WintervilleNC 28590-8872 | Winterville | NC | 28590 | ||
25 | 25 | Cabarrus County | 20180022 | 3/28/18 | 4/3/18 | 6/1/18 | Avante at Concord, Inc. | Layoff Permanent | 99 | 515 Lake Concord Road Concord NC28025 | Concord | NC | 28025 | ||
26 | 26 | Davidson County | 20180022 | 3/28/18 | 4/3/18 | 6/1/18 | Avante at Thomasville Inc | Layoff Permanent | 64 | 1028 Blair Street Thomasville NC 27360 | Thomasville | NC | 27360 | ||
27 | 27 | Mecklenburg County | 20180022 | 3/28/18 | 4/3/18 | 6/1/18 | Avante at Charlotte, Inc. | Layoff Permanent | 82 | 4801 Randolph Road Charlotte NC28211 | Charlotte | NC | 28211 | ||
28 | 28 | Pasquotank County | 20180023 | 3/28/18 | 4/3/18 | 5/1/18 | Xenith Bank and Union Bankand Trust | Layoff Permanent | 60 | 112 Corporate Drive Elizabeth City NC27909 | Elizabeth City | NC | 27909 | ||
29 | 29 | Rockingham County | 20180022 | 3/28/18 | 4/3/18 | 6/1/18 | Avante at at Reidsville, Inc. | Layoff Permanent | 95 | 543 Maple Avenue Reidsville NC 27320 | Reidsville | NC | 27320 | ||
30 | 30 | Wilkes County | 20180022 | 3/28/18 | 4/3/18 | 6/1/18 | Avante at Wilkesboro, Inc. | Layoff Permanent | 98 | 1000 College Street Wilkesboro NC28697 | Wilkesboro | NC | 28697 | ||
31 | 31 | Wilson County | 20180022 | 3/28/18 | 4/3/18 | 6/1/18 | Avante at Wilson, Inc. | Layoff Permanent | 105 | 1804 Forest Hills Road Wilson NC27893 | Wilson | NC | 27893 | ||
32 | 32 | Durham County | 20180021 | 3/29/18 | 4/2/18 | 5/31/18 | Southeast Service Solutionsd/b/a SSC Service Solutions(SSC) | ClosurePermanent | 353 | 511 Cleveland Street 511 ClevelandStreet Durham NC 27702 | Durham | NC | 27702 | ||
33 | 33 | Mecklenburg County | 20180025 | 4/2/18 | 4/9/18 | 4/2/18 | Dean And DeLuca PhillipsPlace | ClosurePermanent | 73 | 6903 Phillips Place Ct Charlotte NC28210 | Charlotte | NC | 28210 | ||
34 | 34 | Mecklenburg County | 20180026 | 4/5/18 | 4/11/18 | 4/5/18 | Dean and DeLuca Tryon Cafe | ClosurePermanent | 17 | 201 S Tryon St Charlotte NC 28202 | Charlotte | NC | 28202 | ||
35 | 35 | Mecklenburg County | 20180027 | 4/5/18 | 4/11/18 | 4/5/18 | Dean and DeLuca StonecrestCafe | ClosurePermanent | 16 | 7804 Rea Rd Charlotte NC 28277 | Charlotte | NC | 28277 | ||
36 | 36 | Mecklenburg County | 20180028 | 4/18/18 | 4/18/18 | 6/29/18 | DITECH Holding Corporationd/b/a Reverse MortgageSolutions, Inc. | ClosurePermanent | 79 | 200 Regency Executive Park DriveCharlotte NC 28217 | Charlotte | NC | 28217 | ||
37 | 37 | Mecklenburg County | 20180030 | 4/20/18 | 5/1/18 | 7/27/18 | Sabic Innovative Plastics USLLC | ClosurePermanent | 83 | 9930 Kincey Ave Huntersville NC 28078 | Huntersville | NC | 28078 | ||
38 | 38 | Cleveland County | 20180031 | 4/25/18 | 5/2/18 | 6/25/18 | Schletter, Inc. | Layoff Permanent | 120 | 1001 Commerce Center Dr Shelby NC28150 | Shelby | NC | 28150 | ||
39 | 39 | Yadkin County | 20180036 | 5/1/18 | 5/30/18 | 5/1/18 | Parkdale Mills (Plant 25) | ClosurePermanent | 63 | 114 Woodruff Rd Boonville NC 27011 | Boonville | NC | 27011 | ||
40 | 40 | Vance County | 20180032 | 5/7/18 | 5/8/18 | 7/13/18 | Staples Contract andCommercial Inc. | ClosurePermanent | 100 | 1133 Poplar Creek Rd. Henderson NC27537 | Henderson | NC | 27537 | ||
41 | 41 | Cumberland County | 20180033 | 5/8/18 | 5/10/18 | 7/7/18 | SYKES | Layoff Temporary | 377 | 921 Strickland Bridge Rd FayettevilleNC 28304 | Fayetteville | NC | 28304 | ||
42 | 42 | Mecklenburg County | 20180034 | 5/11/18 | 5/14/18 | 7/16/18 | Home Point FinancialCorporation | ClosurePermanent | 54 | 3525 Whitehall Park Drive Suite 500Charlotte NC 28273 | Charlotte | NC | 28273 | ||
43 | 43 | Wayne County | 20180035 | 5/14/18 | 5/14/18 | 7/16/18 | Cooper Standard AutomotiveInc. | Layoff Permanent | 122 | 808 Fedelon Trail Goldsboro NC 27530 | Goldsboro | NC | 27530 | ||
44 | 44 | Wayne County | 20180035 | 5/14/18 | 5/14/18 | 7/16/18 | Cooper Standard Automotive,Inc. | Layoff Permanent | 3 | 280 Woodland Church Rd GoldsboroNC 27530 | Goldsboro | NC | 27530 | ||
45 | 45 | Wilson County | 20180038 | 5/29/18 | 6/1/18 | 7/29/18 | WILSON MEDICAL CENTER(A Duke Lifepoint Hospital) | ClosurePermanent | 101 | 1705 Tarboro St. SW Wilson NC 27893 | Wilson | NC | 27893 | ||
46 | 46 | Harnett County | 20180037 | 5/31/18 | 5/31/18 | 6/1/18 | Edwards Brothers Malloy | ClosurePermanent | 69 | 900 Edwards Brothers Drive LillingtonNC 27546 | Lillington | NC | 27546 | ||
47 | 47 | Wilson County | 20180046 | 5/31/18 | 7/13/18 | 8/3/18 | LM Farms, LLC dba GardensAlive! Farms | ClosurePermanent | 200 | 7437 ROCK RIDGE SIMS RD Sims NC27880 | Sims | NC | 27880 | ||
48 | 48 | Wake County | 20180039 | 6/12/18 | 6/13/18 | 8/13/18 | Qualcomm DatacenterTechnologies, Inc. (Qualcomm) | Layoff Permanent | 241 | 8041 Arco Corporate Drive Raleigh NC27617 | Raleigh | NC | 27617 | ||
49 | 49 | Durham County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 1802 N Pointe Dr Durham NC 27705 | Durham | NC | 27705 | ||
50 | 50 | Durham County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 202 W Nc Highway 54 # 301 DurhamNC 27713 | Durham | NC | 27713 | ||
51 | 51 | Durham County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 3457 Hillsborough Rd Durham NC27705 | Durham | NC | 27705 | ||
52 | 52 | Durham County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 3825 S Roxboro St # 101 Durham NC27713 | Durham | NC | 27713 | ||
53 | 53 | Durham County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 5116 N Roxboro St Durham NC 27704 | Durham | NC | 27704 | ||
54 | 54 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 1273 NW Maynard Rd Cary NC 27513 | Cary | NC | 27513 | ||
55 | 55 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 1371 E Broad St Fuquay Varina NC27526 | Varina | NC | 27526 | ||
56 | 56 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 2680 Timber Dr Garner NC 27529 | Garner | NC | 27529 | ||
57 | 57 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 3420 Southwest Durham Dr Durham NC27707 | Durham | NC | 27707 | ||
58 | 58 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 350 E Six Forks Rd # A Raleigh NC27609 | Raleigh | NC | 27609 | ||
59 | 59 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 6300 Creedmoor Rd # 150 Raleigh NC27612 | Raleigh | NC | 27612 | ||
60 | 60 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 7905 Falls of Neuse Rd Raleigh NC27615 | Raleigh | NC | 27615 | ||
61 | 61 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 8345 Creedmoor Rd Raleigh NC 27613 | Raleigh | NC | 27613 | ||
62 | 62 | Wake County | 20180040 | 6/13/18 | 6/15/18 | 8/14/18 | Kroger | ClosurePermanent | 118 | 940 US 64 Hwy W Apex NC 27523 | Apex | NC | 27523 | ||
63 | 63 | Union County | 20180041 | 6/28/18 | 6/28/18 | 9/15/18 | GREAT AMERICAN SNACKS | ClosurePermanent | 84 | 2701 SIMPSON ST Monroe NC 28112-4120 | Monroe | NC | 28112-4120 | ||
64 | 64 | Mecklenburg County | 20180042 | 6/29/18 | 6/29/18 | 12/31/18 | Dream Center EducationHoldings, LLC | ClosurePermanent | 114 | 2110 Water Ridge Parkway CharlotteNC 28217 | Charlotte | NC | 28217 | ||
65 | 65 | Cleveland County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 110 North Lafayette Street Shelby NC28150 | Shelby | NC | 28150 | ||
66 | 66 | Cleveland County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 201 E. Grover Street Shelby NC 28150 | Shelby | NC | 28150 | ||
67 | 67 | Cleveland County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 706 W. King Street Kings Mountain NC28086 | Kings Mountain | NC | 28086 | ||
68 | 68 | Lincoln County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 1585 Forney Creek Pkwy. Denver NC28037 | Denver | NC | 28037 | ||
69 | 69 | Lincoln County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 433 McAlister Road Lincolnton NC28092 | Lincolnton | NC | 28092 | ||
70 | 70 | Mecklenburg County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 1001 Blythe Blvd Charlotte NC 28203 | Charlotte | NC | 28203 | ||
71 | 71 | Mecklenburg County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 10628 Park Road Charlotte NC 28210 | Charlotte | NC | 28210 | ||
72 | 72 | Mecklenburg County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 927 East Boulevard Charlotte NC 28203 | Charlotte | NC | 28203 | ||
73 | 73 | Mecklenburg County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 20 | 1000 Blythe Blvd Charlotte NC 28203 | Charlotte | NC | 28203 | ||
74 | 74 | Mecklenburg County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC (CarolinasMedical Center Mercy) | Layoff Permanent | 13 | 2001 Vail Avenue Charlotte NC 28207 | Charlotte | NC | 28207 | ||
75 | 75 | Union County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC | Layoff Permanent | 13 | 6068 W Highway Indian Trail NC 28079 | Indian Trail | NC | 28079 | ||
76 | 76 | Union County | 20180043 | 6/29/18 | 7/2/18 | 8/31/18 | American Anesthesiology ofSoutheast PLLC(CarolinasHealthcare System-Union) | Layoff Permanent | 13 | 600 Hospital Drive Monroe NC 28112 | Monroe | NC | 28112 | ||
77 | 77 | Guilford County | 20180044 | 7/9/18 | 7/9/18 | 9/7/18 | Serta Simmons Bedding, LLC(SSB Manufacturing Company) | ClosurePermanent | 112 | 6540 Judge Adams Rd Whitsett NC27377 | Whitsett | NC | 27377 | ||
78 | 78 | Burke County | 20180045 | 7/10/18 | 7/10/18 | 9/13/18 | GILDAN (Peds ManufacturingGroup) | ClosurePermanent | 100 | 9451 Neuville Avenue Hildebran NC28637 | Hildebran | NC | 28637 | ||
79 | 79 | Onslow County | 20180047 | 7/19/18 | 7/20/18 | 7/31/18 | Spectrum HealthcareResources | Layoff Permanent | 53 | 100 Brewster Blvd Camp Lejeune NC28547 | Camp Lejeune | NC | 28547 | ||
80 | 80 | Craven County | 20180048 | 7/20/18 | 7/20/18 | 7/31/18 | International HealthcareStaffing Alliance, LLC (CherryPoint) | Layoff Permanent | 42 | Bldg 4389 Beaufort Road Cherry PointNC 28533 | Cherry Point | NC | 28533 | ||
81 | 81 | Onslow County | 20180048 | 7/20/18 | 7/20/18 | 7/31/18 | International HealthcareStaffing Alliance | Layoff Permanent | 43 | 100 Brewster Blvd. Camp Lejeune NC28547 | Camp Lejeune | NC | 28547 | ||
82 | 82 | Mecklenburg County | 20180049 | 8/16/18 | 8/16/18 | 10/19/18 | WestRock | ClosurePermanent | 170 | 2750 Whitehall Park Dr Charlotte NC28273 | Charlotte | NC | 28273 | ||
83 | 83 | Caldwell County | 20180050 | 8/28/18 | 8/28/18 | 10/28/18 | HERITAGE HOME GROUPLLC | ClosurePermanent | 226 | 315 Elizabeth St. Lenoir NC 28645 | Lenoir | NC | 28645 | ||
84 | 84 | Caldwell County | 20180050 | 8/28/18 | 8/28/18 | 10/28/18 | HERITAGE HOME GROUPLLC | ClosurePermanent | 486 | 830 Complex Street Lenoir NC 28645 | Lenoir | NC | 28645 | ||
85 | 85 | Johnston County | 20180051 | 8/30/18 | 8/31/18 | 10/7/18 | Smithfield Fresh Meats Corp(Clayton Distribution Center) | ClosurePermanent | 102 | 1053 Shotwell Rd Clayton NC 27520 | Clayton | NC | 27520 | ||
86 | 86 | Durham County | 20180052 | 9/5/18 | 9/5/18 | 12/5/18 | GlaxoSmithKline | ClosurePermanent | 100 | 5 Moore Drive Durham NC 27709 | Durham | NC | 27709 | ||
87 | 87 | Cabarrus County | 20180053 | 9/6/18 | 9/6/18 | 11/5/18 | PRODUCTS QUESTMANFACTURING LLC | ClosurePermanent | 148 | 2865 North Cannon BoulevardKannapolis NC 28083 | Kannapolis | NC | 28083 | ||
88 | 88 | Cabarrus County | 20180053 | 9/6/18 | 9/6/18 | 11/5/18 | PRODUCTS QUESTMANFACTURING LLC | ClosurePermanent | 148 | 411 International Drive NW Concord NC28027 | Concord | NC | 28027 | ||
89 | 89 | Lee County | 20180054 | 9/12/18 | 9/12/18 | 12/12/18 | Static Control Components | ClosurePermanent | 66 | 4464 Swanns Station Rd Sanford NC27332 | Sanford | NC | 27332 | ||
90 | 90 | Lee County | 20180054 | 9/12/18 | 9/12/18 | 12/12/18 | STATIC CONTROLCOMPONENTS INC | ClosurePermanent | 25 | 3010 LEE AVENUE Sanford NC 27331 | Sanford | NC | 27331 | ||
91 | 91 | Lee County | 20180054 | 9/12/18 | 9/12/18 | 12/12/18 | Static Control Components Inc | ClosurePermanent | 73 | 2801 Lemon Springs Rd Sanford NC27332 | Sanford | NC | 27332 | ||
92 | 92 | Lee County | 20180054 | 9/12/18 | 9/12/18 | 12/12/18 | Static Control Components, Inc. | ClosurePermanent | 74 | 2903 Lee Avenue Sanford NC 27332 | Sanford | NC | 27332 | ||
93 | 93 | Mecklenburg County | 20180055 | 9/18/18 | 9/19/18 | 11/19/18 | Dollar Tree, Inc. (Family Dollar) | ClosurePermanent | 200 | 10401 Monroe Road Matthews NC28105 | Matthews | NC | 28105 | ||
94 | 94 | Davidson County | 20180057 | 10/2/18 | 10/2/18 | 12/1/18 | Heritage Home Group LLC(Thomasville) | ClosurePermanent | 34 | 115 Morrison Ave. Thomasville NC27360 | Thomasville | NC | 27360 | ||
95 | 95 | Guilford County | 20180056 | 10/2/18 | 10/2/18 | 12/1/18 | Heritage Home Group LLC(Highpoint) | ClosurePermanent | 115 | 1925 Eastchester Drive High Point NC27265 | High Point | NC | 27265 | ||
96 | 96 | Guilford County | 20180062 | 10/30/18 | 11/7/18 | 12/31/18 | Transdev Services | Layoff Permanent | 280 | 223 W. Meadowview Road GreensboroNC 27401 | Greensboro | NC | 27401 | ||
97 | 97 | Alamance County | 20180058 | 11/1/18 | 11/1/18 | 1/1/19 | Copland Fabrics Inc | ClosurePermanent | 103 | 1714 Carolina Mill Rd Burlington NC27217 | Burlington | NC | 27217 | ||
98 | 98 | Alamance County | 20180059 | 11/1/18 | 11/1/18 | 1/2/19 | Copland Industries Inc | ClosurePermanent | 43 | 1714 Carolina Mill Rd Burlington NC27217 | Burlington | NC | 27217 | ||
99 | 99 | Alamance County | 20180059 | 11/1/18 | 11/1/18 | 1/2/19 | Copland Industries Inc | ClosurePermanent | 43 | 908 Sandy Cross Road Burlington NC27217 | Burlington | NC | 27217 | ||
100 | 100 | Person County | 20180061 | 11/1/18 | 11/6/18 | 12/31/18 | Boise Cascade Company | Layoff Permanent | 58 | 1000 N Park Dr. Roxboro NC 27573 | Roxboro | NC | 27573 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [northcarolina_warn_processed] ( [County/Parish] TEXT, [WARN No.] INTEGER, [Notice Date] TEXT, [Received Date] TEXT, [Effective Date] TEXT, [Company] TEXT, [Layoff/Closure] TEXT, [No. Of Employees] INTEGER, [Address] TEXT, [City] TEXT, [state] TEXT, [zip] TEXT, [Notes] TEXT, [] TEXT );